Bilaspur (Lok Sabha constituency)
| Bilaspur | |
|---|---|
| Lok Sabha Constituency | |
| Incumbent | Arun Sao | 
| Parliamentary Party | Bharatiya Janata Party | 
| Elected Year | 2019 | 
| Constituency Details | |
| Established | 1952 | 
| Reservation | None | 
| State | Chhattisgarh | 
| Assembly Constituencies | Kota Lormi Mungeli Takhatpur Bilha Bilaspur Beltara Masturi  | 
Bilaspur is a Lok Sabha parliamentary constituency in Chhattisgarh.
Assembly segments[edit]
Bilaspur Lok Sabha constituency is composed of the following assembly segments:[1][2]
| Constituency number | Name | Reserved for (SC/ST/None) | District | 
|---|---|---|---|
| 25 | Kota | None | Gaurella-Pendra-Marwahi | 
| 26 | Lormi | None | Mungeli | 
| 27 | Mungeli | SC | Mungeli | 
| 28 | Takhatpur | None | Bilaspur | 
| 29 | Bilha | None | Bilaspur | 
| 30 | Bilaspur | None | Bilaspur | 
| 31 | Beltara | None | Bilaspur | 
| 32 | Masturi | SC | Bilaspur | 
Members of Parliament[edit]
Election results[edit]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Arun Sao | 6,34,559 | 52.47 | ||
| INC | Atal Shrivastav | 4,92,796 | 40.75 | ||
| BSP | Uttam Das Guroo Gosai | 21,180 | 1.75 | ||
| IND. | Engineer Indrasen Mogre | 11,982 | 0.99 | ||
| NOTA | None of the Above | 4,365 | 0.36 | ||
| Majority | 1,41,763 | 12.72 | |||
| Turnout | 12,10,261 | 64.48 | |||
| BJP hold | Swing | ||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Lakhan Lal Sahu | 5,61,387 | 51.48 | ||
| INC | Karuna Shukla | 3,84,951 | 35.30 | ||
| BSP | Dharam Bhargav | 26,340 | 2.42 | ||
| AAP | Anand Mishra | 20,733 | 1.90 | ||
| Majority | 1,76,436 | 16.18 | |||
| Turnout | 10,90,583 | 63.07 | |||
| BJP hold | Swing | ||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Dilip Singh Judev | 3,47,930 | 45.18 | ||
| INC | Dr. Renu Jogi | 3,27,791 | 42.57 | ||
| BSP | Advocate T. R. Nirala | 20,108 | 2.61 | ||
| IND. | Daya Das Lahre | 13,800 | 1.79 | ||
| Majority | 20,139 | 2.62 | |||
| Turnout | 7,70,024 | 52.28 | |||
| BJP hold | Swing | ||||
- 2004 Lok Sabha Elections, Reserved seat for SC candidates.
 
Winner - Punnulal Mohle	(BJP) : 324,729  votes 
Runner-up : Dr. Basant Pahre (INC)  : 243,176
See also[edit]
References[edit]
- ↑ "CandidateAC.xls file on assembly constituencies with information on district and parliamentary constituencies". Chhattisgarh. Election Commission of India. Archived from the original on 4 December 2008. Retrieved 2008-11-22.
 - ↑ "Final notification on delimitation of Chhattisgarh constituencies" (PDF). Delimitation Commission of India. 2008-06-02. Archived from the original (PDF) on 2006-12-29. Retrieved 2008-11-23.