Alipurduars (Lok Sabha constituency)
Alipurduars | |
---|---|
Lok Sabha Constituency | |
Incumbent | John Barla |
Parliamentary Party | Bharatiya Janata Party |
Elected Year | 2019 |
Constituency Details | |
Established | 1977-present |
Reservation | ST |
State | West Bengal |
Total Electors | 1,470,911[1] |
Assembly Constituencies | Tufanganj Kumargram Kalchini Alipurduars Falakata Madarihat Nagrakata |
Alipurduars (Lok Sabha constituency) is one of the 543 parliamentary constituencies in India. The constituency centres on Alipurduar in West Bengal. While six assembly segments of No. 2 Alipurduars (Lok Sabha constituency) are in Alipurduar district, one segment is in Cooch Behar district. The seat is reserved for scheduled tribes.
Assembly segments[edit]

Parliamentary constituencies in West Bengal - 1. Cooch Behar, 2. Alipurduars, 3. Jalpaiguri, 4. Darjeeling, 5. Raiganj, 6. Balurghat, 7. Maldaha Uttar, 8. Maldaha Dakshin, 9. Jangipur, 10. Baharampur, 11. Murshidabad, 12. Krishnanagar, 13. Ranaghat, 14. Bangaon, 15. Barrackpore, 16. Dum Dum, 17. Barasat, 18. Basirhat, 19. Jaynagar, 20. Mathurapur, 21. Diamond Harbour, 22. Jadavpur, 23. Kolkata Dakshin, 24. Kolkata Uttar, 25. Howrah, 26. Uluberia, 27. Serampore, 28. Hooghly, 29. Arambagh, 30. Tamluk, 31, Kanthi, 32. Ghatal, 33. Jhargram, 34. Medinipur, 35. Purulia, 36. Bankura, 37. Bishnupur, 38. Bardhaman Purba, 39. Bardhaman Durgapur, 40. Asansol, 41. Bolpur, 42. Birbhum
As per order of the Delimitation Commission in respect of the delimitation of constituencies in the West Bengal, parliamentary constituency no. 2 Alipurduars, reserved for Scheduled tribes (ST), is composed of the following assembly segments from 2009:[2]
Constituency number | Name | Reserved for SC/ST/None) |
District | Party | MLA | |
---|---|---|---|---|---|---|
9 | Tufanganj | None | Cooch Behar | BJP | Malati Rava Roy | |
10 | Kumargram | ST | Alipurduar | BJP | Manoj Kumar Oraon | |
11 | Kalchini | ST | Alipurduar | BJP | Bishal Lama | |
12 | Alipurduars | None | Alipurduar | BJP | Suman Kanjilal | |
13 | Falakata | SC | Alipurduar | BJP | Dipak Barman | |
14 | Madarihat | ST | Alipurduar | BJP | Manoj Tigga | |
21 | Nagrakata | ST | Jalpaiguri | BJP | Puna Bhengra |
Members of the Parliament[edit]
Lok Sabha | Duration | Name of M.P. | Party Affiliation | |
---|---|---|---|---|
Sixth | 1977-80 | Pius Tirkey[3] | Revolutionary Socialist Party | |
Seventh | 1980-84 | |||
Eighth | 1984-89 | |||
Ninth | 1989-91 | |||
Tenth | 1991-96 | |||
Eleventh | 1996-98 | Joachim Baxla | ||
Twelfth | 1998-99 | |||
Thirteenth | 1999-04 | |||
Fourteenth | 2004-09 | |||
Fifteenth | 2009-14 | Manohar Tirkey | ||
Sixteenth | 2014-19 | Dasrath Tirkey[4] | All India Trinamool Congress | |
Seventeenth | 2019-incumbent | John Barla[5] | Bharatiya Janata Party |
General election results[edit]
General election 2019[edit]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | John Barla | 7,50,804 | 54.40 | +27.10 | |
AITC | Dasrath Tirkey | 5,06,815 | 36.72 | +7.26 | |
[[Revolutionary Socialist Party (India)|Template:Revolutionary Socialist Party (India)/meta/shortname]] | Mili Oraon | 54,010 | 3.91 | -23.81 | |
INC | Mohanlal Basumata | 27,427 | 1.99 | -7.50 | |
NOTA | None of the above | 21,175 | 1.53 | -0.09 | |
Majority | 2,43,989 | 17.68 | |||
Turnout | 13,81,176 | 83.79 | +0.61 | ||
Registered electors | 16,48,383 | ||||
BJP gain from AITC | Swing | +9.92 |
General election 2014[edit]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AITC | Dasrath Tirkey | 3,62,453 | 29.46 | +0.32 | |
[[Revolutionary Socialist Party (India)|Template:Revolutionary Socialist Party (India)/meta/shortname]] | Manohar Tirkey | 3,41,056 | 27.72 | -13.50 | |
BJP | Birendra Bara Oraon | 3,35,857 | 27.30 | +5.90 | |
INC | Joseph Munda | 1,16,718 | 9.49 | +9.49 | |
BSP | Eliash Narjinary | 11,039 | 0.90 | ||
Independent | Paul Dexion Khariya | 10,450 | 0.85 | ||
Independent | Kapin Ch. Boro | 7,676 | 0.63 | ||
SUCI(C) | Subash Chik Baraik | 7,131 | 0.58 | ||
style="background-color: Template:Rashtriya Janadhikar Suraksha Party/meta/color; width: 5px;" | | [[Rashtriya Janadhikar Suraksha Party|Template:Rashtriya Janadhikar Suraksha Party/meta/shortname]] | Ishabela Kujur | 5,961 | 0.49 | |
style="background-color: Template:Samajwadi Jan Parishad/meta/color; width: 5px;" | | [[Samajwadi Jan Parishad|Template:Samajwadi Jan Parishad/meta/shortname]] | Bilkan Bara | 5,340 | 0.44 | |
NOTA | None of the Above | 19,885 | 1.62 | --- | |
Majority | 21,397 | 1.74 | -10.34 | ||
Turnout | 13,32,409 | 83.18 | |||
AITC gain from Revolutionary Socialist Party (India) | Swing | -6.43 |
General election 2009[edit]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
[[Revolutionary Socialist Party (India)|Template:Revolutionary Socialist Party (India)/meta/shortname]] | Manohar Tirkey | 384,890 | 41.22 | ||
AITC | Paban Kumar Lakra | 272,068 | 29.14 | ||
BJP | Manoj Tigga | 199,843 | 21.40 | ||
Independent | Joachim Baxla | 18,855 | 2.02 | ||
Independent | Pauldexion Khariya | 16,856 | 1.81 | ||
BSP | Elias Narjinary | 14,155 | 1.52 | ||
SWJP | Bilkan Bara | 9,659 | 1.03 | ||
Independent | Thaddeus Lakra | 8,750 | 0.94 | ||
Independent | Kamal Lama | 8,658 | 0.93 | ||
Turnout | 933,734 | 75.96 | |||
[[Revolutionary Socialist Party (India)|Template:Revolutionary Socialist Party (India)/meta/shortname]] hold | Swing |
General elections 1977-2004[edit]
Most of the contests were multi-cornered. However, only winners and runners-up are mentioned below:
See also[edit]
References[edit]
- ↑ "Parliamentary Constituency Wise Turnout for General Elections 2014". West Bengal. Election Commission of India. Archived from the original on 2 July 2014. Retrieved 17 June 2014.
- ↑ "Delimitation Commission Order No. 18" (PDF). Table B – Extent of Parliamentary Constituencies. Government of West Bengal. Archived from the original (PDF) on 19 June 2009. Retrieved 27 May 2009.
- ↑ 3.0 3.1 "General Elections, 1977 - Constituency Wise Detailed Results" (PDF). West Bengal. Election Commission of India. Archived from the original (PDF) on 18 July 2014. Retrieved 22 May 2014.
- ↑ 4.0 4.1 "General Elections 2014 - Constituency Wise Detailed Results" (PDF). West Bengal. Election Commission of India. Retrieved 21 June 2016.
- ↑ "General Elections 2019 - Constituency Wise Detailed Results". West Bengal. Election Commission of India. Archived from the original on 22 June 2019. Retrieved 26 May 2019.
- ↑ "General Elections, 2009 - Constituency Wise Detailed Results" (PDF). West Bengal. Election Commission of India. Retrieved 22 May 2014.
- ↑ "General Elections, 1980 - Constituency Wise Detailed Results" (PDF). West Bengal. Election Commission of India. Archived from the original (PDF) on 18 July 2014. Retrieved 22 May 2014.
- ↑ "General Elections, 1984 - Constituency Wise Detailed Results" (PDF). West Bengal. Election Commission of India. Archived from the original (PDF) on 18 July 2014. Retrieved 22 May 2014.
- ↑ "General Elections, 1989 - Constituency Wise Detailed Results" (PDF). West Bengal. Election Commission of India. Archived from the original (PDF) on 18 July 2014. Retrieved 22 May 2014.
- ↑ "General Elections, 1991 - Constituency Wise Detailed Results" (PDF). West Bengal. Election Commission of India. Archived from the original (PDF) on 18 July 2014. Retrieved 22 May 2014.
- ↑ "General Elections, 1996 - Constituency Wise Detailed Results" (PDF). West Bengal. Election Commission of India. Retrieved 22 May 2014.
- ↑ "General Elections, 1998 - Constituency Wise Detailed Results" (PDF). West Bengal. Election Commission of India. Archived from the original (PDF) on 18 July 2014. Retrieved 22 May 2014.
- ↑ "General Elections, 1999 - Constituency Wise Detailed Results" (PDF). West Bengal. Election Commission of India. Archived from the original (PDF) on 18 July 2014. Retrieved 22 May 2014.
- ↑ "General Elections, 2004 - Constituency Wise Detailed Results" (PDF). West Bengal. Election Commission of India. Retrieved 22 May 2014.