Nagaland Lok Sabha constituency
Coordinates: 25°40′N 94°07′E / 25.67°N 94.12°E
Nagaland | |
---|---|
Lok Sabha Constituency | |
![]() Location of Nagaland in India | |
Incumbent | Tokheho Yepthomi |
Parliamentary Party | Nationalist Democratic Progressive Party |
Elected Year | 2019 |
Constituency Details | |
Established | 1967 |
Reservation | None |
State | Nagaland |
Total Electors | 1,182,948[1] |
Assembly Constituencies | 60: List |
Nagaland Lok Sabha constituency is the only Lok Sabha (lower house of the Indian parliament) in the Northeastern state of Nagaland.
It participated in its first general election in 1967 and its first member of parliament (MP) was S. C. Jamir of the Nagaland Nationalist Organisation who was elected unopposed.[2] In 1969, the Twenty-third Amendment of the Constitution of India discontinued the reservation of the seat to Scheduled Tribes.[3] In the 1971 election, Kevichüsa Angami of the United Front of Nagaland party defeated Jamir. Rano M. Shaiza of the United Democratic Front was elected in the 1977 election. In the 1980 election, independent candidate, Chingwang was elected. Chingwang joined the Indian National Congress (INC) for the next election in 1984 and held his seat. Shikino Sam of the INC won the 1989 election. From 1991–98, Imchalemba was the MP of this constituency firstly as a member of the Nagaland Peoples Council and then as a member of the INC. From 1998–2004, K. Asungba Sangtam of the INC represented this constituency. Since 2004, this constituency has been represented by a member of the Nagaland Peoples Front. W. Wangyuh Konyak was the MP from 2004–09. C. M. Chang won the seat in 2009.
Assembly Segments[edit]
Currently, this Lok Sabha constituency consists of all the 60 constituencies of Nagaland Legislative Assembly.
Members of Parliament[edit]
Election | Member | Party | |
---|---|---|---|
1967 | S. C. Jamir[4] | Nagaland Nationalist Organisation | |
1971 | A. Kevichüsa | United Front of Nagaland[5] | |
1977 | Rano M. Shaiza | United Democratic Front[6] | |
1980 | Chingwang Konyak | Independent[7] | |
1984 | Indian National Congress[8] | ||
1989 | Shikiho Sema | ||
1991 | Imchalemba | Nagaland People's Council[9] | |
1996 | Indian National Congress[10] | ||
1998 | K. Asungba Sangtam | ||
1999 | |||
2004 | W. Wangyuh Konyak | Nagaland People's Front[11] | |
2009 | C. M. Chang | ||
2014 | Neiphiu Rio | ||
2018 (By Poll) | Tokheho Yepthomi | Nationalist Democratic Progressive Party | |
2019 |
Election results[edit]
General election 1967[edit]
In its first election, Nagaland Nationalist Organisation candidate, S. C. Jamir was elected unopposed and represented the constituency in the 4th Lok Sabha.[2][4]
General election 1971[edit]
A. Kevichusa of the United Front of Nagaland won the election and represented the constituency in the 5th Lok Sabha.
Template:Election boxParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
United Front of Nagaland | A. Kevichusa | 89,514 | 60.47 | N/A | |
Nagaland Nationalist Organisation | S. C. Jamir | 58,511 | 39.53 | N/A | |
Margin of victory | 31,003 | 20.94 | N/A | ||
Turnout | 148,125 | 53.77 | N/A |
General election 1977[edit]
Rano M. Shaiza of the United Democratic Front party won the seat and represented the constituency in the 6th Lok Sabha.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
United Democratic Front | Rano M. Shaiza | 124,627 | 51.68 | N/A | |
INC | Hokishe Sema | 116,527 | 48.32 | N/A | |
Margin of victory | 8,100 | 3.36 | -17.58 | ||
Turnout | 250,016 | 52.83 | -0.94 | ||
United Democratic Front gain from United Front of Nagaland |
General election 1980[edit]
Independent candidate, Chingwang won the election and represented the constituency in the 7th Lok Sabha.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent | Chingwang Konyak | 145,969 | 51.01 | N/A | |
United Democratic Front | Rano M. Shaiza | 140,210 | 48.99 | -2.69 | |
Margin of victory | 5,759 | 2.02 | -1.34 | ||
Turnout | 294,009 | 63.90 | +11.07 | ||
Independent gain from United Democratic Front |
General election 1984[edit]
Chingwang joined the INC, held the seat and represented the constituency in the 8th Lok Sabha.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Chingwang Konyak | 251,101 | 64.64 | N/A | |
Naga National Democratic Party | Chalie Kevichüsa | 113,919 | 29.33 | N/A | |
Independent | Huskha | 23,444 | 6.04 | N/A | |
Margin of victory | 137,182 | 35.31 | +33.29 | ||
Turnout | 394,820 | 66.46 | +2.56 | ||
INC gain from Independent | Swing |
General election 1989[edit]
Shikino Sam of the INC represented the constituency in the 9th Lok Sabha.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Shikiho Sema | 363,071 | 60.29 | -4.35 | |
Nagaland People's Council | Vizol Angami | 239,124 | 39.71 | N/A | |
Margin of victory | 123,947 | 20.58 | -14.73 | ||
Turnout | 607,429 | 74.71 | +8.25 | ||
INC hold | Swing |
General election 1991[edit]
The election was a direct contest between sitting MP Shikiho Sema from the INC and Imchalemba of the NPC. This was the first election that the BJP fielded a candidate for the Nagaland seat, Pius Lotha, who had to repeatedly reiterate that the BJP was not a communal party. The ban on the National Socialist Council of Nagaland by the Vishwanath Pratap Singh government was the main issue during the election campaigning with the INC and NPC blaming each other for the ban.[13]
Template:Election boxParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Nagaland People's Council | Imchalemba | 328,015 | 52.67 | +12.96 | |
INC | Shikiho Sema | 276,161 | 44.34 | -15.95 | |
BJP | Pius Lotha | 18,655 | 3.00 | N/A | |
Margin of victory | 51,854 | 8.33 | -12.25 | ||
Turnout | 628,015 | 77.07 | +2.36 |
General election 1996[edit]
On 28 July 1992, Imchalemba had joined the Congress.[14] He fought the 1996 elections on the Congress' ticket. The continued presence of the security forces in Nagaland was an important electoral issue. The Naga Students' Federation demanded a boycott of the elections until the "disturbed area" tagged under the Armed Forces (Special Powers) Act was revoked. Congress now had their government in the Centre as well as the state. Imchalemba's opponent, H. Khekiho Zhimomi stated "we certainly don't deserve these black laws in the state and we have the experience of the '50s and '60s which have made this crystal clear. As long as we have these laws operational in the state, violence and tension will continue during elections."[15] Imchalemba won the election comfortably and represented the state in the 11th Lok Sabha.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Imchalemba | 472,102 | 62.31 | +17.97 | |
Independent | H. Khekiho Zhimomi | 274,699 | 36.26 | N/A | |
Independent | Roland | 10,825 | 1.43 | N/A | |
Margin of victory | 197,403 | 26.05 | +17.72 | ||
Turnout | 772,402 | 88.32 | +11.25 | ||
INC gain from Nagaland Peoples Council |
General election 1998[edit]
K. Asungba Sangtam of the INC represented the constituency in the 12th Lok Sabha.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | K. Asungba Sangtam | 344,223 | 86.70 | +24.39 | |
style="background-color: Template:Lok Shakti/meta/color; width: 5px;" | | [[Lok Shakti|Template:Lok Shakti/meta/shortname]] | Akhei Achümi | 52,785 | 13.30 | N/A |
Margin of victory | 291,438 | 73.40 | +47.35 | ||
Turnout | 420,714 | 45.41 | -42.91 | ||
INC hold | Swing |
General election 1999[edit]
Sangtam of the INC held the seat and represented the constituency in the 13th Lok Sabha.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | K. Asungba Sangtam | 516,119 | 71.18 | -15.52 | |
Independent | Shürhozelie | 162,521 | 22.42 | N/A | |
BJP | Neikhaho | 37,156 | 5.12 | N/A | |
style="background-color: Template:Lok Shakti/meta/color; width: 5px;" | | [[Lok Shakti|Template:Lok Shakti/meta/shortname]] | Akhei Achümi | 5,763 | 0.79 | -12.51 |
Independent | Roland | 3,486 | 0.48 | N/A | |
Margin of victory | 353,598 | 48.76 | -24.64 | ||
Turnout | 728,843 | 76.25 | +30.84 | ||
INC hold | Swing |
General election 2004[edit]
W. Wangyuh Konyak of the Nagaland Peoples Front represented the constituency in the 14th Lok Sabha.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
style="background-color: Template:Nagaland Peoples Front/meta/color; width: 5px;" | | [[Nagaland Peoples Front|Template:Nagaland Peoples Front/meta/shortname]] | W. Wangyuh Konyak | 698,128 | 73.12 | N/A |
INC | K. Asungba Sangtam | 246,109 | 25.78 | -45.40 | |
[[Janata Dal (Secular)|Template:Janata Dal (Secular)/meta/shortname]] | Akhei Achümi | 5,149 | 0.54 | N/A | |
Independent | Nyimthungo | 3,687 | 0.39 | N/A | |
Independent | Dr. Rilanthung | 1,646 | 0.17 | N/A | |
Margin of victory | 452,019 | 47.34 | -1.42 | ||
Turnout | 954,719 | 91.77 | +15.52 | ||
Nagaland Peoples Front gain from INC | Swing |
General election 2009[edit]
C. M. Chang of the Nagaland Peoples Front represented the constituency in the 15th Lok Sabha.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
style="background-color: Template:Nagaland Peoples Front/meta/color; width: 5px;" | | [[Nagaland Peoples Front|Template:Nagaland Peoples Front/meta/shortname]] | C. M. Chang | 832,224 | 69.96 | -3.16 |
INC | K. Asungba Sangtam | 349,203 | 29.35 | +3.57 | |
AITC | Dr. Rilanthung Odyüo | 8,153 | 0.69 | N/A | |
Margin of victory | 483,021 | 40.61 | +6.73 | ||
Turnout | 1,189,601 | 90.01 | -1.76 | ||
style="background-color: Template:Nagaland Peoples Front/meta/color" | | [[Nagaland Peoples Front|Template:Nagaland Peoples Front/meta/shortname]] hold | Swing |
General election 2014[edit]
Neiphiu Rio of the Nagaland Peoples Front represented the constituency in the 16th Lok Sabha.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
style="background-color: Template:Nagaland Peoples Front/meta/color; width: 5px;" | | [[Nagaland Peoples Front|Template:Nagaland Peoples Front/meta/shortname]] | Neiphiu Rio | 713,372 | 68.67 | -1.29 |
INC | K.V. Pusa | 313,147 | 30.14 | +0.79 | |
style="background-color: Template:Socialist Party (India)/meta/color; width: 5px;" | | [[Socialist Party (India)|Template:Socialist Party (India)/meta/shortname]] | Akhei Achümi | 9,695 | 0.93 | N/A |
NOTA | None of the above | 2,696 | 0.26 | N/A | |
Margin of victory | 400,225 | 38.52 | -2.09 | ||
Turnout | 1,038,910 | 87.91 | -2.192 | ||
style="background-color: Template:Nagaland Peoples Front/meta/color" | | [[Nagaland Peoples Front|Template:Nagaland Peoples Front/meta/shortname]] hold | Swing | -1.29 |
Bye-Election 2018[edit]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
[[Nationalist Democratic Progressive Party|Template:Nationalist Democratic Progressive Party/meta/shortname]] | Tokheho Yepthomi | 5,94,205 | 58.56 | +58.56 | |
NPF | C. Apok Jamir | 4,20,459 | 41.44 | -27.23 | |
Margin of victory | 1,73,746 | 17.12 | |||
Turnout | 10,18,842 | 85.09 | |||
Nationalist Democratic Progressive Party gain from NPF | Swing |
General Elections 2019[edit]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
[[Nationalist Democratic Progressive Party|Template:Nationalist Democratic Progressive Party/meta/shortname]] | Tokheho Yepthomi | 500,510 | 49.73 | -9.17% | |
INC | K. L. Chishi | 484,166 | 48.11 | ||
NPP | Hayithung Tüngoe | 14,997 | 1.49 | ||
Independent | Dr. M M Thromwa Konyak | 4,620 | 0.46 | N/A | |
NOTA | None of the above | 2,064 | 0.21 | ||
Margin of victory | 16,344 | 1.62 | |||
Turnout | 1,007,437 | 83.00 | |||
Registered electors | 1,213,777 | ||||
[[Nationalist Democratic Progressive Party|Template:Nationalist Democratic Progressive Party/meta/shortname]] hold | Swing |
General Elections 2024[edit]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AITC | |||||
INC | |||||
[[Nationalist Democratic Progressive Party|Template:Nationalist Democratic Progressive Party/meta/shortname]] | |||||
NOTA | None of the Above | ||||
Majority | |||||
Turnout | |||||
[[|N/A]] gain from [[|N/A]] | Swing |
See also[edit]
References[edit]
- ↑ 1.0 1.1 "Parliamentary Constituency wise Turnout for General Election – 2014". Election Commission of India. Archived from the original on 2 July 2014. Retrieved 17 September 2014.
- ↑ 2.0 2.1 Ananth, Venkat (22 April 2014). "The explainer: Uncontested elections". Livemint. Retrieved 30 May 2014.
- ↑ "The Constitution (Twenty-Third Amendment) Act, 1969". National Informatics Centre. Retrieved 24 September 2014.
- ↑ 4.0 4.1 "Statistical report on general elections, 1967 to the Fourth Lok Sabha" (PDF). Election Commission of India. p. 155. Archived from the original (PDF) on 18 July 2014. Retrieved 30 May 2014.
- ↑ 5.0 5.1 "Statistical report on general elections, 1971 to the Fifth Lok Sabha" (PDF). Election Commission of India. p. 161. Archived from the original (PDF) on 18 July 2014. Retrieved 30 May 2014.
- ↑ 6.0 6.1 "Statistical report on general elections, 1977 to the Sixth Lok Sabha" (PDF). Election Commission of India. p. 166. Archived from the original (PDF) on 18 July 2014. Retrieved 30 May 2014.
- ↑ 7.0 7.1 "Statistical report on general elections, 1980 to the Seventh Lok Sabha" (PDF). Election Commission of India. p. 190. Archived from the original (PDF) on 18 July 2014. Retrieved 30 May 2014.
- ↑ 8.0 8.1 "Statistical report on general elections, 1984 to the Eighth Lok Sabha" (PDF). Election Commission of India. p. 190. Archived from the original (PDF) on 18 July 2014. Retrieved 30 May 2014.
- ↑ 9.0 9.1 "Statistical report on general elections, 1991 to the Tenth Lok Sabha" (PDF). Election Commission of India. p. 241. Archived from the original (PDF) on 18 July 2014. Retrieved 30 May 2014.
- ↑ 10.0 10.1 "Statistical report on general elections, 1996 to the Eleventh Lok Sabha" (PDF). Election Commission of India. p. 358. Archived from the original (PDF) on 18 July 2014. Retrieved 30 May 2014.
- ↑ 11.0 11.1 "Statistical report on general elections, 2004 to the Fourteenth Lok Sabha" (PDF). Election Commission of India. p. 268. Archived from the original (PDF) on 18 July 2014. Retrieved 30 May 2014.
- ↑ "Statistical report on general elections, 1989 to the Ninth Lok Sabha" (PDF). Election Commission of India. p. 227. Archived from the original (PDF) on 18 July 2014. Retrieved 30 May 2014.
- ↑ Munshi, Debashish (2 May 1991). "Parties focus on NSCN ban". The Times of India. p. 12.
- ↑ PTI (30 July 1992). "Nagaland MP's 'betrayal' flayed". The Times of India. p. 7.
- ↑ Sehgal Saikia, Sabina (19 April 1996). "Issue on army's presence will dominate Naga polls". The Times of India. p. 9.
- ↑ "Statistical report on general elections, 1998 to the Twelfth Lok Sabha" (PDF). Election Commission of India. p. 223. Archived from the original (PDF) on 18 July 2014. Retrieved 30 May 2014.
- ↑ "Statistical report on general elections, 1999 to the Thirteenth Lok Sabha" (PDF). Election Commission of India. p. 215. Archived from the original (PDF) on 18 July 2014. Retrieved 30 May 2014.
- ↑ "Election Commission of India, General Elections, 2009 (15th Lok Sabha)" (PDF). Election Commission of India. p. 104. Archived from the original (PDF) on 11 August 2014. Retrieved 30 May 2014.
- ↑ "Constituencywise-All Candidates". Election Commission of India. Archived from the original on 31 May 2014.
- ↑ "General Election 2019". Election Commission of India. Retrieved 22 October 2021.
- ↑ "Final Result Sheet - Election to the House of the People from the 1-Nagaland Parliamentary Constituency, 2019" (PDF).
- ↑ "Lok Sabha elections: BJP list of candidates for 2019". Indian Express. 26 March 2019. Retrieved 28 March 2019.
- ↑ Singh, Vijaita (1 September 2018). "General election will be held in 2019 as per schedule, says Rajnath Singh". The Hindu. ISSN 0971-751X. Retrieved 4 January 2019.