Tuensang Sadar-1 (Vidhan Sabha constituency)
Tuensang Sadar-1 | |
---|---|
Constituency for the Nagaland Legislative Assembly | |
District | Tuensang |
State | Nagaland |
Electorate | 21,605[1][needs update] |
Lok Sabha Constituency | Nagaland |
Current constituency | |
Seats | 1 |
Party | Naga People's Front |
MLA | Toyang Chang |
Reservation | ST |
Last election | 2018 |
Tuensang Sadar-1 Legislative Assembly constituency is one of the 60 Legislative Assembly constituencies of Nagaland state in India.[2]
It is part of Tuensang district and is reserved for candidates belonging to the Scheduled Tribes.
Members of the Legislative Assembly[edit]
Year | Member | Picture | Party | |
---|---|---|---|---|
1974 | H. Saochang | Independent | ||
1977 | H. Saochang | Indian National Congress | ||
1982 | H. Saochang | Indian National Congress | ||
1984 By-election | Changkong | Indian National Congress | ||
1987 | Changkong | Indian National Congress | ||
1989 | Changkong | Indian National Congress | ||
1993 | Changkong | Indian National Congress | ||
1998 | P. Chuba Chang | Independent | ||
2003 | P. Chuba Chang | Independent | ||
2008 | P. Chuba Chang | Indian National Congress | ||
2013 | Toyang Chang | Independent | ||
2018 | Toyang Chang[1] | Naga People's Front |
Election results[edit]
2018[edit]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
NPF | Toyang Chang | ||||
NOTA | None of the Above | ||||
Majority | |||||
Turnout |
See also[edit]
References[edit]
- ↑ 1.0 1.1 1.2 "Nagaland General Legislative Election 2018 - Nagaland - Election Commission of India". eci.gov.in. Retrieved 29 December 2020.
- ↑ "Nagaland Legislative Assembly". legislativebodiesinindia.nic.in. Retrieved 10 February 2021.