| Dharmadam | |
|---|---|
| Constituency No. 12 for the Kerala Legislative Assembly | |
Dharmadam within Kannur district | |
| Constituency details | |
| Country | India |
| Region | South India |
| State | Kerala |
| District | Kannur |
| Lok Sabha constituency | Kannur |
| Established | 2008 |
| Total electors | 2,06,000 (2021)[1] |
| Reservation | None |
| Member of Legislative Assembly | |
| 16th Kerala Legislative Assembly | |
![]() | |
| Incumbent | |
| Party | CPI (M) |
| Alliance | LDF |
| Elected year | 2026 |
Dharmadam State assembly constituency is one of the 140 state legislative assembly constituencies in Kerala, India. It is one of the seven assembly segments that constitute the Kannur Lok Sabha constituency.[2] Since 2016, it has been represented by Pinarayi Vijayan of the Communist Party of India (Marxist)
It was established in 2008 by incorporating major parts of the Edakkad Assembly constituency.
Local self-governed segments[edit | edit source]
Dharmadam Assembly constituency is composed of the following local self-governed segments:[3]
| Name | Status (Grama panchayat/Municipality) | Taluk |
|---|---|---|
| Anjarakkandy | Grama Panchayat | Kannur |
| Chembilode | Grama panchayat | Kannur |
| Kadambur | Grama panchayat | Kannur |
| Muzhappilangad | Grama panchayat | Kannur |
| Peralasseri | Grama panchayat | Kannur |
| Dharmadom | Grama panchayat | Thalassery |
| Pinarayi | Grama panchayat | Thalassery |
| Vengad | Grama panchayat | Thalassery |
Members of Legislative Assembly[edit | edit source]
The following list contains all members of Kerala Legislative Assembly who have represented Dharmadam Assembly constituency during the period of various assemblies:[4]
| Election | Niyama Sabha | Member | Party | Tenure | |
|---|---|---|---|---|---|
| 2011 | 13th | K. K. Narayanan | CPI (M) | 2011 – 2016 | |
| 2016 | 14th | Pinarayi Vijayan | 2016 - 2021 | ||
| 2021 | 15th | 2021 – 2026 | |||
| 2026 | 16th | 2026 – present | |||
Election results[edit | edit source]
Percentage change (±%) denotes the change in the number of votes from the immediate previous election.
2026[edit | edit source]
There were 2,06,000 registered voters in the Dharmadam constituency for the 2026 Kerala Assembly election.[1]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI(M) | Pinarayi Vijayan | 85,614 | 49.87 | ||
| INC | V. P. Abdul Rasheed | 66,367 | 38.66 | ||
| BJP | K. Ranjith | 18,555 | 10.81 | ||
| NOTA | None of the above | 813 | 0.47 | ||
| Independent | Vadi Hareendran | 193 | 0.11 | – | |
| Independent | Vijayan A. M. s/o Kunhiraman | 117 | 0.07 | – | |
| Margin of victory | 19,247 | 11.21 | |||
| Turnout | 171,659 | 83.32 | |||
| CPI(M) hold | Swing | ||||
2021[edit | edit source]
There were 1,93,486 registered voters in Dharmadam constituency for the 2021 Kerala Assembly election.[5]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI(M) | Pinarayi Vijayan | 95,522 | 59.61 | ||
| INC | C. Raghunathan | 45,399 | 28.33 | ||
| BJP | C. K. Padmanabhan | 14,623 | 9.13 | ||
| SDPI | Basheer Kannadiparamba | 2,280 | 1.42 | ||
| Independent | Valayar Bhagyavathi | 1,753 | 1.09 | – | |
| NOTA | None of the above | 400 | 0.25 | ||
| Independent | Chovva Raghunathan | 137 | 0.09 | – | |
| Independent | C. P. Maharoof | 72 | 0.04 | – | |
| Independent | Vadi Harindran | 61 | 0.04 | – | |
| Margin of victory | 50,123 | 31.16 | |||
| Turnout | 161,232 | 83.33 | |||
| CPI(M) hold | Swing | ||||
2016[edit | edit source]
There were 1,84,431 registered voters in Dharmadam constituency for the 2016 Kerala Assembly election.[6]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI(M) | Pinarayi Vijayan | 87,329 | 56.84 | ||
| INC | Mambaram Divakaran | 50,424 | 32.82 | ||
| BJP | Mohanan Mananthery | 12,763 | 8.31 | ||
| SDPI | Tharammal Niyas | 1,994 | 1.30 | – | |
| NOTA | None of the above | 615 | 0.40 | New | |
| Independent | Divakaran M. Thiruvathira | 354 | 0.23 | – | |
| Independent | Divakaran Moottil House | 148 | 0.10 | – | |
| Margin of victory | 36,905 | 24.02 | |||
| Turnout | 1,53,627 | 83.30 | |||
| CPI(M) hold | Swing | ||||
2011[edit | edit source]
There were 1,63,674 registered voters in the constituency for the 2011 Kerala Legislative Assembly election.[7]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI(M) | K. K. Narayanan | 72,354 | 53.13 | ||
| INC | Mambaram Divakaran | 57,192 | 42.00 | ||
| BJP | C. P. Sangeetha | 4,963 | 3.64 | ||
| Independent | Poyilore Kunnumbrom Divakaran | 871 | 0.64 | ||
| BSP | Madhu S. Vayanan | 797 | 0.59 | ||
| Margin of victory | 15,162 | 11.13 | |||
| Turnout | 1,36,351 | 83.31 | |||
| CPI (M) win (new seat) | |||||
See also[edit | edit source]
- Dharmadom
- Edakkad (State Assembly constituency)
- Kannur district
- List of constituencies of the Kerala Legislative Assembly
- 2016 Kerala Legislative Assembly election
References[edit | edit source]
- ↑ 1.0 1.1 "Electorate Published as on 23 March 2026" (PDF). Chief Electoral Officer, Kerala. 23 March 2026. Archived from the original (PDF) on 7 May 2026.
- ↑ "State Assembly Constituencies in Kannur district, Kerala". kannur.nic.in.
- ↑ "Local Self Governments in Assembly Constituencies of Kannur District". www.ceo.kerala.gov.in.
- ↑ "Members of Kerala Legislative Assembly: Dharmadom". www.mapsofindia.com.
- ↑ "Legislative Assembly 2021" (PDF). ceo.kerala.gov.in. Archived (PDF) from the original on 21 January 2026.
- ↑ "Kerala Niyamasabha Election Results 2016, Election commission of India". eci.gov.in.
- ↑ "Kerala Niyamasabha Election Results 2011, Election commission of India". eci.gov.in. Retrieved 11 March 2020.
