| Jalna | |
|---|---|
| Lok Sabha Constituency | |
| Incumbent | Raosaheb Danve |
| Parliamentary Party | BJP |
| Elected Year | 2019 |
| Constituency Details | |
| Established | 1952–present |
| Reservation | None |
| State | Maharashtra |
| Total Electors | 18,67,329 |
| Former MP | Uttamsingh Pawar |
| Most Successful Party | Indian National Congress (9 times) |
| Assembly Constituencies | Jalna Badnapur Bhokardan Sillod Phulambri Paithan |
Jalna Lok Sabha constituency is one of the 48 Lok Sabha (parliamentary) constituencies in Maharashtra state in Western India.
Assembly Segments
Presently, after the implementation of delimitation of parliamentary constituencies in 2008, Jalna Lok Sabha constituency comprises six Vidhan Sabha (legislative assembly) segments. These segments are:[1]
| Constituency number | Name | Reserved for (SC/ST/None) | District |
|---|---|---|---|
| 101 | Jalna | None | Jalna |
| 102 | Badnapur | SC | Jalna |
| 103 | Bhokardan | None | Jalna |
| 104 | Sillod | None | Aurangabad |
| 106 | Phulambri | None | Aurangabad |
| 110 | Paithan | None | Aurangabad |
Members of Parliament
- 1952: Hanumantrao Ganeshrao Vaishnav, INC(as Ambad seat )
- 1957: Saif Tyabji, INC
- 1957: (Bye-poll) A.V. Ghare, PWPI
- 1960: (Bye-poll) R N Rao, INC[2]
- 1962: Ramrao Narayanrao, INC
- 1967: V.N. Jadhav, INC
- 1971: Baburao Kale, INC
- 1977: Pundlik Hari Danve, JP
- 1980: Balasaheb Pawar, INC
- 1984: Balasaheb Pawar, INC
- 1989: Pundlik Hari Danve, BJP
- 1991: Ankushrao Tope, INC
- 1996: Uttamsingh Pawar, BJP
- 1998: Uttamsingh Pawar, BJP
- 1999: Raosaheb Danve, BJP
- 2004: Raosaheb Danve, BJP
- 2009: Raosaheb Danve, BJP
- 2014: Raosaheb Danve, BJP
- 2019: Raosaheb Danve, BJP
Election results
General elections 2019
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Raosaheb Danve | 6,98,019 | 57.78 | +2.31% | |
| INC | Vilas Autade | 3,65,204 | 30.23 | −5.84% | |
| VBA | Sharadchandra Wankhede | 77,158 | 06.39 | +0.08% | |
| NOTA | None of the Above | 15,637 | 1.29 | ||
| Majority | 3,32,815 | ||||
| Turnout | 12,09,096 | 64.75 | |||
| BJP hold | Swing | ||||
General elections 2014
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Raosaheb Danve | 5,91,428 | 55.47 | +11.47 | |
| INC | Vilas Autade | 3,84,630 | 36.07 | −6.86 | |
| BSP | Sharadchandra Wankhede | 67,300 | 6.31 | ||
| Majority | 2,06,798 | 19.40 | |||
| Turnout | 10,66,259 | 67.44 | +11.59 | ||
| BJP hold | Swing | ||||
General Elections 2009
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Raosaheb Danve | 3,50,710 | 44.00 | −4.87 | |
| INC | Kalyan Vaijinath Kale | 3,42,228 | 42.93 | +1.17 | |
| Majority | 8,482 | 1.07 | |||
| Turnout | 7,97,127 | 55.89 | −4.96 | ||
| BJP hold | Swing | ||||
References
- ↑ "District wise List of Assembly and Parliamentary Constituencies". Chief Electoral Officer, Maharashtra website. Archived from the original on 18 March 2010.
- ↑ "Election Results of Bye-elections, 1952-1995". Election Commission of India. Retrieved 12 January 2010.