Polasara Assembly constituency
Polasara (Sl. No.: 124) is a Vidhan Sabha constituency of Ganjam district, Odisha.[2]
Polasara | |
---|---|
Legislative Assembly of Odisha Constituency | |
District | Ganjam |
Blocks | Polasara, Buguda |
Electorate | 2,13,647 [1][lower-alpha 1] |
Major settlements | Polasara, Buguda |
Current constituency | |
Created | 2004 |
Party | BJD |
MLA | Srikanta Sahu |
Const. No. | 124 |
Lok Sabha Constituencies | Aska |
This constituency includes Polasara, Buguda, Polasara block and Buguda block.[3][4]
Elected MembersEdit
Three elections held during 2009 to 2019. Elected member from the Polasara constituency are:[5]
- 2019: (124): Srikanta Sahu (BJD)[6]
- 2014: (124): Srikanta Sahu (BJD)
- 2009: (124): Niranjan Pradhan (BJD)
2019 Election ResultEdit
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJD | Srikanta Sahu | ||||
INC | Hari Charan Swain | ||||
BJP | Gokula Nanda Mallik | ||||
BSP | Kailash Chandra Patro | ||||
Independent | Golap Sahu | ||||
Independent | Kedar Nath Maharana | ||||
Independent | Pitabasa Pradhan | ||||
Independent | Samarjit Mahanty | ||||
Independent | Shibaprasad Bishoyi | ||||
NOTA | None of the above | ||||
Majority | |||||
Turnout | |||||
TBA gain from TBA | Swing |
2014 Election ResultEdit
In 2014 election, Biju Janata Dal candidate Srikant Sahu defeated Indian National Congress candidate Gokulananda Mallik by a margin of 21,217 votes.[8]
Template:Election box hold with party link no swingParty | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJD | Srikant Sahu | 76,766 | 58.1 | -0.94 | |
INC | Gokulananda Mallik | 45,549 | 32.82 | -6.16 | |
BJP | Kumudini Patnaik | 18,467 | 13.31 | 8.33 | |
AOP | Simanchala Behera | 1,442 | 1.04 | ||
style="background-color: Template:Samata Kranti Dal/meta/color; width: 5px;" | | [[Samata Kranti Dal|Template:Samata Kranti Dal/meta/shortname]] | Brundaban Behera | 1,204 | 0.87 | |
[[Communist Party of India (Marxist-Leninist) Red Star|Template:Communist Party of India (Marxist-Leninist) Red Star/meta/shortname]] | Bhaskar Sabar | 780 | 0.56 | ||
Independent | Sasmita Mallik | 736 | 0.53 | ||
AITC | Ranjana Kumar Apat | 732 | 0.53 | ||
Independent | Susant Kumar Sahu | 715 | 0.52 | ||
Independent | Babulu Kumar Nayak | 496 | 0.36 | ||
Independent | P. Kalish Chandra Patro | 461 | 0.33 | ||
NOTA | None of the above | 1,446 | 1.04 | - | |
Majority | 21,217 | 15.29 | 5.23 | ||
Turnout | 1,38,794 | 64.96 | 7.68 | ||
Registered electors | 2,13,647 |
Summary of results of the 2009 ElectionEdit
In 2009 election, Biju Janata Dal candidate Niranjan Pradhan defeated Indian National Congress candidate Ram Krushna Patnaik by a margin of 11,322 votes.[11]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJD | Niranjan Pradhan | 55,193 | 49.04 | - | |
INC | Ram Krushna Patnaik | 43,871 | 38.98 | - | |
BJP | Jayanti Padhiary | 5,604 | 4.98 | - | |
Independent | Pratap Chandra Nayak | 1,634 | 1.45 | - | |
BSP | Manoranjan Sahu | 1,352 | 1.20 | - | |
Independent | Surya Narayan Sahu | 1,049 | 0.93 | - | |
style="background-color: Template:Samruddha Odisha/meta/color; width: 5px;" | | [[Samruddha Odisha|Template:Samruddha Odisha/meta/shortname]] | Prabhasini Sahu | 932 | 0.83 | - |
Independent | Duti Krishna Padhi | 674 | 0.60 | - | |
Jan Hitkari Party | Susanta Kumar Sahu | 670 | 0.60 | - | |
Independent | P. Kailash Chandra Patra | 541 | 0.48 | - | |
Independent | Bhagaban Pradhan | 538 | 0.48 | - | |
[[Revolutionary Socialist Party (India)|Template:Revolutionary Socialist Party (India)/meta/shortname]] | Sudha Nanda Panda | 485 | 0.43 | - | |
Majority | 11,322 | 10.06[lower-alpha 2] | - | ||
Turnout | 1,12,989 | 57.28 | - |
NotesEdit
ReferencesEdit
- ↑ "CONSTITUENCY-WISE ELECTOR INFORMATION" (PDF). Election Commission of India. Retrieved 16 March 2014.
- ↑ "Orissa Assembly Election 2009". empoweringindia.org. Retrieved 21 March 2014.
Constituency: Polasara (124) District: Ganjam
- ↑ Assembly Constituencies and their Extent
- ↑ Seats of Odisha
- ↑ "Polasara Assembly Constituency, Orissa". Compare Infobase Limited. Retrieved 19 June 2014.
- ↑ News18 (2019). "Polasara Assembly Election Results 2019 Live: Polasara Constituency (Seat)". Archived from the original on 11 July 2022. Retrieved 11 July 2022.
- ↑ "List of Contesting Candidates(Phase-II) (AC)" (PDF). ceoorissa.nic.in. Office of the Chief Electoral Officer, Odisha. Retrieved 17 April 2019.
- ↑ "Constituency Wise odisha Assembly Election result 2014". Leadtech.in. Archived from the original on 18 August 2014. Retrieved 19 June 2014.
- ↑ "Odisha - Polasara". Election Commission of India. Retrieved 19 June 2014.
- ↑ "Orissa Assembly Election 2014 Constituency: Polasara (124)". EmpoweringIndia.org. Retrieved 19 June 2014.
- ↑ "Orissa Election Result 2009 With Vote Margin". leadtech.in. Archived from the original on 27 May 2013. Retrieved 17 March 2014.
11322
- ↑ "Statistical Report on General Election, 2009 to the Legislative Assembly of Orissa". Election Commission of India. Retrieved 6 October 2021.