| Deoria | |
|---|---|
| Lok Sabha Constituency | |
| Incumbent | Ramapati Ram Tripathi |
| Parliamentary Party | Bharatiya Janata Party |
| Elected Year | 2019 |
| Constituency Details | |
| Established | 1951- Present |
| Reservation | None |
| State | Uttar Pradesh |
| Assembly Constituencies | Tamkuhi Raj Fazilnagar Deoria Pathardeva Rampur Karkhana |
Deoria Lok Sabha constituency is one of the 80 Lok Sabha (parliamentary) constituencies in Uttar Pradesh state in northern India.
Assembly segments
Presently, Deoria Lok Sabha constituency comprises five Vidhan Sabha (legislative assembly) segments. These are:[1]
| Constituency number | Name | Reserved for (SC/ST/None) | District |
|---|---|---|---|
| 331 | Tamkuhi Raj | None | Kushinagar |
| 332 | Fazilnagar | None | Kushinagar |
| 337 | Deoria | None | Deoria |
| 338 | Pathardeva | None | Deoria |
| 339 | Rampur Karkhana | None | Deoria |
Members of Parliament
Election results
2019 results
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Ramapati Ram Tripathi | 5,80,644 | 57.19 | ||
| BSP | Binod Kumar Jaiswal | 3,30,713 | 32.57 | ||
| INC | Niyaz Ahmad Khan | 51,056 | 5.03 | ||
| NOTA | None of the Above | 13,421 | 1.32 | ||
| Majority | 2,49,931 | 24.62 | |||
| Turnout | 10,15,596 | 57.90 | +4.10 | ||
| BJP hold | Swing | ||||
2014 results
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Kalraj Mishra | 4,96,500 | 51.07 | +26.18 | |
| BSP | Niyaz Ahamed | 2,31,114 | 23.77 | −6.96 | |
| SP | Baleshwar Yadav | 1,50,852 | 15.52 | −5.64 | |
| INC | Sabha Kunwar | 37,752 | 3.88 | −8.91 | |
| BED | Ram Pravesh | 6,408 | 0.66 | +0.66 | |
| NOTA | None of the Above | 12,405 | 1.28 | +1.28 | |
| Majority | 2,65,386 | 27.30 | +21.46 | ||
| Turnout | 9,72,160 | 53.80 | +8.40 | ||
| BJP gain from BSP | Swing | +20.34 | |||
2009 results
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BSP | Gorakh Prasad Jaiswal | 2,19,889 | 30.73 | ||
| BJP | Prakash Mani Tripathi | 1,78,110 | 24.89 | ||
| SP | Mohan Singh | 1,51,389 | 21.16 | ||
| INC | Baleshwar Yadav | 91,488 | 12.79 | ||
| PECP | Safayat Ali | 28,841 | 4.03 | ||
| Majority | 41,779 | 5.84 | |||
| Turnout | 7,17,625 | 45.40 | |||
| BSP gain from SP | Swing | ||||
See also
Notes
- ↑ "Information and Statistics-Parliamentary Constituencies-66-Deoria". Chief Electoral Officer, Uttar Pradesh website.