The Republic of India is divided into twenty-eight States,and eight union territories including the National Capital Territory.
States of India
| Sl. No. | States | Capitals | Code |
|---|---|---|---|
| 1 | Andhra Pradesh | Visakhapatnam | AP |
| 2 | Arunachal Pradesh | Itanagar | AR |
| 3 | Assam | Dispur | AS |
| 4 | Bihar | Patna | BR |
| 5 | Chhattisgarh | Raipur | CT |
| 6 | Goa | Panaji | GA |
| 7 | Gujarat | Gandhi nagar | GJ |
| 8 | Haryana | Chandigarh | HR |
| 9 | Himachal Pradesh | Shimla | HP |
| 10 | Jharkhand | Ranchi | JH |
| 11 | Karnataka | Bengaluru | KA |
| 12 | Kerala | Thiruvananthapuram | KL |
| 13 | Madhya Pradesh | Bhopal | MP |
| 14 | Maharashtra | Mumbai | MH |
| 15 | Manipur | Imphal | MN |
| 16 | Meghalaya | Shillong | ML |
| 17 | Mizoram | Aizawl | MZ |
| 18 | Nagaland | Kohima | NL |
| 19 | Odisha | Bhubaneswar | OD |
| 20 | Punjab | Chandigarh | PB |
| 21 | Rajasthan | Jaipur | RJ |
| 22 | Sikkim | Gangtok | SK |
| 23 | Tamil Nadu | Chennai | TN |
| 24 | Telangana | Hyderabad | TS |
| 25 | Tripura | Agartala | TR |
| 26 | Uttar Pradesh | Lucknow | UP |
| 27 | Uttarakhand | Dehra Dun | UA/UK |
| 28 | West Bengal | Kolkata | WB |
Union territories:
| Region
indicated in the map |
Union territory | Capital |
|---|---|---|
| A | Andaman and Nicobar Islands | Port Blair |
| B | Chandigarh | Chandigarh |
| C | Dadra and Nagar Haveli and Daman and Diu | Daman |
| D | Jammu & Kashmir | Srinagar |
| E | Ladakh | Leh |
| G | Delhi | New Delhi |
| F | Lakshadweep | Kavaratti |
| H and I | Puducherry | Puducherry |