| Rupnagar | |
|---|---|
| Constituency for the Punjab Legislative Assembly | |
| District | Rupnagar |
| State | Punjab |
| Electorate | 169,610[1][needs update] |
| Lok Sabha Constituency | Anandpur Sahib |
| Current constituency | |
| Created | 2017 |
| Party | Aam Aadmi Party |
| MLA | Amarjit Singh Sandoa |
| Reservation | None |
Rupnagar Assembly Constituency (Sl. No.: 50) is a Punjab Legislative Assembly constituency in Rupnagar district, Punjab state, India.[2]
Members of the Legislative Assembly
| Year | Member | Picture | Party | |
|---|---|---|---|---|
| 2012 | Dr. Daljit Singh Cheema | Shiromani Akali Dal | ||
| 2017 | Amarjit Singh Sandoa[3] | Aam Aadmi Party | ||
Election results
2017
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AAP | Amarjit Singh Sandoa | 58,994 | |||
| INC | Brinder Singh Dhillon | 35287 | |||
| NOTA | None of the Above | ||||
| Majority | |||||
| Turnout | |||||
Previous Results
| Year | A C No. | Category | Winner | Party | Votes | Runner Up | Party | Votes |
|---|---|---|---|---|---|---|---|---|
| 1951 | 42 | GEN | Partap Singh | SAD | 23898 | Prithvi Singh Azad | PDCL | 21148 |
| 1951 | 42 | GEN | Raijinder Singh | INC | 28390 | Sadhu Singh | SAD | 26187 |
| 1952 | 8 | GEN | Partap Singh | AD | 28014 | S. Singh | AD | 27239 |
| 1952 | 8 | GEN | Raijinder Singh | AD | 28120 | Atma Singh | INC | 25764 |
| 1957 | 8 | Reserved ST | Partap Singh | INC | 25142 | Piyara Singh | IND | 19454 |
| 1957 | 8 | Reserved ST | Sadhu Singh | IND | 34096 | Sarmukh Singh | INC | 25866 |
| 1962 | 11 | GEN | Shamsher Singh | CPI | 13542 | Sadhu Singh | INC | 12192 |
| 1967 | 74 | GEN | G. Singh | INC | 21314 | S. S. Josh | CPI | 13288 |
| 1969 | 74 | GEN | Ravi Indar Singh | SAD | 21007 | Rajinder Singh | INC | 17039 |
| 1972 | 74 | GEN | Gurbachan Singh | INC | 21383 | Harchand Singh | IND | 12595 |
| 2012 | 50 | GEN | Daljit Singh Cheema | SAD | 41595 | Romesh Dutt Sharma | INC | 32716 |
See also
References
- ↑ Chief Electoral Officer - Punjab. "Electors and Polling Stations - VS 2017" (PDF). Retrieved 24 June 2021.
- ↑ "List of Punjab Assembly Constituencies" (PDF). Archived from the original (PDF) on 23 April 2016. Retrieved 19 July 2016.
- ↑ 3.0 3.1 Election Commission of India. "Punjab General Legislative Election 2017". Retrieved 26 June 2021.