>Premeditated Chaos →External links: add cat, de orphan any orphans, some tidying here and there |
m Added coordination |
||
| Line 10: | Line 10: | ||
| pushpin_map_alt = | | pushpin_map_alt = | ||
| pushpin_map_caption = Location in Punjab, India | | pushpin_map_caption = Location in Punjab, India | ||
| coordinates = | | coordinates = {{coord|31.007|75.651|display=title,inline}} | ||
| subdivision_type = Country | | subdivision_type = Country | ||
| subdivision_name = [[India]] | | subdivision_name = [[India]] | ||
| Line 70: | Line 70: | ||
* [https://web.archive.org/web/20180608165116/http://punjabtourism.gov.in/ Tourism of Punjab] | * [https://web.archive.org/web/20180608165116/http://punjabtourism.gov.in/ Tourism of Punjab] | ||
* [https://web.archive.org/web/20180804201629/http://punjabcensus.gov.in/ Census of Punjab] | * [https://web.archive.org/web/20180804201629/http://punjabcensus.gov.in/ Census of Punjab] | ||
{{Jalandhar district}} | {{Jalandhar district}} | ||
[[Category:Villages in Jalandhar district]] | [[Category:Villages in Jalandhar district]] | ||
[[Category:Villages in Nakodar tehsil]] | [[Category:Villages in Nakodar tehsil]] | ||
{{Jalandhar-geo-stub}} | {{Jalandhar-geo-stub}} | ||
Latest revision as of 10:54, 22 August 2023
Bhullar | |
|---|---|
Village | |
| Coordinates: 31°00′25″N 75°39′04″E / 31.007°N 75.651°E | |
| Country | India |
| State | Punjab |
| District | Jalandhar |
| Tehsil | Nakodar |
| Government | |
| • Type | Panchayat raj |
| • Body | Gram panchayat |
| Area | |
| • Total | 237 ha (586 acres) |
| Population (2011) | |
| • Total | 901 450/451 ♂/♀ |
| • Scheduled Castes | 281 137/144 ♂/♀ |
| • Total Households | 191 |
| Languages | |
| • Official | Punjabi |
| Time zone | UTC+5:30 (IST) |
| ISO 3166 code | IN-PB |
| Website | jalandhar |
Bhullar is a village in Nakodar in Jalandhar district of Punjab State, India. It is located 8 kilometres (5.0 mi) from sub district headquarter and 30 kilometres (19 mi) from district headquarter. The village is administrated by Sarpanch an elected representative of the village.
Demography[edit | edit source]
As of 2011[update], The village has a total number of 191 houses and the population of 901 of which 450 are males while 451 are females.[1] According to the report published by Census India in 2011, out of the total population of the village 281 people are from Schedule Caste and the village does not have any Schedule Tribe population so far.[1]