robot: Update article (please report if you notice any mistake or error in this edit) |
|||
| Line 1: | Line 1: | ||
{{Use dmy dates|date= | {{pp-move-indef|small=yes}} | ||
{{Short description|Railway station in Madhya Pradesh, India}} | |||
{{Use dmy dates|date=April 2022}} | |||
{{Use Indian English|date=September 2015}} | {{Use Indian English|date=September 2015}} | ||
{{Infobox station | {{Infobox station | ||
| name = | |||
| other_name = Rani Kamalapati railway station | |||
| type = [[Regional rail]] and [[Light rail]] station | |||
| image = Habibganj.png | |||
| image_caption = Habibganj railway station | |||
| address = Habibganj, Maharana Pratap Nagar Zone 2 [[Bhopal]]-462011, [[Madhya Pradesh]], <br /> India | |||
| coordinates = {{Coord|23.2216|N|77.4401|E|type:railwaystation_region:IN|display=inline}} | |||
| line = [[Bhopal–Nagpur section]]<br />[[Delhi–Chennai line]]<br/>[[Bhopal]]→Jabalpur<br/>[[Itarsi]]→Indore | |||
| structure = At–ground | |||
| platform = 5 | |||
| elevation = {{convert|495.760|m|ft}} | |||
| levels = 1 | |||
| tracks = 6 | |||
| parking = Available | |||
| bicycle = Available | |||
| opened = {{start date and age|1979}} | |||
| closed = | |||
| rebuilt = | |||
| electrified = Yes | |||
| ADA = {{Access icon|20px}} | |||
| code = RKMP <br/> HBJ (until 2021) | |||
| owned = [[Indian Railway Stations Development Corporation]] | |||
| zone = [[West Central Railway zone]] | |||
| former = Indian Branch Rly. Co. <br />[[Central Railways]] | |||
| passengers = 26,000 per day (average) | |||
| pass_year = Daily | |||
| pass_percent = | |||
| pass_system = | |||
| mpassengers = | |||
| services = ATM, Baggage Room, Dormitory/Retiring Rooms<br/>Refreshment, Waiting Room | |||
| map_locator = | |||
| map_type = India Bhopal#India Madhya Pradesh | |||
| map_dot_label = '''Habibganj''' | |||
| mapframe = yes | |||
| mapframe-zoom = 13 | |||
}} | }} | ||
'''Habibganj railway station''' (station code: | '''Habibganj railway station''', officially '''Rani Kamalapati railway station''' (station code: RKMP), is a railway station in [[Bhopal City]] and part of the [[West Central Railway]].<ref name="Mint_2017">{{cite news |last1=Sood |first1=Jyotika |title=India’s first ‘private’ railway station Habibganj to come up near Bhopal |url=https://www.livemint.com/Politics/6zYTPft0qLmH1veLvzE8VI/Indias-first-private-railway-station-Habibganj-to-come-up.html |access-date=26 April 2022 |work=Mint |date=6 June 2017 |language=en}}</ref> It is located in [[Habibganj]], [[New Bhopal]] and lies on the main [[Jhansi]]–[[Bhopal Junction|Bhopal]]–[[Itarsi Junction (Madhya Pradesh)|Itarsi]] route line. It is India's [[List of private railway stations|first private railway station]].<ref>{{cite magazine|title=Habibganj: Here is India's first private railway station|url=http://www.businesstoday.in/sectors/infra/habibganj-here-is-india-first-private-railway-station/story/253859.html|magazine=[[Business Today (India)|Business Today]]|date=7 June 2017|access-date=26 April 2022}}</ref> In November 2021, the [[Madhya Pradesh Government]] changed its name from Habibganj railway station to Rani Kamalapati railway station in the memory of Gond queen [[Rani Kamlapati]].<ref>{{cite news |last1=Dastidar |first1=Avishek G |title=Habibganj to Rani Kamlapati: How a railway station’s name is changed |url=https://indianexpress.com/article/explained/habibganj-rani-kamlapati-name-change-railway-station-7622433/ |access-date=26 April 2022 |work=The Indian Express |date=16 November 2021 |language=en}}</ref> | ||
== | == History == | ||
[[ | The [[Ministry of Railways (India)|Ministry of Railways]] privatised Habibganj railway station in June 2017, making it India's first private railway station. The station will have facilities like a shopping complex, forex kiosk and eateries.<ref name="Mint_2017"/><ref>{{cite news |last=Sehra |first=Sumedha |date=9 June 2017 |title=What features will India's 1st privately run station have? |url=https://www.inshorts.com/news/what-features-will-indias-1st-privately-run-station-have-1496992560884 |publisher=Inshorts |access-date=26 April 2022}}</ref> | ||
The rebuilt railway station was opened in November 2021 by Prime Minister [[Narendra Modi]].<ref>{{cite news |last1=Tomar |first1=Shruti |title=Bhopal’s Habibganj station renamed after tribal queen |url=https://www.hindustantimes.com/india-news/bhopals-habibganj-station-renamed-after-tribal-queen-101636829150509.html |access-date=26 April 2022 |work=[[Hindustan Times]] |date=14 November 2021 |language=en}}</ref><ref>{{cite news |last=PTI |date=15 November 2021 |title=PM Modi inaugurates modern Rani Kamalapati railway station in Bhopal |url=https://www.thehindu.com/news/national/other-states/pm-modi-inaugurates-modern-rani-kamalapati-railway-station-in-bhopal/article37502029.ece |work=[[The Hindu]] |access-date=26 April 2022}}</ref> The station code was changed from HBJ to RKMP.<ref>{{Cite news |date=13 November 2021 |title=हबीबगंज हुआ रानी कमलापति रेलवे स्टेशन:MP सरकार के नोटिफिकेशन जारी करते ही प्लेटफॉर्म पर बोर्ड बदले, रविवार को आएंगे रेल मंत्री |lang=hi |trans-title=Habibganj is now Rani Kamlapati railway station: Boards changed on the platform as soon as the notification of the MP government was issued, the Railway Minister will come on Sunday |work=[[Dainik Bhaskar]] |url=https://www.bhaskar.com/local/mp/bhopal/news/rani-kamlapati-railway-station-bhopal-bansal-project-director-on-platform-pattika-sticker-129113814.html |access-date=21 November 2021}}</ref> | |||
==Structure == | |||
The station has 5 platforms. | |||
==Transport== | |||
===By air=== | |||
[[Raja Bhoj International Airport]] is located near the suburb of Sant Hirdaram Nagar (formerly known as Bairagarh) and is the primary airport serving the state of Madhya Pradesh, India.<ref name="Chronicle" /> *As of January 2020, Bhopal has non-stop flights to [[New Delhi]], [[Mumbai]], [[Surat]], [[Jaipur]], [[Ahmedabad]], [[Udaipur]], [[Bangalore]], [[Hyderabad]], [[Pune]] and [[Raipur]].<ref>{{cite news |url=https://www.timesnownews.com/business-economy/companies/article/indigo-to-start-non-stop-daily-flight-between-bhopal-hyderabad-and-jabalpur-hyderabad-soon/323025 |title=IndiGo to start non-stop daily flight between Bhopal-Hyderabad and Jabalpur-Hyderabad soon |publisher=Times Now |date=29 November 2018 |access-date=2 December 2018 |archive-url=https://web.archive.org/web/20181203055506/https://www.timesnownews.com/business-economy/companies/article/indigo-to-start-non-stop-daily-flight-between-bhopal-hyderabad-and-jabalpur-hyderabad-soon/323025 |archive-date=3 December 2018 |url-status=live| df=dmy-all}}</ref>{{Better source needed|date=November 2021}} There are no international flight from Bhopal.<ref name="Chronicle">{{cite news |title=Central Chronicle |url=https://centralchronicle.com/posts/No-international-flight-even-after-a-decade |access-date=17 November 2021 |work=centralchronicle.com |date=10 November 2021}}</ref> | |||
===By rail=== | |||
Habibganj railway station lies on the main [[Jhansi]]–[[Bhopal Junction|Bhopal]]–[[Itarsi Junction (Madhya Pradesh)|Itarsi]] route line. [[Bhopal Junction]] is the other major railway station in the area. | |||
===By road=== | |||
The railway station of [[Habibganj]] is located : | The railway station of [[Habibganj]] is located : | ||
* {{convert|7|km}} away from {{stnlnk|Bhopal Junction}} | * {{convert|7|km}} away from {{stnlnk|Bhopal Junction}} | ||
* {{convert|10|km}} away from [[Bhopal|Bhopal Central]] | * {{convert|10|km}} away from [[Bhopal|Bhopal Central]] | ||
* {{convert|2|km}} away from Maharana Pratap Nagar, Bhopal, the commercial area in southern region of the Bhopal city | * {{convert|2|km}} away from Maharana Pratap Nagar, Bhopal, the commercial area in southern region of the Bhopal city | ||
== | == Gallery == | ||
{{gallery | |||
|File:Habibgunj Railway Station-PANOROMA.jpg|Bhopal Habibganj station in 2019 | |||
|File:Habibganj signboard.jpg|Old signboard of the station at the north end of platform no. 1 | |||
|File:Rani Kamlapati Station Name Board.jpg|The new Signboard on display at one of the newly redeveloped platforms | |||
|File:Platform ticket of Rani Kamlapati Railway Station with printed station code RKMP.jpg|Platform ticket of Rani Kamlapati Railway Station with printed station code RKMP | |||
}} | |||
==See also== | ==See also== | ||
* [[Misrod]] | * [[Misrod]] | ||
* [[Bhopal Bairagarh|Bairagarh]] | * [[Bhopal Bairagarh|Bairagarh]] | ||
==References== | ==References== | ||
| Line 67: | Line 81: | ||
==External links== | ==External links== | ||
* {{Official website|http://www.indianrail.gov.in}} | * {{Official website|http://www.indianrail.gov.in}} | ||
* [http://www.irsdc.in/archive-site-photographs-habibganj Site Photograph Habibganj railway station] | |||
{{commons category|Habibganj railway station}} | {{commons category|Habibganj railway station}} | ||
Revision as of 19:43, 1 July 2022
Habibganj railway station | ||
|---|---|---|
| Regional rail and Light rail station | ||
![]() Habibganj railway station | ||
| Other names | Rani Kamalapati railway station | |
| Location | Habibganj, Maharana Pratap Nagar Zone 2 Bhopal-462011, Madhya Pradesh, India | |
| Coordinates | 23°13′18″N 77°26′24″E / 23.2216°N 77.4401°E | |
| Elevation | 495.760 metres (1,626.51 ft) | |
| Owned by | Indian Railway Stations Development Corporation | |
| Line(s) | Bhopal–Nagpur section Delhi–Chennai line Bhopal→Jabalpur Itarsi→Indore | |
| Platforms | 5 | |
| Tracks | 6 | |
| Construction | ||
| Structure type | At–ground | |
| Platform levels | 1 | |
| Parking | Available | |
| Bicycle facilities | Available | |
| Disabled access | ||
| Other information | ||
| Station code | RKMP HBJ (until 2021) | |
| Fare zone | West Central Railway zone | |
| History | ||
| Opened | 1979 | |
| Electrified | Yes | |
| Previous names | Indian Branch Rly. Co. Central Railways | |
| Passengers | ||
| Daily | 26,000 per day (average) | |
| Services | ||
|
ATM, Baggage Room, Dormitory/Retiring Rooms Refreshment, Waiting Room | ||
| Location | ||
| Lua error in Module:Infobox_mapframe at line 197: attempt to index field 'wikibase' (a nil value). | ||
Habibganj railway station, officially Rani Kamalapati railway station (station code: RKMP), is a railway station in Bhopal City and part of the West Central Railway.[1] It is located in Habibganj, New Bhopal and lies on the main Jhansi–Bhopal–Itarsi route line. It is India's first private railway station.[2] In November 2021, the Madhya Pradesh Government changed its name from Habibganj railway station to Rani Kamalapati railway station in the memory of Gond queen Rani Kamlapati.[3]
History
The Ministry of Railways privatised Habibganj railway station in June 2017, making it India's first private railway station. The station will have facilities like a shopping complex, forex kiosk and eateries.[1][4]
The rebuilt railway station was opened in November 2021 by Prime Minister Narendra Modi.[5][6] The station code was changed from HBJ to RKMP.[7]
Structure
The station has 5 platforms.
Transport
By air
Raja Bhoj International Airport is located near the suburb of Sant Hirdaram Nagar (formerly known as Bairagarh) and is the primary airport serving the state of Madhya Pradesh, India.[8] *As of January 2020, Bhopal has non-stop flights to New Delhi, Mumbai, Surat, Jaipur, Ahmedabad, Udaipur, Bangalore, Hyderabad, Pune and Raipur.[9][better source needed] There are no international flight from Bhopal.[8]
By rail
Habibganj railway station lies on the main Jhansi–Bhopal–Itarsi route line. Bhopal Junction is the other major railway station in the area.
By road
The railway station of Habibganj is located :
- 7 kilometres (4.3 mi) away from Bhopal Junction
- 10 kilometres (6.2 mi) away from Bhopal Central
- 2 kilometres (1.2 mi) away from Maharana Pratap Nagar, Bhopal, the commercial area in southern region of the Bhopal city
Gallery
See also
References
- ↑ 1.0 1.1 Sood, Jyotika (6 June 2017). "India's first 'private' railway station Habibganj to come up near Bhopal". Mint. Retrieved 26 April 2022.
- ↑ "Habibganj: Here is India's first private railway station". Business Today. 7 June 2017. Retrieved 26 April 2022.
- ↑ Dastidar, Avishek G (16 November 2021). "Habibganj to Rani Kamlapati: How a railway station's name is changed". The Indian Express. Retrieved 26 April 2022.
- ↑ Sehra, Sumedha (9 June 2017). "What features will India's 1st privately run station have?". Inshorts. Retrieved 26 April 2022.
- ↑ Tomar, Shruti (14 November 2021). "Bhopal's Habibganj station renamed after tribal queen". Hindustan Times. Retrieved 26 April 2022.
- ↑ PTI (15 November 2021). "PM Modi inaugurates modern Rani Kamalapati railway station in Bhopal". The Hindu. Retrieved 26 April 2022.
- ↑ "हबीबगंज हुआ रानी कमलापति रेलवे स्टेशन:MP सरकार के नोटिफिकेशन जारी करते ही प्लेटफॉर्म पर बोर्ड बदले, रविवार को आएंगे रेल मंत्री" [Habibganj is now Rani Kamlapati railway station: Boards changed on the platform as soon as the notification of the MP government was issued, the Railway Minister will come on Sunday]. Dainik Bhaskar (in हिन्दी). 13 November 2021. Retrieved 21 November 2021.
- ↑ 8.0 8.1 "Central Chronicle". centralchronicle.com. 10 November 2021. Retrieved 17 November 2021.
- ↑ "IndiGo to start non-stop daily flight between Bhopal-Hyderabad and Jabalpur-Hyderabad soon". Times Now. 29 November 2018. Archived from the original on 3 December 2018. Retrieved 2 December 2018.
External links




