Pingleshwar railway station
This article relies largely or entirely on a single source. (January 2019) |
This article may rely excessively on sources too closely associated with the subject, potentially preventing the article from being verifiable and neutral. (January 2019) |
PINGLESHWAR | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Express train and Passenger train station | |||||||||||
| Location | Ujjain, MP India | ||||||||||
| Coordinates | 23°12′40″N 75°51′39″E / 23.2112°N 75.8608°ECoordinates: 23°12′40″N 75°51′39″E / 23.2112°N 75.8608°E | ||||||||||
| Elevation | 557 m (1,827 ft) | ||||||||||
| Owned by | Indian Railways | ||||||||||
| Operated by | Ratlam railway division | ||||||||||
| Line(s) | Ujjain-Bhopal section | ||||||||||
| Platforms | 2 | ||||||||||
| Tracks | 2 | ||||||||||
| Construction | |||||||||||
| Structure type | Standard (on ground station) | ||||||||||
| Parking | Available | ||||||||||
| Bicycle facilities | Available | ||||||||||
| Disabled access | |||||||||||
| Other information | |||||||||||
| Status | BG | ||||||||||
| Station code | PLW | ||||||||||
| Fare zone | Western Railways | ||||||||||
| Services | |||||||||||
| |||||||||||
| Location | |||||||||||
Pingleshwar railway station is a railway station of Ujjain, Madhya Pradesh. It is operated by Western Railway Zone which lies on Ujjain-Bhopal track. The station consist of two platforms. The platforms are not well sheltered. It lacks many facilities including water and sanitation.[1]
Connectivity[edit | edit source]
- Bhopal Ratlam Passenger
- Dahod Habibganj Fast Passenger
- Bina Ratlam via Nagda Passenger
- Nagda Bina Passenger
References[edit | edit source]