m Removed empty portal template using script |
m Content updated and refined |
||
| Line 1: | Line 1: | ||
{{Short description|Metro station in Delhi, India}} | |||
{{Use Indian English|date=July 2015}} | {{Use Indian English|date=July 2015}} | ||
{{Use dmy dates|date=July 2015}} | {{Use dmy dates|date=July 2015}} | ||
{{Infobox station | {{Infobox station | ||
| name | | name = [[File:Delhi Metro logo.svg|50px]]<br />Saket | ||
| type | | type = {{Delhi Metro Infobox station line|line=Yellow}} | ||
| style | | style = Delhi Metro | ||
| image | | image = Saket metro station - Entrance.jpg | ||
| image_caption | | image_caption = Saket metro station -(Entrance) | ||
| address | | address = Mehrauli-Badarpur Road, Saket, South Delhi, Delhi,110030 | ||
| country | | country = {{flag|India}} | ||
| coordinates | | coordinates = {{Coord|format=dms|display=inline,title}} | ||
| line | | line = {{rcb|Delhi Metro|Yellow|croute}} | ||
| other | | other = | ||
| structure | | structure = Underground, [[Double-track railway|Double-track]] | ||
| platform | | platform = {{ubl|[[Island platform]]|Platform-1 → {{ltl|Delhi Metro|Yellow|R}}|Platform-2 → {{ltl|Delhi Metro|Yellow|L}}}} | ||
Platform-1 → | | depth = | ||
| depth | | levels = 2 | ||
| levels | | tracks = 2 | ||
| tracks | | parking = {{parking symbol}} Available <ref>{{cite web| url=http://www.delhimetrorail.com/Parking_Details.aspx|title=Parking_Details| website=Delhi Metro Rail}}</ref> | ||
| parking | | bicycle = | ||
| bicycle | | opened = {{start date and age|2010|9|3|df=yes}} | ||
| opened | | closed = | ||
| closed | | rebuilt = | ||
| rebuilt | | electrified = {{25 kV 50 Hz}} through [[Overhead line|overhead catenary]] | ||
| electrified | | accessible = Yes {{Access icon}} | ||
| | | code = {{#property:P296}} | ||
| code | | status = Staffed, Operational | ||
| status | | owned = [[Delhi Metro]] | ||
| owned | | operator = [[Delhi Metro Rail Corporation]] (DMRC) | ||
| operator | | zone = | ||
| zone | | smartcardname = | ||
| smartcardname | | smartcardstatus = | ||
| smartcardstatus = | | former = | ||
| former | | passengers = | ||
| passengers | | pass_year = | ||
| pass_year | | pass_rank = | ||
| pass_rank | | pass_percent = | ||
| pass_percent | | pass_system = | ||
| pass_system | | mpassengers = | ||
| mpassengers | | services = {{Adjacent stations|system=Delhi Metro|line=Yellow|left=Malviya Nagar|right=Qutub Minar}} | ||
| services | | route_map = {{Delhi Metro Yellow Line Route}} | ||
| map_state = collapsed | |||
| | | mapframe = yes | ||
| | | mapframe-marker = rail | ||
| | | mapframe-marker-color = #{{rail color|Delhi Metro|Yellow}} | ||
| | | mapframe-zoom = 14 | ||
| | |||
}} | }} | ||
The '''Saket''' | The '''Saket''' metro station is located on the [[Yellow Line (Delhi Metro)|Yellow Line]] of the [[Delhi Metro]].<ref>{{cite web|url=http://www.delhimetrorail.com/commuters/station_information.html|title=Station Information|access-date=2010-09-05|url-status=dead|archive-url=https://web.archive.org/web/20100619035828/http://delhimetrorail.com/commuters/station_information.html|archive-date=19 June 2010|df=dmy-all}}</ref> It is the last underground station on the southern end of the Yellow Line of Delhi Metro. | ||
Situated on [[Mehrauli-Badarpur Road]], in '''Saidad ul Ajaib''' near Saket, it serves the southern parts of [[Saket (Delhi)|Saket]], including Golf Green, while the [[Malviya Nagar (Delhi)|Malviya Nagar]] station is closer to some houses in blocks A, B, C, D and G. | Situated on [[Mehrauli-Badarpur Road]], in '''Saidad ul Ajaib''' near Saket, it serves the southern parts of [[Saket (Delhi)|Saket]], including Golf Green, while the [[Malviya Nagar (Delhi)|Malviya Nagar]] station is closer to some houses in blocks A, B, C, D and G. | ||
There are entrances in Block D and near the [[Garden of Five Senses]]. | There are entrances in Block D and near the [[Garden of Five Senses]]. | ||
| Line 58: | Line 58: | ||
==Station layout== | ==Station layout== | ||
{|table border=0 cellspacing=0 cellpadding=3 | {|table border=0 cellspacing=0 cellpadding=3 | ||
|style="border-top:solid 1px | |style="border-top:solid 1px grey;border-bottom:solid 1px grey;" width=50 valign=top|'''G''' | ||
|style="border-top:solid 1px | |style="border-top:solid 1px grey;border-bottom:solid 1px grey;" width=100 valign=top|Street level | ||
|style="border-top:solid 1px | |style="border-top:solid 1px grey;border-bottom:solid 1px grey;" width=500 valign=top|Exit/Entrance | ||
|- | |- | ||
|style="border-bottom:solid 1px | |style="border-bottom:solid 1px grey;"|'''C''' | ||
|style="border-bottom:solid 1px | |style="border-bottom:solid 1px grey;"|Concourse | ||
|style="border-bottom:solid 1px | |style="border-bottom:solid 1px grey;"|Fare control, station agent, Ticket/token, shops | ||
|- | |- | ||
|style="border-bottom:solid 1px | |style="border-bottom:solid 1px grey;" width=50 rowspan=3 valign=top|'''P''' | ||
|style="border-bottom:solid 1px white;" width=100|<span style=color:#{{Delhi Metro | |style="border-bottom:solid 1px white;" width=100|<span style=background-color:#{{rcr|Delhi Metro|Yellow}}>'''Platform 1'''<br/>'''Southbound'''</span> | ||
|style="border-bottom:solid 1px white;" width= | |style="border-bottom:solid 1px white;" width=500|Towards → {{ltl|Delhi Metro|Yellow|R}}<br><small>'''Next Station:''' {{stl|Delhi Metro|Qutab Minar}}</small> | ||
|- | |- | ||
|style="border-top:solid 2px black;border-right:solid 2px black;border-left:solid 2px black;border-bottom:solid 2px black;text-align:center;" colspan=2|<small>[[Island platform]] | |style="border-top:solid 2px black;border-right:solid 2px black;border-left:solid 2px black;border-bottom:solid 2px black;text-align:center;" colspan=2|<small>[[Island platform]] | Doors will open on the right {{access icon}}</small> | ||
|- | |- | ||
|style="border-bottom:solid 1px | |style="border-bottom:solid 1px grey;" width=100|<span style=background-color:#{{rcr|Delhi Metro|Yellow}}>'''Platform 2'''<br/>'''Northbound'''</span> | ||
| style="border-bottom:solid 1px | | style="border-bottom:solid 1px grey;" width="500" |Towards ← {{ltl|Delhi Metro|Yellow|L}}<br><small>'''Next Station:''' {{stl|Delhi Metro|Malviya Nagar}}</small> | ||
|} | |} | ||
===Facilities=== | ===Facilities=== | ||
List of available [[Cash machine|ATM]] at Saket metro station are HDFC Bank, Yes Bank, SBI <ref>{{cite web| url=http://www.delhimetrorail.com/ATM_details.aspx| title=ATM Details| website=Delhi Metro Rail}}</ref> | List of available [[Cash machine|ATM]] at Saket West metro station are HDFC Bank, Yes Bank, SBI <ref>{{cite web| url=http://www.delhimetrorail.com/ATM_details.aspx| title=ATM Details| website=Delhi Metro Rail}}</ref> | ||
==Entry/exit== | ==Entry/exit== | ||
{|class="wikitable" style="text-align: center;" width="65%" | {|class="wikitable" style="text-align: center;" width="65%" | ||
|- | |- | ||
! align="center" colspan="5" style="background:#{{Delhi Metro | ! align="center" colspan="5" style="background:#{{rcr|Delhi Metro|Yellow}};"| <span style="color:black;">Saket West metro station Entry/exits</span> | ||
|- | |- | ||
! style="width:15%;"|Gate No-1 | ! style="width:15%;"|Gate No-1 | ||
! style="width:15%;"|Gate No-2 | ! style="width:15%;"|Gate No-2 | ||
! style="width:15%;"|Gate No-3 | |||
|- | |- | ||
| || | | || || | ||
|- | |- | ||
| || | | || || | ||
|- | |- | ||
| | | | || || | ||
| || | |||
|} | |} | ||
== Connections == | == Connections == | ||
===Bus=== | ===Bus=== | ||
[[Delhi Transport Corporation]] bus routes number 34, 34A, 427, 463, 525STL, 717, 717A, 717B, Badarpur Border Terminal – Gurugram Bus Stand, serves the station from nearby Saidulajab bus stop.<ref>http://delhi.gov.in/wps/wcm/connect/DOIT_DTC/dtc/home</ref><ref>http://businfo.dimts.in/businfo/Bus_info/SearchBusStop.aspx</ref> | [[Delhi Transport Corporation]] bus routes number 34, 34A, 427, 463, 525STL, 717, 717A, 717B, Badarpur Border Terminal – Gurugram Bus Stand, serves the station from nearby Saidulajab bus stop.<ref>{{cite web |url=http://delhi.gov.in/wps/wcm/connect/DOIT_DTC/dtc/home |title=Delhi Transport Corporation |website=delhi.gov.in |url-status=dead |archive-url=https://web.archive.org/web/20091002134451/http://www.delhi.gov.in/wps/wcm/connect/DOIT_DTC/dtc/home |archive-date=2009-10-02}}</ref><ref>{{Cite web |url=http://businfo.dimts.in/businfo/Bus_info/SearchBusStop.aspx |title=NextBus Delhi |access-date=21 December 2018 |archive-date=14 August 2016 |archive-url=https://web.archive.org/web/20160814201040/http://businfo.dimts.in/businfo/Bus_info/SearchBusStop.aspx |url-status=dead }}</ref> | ||
== See also == | == See also == | ||
| Line 129: | Line 113: | ||
*[[List of metro systems]] | *[[List of metro systems]] | ||
{{Clear}} | {{Clear}} | ||
{{Portal bar|Trains|Transport|Engineering}} | |||
==References== | ==References== | ||
| Line 137: | Line 121: | ||
{{Commons|Delhi Metro}} | {{Commons|Delhi Metro}} | ||
{{Wikivoyage|Delhi}} | {{Wikivoyage|Delhi}} | ||
* [http://www.delhimetrorail.com/ Delhi Metro Rail Corporation Ltd. (Official site)] | * [http://www.delhimetrorail.com/ Delhi Metro Rail Corporation Ltd. (Official site)] | ||
* [http://www.delhimetrorail.com/annual_report.aspx/ Delhi Metro Annual Reports] | * [http://www.delhimetrorail.com/annual_report.aspx/ Delhi Metro Annual Reports] | ||
* {{cite web|title=Station Information|work=Delhi Metro Rail Corporation Ltd. (DMRC)|url=http://www.delhimetrorail.com/commuters/station_information.html|url-status=dead|archive-url=https://web.archive.org/web/20100619035828/http://delhimetrorail.com/commuters/station_information.html|archive-date=19 June 2010|df=dmy-all}} | * {{cite web|title=Station Information|work=Delhi Metro Rail Corporation Ltd. (DMRC)|url=http://www.delhimetrorail.com/commuters/station_information.html|url-status=dead|archive-url=https://web.archive.org/web/20100619035828/http://delhimetrorail.com/commuters/station_information.html|archive-date=19 June 2010|df=dmy-all}} | ||
| Line 143: | Line 127: | ||
{{Delhi Metro}} | {{Delhi Metro}} | ||
{{Delhi & NCR Metro stations | {{Delhi & NCR Metro stations|yellow line=yes}} | ||
[[Category:Railway stations in India opened in 2010]] | |||
[[Category:Delhi Metro stations]] | [[Category:Delhi Metro stations]] | ||
[[Category:Railway stations in South Delhi district]] | [[Category:Railway stations in South Delhi district]] | ||
[[Category:2010 establishments in Delhi]] | [[Category:2010 establishments in Delhi]] | ||
Latest revision as of 03:44, 19 January 2026
| Template:Delhi Metro Infobox station line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Saket metro station -(Entrance) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Mehrauli-Badarpur Road, Saket, South Delhi, Delhi,110030 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | Coordinates: Missing latitude Invalid arguments have been passed to the {{#coordinates:}} function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owned by | Delhi Metro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operated by | Delhi Metro Rail Corporation (DMRC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line(s) | Template:Rcb | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracks | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure type | Underground, Double-track | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platform levels | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Staffed, Operational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station code | {{#property:P296}} | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | 3 September 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrified | Template:25 kV 50 Hz through overhead catenary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Page Template:Adjacent stations/styles.css has no content.Lua error in package.lua at line 80: module 'Module:Adjacent stations/Delhi Metro' not found. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lua error in Module:Infobox_mapframe at line 197: attempt to index field 'wikibase' (a nil value). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Saket metro station is located on the Yellow Line of the Delhi Metro.[2] It is the last underground station on the southern end of the Yellow Line of Delhi Metro.
Situated on Mehrauli-Badarpur Road, in Saidad ul Ajaib near Saket, it serves the southern parts of Saket, including Golf Green, while the Malviya Nagar station is closer to some houses in blocks A, B, C, D and G. There are entrances in Block D and near the Garden of Five Senses.


Station layout[edit | edit source]
| G | Street level | Exit/Entrance |
| C | Concourse | Fare control, station agent, Ticket/token, shops |
| P | Platform 1 Southbound |
Towards → Template:Ltl Next Station: Template:Stl |
| Island platform | Doors will open on the right | ||
| Platform 2 Northbound |
Towards ← Template:Ltl Next Station: Template:Stl | |
Facilities[edit | edit source]
List of available ATM at Saket West metro station are HDFC Bank, Yes Bank, SBI [3]
Entry/exit[edit | edit source]
| align="center" colspan="5" style="background:#Template:Rcr;"| Saket West metro station Entry/exits | ||
|---|---|---|
| Gate No-1 | Gate No-2 | Gate No-3 |
Connections[edit | edit source]
Bus[edit | edit source]
Delhi Transport Corporation bus routes number 34, 34A, 427, 463, 525STL, 717, 717A, 717B, Badarpur Border Terminal – Gurugram Bus Stand, serves the station from nearby Saidulajab bus stop.[4][5]
See also[edit | edit source]
- New Delhi
- Saket (Delhi)
- List of Delhi Metro stations
- Transport in Delhi
- Delhi Metro Rail Corporation
- Delhi Suburban Railway
- Delhi Transport Corporation
- South Delhi
- National Capital Region (India)
- List of rapid transit systems
- List of metro systems
References[edit | edit source]
- ↑ "Parking_Details". Delhi Metro Rail.
- ↑ "Station Information". Archived from the original on 19 June 2010. Retrieved 5 September 2010.
- ↑ "ATM Details". Delhi Metro Rail.
- ↑ "Delhi Transport Corporation". delhi.gov.in. Archived from the original on 2 October 2009.
- ↑ "NextBus Delhi". Archived from the original on 14 August 2016. Retrieved 21 December 2018.
External links[edit | edit source]
- Delhi Metro Rail Corporation Ltd. (Official site)
- Delhi Metro Annual Reports
- "Station Information". Delhi Metro Rail Corporation Ltd. (DMRC). Archived from the original on 19 June 2010.
- Google. "Saket metro station" (Map). Google Maps. Google.
{{cite map}}:|author=has generic name (help)
