m robot: Update article (please report if you notice any mistake or error in this edit) |
minor enhance formatting for consistency additionally and improved wording to improve readability |
||
| Line 2: | Line 2: | ||
{{Use dmy dates|date=July 2019}} | {{Use dmy dates|date=July 2019}} | ||
<!-- See [[Wikipedia:WikiProject Indian cities]] for details -->{{Infobox settlement | <!-- See [[Wikipedia:WikiProject Indian cities]] for details -->{{Infobox settlement | ||
| name | | name = Dasarahalli | ||
| native_name | | native_name = Dasarahalli | ||
| native_name_lang | | native_name_lang = | ||
| other_name | | other_name = Jalahalli Cross | ||
| settlement_type | | settlement_type = Suburb | ||
| image_skyline | | image_skyline = Dasarahalli.jpg | ||
| image_alt | | image_alt = | ||
| image_caption | | image_caption = | ||
| nickname | | nickname = | ||
| map_alt | | map_alt = | ||
| map_caption | | map_caption = | ||
| pushpin_map | | pushpin_map = India Bangalore | ||
| pushpin_label_position | | pushpin_label_position = | ||
| pushpin_map_alt | | pushpin_map_alt = | ||
| pushpin_map_caption | | pushpin_map_caption = | ||
| | | coordinates = {{coords|13.098730|N|77.8388900|E|display=it|format=dms}} | ||
| | | subdivision_type = Country | ||
| subdivision_name = India | |||
| subdivision_type1 = [[States and territories of India|State]] | |||
| | | subdivision_name1 = [[Karnataka]] | ||
| | | subdivision_type2 = [[List of districts of India|District]] | ||
| | | subdivision_name2 = [[Bangalore Urban district|Bengaluru Urban]] | ||
| established_title = <!-- Established --> | |||
| | | established_date = | ||
| subdivision_type | | founder = | ||
| subdivision_name | | named_for = | ||
| subdivision_type1 | | government_type = [[Municipal Corporation]] | ||
| subdivision_name1 | | governing_body = [[Bruhat Bengaluru Mahanagara Palike]] | ||
| subdivision_type2 | | unit_pref = Metric | ||
| subdivision_name2 | | area_footnotes = | ||
| established_title | | area_rank = | ||
| established_date | | area_total_km2 = | ||
| founder | | elevation_footnotes = | ||
| named_for | | elevation_m = | ||
| government_type | | population_total = 263636 | ||
| governing_body | | population_as_of = 2001 | ||
| unit_pref | | population_rank = | ||
| area_footnotes | | population_density_km2 = auto | ||
| area_rank | | population_demonym = | ||
| area_total_km2 | | population_footnotes = | ||
| elevation_footnotes | | demographics_type1 = Languages | ||
| elevation_m | | demographics1_title1 = Official | ||
| population_total | | demographics1_info1 = [[Kannada]] | ||
| population_as_of | | timezone1 = [[Indian Standard Time|IST]] | ||
| population_rank | | utc_offset1 = +5:30 | ||
| population_density_km2 | | postal_code_type = [[Postal Index Number|PIN]] | ||
| population_demonym | | postal_code = 560057 | ||
| population_footnotes | | registration_plate = | ||
| demographics_type1 | | website = | ||
| demographics1_title1 | | footnotes = | ||
| demographics1_info1 | |||
| timezone1 | |||
| utc_offset1 | |||
| postal_code_type | |||
| postal_code | |||
| registration_plate | |||
| website | |||
| footnotes | |||
}} | }} | ||
'''Dasarahalli''' is a | '''Dasarahalli''' is a northwestern suburb of [[Bangalore]] in [[Bangalore Urban district]] in the state of [[Karnataka]], India. The place is well known for its religious establishments such as Jalahalli Sree Ayyappan Temple, Shri Kari Maramma Devi Temple, Bagalgunte Maramma temple (100+ years old), Mallasandra Sri Prasanna Anjenya temple, Kaliyamma Temple, CSI Holy Cross Church, and St Dionysius Orthodox Church. Residential areas like Vaishnavi Rathnam, Casa Serene, Shantiniketan Apartments, Sobha ruby apartments, Ayyappa Nagar, Pipeline road, Grape Garden and Prashanth Nagar S.M road that includes the main Parayil Verghese family home. Police stations in the locality are Bagalgunte PS, Peenya PS and Gangammagudi PS. Nearby Hospitals are People tree Hospital, GJM Hospital, Prakriya Hospitals and Sree Ayyappan Temple Medical Center. Schools in the place include the Standard English School. | ||
== Demographics == | == Demographics == | ||
{{As of|2001}} India [[census]],<ref>{{cite web|url=http://www.censusindia.net/results/town.php?stad=A&state5=999|archive-url=https://web.archive.org/web/20040616075334/http://www.censusindia.net/results/town.php?stad=A&state5=999|archive-date=2004-06-16|title= Census of India 2001: Data from the 2001 Census, including cities, villages and towns | {{As of|2001}} India [[census]],<ref>{{cite web|url=http://www.censusindia.net/results/town.php?stad=A&state5=999|archive-url=https://web.archive.org/web/20040616075334/http://www.censusindia.net/results/town.php?stad=A&state5=999|archive-date=2004-06-16|title= Census of India 2001: Data from the 2001 Census, including cities, villages and towns (Provisional)|access-date=2008-11-01|publisher= Census Commission of India}}</ref> Dasarahalli had a population of 263,636. Males constitute 54% of the population and females 46%. Dasarahalli has an average literacy rate of 72%, higher than the national average of 59.5%: male literacy is 77% and, female literacy is 66%. In Dasarahalli, 12% of the population is under 6 years of age. | ||
T Dasarahalli (Tumkur | T Dasarahalli (Tumkur Road Dasarahalli) or Peenya Dasarahalli was a former City Municipal Council. But now it is officially merged to Bruhat Bangalore Mahanagara Palike. T Dasarahalli is also an Assembly Constituency after [[Electoral boundary delimitation|delimitation]] of Assembly constituencies. S Muniraju of [[Bharatiya Janata Party]] is now representing Dasarahalli constituency, R Manjunath (Janatadal) is opposition leader of this constituency who presently joined back to Congress at Loksabha election time 2024. | ||
Dasarahalli is strategically located | Dasarahalli is strategically located on National Highway 4. The zip code of T. Dasarahalli is 560057. | ||
== References == | == References == | ||
| Line 78: | Line 70: | ||
{{Neighbourhoods of Bangalore}} | {{Neighbourhoods of Bangalore}} | ||
{{BangaloreRural-geo-stub}} | {{BangaloreRural-geo-stub}} | ||
[[Category:Neighbourhoods in West Bengaluru]] | |||
Latest revision as of 22:45, 11 November 2025
Dasarahalli
Dasarahalli Jalahalli Cross | |
|---|---|
Suburb | |
![]() | |
| Coordinates: 13°05′55″N 77°50′20″E / 13.098730°N 77.8388900°E | |
| Country | India |
| State | Karnataka |
| District | Bengaluru Urban |
| Government | |
| • Type | Municipal Corporation |
| • Body | Bruhat Bengaluru Mahanagara Palike |
| Population (2001) | |
| • Total | 263,636 |
| Languages | |
| • Official | Kannada |
| Time zone | UTC+5:30 (IST) |
| PIN | 560057 |
Dasarahalli is a northwestern suburb of Bangalore in Bangalore Urban district in the state of Karnataka, India. The place is well known for its religious establishments such as Jalahalli Sree Ayyappan Temple, Shri Kari Maramma Devi Temple, Bagalgunte Maramma temple (100+ years old), Mallasandra Sri Prasanna Anjenya temple, Kaliyamma Temple, CSI Holy Cross Church, and St Dionysius Orthodox Church. Residential areas like Vaishnavi Rathnam, Casa Serene, Shantiniketan Apartments, Sobha ruby apartments, Ayyappa Nagar, Pipeline road, Grape Garden and Prashanth Nagar S.M road that includes the main Parayil Verghese family home. Police stations in the locality are Bagalgunte PS, Peenya PS and Gangammagudi PS. Nearby Hospitals are People tree Hospital, GJM Hospital, Prakriya Hospitals and Sree Ayyappan Temple Medical Center. Schools in the place include the Standard English School.
Demographics[edit | edit source]
As of 2001[update] India census,[1] Dasarahalli had a population of 263,636. Males constitute 54% of the population and females 46%. Dasarahalli has an average literacy rate of 72%, higher than the national average of 59.5%: male literacy is 77% and, female literacy is 66%. In Dasarahalli, 12% of the population is under 6 years of age.
T Dasarahalli (Tumkur Road Dasarahalli) or Peenya Dasarahalli was a former City Municipal Council. But now it is officially merged to Bruhat Bangalore Mahanagara Palike. T Dasarahalli is also an Assembly Constituency after delimitation of Assembly constituencies. S Muniraju of Bharatiya Janata Party is now representing Dasarahalli constituency, R Manjunath (Janatadal) is opposition leader of this constituency who presently joined back to Congress at Loksabha election time 2024.
Dasarahalli is strategically located on National Highway 4. The zip code of T. Dasarahalli is 560057.
References[edit | edit source]
- ↑ "Census of India 2001: Data from the 2001 Census, including cities, villages and towns (Provisional)". Census Commission of India. Archived from the original on 16 June 2004. Retrieved 1 November 2008.
External links[edit | edit source]
Template:Neighbourhoods of Bangalore

