>BattyBot m Removed/fixed incorrect author parameter(s), performed general fixes |
->Curbon7 m →External links: stub sorting, replaced: {{UttarPradesh-politician-stub}} → {{UttarPradesh-INC-politician-stub}} |
||
| Line 1: | Line 1: | ||
{{Short description|Indian politician}} | |||
{{BLP sources|date=July 2020}} | {{BLP sources|date=July 2020}} | ||
{{Infobox officeholder | {{Infobox officeholder | ||
| Line 28: | Line 29: | ||
| source = | | source = | ||
}} | }} | ||
'''S. Saiduzzaman'''<ref>{{Cite web|url=https://www.business-standard.com/article/pti-stories/ex-up-home-minister-saiduzzaman-complains-of-extortion-calls-120011900221_1.html|title=Ex-UP home minister Saiduzzaman complains of extortion calls|agency=Press Trust of India|date=January 19, 2020|via=Business Standard}}</ref><ref>{{Cite web|url=https://www.outlookindia.com/newsscroll/exup-home-minister-saiduzzaman-complains-of-extortion-calls/1712087|title=Ex-UP home minister Saiduzzaman complains of extortion calls|website=www.outlookindia.com/}}</ref><ref>{{Cite web|url=https://timesofindia.indiatimes.com/city/meerut/muzaffarnagar-riots-trial-against-3-bsp-leaders-ex-cong-mp-to-start-on-jan-27/articleshow/73339436.cms|title=Muzaffarnagar riots: Trial against 3 BSP leaders, ex-Congress MP to start on Jan 27 | Meerut News - Times of India|website=The Times of India}}</ref><ref>{{Cite web|url=https://www.amarujala.com/uttar-pradesh/muzaffarnagar/101538937599-muzaffarnagar-news|title=झूठे वायदे कर सता में आई मोदी सरकार: सईदुज्जमा|website=Amar Ujala}}</ref><ref>{{Cite web|url=https://www.jagran.com/uttar-pradesh/muzaffarnagar-12537633.html|title=समाज को बांटकर राजनीति नहीं करती कांग्रेस : सईदुज्जमा|website=Dainik Jagran}}</ref> is an [[India]]n politician, belonging to [[Indian National Congress]]. In the [[1999 Indian general election|1999 election]] he was elected to the [[Lok Sabha]] from [[Muzaffarnagar (Lok Sabha constituency)]]. He was elected to the [[Uttar Pradesh Legislative Assembly|9th Uttar Pradesh Assembly]] from [[Budhana (Assembly constituency)|Morna (Assembly constituency)]]. He also served as the Minister of State for Home Affairs in [[N. D. Tiwari]] and [[Vir Bahadur Singh]] cabinet. | '''S. Saiduzzaman'''<ref>{{Cite web|url=https://www.business-standard.com/article/pti-stories/ex-up-home-minister-saiduzzaman-complains-of-extortion-calls-120011900221_1.html|title=Ex-UP home minister Saiduzzaman complains of extortion calls|agency=Press Trust of India|date=January 19, 2020|via=Business Standard}}</ref><ref>{{Cite web|url=https://www.outlookindia.com/newsscroll/exup-home-minister-saiduzzaman-complains-of-extortion-calls/1712087|title=Ex-UP home minister Saiduzzaman complains of extortion calls|website=www.outlookindia.com/}}</ref><ref>{{Cite web|url=https://timesofindia.indiatimes.com/city/meerut/muzaffarnagar-riots-trial-against-3-bsp-leaders-ex-cong-mp-to-start-on-jan-27/articleshow/73339436.cms|title=Muzaffarnagar riots: Trial against 3 BSP leaders, ex-Congress MP to start on Jan 27 | Meerut News - Times of India|website=The Times of India}}</ref><ref>{{Cite web|url=https://www.amarujala.com/uttar-pradesh/muzaffarnagar/101538937599-muzaffarnagar-news|title=झूठे वायदे कर सता में आई मोदी सरकार: सईदुज्जमा|website=Amar Ujala|language=hi}}</ref><ref>{{Cite web|url=https://www.jagran.com/uttar-pradesh/muzaffarnagar-12537633.html|title=समाज को बांटकर राजनीति नहीं करती कांग्रेस : सईदुज्जमा|website=Dainik Jagran}}</ref> is an [[India]]n politician, belonging to [[Indian National Congress]]. In the [[1999 Indian general election|1999 election]] he was elected to the [[Lok Sabha]] from [[Muzaffarnagar (Lok Sabha constituency)]]. He was elected to the [[Uttar Pradesh Legislative Assembly|9th Uttar Pradesh Assembly]] from [[Budhana (Assembly constituency)|Morna (Assembly constituency)]]. He also served as the Minister of State for Home Affairs in [[N. D. Tiwari]] and [[Vir Bahadur Singh]] cabinet. | ||
==Positions held== | ==Positions held== | ||
| Line 103: | Line 104: | ||
{{UttarPradesh-politician-stub}} | {{UttarPradesh-INC-politician-stub}} | ||
Latest revision as of 03:58, 1 November 2021
S. Saiduzzaman | |
|---|---|
| Member of Parliament, Lok Sabha for Muzaffarnagar | |
| In office 1999–2004 | |
| Preceded by | Sohan Veer Singh |
| Succeeded by | Chaudhary Munawwar Hasan |
| Member of Legislative Assembly for Morna | |
| In office 1985–1989 | |
| Preceded by | Mehndi Asgar |
| Succeeded by | Amir Alam Khan |
| Personal details | |
| Born | Muzaffarnagar, Uttar Pradesh |
| Political party | Indian National Congress |
| Residence | Muzaffarnagar |
S. Saiduzzaman[1][2][3][4][5] is an Indian politician, belonging to Indian National Congress. In the 1999 election he was elected to the Lok Sabha from Muzaffarnagar (Lok Sabha constituency). He was elected to the 9th Uttar Pradesh Assembly from Morna (Assembly constituency). He also served as the Minister of State for Home Affairs in N. D. Tiwari and Vir Bahadur Singh cabinet.
Positions held[edit | edit source]
| Year | Description |
|---|---|
| 1985 – 1989 | Elected to the 9th Uttar Pradesh Assembly from Morna (Assembly constituency)
|
| 1999 – 2004 | Elected to 13th Lok Sabha from Muzaffarnagar (Lok Sabha constituency)
|
Election Contested[edit | edit source]
| Year | Election Type | Constituency | Result | Vote percentage | Opposition Candidate | Opposition Party | Opposition vote percentage | Ref |
|---|---|---|---|---|---|---|---|---|
| 1980 | MLA | Morna | Lost | 25.91% | Mahendi Asghar | JNP (SC) | 27.30% | |
| 1985 | MLA | Morna | Won | 34.66% | Mahendi Asghar | IND | 22.47% | |
| 1989 | MLA | Morna | Lost | 35.06% | Amir Alam Khan | JD | 50.64% | |
| 1991 | MLA | Morna | Lost | 20.49% | Ram Pal Singh | BJP | 38.58% | |
| 1993 | MLA | Morna | Lost | 33.48% | Ram Pal Singh | BJP | 38.09% | |
| 1996 | MP | Muzaffarnagar | Lost | 8.74% | Sohan Veer | BJP | 36.93% | |
| 1999 | MP | Muzaffarnagar | Won | 28.82% | Sohan Veer | BJP | 25.05% | |
| 2004 | MP | Muzaffarnagar | Lost | 12.19% | Ch. Munawwar Hasan | SP | 35.50% | |
| 2007 | MLA | Muzaffarnagar | Lost | 4.95% | Ashok Kumar Kansal | BJP | 31.78% | |
| 2009 | MP | Bijnor | Lost | 6.62% | Sanjay Singh Chauhan | RLD | 19.00% | |
| 2012 | MLA | Charthawal | Lost | 15.38% | Noor Saleem Rana | BSP | 31.02% |
References[edit | edit source]
- ↑ "Ex-UP home minister Saiduzzaman complains of extortion calls". Press Trust of India. January 19, 2020 – via Business Standard.
- ↑ "Ex-UP home minister Saiduzzaman complains of extortion calls". www.outlookindia.com/.
- ↑ "Muzaffarnagar riots: Trial against 3 BSP leaders, ex-Congress MP to start on Jan 27 | Meerut News - Times of India". The Times of India.
- ↑ "झूठे वायदे कर सता में आई मोदी सरकार: सईदुज्जमा". Amar Ujala (in हिन्दी).
- ↑ "समाज को बांटकर राजनीति नहीं करती कांग्रेस : सईदुज्जमा". Dainik Jagran.
External links[edit | edit source]