Town Bordowali Assembly constituency
Legislative Assembly constituency in Tripura State, India
(Redirected from Town Bordowali (Tripura Vidhan Sabha constituency))
Town Bordowali is one of the 60 Legislative Assembly constituencies of Tripura state in India.[2][3] It is in West Tripura district and is part of Tripura West (Lok Sabha constituency).
| Town Bordowali | |
|---|---|
| Constituency for the Tripura Legislative Assembly | |
| Constituency Details | |
| Country | India |
| State | Tripura |
| District | West Tripura |
| LS constituency | Tripura West |
| Total electors | 45,696[1] [needs update] |
| Reservation | None |
| Member of Legislative Assembly | |
| Current MLA | Vacant |
Members of Legislative Assembly edit
| Election | Member | Party | |
|---|---|---|---|
| 1977 | Brajagopal Roy | All India Forward Bloc | |
| 1983 | Ashok Kumar Bhattacharya | Indian National Congress | |
| 1988 | Sudhir Ranjan Majumdar | ||
| 1993 | Brajagopal Roy | All India Forward Bloc | |
| 1998 | Ashok Kumar Bhattacharya | Indian National Congress | |
| 2003 | |||
| 2008 | Sudhir Ranjan Majumdar | ||
| 2009 | Ashish Kumar Saha | ||
| 2013 | |||
| 2016[4] | All India Trinamool Congress | ||
| 2017[5] | Bharatiya Janata Party | ||
| 2018[6] | |||
Election results edit
2018 election edit
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Ashish Kumar Saha | 24,293 | 61.94 | +60.67 | |
| AIFB | Biswanath Saha | 13,115 | 33.44 | −5.96 | |
| INC | Ratna Datta | 1,303 | 3.32 | −54.13 | |
| SUCI(C) | Shibani Bhaumik | 202 | 0.51 | +0.08 | |
| NOTA | None of the above | 303 | 0.77 | N/A | |
| Majority | 11,178 | 28.50 | |||
| Turnout | 39,216 | 85.81 | −0.97 | ||
| Registered electors | 45,696 | ||||
| BJP gain from INC | Swing | +57.40 | |||
2013 election edit
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Ashish Kumar Saha | 22,474 | 57.45 | ||
| AIFB | Shyamal Roy | 15,414 | 39.40 | ||
| BJP | Manoj Kanti Debroy | 498 | 1.27 | ||
| Independent | Sujit Paul | 354 | 0.90 | ||
| AMB | Debajit Roy | 206 | 0.52 | ||
| SUCI(C) | Shibani Bhaumik | 170 | 0.43 | ||
| Majority | 7,060 | 18.05 | |||
| Turnout | 39,116 | 86.78 | |||
| Registered electors | 45,070 | ||||
| INC hold | Swing | ||||
See also edit
References edit
- ↑ "Final Result Sheet - Tripura General Legislative Election 2018" (PDF). ceotripura.nic.in. Retrieved 19 January 2021.
- ↑ Shangara Ram (12 May 2005). "Delimitation Commission of India - Notification". eci.gov.in. Retrieved 25 January 2021.
- ↑ "District/AC Map - Chief Electoral Officer, Tripura". ceotripura.nic.in. Archived from the original on 5 April 2014. Retrieved 23 January 2021.
- ↑ "Tripura: Six Congress MLAs join Trinamool to fight Manik Sarkar government". The Indian Express. 7 June 2016. Retrieved 11 February 2018.
- ↑ "Tripura Speaker Ramendra Chandra Debnath recognises six axed TMC MLAs as BJP legislators - Firstpost". www.firstpost.com. Retrieved 11 February 2018.
- ↑ 6.0 6.1 "Tripura General Legislative Election 2018 - Tripura - Election Commission of India". eci.gov.in. Retrieved 19 January 2021.