| Bamutia | |
|---|---|
| Constituency for the Tripura Legislative Assembly | |
| District | West Tripura |
| State | Tripura |
| Electorate | 42,777[1] [needs update] |
| Lok Sabha Constituency | Tripura West |
| Current constituency | |
| Created | 2018 |
| Party | Bharatiya Janata Party |
| MLA | Krishnadhan Das |
| Reservation | SC |
Bamutia is one of the 60 Legislative Assembly constituencies of Tripura state in India.[2][3] It is part of West Tripura district and is reserved for candidates belonging to the Scheduled Castes. It is also part of Tripura West (Lok Sabha constituency).
Members of Legislative Assembly[edit | edit source]
- 1972: Prafulla Kumar Das, Indian National Congress
- 1977: Haricharan Sarkar, Communist Party of India (Marxist)
- 1983: Haricharan Sarkar, Communist Party of India (Marxist)
- 1988: Prakash Chandra Das, Indian National Congress
- 1993: Haricharan Sarkar, Communist Party of India (Marxist)
- 1998: Prakash Chandra Das, Indian National Congress
- 2003: Prakash Chandra Das, Indian National Congress
- 2008: Haricharan Sarkar, Communist Party of India (Marxist)
- 2013: Haricharan Sarkar, Communist Party of India (Marxist)
| Year | Member | Picture | Party | |
|---|---|---|---|---|
| 2018 | Krishnadhan Das[4] | Bharatiya Janata Party | ||
Election results[edit | edit source]
2018 election[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Krishnadhan Das | 20,014 | 49.69 | +48.39 | |
| CPI(M) | Haricharan Sarkar | 19,042 | 47.28 | −5.07 | |
| INC | Swapan Ananda Das | 402 | 0.99 | −44.07 | |
| AMB | Bimal Das | 276 | 0.68 | −0.59 | |
| Independent | Babul Bairagi | 189 | 0.46 | N/A | |
| NOTA | None of the above | 348 | 0.86 | N/A | |
| Majority | 972 | 2.41 | |||
| Turnout | 40,271 | 94.14 | −1.30 | ||
| Registered electors | 42,777 | ||||
| BJP gain from CPI (M) | Swing | +26.73 | |||
2013[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI(M) | Haricharan Sarkar | 19,744 | 52.35 | ||
| INC | Prakash Chandra Das | 16,994 | 45.06 | ||
| BJP | Bikram Bairagi | 493 | 1.30 | ||
| AMB | Bimal Chandra Das | 481 | 1.27 | ||
| Majority | 2,750 | 7.29 | |||
| Turnout | 37,712 | 95.44 | |||
| Registered electors | 39,513 | ||||
| CPI(M) hold | Swing | ||||
See also[edit | edit source]
References[edit | edit source]
- ↑ "Final Result Sheet – Tripura General Legislative Election 2018" (PDF). ceotripura.nic.in. Retrieved 19 January 2021.
- ↑ Shangara Ram (12 May 2005). "Delimitation Commission of India – Notification". eci.gov.in. Retrieved 25 January 2021.
- ↑ "District/AC Map – Chief Electoral Officer, Tripura". ceotripura.nic.in. Archived from the original on 5 April 2014. Retrieved 23 January 2021.
- ↑ 4.0 4.1 "Tripura General Legislative Election 2018 – Tripura – Election Commission of India". eci.gov.in. Retrieved 19 January 2021.