| Tikrikilla | |
|---|---|
| Constituency No. 45 for the Meghalaya Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | Northeast India |
| State | Meghalaya |
| District | West Garo Hills |
| Lok Sabha constituency | Tura |
| Established | 1972 |
| Total electors | 36,080[1] |
| Reservation | ST |
| Member of Legislative Assembly | |
| 11th Meghalaya Legislative Assembly | |
| Incumbent | |
| Party | NPP |
| Alliance | NDA |
| Elected year | 2023 |
Tikrikilla is one of the 60 Legislative Assembly constituencies of Meghalaya state in India.[2]
It is part of West Garo Hills district and is reserved for candidates belonging to the Scheduled Tribes.
Members of the Legislative Assembly[edit | edit source]
| Election | Member | Party | |
|---|---|---|---|
| 1972 | Monindra Rava | All Party Hill Leaders Conference | |
| 1978 | Jagendranath Bantha | Independent politician | |
| 1983 | Monindra Rava | Indian National Congress | |
| 1988 | Kapin Ch. Boro | Independent politician | |
| 1993 | Monindra Rava | Meghalaya Progressive People's Party | |
| 1998 | Mohindra Rava | Indian National Congress | |
| 2003 | Nationalist Congress Party | ||
| 2008 | Limison Sangma | Independent politician | |
| 2013 | Michael T. Sangma | ||
| 2018 | Jimmy Sangma | Indian National Congress | |
| 2023 | National People's Party | ||
Election results[edit | edit source]
Assembly Election 2023[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| NPEP | Jimmy Sangma | 13,218 | 41.81% | ||
| AITC | Dr. Mukul Sangma | 7,905 | 25.00% | New | |
| BJP | Rahinath Barchung | 7,849 | 24.83% | ||
| INC | Dr. Kapin Ch. Boro | 1,233 | 3.90% | ||
| Independent | Noor Nongrum | 1,098 | 3.47% | New | |
| UDP | Julius T. Sangma | 313 | 0.99% | New | |
| NOTA | None of the Above | 298 | 0.94% | ||
| Margin of victory | 5,313 | 16.80% | |||
| Turnout | 31,616 | 87.63% | |||
| Registered electors | 36,080 | ||||
| NPP gain from INC | Swing | ||||
Assembly Election 2018[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Jimmy Sangma | 7,167 | 25.92% | ||
| Independent | Rahinath Barchung | 5,760 | 20.83% | New | |
| Independent | Sayeedullah Nongrum | 5,371 | 19.43% | New | |
| BJP | Dr. Kapin Ch. Boro | 3,615 | 13.07% | New | |
| Independent | Michael T. Sangma | 2,318 | 8.38% | New | |
| NCP | Nilkamal D. Sangma | 1,110 | 4.01% | ||
| NPEP | Augustine D. Marak | 833 | 3.01% | New | |
| NOTA | None of the Above | 258 | 0.93% | New | |
| Margin of victory | 1,407 | 5.09% | |||
| Turnout | 27,649 | 89.38% | |||
| Registered electors | 30,933 | ||||
| INC gain from Independent | Swing | ||||
Assembly Election 2013[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Michael T. Sangma | 6,995 | 31.14% | New | |
| INC | Rahinath Barchung | 5,293 | 23.56% | ||
| Independent | Jimmy Sangma | 4,158 | 18.51% | New | |
| Independent | Kapin Ch. Boro | 3,146 | 14.00% | New | |
| SP | Benedict Marak | 736 | 3.28% | New | |
| NCP | Mrinal Marak | 612 | 2.72% | ||
| Independent | Serazul H. Kharkongor | 471 | 2.10% | New | |
| Margin of victory | 1,702 | 7.58% | |||
| Turnout | 22,466 | 90.36% | |||
| Registered electors | 24,864 | ||||
| Independent hold | Swing | ||||
Assembly Election 2008[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Limison Sangma | 5,583 | 35.29% | New | |
| Independent | Nagendra Rabha | 4,576 | 28.92% | New | |
| INC | Monindra Rava | 2,711 | 17.13% | ||
| NCP | Mrinal Marak | 2,077 | 13.13% | ||
| BJP | Bidur A. Sangma | 551 | 3.48% | New | |
| Independent | Pillarson G. Momin | 324 | 2.05% | New | |
| Margin of victory | 1,007 | 6.36% | |||
| Turnout | 15,822 | 89.20% | |||
| Registered electors | 17,737 | ||||
| Independent gain from NCP | Swing | ||||
Assembly Election 2003[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| NCP | Mohindra Rava | 4,436 | 29.25% | New | |
| INC | Kapin Ch. Boro | 3,767 | 24.84% | ||
| People's Democratic Movement | Lemison Sangma | 3,738 | 24.65% | New | |
| UDP | Mrinal Marak | 2,009 | 13.25% | ||
| Independent | Pillarson G. Momin | 1,215 | 8.01% | New | |
| Margin of victory | 669 | 4.41% | |||
| Turnout | 15,165 | 74.55% | |||
| Registered electors | 20,341 | ||||
| NCP gain from INC | Swing | ||||
Assembly Election 1998[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Mohindra Rava | 4,618 | 35.17% | ||
| Independent | Nagendra Rabha | 3,598 | 27.40% | New | |
| Independent | Pillarson G. Momin | 2,169 | 16.52% | New | |
| Independent | Widnald Momin | 1,379 | 10.50% | New | |
| Garo National Council | Ashes Daring | 1,328 | 10.11% | New | |
| UDP | Ashu M. Sangma | 40 | 0.30% | New | |
| Margin of victory | 1,020 | 7.77% | |||
| Turnout | 13,132 | 77.84% | |||
| Registered electors | 17,416 | ||||
| INC gain from Meghalaya Progressive People's Party | Swing | ||||
Assembly Election 1993[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Meghalaya Progressive People's Party | Monindra Rava | 4,661 | 36.46% | New | |
| Hill People's Union | Pillarson G. Momin | 4,495 | 35.16% | ||
| INC | Kapin Ch. Boro | 3,627 | 28.37% | ||
| Margin of victory | 166 | 1.30% | |||
| Turnout | 12,783 | 88.64% | |||
| Registered electors | 14,775 | ||||
| Meghalaya Progressive People's Party gain from Independent | Swing | ||||
Assembly Election 1988[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Kapin Ch. Boro | 3,520 | 33.91% | New | |
| INC | Monindra Rava | 2,768 | 26.67% | ||
| Independent | Pillarson G. Momin | 2,528 | 24.35% | New | |
| Hill People's Union | Ankhoram Rava | 848 | 8.17% | New | |
| Independent | Ketchiner Sangma | 716 | 6.90% | New | |
| Margin of victory | 752 | 7.24% | |||
| Turnout | 10,380 | 85.93% | |||
| Registered electors | 12,396 | ||||
| Independent gain from INC | Swing | ||||
Assembly Election 1983[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Monindra Rava | 3,314 | 45.63% | ||
| HSPDP | Bipin Daring | 2,005 | 27.61% | New | |
| AHL | Pillarson G. Momin | 1,068 | 14.70% | ||
| Independent | Rangaram Daimari | 483 | 6.65% | New | |
| Independent | Morison Daring | 393 | 5.41% | New | |
| Margin of victory | 1,309 | 18.02% | |||
| Turnout | 7,263 | 80.14% | |||
| Registered electors | 9,464 | ||||
| INC gain from Independent | Swing | ||||
Assembly Election 1978[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Jagendranath Bantha | 2,011 | 34.07% | New | |
| INC | Monindra Rava | 1,812 | 30.70% | New | |
| Independent | Dinesh Ch. Sangma | 1,741 | 29.49% | New | |
| AHL | Levisond Sangma | 339 | 5.74% | ||
| Margin of victory | 199 | 3.37% | |||
| Turnout | 5,903 | 74.80% | |||
| Registered electors | 8,304 | ||||
| Independent gain from All Party Hill Leaders Conference | Swing | ||||
Assembly Election 1972[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AHL | Monindra Rava | 2,801 | 59.12% | New | |
| Independent | Nurali Slam | 1,937 | 40.88% | New | |
| Margin of victory | 864 | 18.24% | |||
| Turnout | 4,738 | 69.38% | |||
| Registered electors | 7,336 | ||||
| All Party Hill Leaders Conference win (new seat) | |||||
See also[edit | edit source]
References[edit | edit source]
- ↑ "Meghalaya General Legislative Election 2023". eci.gov.in. Election Commission of India. Retrieved 11 April 2023.
- ↑ "Map of Meghalaya Parliamentary Constituencies" (PDF). ceomeghalaya.nic.in. Retrieved 30 January 2021.
- ↑ "General Election to Vidhna Sabha Trends & Result MArch - 2023". results.eci.gov.in. Chief Electoral Officer. Archived from the original on 2 March 2023. Retrieved 4 January 2025.
- ↑ "Form 20 - Polling Station Wise Result Sheet of General Election 2018 to the Meghalaya Legislative Assembly". ceomeghalaya.nic.in. Chief Electoral Officer, Meghalaya. Archived from the original on 8 February 2024. Retrieved 4 January 2025.
- ↑ "Election Commission of India- State Election, 2013 to the Legislative Assembly of Meghalaya" (PDF). ceomeghalaya.nic.in. Chief Electoral Officer, Meghalaya. Archived from the original (pdf) on 4 January 2025. Retrieved 4 January 2025.
- ↑ "General Election to Legislative Assembly, Mar 2008 - Valid Votes Secured" (PDF). ceomeghalaya.nic.in. Chief Electoral Officer, Meghalaya. Archived from the original (pdf) on 4 January 2025. Retrieved 4 January 2025.
- ↑ "General Election to Legislative Assembly, Mar 2003 - Valid Votes Secured" (PDF). ceomeghalaya.nic.in. Chief Electoral Officer, Meghalaya. Archived from the original (pdf) on 4 January 2025. Retrieved 4 January 2025.
- ↑ "Statistical Report on General Election, 1998 to the Legislative Assembly of Meghalaya" (PDF). eci.gov.in. Election Commission of India. Archived from the original (pdf) on 24 March 2018. Retrieved 15 February 2024.
- ↑ "Statistical Report on General Election, 1993 to the Legislative Assembly of Meghalaya" (PDF). eci.gov.in. Election Commission of India. Archived from the original (pdf) on 24 March 2018. Retrieved 15 February 2024.
- ↑ "Statistical Report on General Election, 1988 to the Legislative Assembly of Meghalaya" (PDF). eci.gov.in. Election Commission of India. Archived from the original (pdf) on 24 March 2018. Retrieved 15 February 2024.
- ↑ "Statistical Report on General Election, 1983 to the Legislative Assembly of Meghalaya" (PDF). eci.gov.in. Election Commission of India. Archived from the original (pdf) on 25 October 2017. Retrieved 15 February 2024.
- ↑ "Statistical Report on General Election, 1978 to the Legislative Assembly of Meghalaya" (PDF). eci.gov.in. Election Commission of India. Archived from the original (pdf) on 24 March 2018. Retrieved 15 February 2024.
- ↑ "Statistical Report on General Election, 1972 to the Legislative Assembly of Meghalaya" (PDF). eci.gov.in. Election Commission of India. Archived from the original (pdf) on 24 March 2018. Retrieved 15 February 2024.