Tawi (Legislative Assembly constituency)
Tawi Legislative Assembly constituency is one of the 40 Legislative Assembly constituencies of Mizoram state in India.[1][2]
Tawi | |
---|---|
Constituency for the Legislative Assembly | |
![]() Location of Tawi within Mizoram | |
District | Aizawl |
State | Mizoram |
Electorate | 20,216 |
Lok Sabha Constituency | Mizoram |
Current constituency | |
Seats | 1 |
Party | MNF |
MLA | R. Lalzirliana |
Reservation | ST |
Last election | 2018 |
It is part of Aizawl district and is reserved for candidates belonging to the Scheduled tribes.
Member of the Legislative AssemblyEdit
Year | Member | Party | |
---|---|---|---|
2008 | R Lalzirliana | Template:Party name with colour | |
2013 | |||
2018 | Template:Party name with colour |
Election resultsEdit
2018 state electionEdit
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
[[Mizo National Front|Template:Mizo National Front/meta/shortname]] | R. Lalzirliana | 4940 | 37.35 | 0.60 | |
[[Zoram People's Movement|Template:Zoram People's Movement/meta/shortname]] | R. Lalthatluanga | 4756 | 35.96 | 20.00 | |
INC | Lalhmachhuana | 2630 | 19.89 | 25.53 | |
BJP | J. V. Hluna | 714 | 5.40 | New | |
PRISM | H. Lalremsiama | 97 | 0.73 | New | |
Independent | Lalzenghaki | 49 | 0.37 | New | |
NOTA | None of the Above | 39 | 0.29 | 0.28 | |
Majority | 184 | 1.40 | |||
Turnout | 13225 | 84.47 | 0.89 | ||
Mizo National Front gain from INC | Swing |
2013 state electionEdit
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | R. Lalzirliana | 5757 | 45.42 | 4.13 | |
[[Mizo National Front|Template:Mizo National Front/meta/shortname]] | Lalmalsawmi | 4810 | 37.95 | 7.28 | |
style="background-color: Template:Zoram Nationalist Party/meta/color; width: 5px;" | | [[Zoram Nationalist Party|Template:Zoram Nationalist Party/meta/shortname]] | R. Lalthatluanga | 2023 | 15.96 | New |
NOTA | None of the Above | 84 | 0.66 | New | |
Majority | 947 | 7.52 | |||
Turnout | 12674 | 87.01 | 0.51 | ||
INC hold | Swing |
2008 state electionEdit
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | R. Lalzirliana | 4710 | 41.29 | ||
[[Mizo National Front|Template:Mizo National Front/meta/shortname]] | Lalchhandama Ralte | 3499 | 30.67 | ||
[[Mizoram People's Conference|Template:Mizoram People's Conference/meta/shortname]] | Kenneth Chawngliana | 3127 | 27.41 | ||
LJP | Biakngheta | 71 | 0.62 | ||
Majority | 1211 | 10.62 | |||
Turnout | 11407 | 86.5 | |||
INC win (new seat) |
ReferencesEdit
- ↑ "Assembly Elections December 2013 Results". ECI. Election Commission of India. Archived from the original on 12 December 2013.
- ↑ "Mizoram Assembly Constituency List". www.elections.in.
- ↑ "Mizoram Legislative Election 2018- Statistical Report". Election Commission of India. Retrieved 8 October 2021.
- ↑ "Assembly Elections December 2013 Results". Election Commission of India. Retrieved 8 October 2021.
- ↑ "Mizoram 2008 - Mizoram - Election Commission of India". Retrieved 8 October 2021.