Second Indira Gandhi ministry
Second Indira Gandhi ministry | |
---|---|
6th ministry of the Republic of India | |
![]() | |
Date formed | 16 March 1971 |
Date dissolved | 24 March 1977 |
People and organisations | |
Head of state | Varahagiri Venkata Giri (until 24 August 1974) Fakhruddin Ali Ahmed (from 11 February 1977) |
Head of government | Indira Gandhi |
Member party | Indian National Congress (R) |
Status in legislature | Majority 352 / 545 (65%) |
Opposition party | Indian National Congress (Organization) |
Opposition leader | Ram Subhag Singh |
History | |
Election(s) | 1971 |
Outgoing election | 1977 |
Legislature term(s) | 6 years and 8 days |
Predecessor | First Indira Gandhi ministry |
Successor | Morarji Desai ministry |
Template:Indira Gandhi series Indira Gandhi began her second term as Prime Minister of India on 16 March 1971. In her ministry, the ministers were as follows:
Cabinet[edit | edit source]
- Key
Cabinet Ministers[edit | edit source]
Portfolio | Minister | Took office | Left office | Party | Ref | |
---|---|---|---|---|---|---|
Prime Minister | Indira Gandhi | First Indira Gandhi ministry | 24 March 1977 | Indian National Congress (R) | [1][2][3] | |
Minister of Finance | Yashwantrao Chavan | 18 March 1971 | 1975 | Indian National Congress (R) | [1] | |
Chidambaram Subramaniam | 1975 | 1977 | Indian National Congress (R) | |||
Minister of Home Affairs | Indira Gandhi | First Indira Gandhi ministry | 4 February 1973 | Indian National Congress (R) | [1] | |
Uma Shankar Dikshit | 5 February 1973 | 1974 | Indian National Congress (R) | [4] | ||
Kasu Brahmananda Reddy | 1974 | 24 March 1977 | Indian National Congress (R) | |||
Minister of External Affairs | Sardar Swaran Singh | First Indira Gandhi ministry | 10 October 1974 | Indian National Congress (R) | [1] | |
Yaswantrao Chavan | 10 October 1974 | 24 March 1977 | Indian National Congress (R) | |||
Minister of Defence | Jagjivan Ram | First Indira Gandhi ministry | 1974 | Indian National Congress (R) | [1] | |
Sardar Swaran Singh | 1974 | 1975 | Indian National Congress (R) | |||
Indira Gandhi | 1975 | 1975 | Indian National Congress (R) | |||
Bansi Lal | 21 December 1975 | 24 March 1977 | Indian National Congress (R) | |||
Minister of Railways | K. Hanumanthaiya | 18 March 1971 | 22 July 1972 | Indian National Congress (R) | [1][5] | |
T. A. Pai | 23 July 1972 | 4 February 1973 | Indian National Congress (R) | [3][5] | ||
Lalit Narayan Mishra[5] | 5 February 1973 | 2 January 1975[†] | Indian National Congress (R) | |||
Kamalapati Tripathi[5] | 11 February 1975 | 23 March 1977 | Indian National Congress (R) | |||
Minister of Information and Broadcasting | Indira Gandhi | 18 March 1971 | 1974 | Indian National Congress (R) | [1][6] | |
Inder Kumar Gujral | 1975 | 1975 | Indian National Congress (R) | [7][8] | ||
Vidya Charan Shukla | 1975 | 23 March 1977 | Indian National Congress (R) | [9] | ||
Minister of Steel and Mines | Mohan Kumaramangalam | 18 March 1971 | 30 May 1973[†] | Indian National Congress (R) | [1][10] | |
Minister of Law and Justice (and Company Affairs from 5 February 1973) | H. R. Gokhale | 18 March 1971 | 1976 | Indian National Congress (R) | [1][4] | |
Minister of Education and Social Welfare | Siddhartha Shankar Ray[n 1] | 18 March 1971 | 19 March 1972 | Indian National Congress (R) | [1][3] | |
Minister of Food and Agriculture | Fakhruddin Ali Ahmed | 18 March 1971 | 1974 | Indian National Congress (R) | [1] | |
Minister of Health and Family Planning | Kodardas Kalidas Shah | 18 March 1971 | 23 July 1972 | Indian National Congress (R) | [1] | |
Minister of Tourism and Civil Aviation | Karan Singh | 18 March 1971 | 1974 | Indian National Congress (R) | [1] | |
Minister of Industrial Development | Moinul Hoque Choudhury | 18 March 1971[n 3] | 23 July 1972 | Indian National Congress (R) | [1][3] | |
Chidambaram Subramaniam[n 2] | 23 July 1972 | 1973 | Indian National Congress (R) | [3] | ||
Minister of Parliamentary Affairs (and Shipping and Transport to 5 February 1973) | Raj Bahadur[11] | 18 March 1971 | 5 February 1973 | Indian National Congress (R) | [1] | |
Kotha Raghuramaiah | 5 February 1973 | 24 March 1977 | Indian National Congress (R) | [1][11] | ||
Minister of Shipping and Industry | Raj Bahadur | 5 February 1973 | 1974 | Indian National Congress (R) | [4] | |
Minister of Planning | Chidambaram Subramaniam[n 4] | 2 May 1971 | 23 July 1972 | Indian National Congress (R) | [2] | |
Durga Prasad Dhar | 23 July 1972 | 1974 | Indian National Congress (R) | [3] | ||
Minister of Works and Housing (and Health and Family Planning 23 July 1972–5 February 1973) | Uma Shankar Dikshit | 2 May 1971 | 5 February 1973 | Indian National Congress (R) | [2][3] | |
Bhola Paswan Shastri | 5 February 1973 | 1974 | Indian National Congress (R) | [4] | ||
Minister of Heavy Industry | T. A. Pai | 5 February 1973 | 1974 | Indian National Congress (R) | [4] | |
Minister of Petroleum and Chemicals | D. K. Barooah | 5 February 1973 | 1974 | Indian National Congress (R) | [4] |
Ministers of State[edit | edit source]
- Dr. Sarojini Mahishi, Ministry of Tourism and Civil Aviation (1971–74), Ministry of Law, Justice and Company Affairs (1974–76).[6]
- Sushila Rohatgi, Ministry of Finance (1971–77).[6]
- Manorama Pandey, (1972–74).[6]
- Dharam Bir Sinha - Minister of from State Information and Broadcasting
Portfolio | Minister | Took office | Left office | Party | Ref | |
---|---|---|---|---|---|---|
Minister of Irrigation and Power | K. L. Rao | First Indira Gandhi ministry | 1974 | Indian National Congress (R) | [1] | |
Minister of Foreign Trade | Lalit Narayan Mishra | First Indira Gandhi ministry | 5 February 1973 | Indian National Congress (R) | [1][4] | |
Minister of State (Law and Justice) | Nitiraj Singh | 2 May 1971 | 1973 | Indian National Congress (R) | [2] | |
Minister of Labour, Employment and Rehabilitation | Raghunath Keshav Khadilkar | 18 March 1971 | 5 February 1973 | Indian National Congress (R) | [1] | |
K. V. Raghunatha Reddy | 5 February 1973 | 1974 | Indian National Congress (R) | [4] | ||
Minister of State (Works and Housing) | Inder Kumar Gujral | 18 March 1971 | 23 July 1972 | Indian National Congress (R) | [1] | |
Minister of Communications | Sher Singh | 18 March 1971 | 2 May 1971 | Indian National Congress (R) | [1] | |
Hemwati Nandan Bahuguna | 2 May 1971 | 1974 | Indian National Congress (R) | [2] | ||
Minister of Company Affairs | K. V. Raghunatha Reddy | 18 March 1971 | 5 February 1973 | Indian National Congress (R) | [1] | |
Minister of Supply | Dajisaheb Chavan | 2 May 1971 | 5 February 1973 | Indian National Congress (R) | [2] | |
Shah Nawaz Khan | 5 February 1973 | 1974 | Indian National Congress (R) | [4] | ||
Minister of State (Petroleum, Chemicals and Non-Ferrous Metals) | Dajisaheb Chavan Nitiraj Singh | 18 March 1971 | 2 May 1971 | Indian National Congress (R) | [1] | |
Prakash Chandra Sethi | 2 May 1971 | 23 July 1972 | Indian National Congress (R) | [2][3] | ||
Minister of State (Parliamentary Affairs and Communications) | Om Mehta | First Indira Gandhi ministry | 1972 | Indian National Congress (R) | [1] | |
Minister of State (Home Affairs and Department of Personnel) | K. C. Pant[n 5] Ram Niwas Mirdha | First Indira Gandhi ministry | 1972 | Indian National Congress (R) | [1] | |
Minister of State (Information and Broadcasting) | Nandini Satpathy | 18 March 1971 | 23 July 1972 | Indian National Congress (R) | [1][3] | |
Inder Kumar Gujral | 23 July 1972 | 1973 | Indian National Congress (R) | [3] | ||
Minister of State (Defence Production) | Prakash Chandra Sethi | First Indira Gandhi ministry | 2 May 1971 | Indian National Congress (R) | [1] | |
Vidya Charan Shukla | 2 May 1971 | 1973 | Indian National Congress (R) | [2] | ||
Minister of State (Food and Agriculture) | Annasaheb Shinde | First Indira Gandhi ministry | 1972 | Indian National Congress (R) | [1] | |
Sher Singh | 2 May 1971 | 1973 | Indian National Congress (R) | [2] | ||
Minister of State (Finance) | Vidya Charan Shukla | First Indira Gandhi ministry | 2 May 1971 | Indian National Congress (R) | [1] | |
K. R. Ganesh | 2 May 1971 | 1974 | Indian National Congress (R) | [2] | ||
Minister of State (Steel and Mines) | Shah Nawaz Khan | 2 May 1971 | 5 February 1973 | Indian National Congress (R) | [2] | |
Minister of Health and Family Planning | D. P. Chattopadhyaya | 2 May 1971 | 5 February 1973 | Indian National Congress (R) | [2][4] | |
R. K. Khadilkar | 5 February 1973 | 1974 | Indian National Congress (R) | [4] | ||
Minister of State (Industrial Development) | Ghanshyam Oza | 2 May 1971 | 23 July 1972 | Indian National Congress (R) | [2] | |
Minister of State (Planning) | Mohan Dharia | 2 May 1971 | 1973 | Indian National Congress (R) | [2] | |
Minister of State (Tourism and Civil Aviation) | Sarojini Mahishi | 2 May 1971 | 1974 | Indian National Congress (R) | [2] | |
Minister of State (Education and Social Welfare) | Nurul Hasan | 4 October 1971 | 1974 | Indian National Congress (R) | [12] |
See also[edit | edit source]
Notes[edit | edit source]
- ↑ With temporary charge of the Ministry of Culture to 4 October 1971.[1]
- ↑ With concurrent charge of the Department of Science and Technology.
- ↑ With temporary charge of the Department of Supply.
- ↑ With concurrent charge of the Department of Science and Technology.
- ↑ With additional charge as Minister of State (Electronics, Atomic Energy and Scientific and Industrial Research) in the Cabinet Secretariat.
References[edit | edit source]
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 1.19 1.20 1.21 1.22 1.23 1.24 1.25 1.26 1.27 1.28 1.29 "Council of Ministers - Allocation of Portfolios" (PDF). Press Information Bureau of India - Archive. 18 March 1971. Retrieved 22 July 2021.
- ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 2.14 "Council of Ministers - Allocation of Portfolios" (PDF). Press Information Bureau of India - Archive. 2 May 1971. Retrieved 25 July 2021.
- ↑ 3.0 3.1 3.2 3.3 3.4 3.5 3.6 3.7 3.8 3.9 "Council of Ministers - Members of the Cabinet" (PDF). Press Information Bureau of India - Archive. 23 July 1972. Retrieved 25 July 2021.
- ↑ 4.00 4.01 4.02 4.03 4.04 4.05 4.06 4.07 4.08 4.09 4.10 "Council of Ministers - Allocation of Portfolios" (PDF). Press Information Bureau of India - Archive. 5 February 1973. Retrieved 25 July 2021.
- ↑ 5.0 5.1 5.2 5.3 "Railway Ministers of Independent India". Indian Railways Fan Club (IRFCA). Retrieved 29 January 2014.
- ↑ 6.0 6.1 6.2 6.3 "Worldwide Guide to Women in Leadership - Republic of India". Retrieved 6 March 2014.
- ↑ "Inder Kumar Gujral". Encyclopædia Britannica. Retrieved 4 November 2014.
- ↑ "Ex-Prime Minister IK Gujral dies at 92". The Tribune. 1 December 2012. Retrieved 4 November 2014.
- ↑ "VC Shukla, the man who dared muzzle the Press and Kishore Kumar". Hindustan Times. 11 June 2013. Archived from the original on 4 November 2014. Retrieved 4 November 2014.
- ↑ [1]
- ↑ 11.0 11.1 "Archived copy". Archived from the original on 21 May 2014. Retrieved 17 July 2014.
{{cite web}}
: CS1 maint: archived copy as title (link) - ↑ "Prof. Nurul Hasan Sworn In" (PDF). Press Information Bureau of India - Archive. 4 October 1971. Retrieved 25 July 2021.