R K Puram (Delhi Assembly constituency)
This article relies too much on references to primary sources. |
R K Puram | |
---|---|
Constituency for the the Delhi Legislative Assembly | |
District | New Delhi |
Union territory | Delhi |
Current constituency | |
Created | 2020 |
Party | Aam Aadmi Party |
MLA | Parmila Tokas |
R K Puram assembly constituency is one of the seventy Delhi assembly constituencies of Delhi in northern India. It is a part of New Delhi (Lok Sabha constituency).
Members of Legislative Assembly[edit]
Election | Member | Party | |
---|---|---|---|
1993 | Bodh Raj | Bharatiya Janata Party | |
1998 | Ashok Singh | Indian National Congress | |
2003 | Barkha Singh | ||
2008 | |||
2013 | Anil Kumar Sharma | Bharatiya Janata Party | |
2015 | Pramila Tokas | Aam Aadmi Party | |
2020 |
Election results[edit]
2020 results[edit]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AAP | Pramila Tokas | 48,208 | 52.45 | -5.52 | |
BJP | Anil Kumar Sharma | 36,839 | 40.93 | +3.19 | |
INC | Priyanka Singh | 3,237 | 3.6 | -0.68 | |
BSP | Nageshwar Das | 301 | 0.33 | -0.54 | |
NOTA | None of the above | 527 | 0.59 | +0.10 | |
Majority | 10,369 | 11.52 | -8.32 | ||
Turnout | 90,023 | 57.02 | |||
AAP hold | Swing | -5.52 |
2015 results[edit]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AAP | Pramila Tokas | 54,645 | 57.97 | +25.19 | |
BJP | Anil Kumar Sharma | 35,577 | 37.74 | +4.57 | |
INC | Liladhar Bhatt | 4,042 | 4.28 | -19.02 | |
BSP | Mahipal Singh | 828 | 0.87 | -8.14 | |
NOTA | None of the above | 462 | 0.49 | -0.14 | |
Majority | 19,068 | 20.23 | +19.84 | ||
Turnout | 94,298 | 64.14 | |||
AAP gain from BJP | Swing | +25.19 |
2013 results[edit]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Anil Kumar Sharma | 28,017 | 33.17 | -6.43 | |
AAP | Shazia Ilmi | 27,691 | 32.78 | ||
INC | Barkha Singh | 19,679 | 23.30 | -30.20 | |
BSP | Dhiraj Kumar Tokas | 7,614 | 9.01 | +4.09 | |
style="background-color: Template:Peoples Green Party/meta/color; width: 5px;" | | [[Peoples Green Party|Template:Peoples Green Party/meta/shortname]] | Mahaveer Singh | 222 | 0.26 | |
style="background-color: Template:Naya Daur Party/meta/color; width: 5px;" | | [[Naya Daur Party|Template:Naya Daur Party/meta/shortname]] | Uttam Kumar | 211 | 0.25 | |
DMDK | S D Prakash | 165 | 0.20 | ||
style="background-color: Template:Adarshwaadi Congress Party/meta/color; width: 5px;" | | [[Adarshwaadi Congress Party|Template:Adarshwaadi Congress Party/meta/shortname]] | Giandev Gupta | 109 | 0.13 | |
Independent | Rashid Ilmi | 99 | 0.12 | ||
Independent | Kuldeep Singh Ahlawat | 72 | 0.09 | ||
style="background-color: Template:Akhil Bharatiya Vikas Congress Party/meta/color; width: 5px;" | | [[Akhil Bharatiya Vikas Congress Party|Template:Akhil Bharatiya Vikas Congress Party/meta/shortname]] | Gaurav Verma | 39 | 0.05 | |
style="background-color: Template:Rashtriya Janadhikar Suraksha Party/meta/color; width: 5px;" | | [[Rashtriya Janadhikar Suraksha Party|Template:Rashtriya Janadhikar Suraksha Party/meta/shortname]] | Nepal Singh | 22 | 0.03 | -0.14 |
NOTA | None | 528 | 0.63 | ||
Majority | 326 | 0.39 | -12.51 | ||
Turnout | 84,600 | 63.46 | |||
BJP gain from INC | Swing | -6.43 |
2008 results[edit]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Barkha Singh | 35,878 | 53.50 | -0.48 | |
BJP | Radhey Shyam Sharma | 26,561 | 39.60 | -1.04 | |
BSP | Kulbir Singh | 3,298 | 4.92 | +1.39 | |
LNJSP | Raja Ram | 364 | 0.54 | ||
Independent | G Sivasankaran | 334 | 0.50 | ||
Independent | Satish | 292 | 0.44 | ||
Independent | Yamuna Chand | 162 | 0.24 | ||
style="background-color: Template:Rashtriya Janadhikar Suraksha Party/meta/color; width: 5px;" | | [[Rashtriya Janadhikar Suraksha Party|Template:Rashtriya Janadhikar Suraksha Party/meta/shortname]] | Suraj Bhan | 113 | 0.17 | |
Independent | Jaswant Rai Nim | 64 | 0.10 | ||
Majority | 9,317 | 13.90 | -0.56 | ||
Turnout | 67,066 | 52.7 | -12.43 | ||
INC hold | Swing | -0.48 |
2003 results[edit]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Barkha Singh | 22,591 | 53.98 | +8.01 | |
BJP | Ajit Singh | 17,006 | 40.64 | +2.20 | |
Independent | Hiren Tokas | 1,477 | 3.53 | ||
Independent | Dr Inderjeet Singh Mehta | 278 | 0.66 | ||
style="background-color: Template:Akhil Bharatiya Jan Sangh/meta/color; width: 5px;" | | [[Akhil Bharatiya Jan Sangh|Template:Akhil Bharatiya Jan Sangh/meta/shortname]] | Kapoor Singh | 242 | 0.58 | |
style="background-color: Template:Bharatiya Lokekta Congress Party/meta/color; width: 5px;" | | [[Bharatiya Lokekta Congress Party|Template:Bharatiya Lokekta Congress Party/meta/shortname]] | Sukhbir Singh | 95 | 0.23 | |
Independent | Jai Ram | 83 | 0.20 | ||
style="background-color: Template:Jai Prakash Janata Dal/meta/color; width: 5px;" | | [[Jai Prakash Janata Dal|Template:Jai Prakash Janata Dal/meta/shortname]] | Sabir Ali | 77 | 0.18 | |
Majority | 5,585 | 13.34 | +5.81 | ||
Turnout | 41,849 | 40.27 | +4.31 | ||
INC hold | Swing | +8.01 |
1998 results[edit]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Ashok Singh | 20,509 | 45.97 | +9.09 | |
BJP | Bodh Raj | 17,152 | 38.44 | -2.22 | |
Independent | Ajit Singh | 4,779 | 10.71 | ||
Independent | Rajendra Singh | 1,141 | 2.56 | ||
Independent | Dr (Major) Nishan Singh Cheema | 746 | 1.67 | ||
Independent | Mahesh Chandra Singh | 173 | 0.39 | ||
Independent | Vishnu Dev | 92 | 0.21 | ||
Independent | Ravinder Kumar | 26 | 0.06 | ||
Majority | 3,357 | 7.53 | +3.75 | ||
Turnout | 44,618 | 35.96 | -14.47 | ||
INC gain from BJP | Swing | +9.09 |
1993 results[edit]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Bodh Raj | 17,838 | 40.66 | ||
INC | Usha Krishana Kumar | 16,178 | 36.88 | ||
JD | Shanti Swaroop | 7,009 | 15.98 | ||
Independent | D B Thalipyal | 1,044 | 2.38 | ||
Independent | Rama Kant | 884 | 2.02 | ||
Independent | Bhagwan Dass | 609 | 1.39 | ||
Independent | H S Kapoor | 97 | 0.22 | ||
Independent | Asjok Kumar | 53 | 0.12 | ||
Independent | Kuldeep Singh | 35 | 0.08 | ||
Independent | Ranbir Singh Khokhar | 33 | 0.08 | ||
SP | Satyendra S Dhaka | 32 | 0.07 | ||
Independent | Dharm Pal | 22 | 0.05 | ||
Independent | Vinod Kumar Khullar | 18 | 0.04 | ||
Independent | Sunder Singh | 15 | 0.03 | ||
Majority | 1,660 | 3.78 | |||
Turnout | 43,867 | 50.43 | |||
BJP hold | Swing |
References[edit]
- ↑ "Delhi Assembly Election 2020 - State Wise and Party Wise Results". Elections in India.
- ↑ "2008 Election Commission of India" (PDF).
- ↑ "2003 Election Commission of India" (PDF).
- ↑ "1998 Election Commission of India" (PDF).
- ↑ "1993 Election Commission of India" (PDF). web.archive.org. Retrieved 26 December 2021.