This article needs additional citations for verification. (April 2019) |
Padrauna Lok Sabha constituency was a Lok Sabha (parliamentary) constituency in Uttar Pradesh state in northern India till 2008.
Assembly segments[edit | edit source]
Padrauna Lok Sabha constituency had the following five Vidhan Sabha (legislative assembly) constituencies:[1]
Members of Parliament[edit | edit source]
| Year | Winner | Party |
|---|---|---|
| 1957 | Kashi Nath Pandey | Indian National Congress |
| 1962 | Kashi Nath Pandey | Indian National Congress |
| 1967 | Kashi Nath Pandey | Indian National Congress |
| 1971 | Genda Singh | Indian National Congress |
| 1977 | Ram Dhari Shastri | Bharatiya Lok Dal |
| 1980 | Kunwar Chandra Pratap Narain Singh | Indian National Congress (I) |
| 1984 | Kunwar Chandra Pratap Narain Singh | Indian National Congress (I) |
| 1989 | Baleshwar Yadav | Janata Dal |
| 1991 | Ram Nagina Mishra | Bharatiya Janata Party |
| 1996 | Ram Nagina Mishra | Bharatiya Janata Party |
| 1998 | Ram Nagina Mishra | Bharatiya Janata Party |
| 1999 | Ram Nagina Mishra | Bharatiya Janata Party |
| 2004 | Baleshwar Yadav | Indian National Congress |
| Constituency Demolished in 2008 and newly created as Kushi Nagar (Lok Sabha constituency). | ||
See also[edit | edit source]
Notes[edit | edit source]
- ā "Statistical Report on General Elections, 2004 to the 14th Lok Sabha" (PDF). Election Commission of India website. Archived from the original (PDF) on 10 April 2009. Retrieved 19 August 2009.