| Passenger train and Suburban train station | |||||||||||
| Location | Nashipur, Murshidabad district, West Bengal India | ||||||||||
| Coordinates | 24°12′56″N 88°16′28″E / 24.215567°N 88.274508°E | ||||||||||
| Elevation | 20 m (66 ft) | ||||||||||
| Owned by | Indian Railways | ||||||||||
| Operated by | Eastern Railway zone | ||||||||||
| Line(s) | Sealdah–Lalgola main line | ||||||||||
| Platforms | 1 | ||||||||||
| Tracks | 2 | ||||||||||
| Construction | |||||||||||
| Structure type | Standard (on ground station) | ||||||||||
| Parking | No | ||||||||||
| Other information | |||||||||||
| Status | Active | ||||||||||
| Station code | NSO | ||||||||||
| Zone(s) | Eastern Railway zone | ||||||||||
| Division(s) | Sealdah | ||||||||||
| History | |||||||||||
| Electrified | Yes | ||||||||||
| Previous names | East Indian Railway Company | ||||||||||
| Services | |||||||||||
| |||||||||||
| Location | |||||||||||
Nashipur Road is located in West Bengal Nashipur Road Location in West Bengal | |||||||||||
Nashipur Road railway station is a rural Indian railway station of the Lalgola Ranaghat Sealdah branch lines in the Eastern Railway zone of Indian Railways. The station is situated at Nashipur in Murshidabad district in the Indian state of West Bengal. It serves Nashipur and surroundings areas. Lalgola Passengers and few EMU trains pass through the station.[1]
Electrification[edit | edit source]
The Krishnanagar–Lalgola section, including Nashipur Road railway station was electrified in 2004. In 2010 the line became double tracked.[2][3]
References[edit | edit source]
- ↑ "NASHIPUR ROAD (NSO) Railway Station". NDTV. Retrieved 25 November 2019.
- ↑ "The Lalgola Sealdah Section Of Indian (eastern) Railway". Retrieved 6 March 2019.
- ↑ "Railway Electrification". pib.nic.in. Retrieved 6 March 2019.