| Likabali | |
|---|---|
| Constituency No. 28 for the Arunachal Pradesh Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | Northeast India |
| State | Arunachal Pradesh |
| District | Lower Siang |
| Lok Sabha constituency | Arunachal East |
| Established | 1990 |
| Total electors | 12,398 |
| Reservation | ST |
| Member of Legislative Assembly | |
| 11th Arunachal Pradesh Legislative Assembly | |
| Incumbent | |
| Party | Bharatiya Janata Party |
| Elected year | 2024 |
Likabali is one of the 60 assembly constituencies of Arunachal Pradesh, a northeastern state of India. It is part of Arunachal East Lok Sabha constituency.[1][2][3]
Members of the Legislative Assembly[edit | edit source]
| Year | Member | Party | |
|---|---|---|---|
| 1990 | Rima Taipodia | Janata Dal | |
| 1995 | Kardu Taipodia | Indian National Congress | |
| 1999 | Rima Taipodia | ||
| 2004 | Jomde Kena | Independent politician | |
| 2009 | Indian National Congress | ||
| 2014 | |||
| 2017 By-election [4] | Kardo Nyigyor | Bharatiya Janata Party | |
| 2019 | People's Party of Arunachal | ||
| 2024 | Bharatiya Janata Party | ||
Election results[edit | edit source]
Assembly Election 2024[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Kardo Nyigyor | 6,607 | 62.00% | ||
| Independent | Moli Riba | 4,002 | 37.55% | New | |
| NOTA | None of the Above | 48 | 0.45% | ||
| Margin of victory | 2,605 | 24.44% | |||
| Turnout | 10,657 | 85.96% | |||
| Registered electors | 12,398 | ||||
| BJP gain from People's Party of Arunachal | Swing | ||||
Assembly Election 2019[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| PPA | Kardo Nyigyor | 3,714 | 38.33% | ||
| BJP | Tapak Lendo | 3,536 | 36.49% | ||
| INC | Mimar Nyodu | 1,809 | 18.67% | ||
| NPEP | Iken Tao | 527 | 5.44% | New | |
| JD(S) | Dr Rima Taipodia | 89 | 0.92% | New | |
| NOTA | None of the Above | 15 | 0.15% | ||
| Margin of victory | 178 | 1.84% | |||
| Turnout | 9,690 | 85.65% | |||
| Registered electors | 11,314 | ||||
| People's Party of Arunachal gain from BJP | Swing | ||||
Assembly By-election 2017[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Kardo Nyigyor | 3,461 | 45.08% | ||
| PPA | Gumke Riba | 3,156 | 41.11% | New | |
| Independent | Sengo Taipodia | 675 | 8.79% | New | |
| INC | Modam Dini | 362 | 4.72% | ||
| NOTA | None of the Above | 23 | 0.30% | New | |
| Margin of victory | 305 | 3.97% | |||
| Turnout | 7,677 | 72.37% | |||
| Registered electors | 10,608 | ||||
| BJP gain from INC | Swing | ||||
Assembly Election 2014[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Jomde Kena | 3,524 | 41.00% | ||
| Independent | Yai Mara | 2,972 | 34.57% | New | |
| BJP | Gumke Riba | 1,930 | 22.45% | New | |
| AAP | Kirri Dini Bogum | 142 | 1.65% | New | |
| NOTA | None of the Above | 28 | 0.33% | New | |
| Margin of victory | 552 | 6.42% | |||
| Turnout | 8,596 | 83.84% | |||
| Registered electors | 10,253 | ||||
| INC hold | Swing | ||||
Assembly Election 2009[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Jomde Kena | 3,420 | 40.39% | ||
| AITC | Yai Mara | 2,527 | 29.84% | New | |
| NCP | Gumke Riba | 2,477 | 29.25% | New | |
| PPA | Kardu Taipodia | 44 | 0.52% | New | |
| Margin of victory | 893 | 10.55% | |||
| Turnout | 8,468 | 83.12% | |||
| Registered electors | 10,188 | ||||
| INC gain from Independent | Swing | ||||
Assembly Election 2004[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Jomde Kena | 4,081 | 57.50% | New | |
| INC | Rima Taipodia | 3,017 | 42.50% | ||
| Margin of victory | 1,064 | 14.99% | |||
| Turnout | 7,098 | 73.62% | |||
| Registered electors | 9,298 | ||||
| Independent gain from INC | Swing | ||||
Assembly Election 1999[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Rima Taipodia | 1,920 | 33.79% | ||
| Independent | Jomde Kena | 1,775 | 31.24% | New | |
| NCP | Kardu Taipodia | 828 | 14.57% | New | |
| Arunachal Congress | Mikar Nyori | 769 | 13.53% | New | |
| BJP | Tahum Taipodia | 390 | 6.86% | ||
| Margin of victory | 145 | 2.55% | |||
| Turnout | 5,682 | 78.46% | |||
| Registered electors | 7,507 | ||||
| INC hold | Swing | ||||
Assembly Election 1995[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Kardu Taipodia | 3,774 | 66.16% | ||
| Independent | Rima Taipodia | 1,820 | 31.91% | New | |
| BJP | Mempak Taso | 110 | 1.93% | New | |
| Margin of victory | 1,954 | 34.26% | |||
| Turnout | 5,704 | 81.03% | |||
| Registered electors | 7,120 | ||||
| INC gain from JD | Swing | ||||
Assembly Election 1990[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JD | Rima Taipodia | 2,735 | 53.08% | New | |
| INC | Kardu Taipodia | 2,418 | 46.92% | New | |
| Margin of victory | 317 | 6.15% | |||
| Turnout | 5,153 | 70.03% | |||
| Registered electors | 7,488 | ||||
| JD win (new seat) | |||||
See also[edit | edit source]
References[edit | edit source]
- ↑ "Sitting and previous MLAs from Likabali Assembly Constituency". www.elections.in. Retrieved 24 September 2017.
- ↑ "Partywise Comparison Since 1978". Election Commission of India. Retrieved 24 September 2017.
- ↑ "Home". Arunachal Pradesh Legislative Assembly. Retrieved 24 September 2017.
- ↑ "BJP wrests both seats from Congress in Arunachal bypoll". The New Indian Express. 24 December 2017. Retrieved 18 May 2025.
- ↑ "Likabali (ST) Constituency Election Results 2024". The Times of India. 2 June 2024. Archived from the original on 24 May 2025. Retrieved 24 May 2025.
- ↑ "Arunachal Pradesh Assembly Election Results 2024 - Likabali". Election Commission of India. 2 June 2024. Archived from the original on 24 May 2025. Retrieved 24 May 2025.
- ↑ "Likabali Assembly Election Result 2024: BJP's Kardo Nyigyor wins". The Times of India. 2 June 2024. Archived from the original on 24 May 2025. Retrieved 24 May 2025.
- ↑ "Arunachal Pradesh General Legislative Election 2019 - Arunachal Pradesh - Election Commission of India". eci.gov.in. Retrieved 24 January 2021.
- ↑ "Statistical Report on General Election, 2009 to the Legislative Assembly of Arunachal Pradesh" (PDF). Election Commission of India. Archived from the original (pdf) on 13 August 2021. Retrieved 15 February 2024.
- ↑ "Statistical Report on General Election, 2009 to the Legislative Assembly of Arunachal Pradesh" (PDF). Election Commission of India. Archived from the original (pdf) on 4 April 2017. Retrieved 15 February 2024.
- ↑ "Statistical Report on General Election, 2004 to the Legislative Assembly of Arunachal Pradesh" (PDF). Election Commission of India. Archived from the original (pdf) on 24 March 2018. Retrieved 15 February 2024.
- ↑ "Statistical Report on General Election, 1999 to the Legislative Assembly of Arunachal Pradesh" (PDF). Election Commission of India. Archived from the original (pdf) on 24 March 2018. Retrieved 15 February 2024.
- ↑ "Statistical Report on General Election, 1995 to the Legislative Assembly of Arunachal Pradesh" (PDF). Election Commission of India. Archived from the original (pdf) on 24 March 2018. Retrieved 15 February 2024.
- ↑ "Statistical Report on General Election, 1990 to the Legislative Assembly of Arunachal Pradesh" (PDF). Election Commission of India. Archived from the original (pdf) on 24 March 2018. Retrieved 15 February 2024.
Template:Assembly constituencies of Arunachal Pradesh 27°38′N 94°39′E / 27.64°N 94.65°E