Jalalpur Assembly constituency
Jalalpur is a constituency of the Uttar Pradesh Legislative Assembly covering the city of Jalalpur in the Ambedkar Nagar district of Uttar Pradesh, India.
Jalalpur | |
---|---|
Constituency Details | |
Country | India |
State | Uttar Pradesh |
District | Ambedkar Nagar |
Reservation | None |
Member of Legislative Assembly | |
Current MLA | Rakesh Pandey |
Party | Samajwadi Party |
Elected year | 2022 |
Jalalpur is one of five assembly constituencies in the Ambedkar Nagar Lok Sabha constituency Since 2008, this assembly constituency is numbered 280 amongst 403 constituencies.
Members of Legislative AssemblyEdit
Election | Member | Party | |
---|---|---|---|
2017 | Ritesh Pandey | Bahujan Samaj Party | |
2019 (By-election) | Subhash Rai | Samajwadi Party |
Election resultsEdit
2022Edit
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
SP | Rakesh Pandey | 93,668 | 36.18 | 11.78 | |
BSP | Dr. Rajesh Singh | 80,038 | 30.91 | 6.59 | |
BJP | Subhash Rai | 71,236 | 27.52 | 4.58 | |
INC | Dr. Ragini Pathak | 1,731 | 0.67 | ||
[[Vikassheel Insaan Party|Template:Vikassheel Insaan Party/meta/shortname]] | Nitesh Kumar | 2,410 | 0.93 | ||
style="background-color: Template:Jan Adhikar Party/meta/color; width: 5px;" | | [[Jan Adhikar Party|Template:Jan Adhikar Party/meta/shortname]] | Vinay Kumar Maurya | 1,627 | 0.63 | |
style="background-color: Template:NOTA/meta/color; width: 5px;" | | [[NOTA|Template:NOTA/meta/shortname]] | None of the Above | 1,399 | 0.54 | |
Majority | 13,630 | ||||
Turnout | |||||
SP hold | Swing |
2019 BypollEdit
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
SP | Subhash Rai | 72589 | |||
BSP | Dr. Chhaya Verma | 71813 | |||
BJP | Dr. Rajesh Singh | 63390 | |||
INC | Sunil Mishra | 2521 | |||
NOTA | None of the above | ||||
Majority | 776 | ||||
Turnout | 2,29,809 | 58.41 | |||
SP gain from BSP | Swing |
2017Edit
Ritesh Pandey won in last Assembly election of 2017 Uttar Pradesh Legislative Elections defeating Bharatiya Janta Party candidate Rajesh Singh by a margin of 13,030 votes.[1]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BSP | Ritesh Pandey | 90309 | 37.75% | ||
BJP | Dr. Rajesh Singh | 77279 | 32.30% | ||
SP | Shankhilal Majhi | 58773 | 24.56% | ||
style="background-color: Template:NOTA/meta/color; width: 5px;" | | [[NOTA|Template:NOTA/meta/shortname]] | None of the Above | 1531 | 0.64% | |
Majority | |||||
Turnout | 240787 | 62.66% | |||
BSP gain from [[|N/A]] | Swing |
ReferencesEdit
- ↑ "Assembly result 2017". Elections.in. Retrieved 25 August 2017.
External linksEdit
- "Results of Uttar Pradesh Assembly Elections". eci.gov.in. Election Commission of India. Retrieved 15 March 2022.