IT Chauraha | ||
|---|---|---|
| Lucknow Metro station | ||
![]() | ||
| Coordinates | 26°52′15″N 80°56′44″E / 26.870937°N 80.945578°E | |
| Owned by | Lucknow Metro | |
| Operated by | Lucknow Metro Rail Corporation | |
| Line(s) | Red Line | |
| Platforms | Side platform Platform-1 → Munshi Pulia Platform-2 → CCS International Airport | |
| Tracks | 2 | |
| Construction | ||
| Structure type | Elevated, Double track | |
| Platform levels | 2 | |
| History | ||
| Opened | 8 March 2019 | |
| Electrified | Single-phase 25 kV, 50 Hz AC through overhead catenary | |
| Services | ||
|
Page Template:Adjacent stations/styles.css has no content.Lua error in package.lua at line 80: module 'Module:Adjacent stations/Lucknow Metro' not found. | ||
IT Chauraha is a Lucknow Metro station in Lucknow.[1][2][3][4]
References[edit | edit source]
- ↑ "Lucknow Metro gets a blueprint from Delhi". The Indian Express. Retrieved 16 October 2013.
- ↑ "Lucknow Metro Map". mapsofindia.com. Retrieved 16 October 2013.
- ↑ "UP Approves Detailed Project Report of Lucknow Metro". Outlook India. Archived from the original on 15 October 2013. Retrieved 16 October 2013.
- ↑ "Proposed Lucknow Metro Stations on North–South and East–West Corridors". mtariqkhan-hindustantimes.blogspot.in/. Retrieved 16 October 2013.
