Erode Lok Sabha constituency
Erode Lok Sabha constituency (Tamil: ஈரோடு மக்களவைத் தொகுதி) is one of the 39 Lok Sabha (parliamentary) constituencies in Tamil Nadu, a state in southern India.
Erode | |
---|---|
Lok Sabha Constituency | |
![]() Area of Erode Lok Sabha Constituency | |
Incumbent | A. Ganeshamurthi |
Parliamentary Party | DMK |
Elected Year | 2019 |
Constituency Details | |
Established | 2009–present |
Reservation | General |
State | Tamil Nadu |
Total Electors | 1,462,246 |
Former MP | S. Selvakumara Chinnayan |
Assembly Constituencies |
Assembly SegmentsEdit
Erode Lok Sabha constituency comprises the following legislative assembly segments:
Constituency number | Constituency name | Reserved for (SC/ST/None) | District | Party |
---|---|---|---|---|
97 | Kumarapalayam | None | Namakkal | AIADMK |
98 | Erode (West) | None | Erode | DMK |
99 | Erode (East) | None | Erode | INC |
100 | Modakkurichi | None | Erode | BJP |
101 | Dharapuram | SC | Tiruppur | DMK |
102 | Kangayam | None | Tiruppur | DMK |
Members of ParliamentEdit
Year | Lok Sabha | Winner | Party | Tenure | |
---|---|---|---|---|---|
2009 | 15th | A. Ganeshamurthi | Marumalarchi Dravida Munnetra Kazhagam | 2009–2014 | |
2014 | 16th | S. Selvakumara Chinnayan | All India Anna Dravida Munnetra Kazhagam | 2014–2019 | |
2019 | 17th | A. Ganeshamurthi | Dravida Munnetra Kazhagam | 2019-Incumbent |
Election ResultsEdit
General Election 2019Edit
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
DMK | A. Ganeshamurthi | 563,591 | 52.72 | 31.20 | |
AIADMK | G. Manimaran | 352,973 | 33.02 | 13.24 | |
MNM | A. Saravanakumar | 47,719 | 4.46 | New | |
NTK | M. K. Seethalakshmi | 39,010 | 3.65 | New | |
AMMK | K. C. Senthilkumar | 25,858 | 2.42 | New | |
NOTA | None of the Above | 14,795 | 1.38 | 0.23 | |
Majority | 210,618 | 19.70 | 1.26 | ||
Turnout | 1,067,863 | 73.03 | 3.30 | ||
DMK gain from AIADMK | Swing | 31.20 |
General Election 2014Edit
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AIADMK | S. Selvakumara Chinnayan | 466,995 | 46.26 | New | |
MDMK | A. Ganeshamurthi | 255,432 | 25.30 | 11.75 | |
DMK | H. Pavithravalli | 217,260 | 21.52 | New | |
INC | P. Gopi | 26,726 | 2.65 | 27.96 | |
NOTA | None of the above | 16,268 | 1.61 | New | |
Majority | 211,563 | 20.96 | 14.52 | ||
Turnout | 1,009,458 | 76.33 | 0.39 | ||
AIADMK gain from MDMK | Swing | New |
General Election 2009Edit
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
MDMK | A. Ganeshamurthi | 284,148 | 37.05 | New | |
INC | E. V. K. S. Elangovan | 234,812 | 30.61 | New | |
style="background-color: Template:Kongunadu Munnetra Kazhagam/meta/color; width: 5px;" | | [[Kongunadu Munnetra Kazhagam|Template:Kongunadu Munnetra Kazhagam/meta/shortname]] | C. Balasubramaniam | 106,604 | 13.90 | New |
DMDK | K. G. Muthuvenkateshwaran | 91,008 | 11.87 | New | |
BJP | N. P. Palanisamy | 8,429 | 1.10 | New | |
BSP | Shivakumari | 3,980 | 0.52 | New | |
LJP | M. Devi | 146 | 0.19 | New | |
Majority | 49,336 | 6.44 | New | ||
Turnout | 767,000 | 75.94 | New | ||
MDMK win (new seat) |
See alsoEdit
ReferencesEdit
- ↑ "2019 Indian General Election Results". Election Commission of India. Retrieved 18 June 2019.
- ↑ "2014 Indian General Election Results". Election Commission of India. Retrieved 4 June 2014.
- ↑ "2009 Indian General Election Results". Election Commission of India. Retrieved 1 June 2009.