| File:Dabang Delhi logo.png | |
| Founded | 2014 |
|---|---|
| First season | 2014 |
| Last season | 2022 |
| Based in | New Delhi, India |
| Home ground | 4,494-capacity Thyagaraj Sports Complex, New Delhi |
| Colors | |
| Owner | Radha Kapoor |
| Head coach | |
| Captain | |
| Titles | 1 (2022) |
| Website | dabangdelhikc.com |
Dabang Delhi KC is a Kabaddi club based in New Delhi, India that plays in the Pro Kabaddi League. The team is currently led by Joginder Singh Narwal and coached by Krishan Kumar Hooda. The team is owned by Radha Kapoor and they play their home matches at the Thyagaraj Sports Complex, New Delhi. The team have won their maiden VIVO Pro Kabaddi League title defeating Patna Pirates in the 2021-22 season final.
Franchise history[edit | edit source]
Pro Kabaddi League (PKL) is a professional Kabaddi league in India, based on the format of the Indian Premier League T20 cricket tournament.[1] The first edition of the tournament was played in 2014 with eight franchises representing various cities in India.[2] Dabang Delhi is a Delhi based franchise owned by Radha Kapoor.[3]
Current squad[edit | edit source]
| Jersey No | Name | Nat | DOB | Position | |
|---|---|---|---|---|---|
| Ajay Thakur | 1 May 1987 | Raider | |||
| Manjeet Chhillar | 18 August 1987 | All-Rounder | |||
| 22 | Ashu Malik | Raider | |||
| Balram | All-Rounder | ||||
| Deepak | Defender | ||||
| Emad Sedaghatnia | Raider | ||||
| 6 | Jeeva Kumar | 1 June 1981 | Defender - Right And Left Cover | ||
| 8 | Joginder Singh Narwal | 20 Apr 1982 | Defender - Left Corner | ||
| Krishnan | Defender | ||||
| Mohammad Malak | Defender | ||||
| Mohit | 13 Feb 1999 | Defender - Right Cover | |||
| 10 | Naveen Kumar Goyat | 14 Feb 2000 | Raider | ||
| Neeraj Narwal | 23 Mar 2000 | Raider | |||
| Sandeep Narwal | 4 May 1993 | All-Rounder | |||
| Sumit | Defender - Left Cover | ||||
| 11 | Sushant Sail | 30 Mar 1998 | Raider | ||
| 1 | Vijay | All-Rounder | |||
| Vikas. D | Defender - Left Corner | ||||
| Vinay Kumar | Defender | ||||
| Source: Pro Kabaddi[4] | |||||
Seasons[edit | edit source]
Season I[edit | edit source]
Delhi finished sixth in the first season.[5] Template:2014 Pro Kabaddi League season points table
Season II[edit | edit source]
Dabang Delhi finished 7th in the second season. Template:2015 Pro Kabaddi League season points table
Season III[edit | edit source]
Dabang Delhi finished 8th in the Third season. Template:2016 Pro Kabaddi League season points table
Season IV[edit | edit source]
Template:2016 Pro Kabaddi League season(June) points table
Season V[edit | edit source]
Dabang Delhi finished 7th in the Fourth season.
The teams are divided into two zones with each zone having six teams based on their geographical proximity. Each team will play 15 intra-zonal matches and 7 inter-zonal matches.
Zone A
| Team |
Pld | W | L | D | SD | Pts |
|---|---|---|---|---|---|---|
| Gujarat Fortune Giants | 22 | 15 | 4 | 3 | 126 | 87 |
| Puneri Paltan | 22 | 15 | 7 | 0 | 91 | 80 |
| Haryana Steelers | 22 | 13 | 5 | 4 | 40 | 79 |
| U Mumba | 22 | 10 | 12 | 0 | -50 | 56 |
| Jaipur Pink Panthers | 22 | 8 | 13 | 1 | -91 | 51 |
| Dabang Delhi KC | 22 | 5 | 16 | 1 | -134 | 29 |
Zone B
| Team |
Pld | W | L | D | SD | Pts |
|---|---|---|---|---|---|---|
| Bengal Warriors | 22 | 11 | 5 | 6 | 19 | 77 |
| Patna Pirates (C) | 22 | 10 | 7 | 5 | 60 | 71 |
| UP Yoddha | 22 | 8 | 10 | 4 | 2 | 60 |
| Bengaluru Bulls | 22 | 8 | 11 | 3 | 10 | 57 |
| Telugu Titans | 22 | 7 | 12 | 3 | -2 | 52 |
| Tamil Thalaivas | 22 | 6 | 14 | 2 | -71 | 46 |
Source: ProKabaddi
- advanced to Qualifier 1
- advanced to Eliminators
- Five (5) points for a win
- Three (3) points each for a drawn game
- One (1) point for a loss by 7 points or fewer
Season VI[edit | edit source]
Template:2018 Pro Kabaddi League season points table
Season VII[edit | edit source]
| Team |
Pld | W | L | D | SD | Pts |
|---|---|---|---|---|---|---|
| Dabang Delhi KC (R) | 22 | 15 | 4 | 3 | 66 | 85 |
| Bengal Warriors (C) | 22 | 14 | 5 | 3 | 71 | 83 |
| UP Yoddha | 22 | 13 | 7 | 2 | 9 | 74 |
| U Mumba | 22 | 12 | 8 | 2 | 47 | 72 |
| Haryana Steelers | 22 | 13 | 8 | 1 | 15 | 71 |
| Bengaluru Bulls | 22 | 11 | 10 | 1 | 16 | 64 |
| Jaipur Pink Panthers | 22 | 9 | 11 | 2 | -13 | 58 |
| Patna Pirates | 22 | 8 | 13 | 1 | 29 | 51 |
| Gujarat Forunte Giants | 22 | 7 | 13 | 2 | 18 | 51 |
| Puneri Paltan | 22 | 7 | 12 | 3 | -72 | 48 |
| Telugu Titans | 22 | 6 | 13 | 3 | -67 | 45 |
| Tamil Thalaivas | 22 | 4 | 15 | 3 | -119 | 37 |
Source: ProKabaddi
- advanced to Finals
- advanced to Eliminators
- Five (5) points for a win
- Three (3) points each for a drawn game
- One (1) point for a loss by 7 points or fewer
- Top three teams from each zone qualify for the playoffs
Season VIII[edit | edit source]
Template:2021-22 Pro Kabaddi League season points table
Records[edit | edit source]
Overall results Pro Kabbaddi season[edit | edit source]
| Seasons | Total | Wins | Losses | Tied | % Win | Position |
|---|---|---|---|---|---|---|
| Season 1 | 14 | 5 | 8 | 1 | 64.29% | 6 |
| Season 2 | 14 | 4 | 9 | 1 | 60.71% | 6 |
| Season 3 | 14 | 1 | 12 | 1 | 50.% | 8 |
| Season 4 | 14 | 4 | 9 | 1 | 60.71% | 7 |
| Season 5 | 22 | 5 | 16 | 1 | 59.09% | 6 |
| Season 6 | 24 | 12 | 10 | 2 | 70.83% | 3 |
| Season 7 | 24 | 16 | 5 | 3 | 77.08% | 2 |
| Season 8 | 24 | 14 | 6 | 4 | 58.33% | Champions |
By opposition[edit | edit source]
- Note: Table lists in alphabetical order.
| Opposition | Played | Won | Lost | Drawn | % Win |
|---|---|---|---|---|---|
| Bengal Warriors | 15 | 6 | 7 | 2 | 47% |
| Bengaluru Bulls | 14 | 8 | 5 | 1 | 61% |
| Gujarat Fortune Giants | 8 | 2 | 5 | 1 | 31% |
| Haryana Steelers | 8 | 2 | 6 | 0 | 25% |
| Jaipur Pink Panthers | 16 | 7 | 7 | 2 | 50% |
| Patna Pirates | 12 | 4 | 7 | 1 | 38% |
| Puneri Paltan | 16 | 7 | 8 | 1 | 47% |
| Tamil Thalaivas | 4 | 4 | 0 | 0 | 100% |
| Telugu Titans | 12 | 3 | 8 | 1 | 29% |
| U Mumba | 16 | 3 | 12 | 1 | 22% |
| UP Yoddha | 5 | 1 | 4 | 0 | 20% |
| Total | 126 | 47 | 69 | 10 | 41% |
Sponsors[edit | edit source]
| Year | Season | Kit Manufacturer | Main Sponsor | Back Sponsor | Sleeve Sponsor |
|---|---|---|---|---|---|
| 2014 | I | Shiv-Naresh Sports | Reliance Group | Jaypee Cement | Jaypee Cement |
| 2015 | II | TYKA Sports | Red Chief Shoes | Manipal Hospitals | Gaurs |
| 2016 | III | Jaypee Group | Holiday Inn | Uber | |
| IV | Fortis | Creambell | |||
| 2017 | V | ISDI | ISME | DICE Academy | |
| 2018 | VI | Awfis | DoIT Sports | ART | |
| 2019 | VII | Reforce | JK Super Cement | ISME | Officer's Choice Blue |
| 2021 | VIII | Shiv-Naresh Sports | Vision11 | Herbalife Nutrition |
References[edit | edit source]
- ↑ "'Patna Pirates' Join Pro Kabaddi League; Team Logo Unveiled". PatnaDaily.com. 7 June 2014. Retrieved 8 June 2014.
- ↑ Monday, 26 May 2014 (21 May 2014). "Pro Kabaddi League auction sees big spends on national players". Business Standard. Retrieved 26 May 2014.
{{cite web}}: CS1 maint: numeric names: authors list (link) - ↑ "Official Website for the Pro Kabaddi League". ProKabaddi.com. 9 March 2014. Archived from the original on 23 May 2014. Retrieved 26 May 2014.
- ↑ "Squad". Pro Kabaddi. Archived from the original on 5 January 2022.
- ↑ "Season 1, results". Archived from the original on 21 July 2015. Retrieved 19 July 2015.