Chittorgarh (Lok Sabha constituency)
This article needs additional citations for verification. (December 2009) |
Chittorgarh | |
---|---|
Lok Sabha Constituency | |
Incumbent | Chandra Prakash Joshi |
Parliamentary Party | Bharatiya Janata Party |
Elected Year | 2019 |
Constituency Details | |
Established | 1952 |
Reservation | None |
State | Rajasthan |
Assembly Constituencies | Mavli Vallabhnagar Kapasan Begun Chittorgarh Nimbahera Bari Sadri Pratapgarh |
Chittorgarh Lok Sabha constituency is one of the 25 Lok Sabha (Parliamentary) constituencies in Rajasthan state in India.
Assembly segments[edit]
Presently, Chittorgarh Lok Sabha constituency comprises eight Vidhan Sabha (legislative assembly) segments. These are:[1]
Constituency number | Name | Reserved for (SC/ST/None) | District |
---|---|---|---|
154 | Mavli | None | Udaipur |
155 | Vallabhnagar | None | Udaipur |
167 | Kapasan | SC | Chittorgarh |
168 | Begun | None | Chittorgarh |
169 | Chittorgarh | None | Chittorgarh |
170 | Nimbahera | None | Chittorgarh |
171 | Bari Sadri | None | Chittorgarh |
172 | Pratapgarh | ST | Pratapgarh |
Members of Parliament[edit]
- 1952: U. M. Trivedi, Bharatiya Jana Sangh
- 1957: Manikya Lal Verma, Indian National Congress
- 1962: Manikya Lal Varma, Indian National Congress
- 1967: Onkar Lal Bohra, Indian National Congress
- 1971: Bishwanath Jhunjhunwala, Bharatiya Jana Sangh
- 1977: Shyam Sunder Somani, Bharatiya Lok Dal
- 1980: Nirmla Kumari Shaktawat, Indian National Congress (Indira)
- 1984: Nirmla Kumari Shaktawat, Indian National Congress
- 1989: Mahendra Singh Mewar, Bharatiya Janata Party
- 1991: Jaswant Singh, Bharatiya Janata Party
- 1996: Jaswant Singh, Bharatiya Janata Party
- 1998: Udai Lal Anjana, Indian National Congress
- 1999: Shrichand Kriplani, Bharatiya Janata Party
- 2004: Shrichand Kriplani, Bharatiya Janata Party
- 2009: Girija Vyas, Indian National Congress
- 2014: Chandra Prakash Joshi, Bharatiya Janata Party
- 2019: Chandra Prakash Joshi, Bharatiya Janata Party
Election Results[edit]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Chandra Prakash Joshi | 9,82,942 | 67.38 | +7.43 | |
INC | Gopal Singh Shekhawat | 4,06,695 | 27.88 | -5.06 | |
NOTA | None of the Above | 17,528 | 1.20 | ||
BSP | Dr. Jagdish Chandra Sharma | 13,484 | 0.92 | N/A | |
CPI | Comrade Radha Bhandari | 9,924 | 0.68 | -1.16 | |
Margin of victory | 5,76,247 | 39.50 | +12.49 | ||
Turnout | 14,59,266 | 72.39 | |||
BJP hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Chandra Prakash Joshi | 7,03,236 | 59.95 | ||
INC | Girija Vyas | 3,86,379 | 32.94 | ||
CPI | Radha Devi | 21,593 | 1.84 | ||
NOTA | None of the Above | 20,034 | 1.71 | ||
IND. | Yaswant Puri | 12,675 | 1.08 | ||
Majority | 3,16,857 | 27.01 | |||
Turnout | 11,72,629 | 64.45 | |||
BJP gain from INC | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Girija Vyas | 3,99,663 | 50.25 | ||
BJP | Shrichand Kriplani | 3,26,885 | 41.10 | ||
CPI | Radha Devi | 19,594 | 2.46 | ||
IND. | Sitaram Gujar | 14,425 | 1.81 | ||
Majority | 72,778 | 9.16 | |||
Turnout | 7,94,881 | 49.64 | |||
INC gain from BJP | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Shrichand Kriplani | 3,75,385 | 55.82 | +4.98 | |
INC | Vishwa Vijay Singh | 2,39,615 | 35.63 | -10.59 | |
CPI | Radha Devi | 32,114 | 4.78 | +2.49 | |
BSP | S S Stone | 12,798 | 1.90 | ||
style="background-color: Template:Akhil Bharatiya Congress Dal (Ambedkar)/meta/color; width: 5px;" | | [[Akhil Bharatiya Congress Dal (Ambedkar)|Template:Akhil Bharatiya Congress Dal (Ambedkar)/meta/shortname]] | Chand Mal Meghwal | 12,565 | 1.87 | |
Majority | 1,35,770 | 20.19 | +15.67 | ||
Turnout | 6,72,447 | 48.54 | -17.17 | ||
BJP hold | Swing | +4.98 |
See also[edit]
Notes[edit]
- ↑ "Parliamentary & Assembly Constituencies wise Polling Stations & Electors" (PDF). Chief Electoral Officer, Rajasthan website. Archived from the original (PDF) on 26 July 2011. Retrieved 13 March 2010.