Barmer (Lok Sabha constituency)
Barmer | |
---|---|
Lok Sabha Constituency | |
Incumbent | Kailash Choudhary |
Parliamentary Party | Bharatiya Janata Party |
Elected Year | 2019 |
Constituency Details | |
Established | 1952 |
Reservation | None |
State | Rajasthan |
Assembly Constituencies | Jaisalmer Sheo Barmer Baytoo Pachpadra Siwana Gudha Malani Chohtan |
Barmer Lok Sabha constituency is one of the 25 Lok Sabha (parliamentary) constituencies in Rajasthan state in western India. It is the second largest parliamentary constituency covering an area of 71,601 km2,[1] over twice the size of Belgium. Jaisalmer and Barmer, the third and fifth largest districts in India, both fall under this Lok Sabha seat.
Former Defense Minister Jaswant Singh contested from this seat as a rebel BJP candidate in 2014. His son Manvendra Singh has also contested a few times from here.
Vidhan Sabha segments[edit]
Presently, Barmer Lok Sabha constituency comprises Eight Vidhan Sabha (legislative assembly) segments. These are:[2]
Constituency number | Name | Reserved for (SC/ST/None) | District |
---|---|---|---|
132 | Jaisalmer | None | Jaisalmer |
134 | Sheo | None | Barmer |
135 | Barmer | None | Barmer |
136 | Baytoo | None | Barmer |
137 | Pachpadra | None | Barmer |
138 | Siwana | None | Barmer |
139 | Gudha Malani | None | Barmer |
140 | Chohtan | SC | Barmer |
Members of Lok Sabha[edit]
Lok Sabha | Duration | Name of M.P. | Party Affiliation |
---|---|---|---|
First | 1952-1957 | Bhawani Singh | Independent |
Second | 1957-1962 | Raghunath Singh Bahadur | |
Third | 1962-1967 | Tan Singh | Ram Rajya Parishad |
Fourth | 1967-1971 | Amrit Nahata | Indian National Congress |
Fifth | 1971-1977 | ||
Sixth | 1977-1980 | Tan Singh | Janata Party |
Seventh | 1980-1984 | Virdhi Chand Jain | Indian National Congress |
Eighth | 1984-1989 | ||
Ninth | 1989-1991 | Kalyan Singh Kalvi | Janata Dal |
Tenth | 1991-1996 | Ram Niwas Mirdha | Indian National Congress |
Elevanth | 1996-1998 | Sona Ram | |
twelfth | 1998-1999 | ||
Thirteenth | 1999-2004 | ||
Fourteenth | 2004-2009 | Manvendra Singh | Bharatiya Janata Party |
Fifteenth | 2009-2014 | Harish Chaudhary | Indian National Congress |
Sixteenth | 2014-2019 | Sona Ram | Bharatiya Janata Party |
Seventeenth | 2019-(Incumbent) | Kailash Choudhary |
Election Results[edit]
2019 Lok Sabha Elections[edit]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Kailash Choudhary | 8,46,526 | 59.52 | +19.62 | |
INC | Manvendra Singh | 5,22,718 | 36.75 | +3.35 | |
NOTA | None of the above | 18,996 | 1.34 | ||
BMP | Ramesh Kumar | 16,699 | 1.17 | ||
Majority | 3,23,808 | 22.77 | |||
Turnout | 14,22,875 | 73.30 | +0.74 | ||
BJP hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Sona Ram | 4,88,747 | 40.62 | ||
IND. | Jaswant Singh | 4,01,286 | 33.35 | ||
INC | Harish Chaudhary | 2,20,881 | 18.36 | ||
IND. | Rama Ram | 17,563 | 1.44 | ||
NOTA | None of the above | 15,889 | 1.30 | ||
Majority | 87,461 | 7.17 | |||
Turnout | 12,19,174 | 72.56 | |||
BJP gain from INC | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
INC | Harish Chaudhary | 4,16,497 | 53.04 | ||
BJP | Manvendra Singh | 2,97,391 | 37.87 | ||
Independent | Popatram | 18,806 | 2.40 | ||
BSP | Mahendra Vyas | 18,320 | 2.33 | ||
Majority | 1,19,106 | 15.17 | |||
Turnout | 7,85,199 | 54.47 | |||
INC gain from BJP | Swing |
2004 Lok Sabha Elections[edit]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Manvendra Singh | 6,31,851 | 60.25 | +13.01 | |
INC | Sona Ram Choudhry | 3,59,963 | 34.32 | -16.79 | |
Independent | Arjun Ram | 20,945 | 2.00 | ||
BSP | Sharvan Kumar | 19,636 | 1.87 | +1.34 | |
[[Indian National Lok Dal|Template:Indian National Lok Dal/meta/shortname]] | Hastimal Doshi | 16,753 | 1.60 | ||
Majority | 2,71,888 | 25.93 | +29.80 | ||
Turnout | 10,48,698 | 63.99 | +4.67 | ||
BJP hold | Swing | +13.01 |
1962 Lok Sabha[edit]
- Tan Singh (Ram Rajya Parishad) : 100,395 votes [3]
- Onkar Singh (INC) : 82,684
See also[edit]
- Barmer district
- Ladakh (Lok Sabha constituency) and Kachchh (Lok Sabha constituency), noted for their large area
- List of Constituencies of the Lok Sabha
Notes[edit]
- ↑ "Smallest constituency is just 10 sq km". www.rediff.com. Retrieved 19 December 2019.
- ↑ "Parliamentary & Assembly Constituencies wise Polling Stations & Electors" (PDF). Chief Electoral Officer, Rajasthan website. Archived from the original (PDF) on 26 July 2011. Retrieved 11 August 2009.
- ↑ https://www.elections.in/parliamentary-constituencies/1962-election-results.html