| Tournament details | |||
|---|---|---|---|
| Dates | 3 December – 8 December | ||
| Edition | 2nd | ||
| Level | Super 100 | ||
| Total prize money | US$100,000 | ||
| Venue | Sarju Sarai Indoor Sports Complex | ||
| Location | Guwahati, Assam, India | ||
| Champions | |||
| Men's singles | |||
| Women's singles | |||
| Men's doubles | |||
| Women's doubles | |||
| Mixed doubles | |||
| |||
The 2024 Guwahati Masters, known as Yonex-Sunrise Guwahati Masters 2024 for sponsorship reasons, was a badminton tournament that took place at the Sarju Sarai Indoor Sports Complex, Guwahati, Assam, India from 3 to 8 December 2024. It had a total prize pool of US$100,000.
Tournament[edit | edit source]
The 2024 Guwahati Masters was the thirty-eighth tournament of the 2024 BWF World Tour and was the second edition Guwahati Masters championships. It was organized by the Badminton Association of India with sanction from the BWF.[1]
Venue[edit | edit source]
The tournament was held at Sarju Sarai Indoor Sports Complex in Guwahati, Assam, India.[1]
Point distribution[edit | edit source]
Below is the point distribution table for each phase of the tournament based on the BWF points system for the BWF Tour Super 100 event.[2]
| Winner | Runner-up | 3/4 | 5/8 | 9/16 | 17/32 | 33/64 | 65/128 | 129/256 |
|---|---|---|---|---|---|---|---|---|
| 5,500 | 4,680 | 3,850 | 3,030 | 2,110 | 1,290 | 510 | 240 | 100 |
Prize pool[edit | edit source]
The total prize money was US$100,000 with the distribution of the prize money in accordance with BWF regulations.[1]
| Event | Winner | Finalist | Semi-finals | Quarter-finals | Last 16 |
| Singles | $7,500 | $3,800 | $1,450 | $600 | $350 |
| Doubles | $7,900 | $3,800 | $1,400 | $725 | $375 |
Men's singles[edit | edit source]
Seeds[edit | edit source]
Priyanshu Rajawat (third round)
Jason Teh (third round)
Sathish Karunakaran (champion)
Ayush Shetty (quarter-finals)
Mads Christophersen (third round)
Wang Zhengxing (semi-finals)
Cheam June Wei (semi-finals)
Panitchaphon Teeraratsakul (third round)
Finals[edit | edit source]
| Semi-finals | Final | ||||||||||||
| 6 | 21 | 14 | 16 | ||||||||||
| 3 | 13 | 21 | 21 | ||||||||||
| 3 | 21 | 21 | |||||||||||
| Q2 | 17 | 14 | |||||||||||
| 7 | 21 | 12 | 1r | ||||||||||
| Q2 | 10 | 21 | 7 | ||||||||||
Top half[edit | edit source]
Section 1[edit | edit source]
Template:16TeamBracket-Tennis3-Byes
Section 2[edit | edit source]
Template:16TeamBracket-Tennis3-Byes
Bottom half[edit | edit source]
Section 3[edit | edit source]
Template:16TeamBracket-Tennis3-Byes
Section 4[edit | edit source]
Template:16TeamBracket-Tennis3-Byes
Women's singles[edit | edit source]
Seeds[edit | edit source]
Malvika Bansod (withdrew)
Kaoru Sugiyama (second round)
Anupama Upadhyaya (withdrew)
Lo Sin Yan (second round)
Rakshitha Ramraj (withdrew)
Thet Htar Thuzar (first round)
Tanya Hemanth (first round)
Isharani Baruah (first round)
Finals[edit | edit source]
| Semi-finals | Final | ||||||||||||
| Q4 | 21 | 21 | |||||||||||
| 16 | 18 | ||||||||||||
| Q4 | 14 | 21 | 21 | ||||||||||
| 21 | 13 | 19 | |||||||||||
| 21 | 21 | ||||||||||||
| 19 | 17 | ||||||||||||
Top half[edit | edit source]
Section 1[edit | edit source]
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 4 | 22 | 21 | ||||||||||||||||||
| PFQ | 20 | 14 | ||||||||||||||||||
| 4 | 19 | 15 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| PFQ | 15 | 13 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 21 | 10 | 7 | ||||||||||||||||||
| Q4 | 17 | 21 | 21 | |||||||||||||||||
| SWM | 10 | 12 | ||||||||||||||||||
| Q4 | 21 | 21 | ||||||||||||||||||
| Q4 | 21 | 21 | ||||||||||||||||||
| 15 | 8 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 15 | 7 | |||||||||||||||||||
Section 2[edit | edit source]
| First round | Second round | Quarter-finals | ||||||||||||||||||
| SWM | 18 | 14 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| Chinese Taipei Hsieh Y-e | 19 | 8 | ||||||||||||||||||
| Q2 | 10 | 13 | ||||||||||||||||||
| Chinese Taipei Hsieh Y-e | 21 | 21 | ||||||||||||||||||
| 15 | 12 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| SWM | 19 | 14 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 21 | 12 | 12 | ||||||||||||||||||
| 19 | 21 | 21 | ||||||||||||||||||
| 11 | 5 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
Bottom half[edit | edit source]
Section 3[edit | edit source]
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| PFQ | 5 | 7 | ||||||||||||||||||
| 21 | 18 | 26 | ||||||||||||||||||
| SWM | 11 | 21 | 24 | |||||||||||||||||
| 13 | 21 | 22 | ||||||||||||||||||
| SWM | 21 | 19 | 24 | |||||||||||||||||
| 13 | 24 | 20 | ||||||||||||||||||
| 21 | 22 | 22 | ||||||||||||||||||
| Q1 | 11 | 19 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 9 | 15 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 21 | 18 | 21 | ||||||||||||||||||
| SWM | 10 | 21 | 18 | |||||||||||||||||
Section 4[edit | edit source]
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| Q3 | 18 | 17 | ||||||||||||||||||
| 17 | 21 | 21 | ||||||||||||||||||
| Chinese Taipei Chen S-y | 21 | 13 | 9 | |||||||||||||||||
| Chinese Taipei Chen S-y | 21 | 21 | ||||||||||||||||||
| 6 | 18 | 19 | ||||||||||||||||||
| 22 | 21 | |||||||||||||||||||
| PFQ | 20 | 18 | ||||||||||||||||||
| 9 | 11 | |||||||||||||||||||
| PFQ | 21 | 21 | ||||||||||||||||||
| PFQ | 21 | 22 | ||||||||||||||||||
| 2 | 19 | 20 | ||||||||||||||||||
| 8 | 6 | |||||||||||||||||||
| 2 | 21 | 21 | ||||||||||||||||||
Men's doubles[edit | edit source]
Seeds[edit | edit source]
William Kryger Boe / Christian Faust Kjær (first round)
Hariharan Amsakarunan / Ruban Kumar Rethinasabapathi (quarter-finals)
Rory Easton / Alex Green (second round)
Lau Yi Sheng / Lee Yi Bo (quarter-finals)
Cui Hechen / Peng Jianqin (semi-finals)
Julien Maio / William Villeger (quarter-finals)
Sun Wenjun / Zhu Yijun (second round)
Ishaan Bhatnagar / Sankar Prasad (first round)
Finals[edit | edit source]
| Semi-finals | Final | ||||||||||||
| 21 | 18 | 21 | |||||||||||
| 17 | 21 | 13 | |||||||||||
| 22 | 15 | 17 | |||||||||||
| 20 | 21 | 21 | |||||||||||
| 18 | 21 | 21 | |||||||||||
| 5 | 21 | 16 | 10 | ||||||||||
Top half[edit | edit source]
Section 1[edit | edit source]
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 1 | 20 | 15 | ||||||||||||||||||
| 22 | 21 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| Q3 | 17 | 7 | ||||||||||||||||||
| Q3 | 21 | 21 | ||||||||||||||||||
| 16 | 14 | |||||||||||||||||||
| 21 | 19 | 21 | ||||||||||||||||||
| 6 | 19 | 21 | 18 | |||||||||||||||||
| 6 | 17 | 21 | 21 | |||||||||||||||||
| 21 | 16 | 17 | ||||||||||||||||||
| 6 | 21 | 21 | ||||||||||||||||||
| Q1 | 9 | 12 | ||||||||||||||||||
| Q4 | 16 | 19 | ||||||||||||||||||
| Q1 | 21 | 21 | ||||||||||||||||||
Section 2[edit | edit source]
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 3 | 21 | 21 | ||||||||||||||||||
| 9 | 17 | |||||||||||||||||||
| 3 | 18 | 10 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 14 | 15 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 15 | 16 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 7 | 21 | 21 | ||||||||||||||||||
| Q2 | 15 | 16 | ||||||||||||||||||
| 7 | 13 | 22 | ||||||||||||||||||
| 21 | 24 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 7 | 6 | |||||||||||||||||||
Bottom half[edit | edit source]
Section 3[edit | edit source]
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 21 | 9 | 21 | ||||||||||||||||||
| 19 | 21 | 14 | ||||||||||||||||||
| 11 | 13 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 8 | 15 | 15 | ||||||||||||||||||
| 19 | 21 | 21 | ||||||||||||||||||
| 4 | 21 | 17 | 16 | |||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 9 | 14 | |||||||||||||||||||
| 18 | 9 | |||||||||||||||||||
| 4 | 21 | 21 | ||||||||||||||||||
| 21 | 15 | 12 | ||||||||||||||||||
| 4 | 19 | 21 | 21 | |||||||||||||||||
Section 4[edit | edit source]
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| PFQ | 17 | 14 | ||||||||||||||||||
| 17 | 15 | |||||||||||||||||||
| 5 | 21 | 21 | ||||||||||||||||||
| 7 | 9 | |||||||||||||||||||
| 5 | 21 | 21 | ||||||||||||||||||
| 5 | 21 | 21 | ||||||||||||||||||
| 2 | 10 | 19 | ||||||||||||||||||
| 21 | 19 | 16 | ||||||||||||||||||
| 14 | 21 | 21 | ||||||||||||||||||
| 13 | 22 | 19 | ||||||||||||||||||
| 2 | 21 | 20 | 21 | |||||||||||||||||
| 12 | 14 | |||||||||||||||||||
| 2 | 21 | 21 | ||||||||||||||||||
Women's doubles[edit | edit source]
Seeds[edit | edit source]
Tanisha Crasto / Ashwini Ponnappa (champions)
Rutaparna Panda / Swetaparna Panda (first round)
Priya Konjengbam / Shruti Mishra (quarter-finals)- Chinese Taipei Cheng Yu-pei / Sun Yu-hsing (second round)
Huang Kexin / Tang Ruizhi (quarter-finals)
Lui Lok Lok / Tsang Hiu Yan (semi-finals)- Chinese Taipei Chen Su-yu / Hsieh Yi-en (quarter-finals)
Bao Lijing / Li Qian (quarter-finals)
Finals[edit | edit source]
| Semi-finals | Final | ||||||||||||
| 1 | 21 | 21 | |||||||||||
| 14 | 14 | ||||||||||||
| 1 | 21 | 21 | |||||||||||
| 18 | 12 | ||||||||||||
| 6 | 10 | 7 | |||||||||||
| 21 | 21 | ||||||||||||
Top half[edit | edit source]
Section 1[edit | edit source]
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| 13 | 11 | |||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| Q1 | 17 | 17 | ||||||||||||||||||
| Q1 | 21 | 21 | ||||||||||||||||||
| 16 | 12 | |||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| 5 | 18 | 13 | ||||||||||||||||||
| 5 | 21 | 21 | ||||||||||||||||||
| 13 | 13 | |||||||||||||||||||
| 5 | 21 | 21 | ||||||||||||||||||
| 16 | 8 | |||||||||||||||||||
| 16 | 11 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
Section 2[edit | edit source]
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 4 | Chinese Taipei Cheng Y-p Chinese Taipei Sun Y-h | 21 | 21 | |||||||||||||||||
| 16 | 10 | |||||||||||||||||||
| 4 | Chinese Taipei Cheng Y-p Chinese Taipei Sun Y-h | 18 | 13 | |||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| Q4 | 14 | 12 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 11 | ||||||||||||||||||||
| 8 | 8r | |||||||||||||||||||
| 8 | 21 | 21 | ||||||||||||||||||
| 13 | 11 | |||||||||||||||||||
| 8 | 21 | 21 | ||||||||||||||||||
| 16 | 12 | |||||||||||||||||||
| 17 | 21 | 17 | ||||||||||||||||||
| 21 | 18 | 21 | ||||||||||||||||||
Bottom half[edit | edit source]
Section 3[edit | edit source]
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 15 | 22 | 13 | ||||||||||||||||||
| 21 | 20 | 21 | ||||||||||||||||||
| 8 | 10 | |||||||||||||||||||
| 6 | 21 | 21 | ||||||||||||||||||
| 9 | 7 | |||||||||||||||||||
| 6 | 21 | 21 | ||||||||||||||||||
| 6 | 21 | 19 | 21 | |||||||||||||||||
| 3 | 17 | 21 | 17 | |||||||||||||||||
| 21 | 10 | 21 | ||||||||||||||||||
| Q2 | 14 | 21 | 9 | |||||||||||||||||
| 17 | 15 | |||||||||||||||||||
| 3 | 21 | 21 | ||||||||||||||||||
| 3 | w | / | o | |||||||||||||||||
Section 4[edit | edit source]
| First round | Second round | Quarter-finals | ||||||||||||||||||
| PFQ | 17 | 15 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 11 | 17 | |||||||||||||||||||
| 7 | Chinese Taipei Chen S-y Chinese Taipei Hsieh Y-e | 21 | 21 | |||||||||||||||||
| 17 | 11 | |||||||||||||||||||
| 7 | Chinese Taipei Chen S-y Chinese Taipei Hsieh Y-e | 21 | 21 | |||||||||||||||||
| 7 | Chinese Taipei Chen S-y Chinese Taipei Hsieh Y-e | 21 | 12 | 11 | ||||||||||||||||
| 17 | 21 | 21 | ||||||||||||||||||
| PFQ | w | / | o | |||||||||||||||||
| Q3 | ||||||||||||||||||||
| PFQ | 5 | 6 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 2 | 13 | 15 | ||||||||||||||||||
Mixed doubles[edit | edit source]
Seeds[edit | edit source]
Sathish Karunakaran / Aadya Variyath (second round)
Wong Tien Ci / Lim Chiew Sien (quarter-finals)
Rohan Kapoor / Ruthvika Gadde (first round)
Ashith Surya / Amrutha Pramuthesh (quarter-finals)
Dhruv Kapila / Tanisha Crasto (semi-finals)
Terry Hee / Jin Yujia (semi-finals)
Julien Maio / Léa Palermo (second round)
Tarun Kona / Sri Krishna Priya Kudaravalli (first round)
Finals[edit | edit source]
| Semi-finals | Final | ||||||||||||
| 5 | 22 | 11 | |||||||||||
| 24 | 21 | ||||||||||||
| 21 | 21 | ||||||||||||
| 15 | 16 | ||||||||||||
| 17 | 21 | 21 | |||||||||||
| 6 | 21 | 16 | 10 | ||||||||||
Top half[edit | edit source]
Section 1[edit | edit source]
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| 14 | 10 | |||||||||||||||||||
| 1 | 21 | 13 | 17 | |||||||||||||||||
| 18 | 21 | 21 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 17 | 15 | |||||||||||||||||||
| 16 | 14 | |||||||||||||||||||
| 5 | 21 | 21 | ||||||||||||||||||
| 5 | 22 | 21 | ||||||||||||||||||
| 20 | 19 | |||||||||||||||||||
| 5 | 15 | 21 | 21 | |||||||||||||||||
| 21 | 10 | 11 | ||||||||||||||||||
| 11 | 21 | 17 | ||||||||||||||||||
| 21 | 18 | 21 | ||||||||||||||||||
Section 2[edit | edit source]
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 4 | 21 | 21 | ||||||||||||||||||
| 12 | 12 | |||||||||||||||||||
| 4 | 21 | 18 | 21 | |||||||||||||||||
| 14 | 21 | 16 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 11 | 13 | |||||||||||||||||||
| 4 | 13 | 15 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 7 | 21 | 21 | ||||||||||||||||||
| 7 | 14 | |||||||||||||||||||
| 7 | 10 | 16 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 14 | 20 | |||||||||||||||||||
| 21 | 22 | |||||||||||||||||||
Bottom half[edit | edit source]
Section 3[edit | edit source]
| First round | Second round | Quarter-finals | ||||||||||||||||||
| Q1 | 21 | 21 | ||||||||||||||||||
| 10 | 13 | |||||||||||||||||||
| Q1 | 21 | 14 | 21 | |||||||||||||||||
| Q2 | 15 | 21 | 14 | |||||||||||||||||
| Q2 | 21 | 21 | ||||||||||||||||||
| 8 | 14 | 12 | ||||||||||||||||||
| Q1 | 16 | 11 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 22 | 12 | 21 | ||||||||||||||||||
| 20 | 21 | 12 | ||||||||||||||||||
| 17 | 18 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 21 | 19 | 21 | ||||||||||||||||||
| 3 | 11 | 21 | 12 | |||||||||||||||||
Section 4[edit | edit source]
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| Q4 | 16 | 11 | ||||||||||||||||||
| 12 | 9 | |||||||||||||||||||
| 6 | 21 | 21 | ||||||||||||||||||
| 13 | 12 | |||||||||||||||||||
| 6 | 21 | 21 | ||||||||||||||||||
| 6 | 21 | 21 | ||||||||||||||||||
| 2 | 14 | 18 | ||||||||||||||||||
| Q3 | 21 | 19 | 21 | |||||||||||||||||
| 12 | 21 | 16 | ||||||||||||||||||
| Q3 | 21 | 15 | 9 | |||||||||||||||||
| 2 | 18 | 21 | 21 | |||||||||||||||||
| 21 | 14 | |||||||||||||||||||
| 2 | 23 | 21 | ||||||||||||||||||
References[edit | edit source]
- ↑ 1.0 1.1 1.2 "Prospectus Guwahati Masters 2024" (PDF). Badminton World Federation. Retrieved 10 November 2024.
- ↑ "World Ranking System" (PDF). Badminton World Federation. Archived (PDF) from the original on 10 May 2019. Retrieved 27 January 2018.
External links[edit | edit source]
| Preceded by 2024 Syed Modi International |
BWF World Tour 2024 BWF season |
Succeeded by 2024 BWF World Tour Finals 2024 Odisha Masters |