| Tournament details | |||
|---|---|---|---|
| Dates | 5–10 December | ||
| Edition | 1st | ||
| Level | Super 100 | ||
| Total prize money | US$100,000 | ||
| Venue | Sarju Sarai Indoor Sports Complex | ||
| Location | Guwahati, Assam, India | ||
| Champions | |||
| Men's singles | |||
| Women's singles | |||
| Men's doubles | |||
| Women's doubles | |||
| Mixed doubles | |||
| |||
The 2023 Guwahati Masters, known as Yonex-Sunrise Guwahati Masters 2023 for sponsorship reasons, was a badminton tournament which took place at the Sarju Sarai Indoor Sports Complex, Guwahati, Assam, India from 5 to 10 December 2023. It had a total prize pool of US$100,000.
Tournament[edit | edit source]
The 2023 Guwahati Masters was the thirty-fifth tournament of the 2023 BWF World Tour and was also the inaugural edition of the Guwahati Masters championships. This tournament was organized by the Badminton Association of India with sanction from the BWF.[1]
Venue[edit | edit source]
This international tournament was held at Sarju Sarai Indoor Sports Complex in Guwahati, Assam, India.[1]
Point distribution[edit | edit source]
Below is the point distribution table for each phase of the tournament based on the BWF points system for the BWF Tour Super 100 event.[2]
| Winner | Runner-up | 3/4 | 5/8 | 9/16 | 17/32 | 33/64 | 65/128 | 129/256 |
|---|---|---|---|---|---|---|---|---|
| 5,500 | 4,680 | 3,850 | 3,030 | 2,110 | 1,290 | 510 | 240 | 100 |
Prize pool[edit | edit source]
The total prize money was US$100,000 with the distribution of the prize money in accordance with BWF regulations.[1]
| Event | Winner | Finalist | Semi-finals | Quarter-finals | Last 16 |
| Singles | $7,500 | $3,800 | $1,450 | $600 | $350 |
| Doubles | $7,900 | $3,800 | $1,400 | $725 | $375 |
Men's singles[edit | edit source]
Seeds[edit | edit source]
Kantaphon Wangcharoen (second round)- Chinese Taipei Lee Chia-hao (second round)
Kiran George (second round)- Chinese Taipei Chi Yu-jen (second round)
Mads Christophersen (third round)
Alex Lanier (quarter-finals)
Mithun Manjunath (third round)
Jason Teh (quarter-finals)
Finals[edit | edit source]
| Semi-finals | Final | ||||||||||||
| 21 | 21 | ||||||||||||
| 10 | 19 | ||||||||||||
| 21 | 21 | ||||||||||||
| 12 | 17 | ||||||||||||
| 21 | 11 | ||||||||||||
| 12 | 2r | ||||||||||||
Top half[edit | edit source]
Section 1[edit | edit source]
Template:16TeamBracket-Tennis3-Byes
Section 2[edit | edit source]
Template:16TeamBracket-Tennis3-Byes
Bottom half[edit | edit source]
Section 3[edit | edit source]
Template:16TeamBracket-Tennis3-Byes
Section 4[edit | edit source]
Template:16TeamBracket-Tennis3-Byes
Women's singles[edit | edit source]
Seeds[edit | edit source]
Supanida Katethong (withdrew)- Chinese Taipei Hsu Wen-chi (semi-finals)
- Chinese Taipei Sung Shuo-yun (quarter-finals)
Line Christophersen (final)
Aakarshi Kashyap (second round)
Lauren Lam (withdrew)- Chinese Taipei Lin Hsiang-ti (first round)
Ester Nurumi Tri Wardoyo (second round)
Finals[edit | edit source]
| Semi-finals | Final | ||||||||||||
| 12 | 14 | ||||||||||||
| 21 | 21 | ||||||||||||
| 21 | 17 | 21 | |||||||||||
| 4 | 14 | 21 | 16 | ||||||||||
| 4 | 21 | 12 | 21 | ||||||||||
| 2 | Chinese Taipei Hsu Wen-chi | 15 | 21 | 17 | |||||||||
Top half[edit | edit source]
Section 1[edit | edit source]
| First round | Second round | Quarter-finals | ||||||||||||||||||
| PFQ | 17 | 21 | 21 | |||||||||||||||||
| 21 | 17 | 12 | ||||||||||||||||||
| PFQ | 15 | 21 | 18 | |||||||||||||||||
| 21 | 11 | 21 | ||||||||||||||||||
| 15 | ||||||||||||||||||||
| Q1 | 2r | |||||||||||||||||||
| 12 | 16 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| PFQ | 10 | 10 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 13 | 17 | |||||||||||||||||||
| 16 | 21 | 16 | ||||||||||||||||||
| 21 | 15 | 21 | ||||||||||||||||||
Section 2[edit | edit source]
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 3 | Chinese Taipei Sung S-y | 21 | 21 | |||||||||||||||||
| Q4 | 13 | 10 | ||||||||||||||||||
| 3 | Chinese Taipei Sung S-y | 11 | 21 | 21 | ||||||||||||||||
| 21 | 15 | 19 | ||||||||||||||||||
| 16 | 19 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 3 | Chinese Taipei Sung S-y | 10 | 21 | 16 | ||||||||||||||||
| 21 | 16 | 21 | ||||||||||||||||||
| 8 | 21 | 21 | ||||||||||||||||||
| 12 | 13 | |||||||||||||||||||
| 8 | 18 | 5r | ||||||||||||||||||
| 21 | 8 | |||||||||||||||||||
| 17 | 20 | |||||||||||||||||||
| 21 | 22 | |||||||||||||||||||
Bottom half[edit | edit source]
Section 3[edit | edit source]
| First round | Second round | Quarter-finals | ||||||||||||||||||
| Q3 | Chinese Taipei Yu C-h | 13 | 11 | |||||||||||||||||
| Chinese Taipei Huang C-p | 21 | 21 | ||||||||||||||||||
| Chinese Taipei Huang C-p | 12 | 15 | ||||||||||||||||||
| Chinese Taipei Chiu P-c | 21 | 21 | ||||||||||||||||||
| Chinese Taipei Chiu P-c | 26 | 13 | 21 | |||||||||||||||||
| 7 | Chinese Taipei Lin H-t | 24 | 21 | 15 | ||||||||||||||||
| Chinese Taipei Chiu P-c | 19 | 11 | ||||||||||||||||||
| 4 | 21 | 21 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 11 | 16 | |||||||||||||||||||
| 10 | 11 | |||||||||||||||||||
| 4 | 21 | 21 | ||||||||||||||||||
| 23 | 18 | 13 | ||||||||||||||||||
| 4 | 21 | 21 | 21 | |||||||||||||||||
Section 4[edit | edit source]
| First round | Second round | Quarter-finals | ||||||||||||||||||
| Q2 | 21 | 18 | 20 | |||||||||||||||||
| Chinese Taipei Lin S-y | 18 | 21 | 22 | |||||||||||||||||
| Chinese Taipei Lin S-y | 21 | 12 | 22 | |||||||||||||||||
| 5 | 17 | 21 | 20 | |||||||||||||||||
| 21 | 17 | 20 | ||||||||||||||||||
| 5 | 15 | 21 | 22 | |||||||||||||||||
| Chinese Taipei Lin S-y | 13 | 13 | ||||||||||||||||||
| 2 | Chinese Taipei Hsu W-c | 21 | 21 | |||||||||||||||||
| 12 | 11 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 15 | 21 | 13 | ||||||||||||||||||
| 2 | Chinese Taipei Hsu W-c | 21 | 18 | 21 | ||||||||||||||||
| 21 | 13 | 17 | ||||||||||||||||||
| 2 | Chinese Taipei Hsu W-c | 11 | 21 | 21 | ||||||||||||||||
Men's doubles[edit | edit source]
Seeds[edit | edit source]
Daniel Lundgaard / Mads Vestergaard (second round)
Low Hang Yee / Ng Eng Cheong (first round)
Pharanyu Kaosamaang / Worrapol Thongsa-nga (second round)- Chinese Taipei Wei Chun-wei / Wu Guan-xun (second round)
Rayhan Fadillah / Marcus Fernaldi Gideon (quarter-finals)
Dhruv Kapila / Vishnuvardhan Goud Panjala (quarter-finals)
Junaidi Arif / Yap Roy King (withdrew)
Krishna Prasad Garaga / K. Sai Pratheek (second round)
Finals[edit | edit source]
| Semi-finals | Final | ||||||||||||
| 18 | 17 | ||||||||||||
| 21 | 21 | ||||||||||||
| 21 | 23 | ||||||||||||
| Chinese Taipei Lin Bing-wei Chinese Taipei Su Ching-heng | 17 | 21 | |||||||||||
| 10 | 19 | ||||||||||||
| Chinese Taipei Lin Bing-wei Chinese Taipei Su Ching-heng | 21 | 21 | |||||||||||
Top half[edit | edit source]
Section 1[edit | edit source]
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 1 | 20 | 21 | 21 | |||||||||||||||||
| Q2 | 22 | 15 | 13 | |||||||||||||||||
| 1 | 21 | 17 | 19 | |||||||||||||||||
| 16 | 21 | 21 | ||||||||||||||||||
| 11 | 11 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 21 | 16 | 20 | ||||||||||||||||||
| 18 | 21 | 22 | ||||||||||||||||||
| 8 | 21 | 21 | ||||||||||||||||||
| 11 | 13 | |||||||||||||||||||
| 8 | 21 | 15 | 19 | |||||||||||||||||
| 16 | 21 | 21 | ||||||||||||||||||
| 22 | 21 | 21 | ||||||||||||||||||
| 24 | 10 | 9 | ||||||||||||||||||
Section 2[edit | edit source]
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 4 | Chinese Taipei Wei C-w Chinese Taipei Wu G-x | 21 | 21 | |||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 4 | Chinese Taipei Wei C-w Chinese Taipei Wu G-x | 22 | 21 | |||||||||||||||||
| 24 | 23 | |||||||||||||||||||
| 15 | 16 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 9 | 14 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| PFQ | 4 | 16 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 17 | 10 | |||||||||||||||||||
| 21 | 19 | 21 | ||||||||||||||||||
| 17 | 21 | 16 | ||||||||||||||||||
Bottom half[edit | edit source]
Section 3[edit | edit source]
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 10 | 10 | |||||||||||||||||||
| Q4 | 21 | 21 | ||||||||||||||||||
| 8 | 17 | |||||||||||||||||||
| 6 | 21 | 21 | ||||||||||||||||||
| Q3 | 16 | 14 | ||||||||||||||||||
| 6 | 21 | 21 | ||||||||||||||||||
| 6 | 18 | 21 | 18 | |||||||||||||||||
| 21 | 9 | 21 | ||||||||||||||||||
| 21 | 22 | |||||||||||||||||||
| 13 | 20 | |||||||||||||||||||
| 16 | 22 | 21 | ||||||||||||||||||
| 21 | 20 | 16 | ||||||||||||||||||
| 16 | 19 | |||||||||||||||||||
| 3 | 21 | 21 | ||||||||||||||||||
Section 4[edit | edit source]
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 15 | 15 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 13 | 18 | |||||||||||||||||||
| 5 | 21 | 21 | ||||||||||||||||||
| Chinese Taipei Chiang C-w Chinese Taipei Wu H-y | 8 | 19 | ||||||||||||||||||
| 5 | 21 | 21 | ||||||||||||||||||
| 5 | 20 | 15 | ||||||||||||||||||
| Chinese Taipei Lin B-w Chinese Taipei Su C-h | 22 | 21 | ||||||||||||||||||
| Q1 | 18 | 18 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 12 | 21 | 11 | ||||||||||||||||||
| Chinese Taipei Lin B-w Chinese Taipei Su C-h | 21 | 15 | 21 | |||||||||||||||||
| Chinese Taipei Lin B-w Chinese Taipei Su C-h | 21 | 9 | 21 | |||||||||||||||||
| 2 | 13 | 21 | 16 | |||||||||||||||||
Women's doubles[edit | edit source]
Seeds[edit | edit source]
Treesa Jolly / Gayatri Gopichand (withdrew)
Tanisha Crasto / Ashwini Ponnappa (champions)
Debora Jille / Cheryl Seinen (semi-finals)
Meilysa Trias Puspita Sari / Rachel Allessya Rose (quarter-finals)
Paula Lynn Cao Hok / Lauren Lam (withdrew)
Setyana Mapasa / Angela Yu (semi-finals)
Ashwini Bhat / Shikha Gautam (first round)
Jesita Putri Miantoro / Febi Setianingrum (quarter-finals)
Finals[edit | edit source]
| Semi-finals | Final | ||||||||||||
| Chinese Taipei Sung Shuo-yun Chinese Taipei Yu Chien-hui | 21 | 21 | |||||||||||
| 6 | 15 | 19 | |||||||||||
| Chinese Taipei Sung Shuo-yun Chinese Taipei Yu Chien-hui | 13 | 19 | |||||||||||
| 2 | 21 | 21 | |||||||||||
| 3 | 12 | 12 | |||||||||||
| 2 | 21 | 21 | |||||||||||
Top half[edit | edit source]
Section 1[edit | edit source]
| First round | Second round | Quarter-finals | ||||||||||||||||||
| PFQ | 11 | 11 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| Q3 | 14 | 9 | ||||||||||||||||||
| 17 | 17 | |||||||||||||||||||
| Q3 | 21 | 21 | ||||||||||||||||||
| 6 | 15 | |||||||||||||||||||
| Chinese Taipei Sung S-y Chinese Taipei Yu C-h | 21 | 21 | ||||||||||||||||||
| 7 | 13 | 13 | ||||||||||||||||||
| Chinese Taipei Sung S-y Chinese Taipei Yu C-h | 21 | 21 | ||||||||||||||||||
| Chinese Taipei Sung S-y Chinese Taipei Yu C-h | 21 | 21 | ||||||||||||||||||
| 4 | 11 | |||||||||||||||||||
| 11 | 18 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
Section 2[edit | edit source]
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 4 | 21 | 21 | ||||||||||||||||||
| 9 | 11 | |||||||||||||||||||
| 4 | 21 | 23 | 21 | |||||||||||||||||
| 7 | 25 | 13 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 11 | 8 | |||||||||||||||||||
| 4 | 13 | 21 | 14 | |||||||||||||||||
| 6 | 21 | 16 | 21 | |||||||||||||||||
| 6 | 21 | 21 | ||||||||||||||||||
| 13 | 13 | |||||||||||||||||||
| 6 | 19 | 21 | 21 | |||||||||||||||||
| PFQ | 21 | 10 | 8 | |||||||||||||||||
| PFQ | 21 | 21 | ||||||||||||||||||
| Q1 | 9 | 13 | ||||||||||||||||||
Bottom half[edit | edit source]
Section 3[edit | edit source]
| First round | Second round | Quarter-finals | ||||||||||||||||||
| PFQ | 11 | 12 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| PFQ | 14 | 13 | ||||||||||||||||||
| Q2 | 12 | 14 | ||||||||||||||||||
| PFQ | 21 | 21 | ||||||||||||||||||
| 11 | 20 | |||||||||||||||||||
| 3 | 21 | 22 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| Q4 | 14 | 19 | ||||||||||||||||||
| 20 | 21 | 16 | ||||||||||||||||||
| 3 | 22 | 18 | 21 | |||||||||||||||||
| 13 | 12 | |||||||||||||||||||
| 3 | 21 | 21 | ||||||||||||||||||
Section 4[edit | edit source]
| First round | Second round | Quarter-finals | ||||||||||||||||||
| Chinese Taipei N G Chan Chinese Taipei Yang C-y | 21 | 19 | 21 | |||||||||||||||||
| Chinese Taipei Wang S-m Chinese Taipei Wu M-c | 19 | 21 | 13 | |||||||||||||||||
| Chinese Taipei N G Chan Chinese Taipei Yang C-y | 12 | 10 | ||||||||||||||||||
| 8 | 21 | 21 | ||||||||||||||||||
| 15 | 16 | |||||||||||||||||||
| 8 | 21 | 21 | ||||||||||||||||||
| 8 | 20 | 16 | ||||||||||||||||||
| 2 | 22 | 21 | ||||||||||||||||||
| 13 | 12 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 13 | 8 | |||||||||||||||||||
| 2 | 21 | 21 | ||||||||||||||||||
| 17 | 10 | |||||||||||||||||||
| 2 | 21 | 21 | ||||||||||||||||||
Mixed doubles[edit | edit source]
Seeds[edit | edit source]
Dejan Ferdinansyah / Gloria Emanuelle Widjaja (quarter-finals)
Terry Hee / Jessica Tan (champions)
Marcus Ellis / Lauren Smith (withdrew)
Mark Lamsfuß / Isabel Lohau (withdrew)
Ruttanapak Oupthong / Jhenicha Sudjaipraparat (second round)
Mads Vestergaard / Christine Busch (final)
Adnan Maulana / Nita Violina Marwah (second round)
Chan Peng Soon / Cheah Yee See (quarter-finals)
Finals[edit | edit source]
| Semi-finals | Final | ||||||||||||
| 6 | 21 | 12 | 21 | ||||||||||
| 16 | 21 | 7 | |||||||||||
| 6 | 19 | 11 | |||||||||||
| 2 | 21 | 21 | |||||||||||
| 18 | 15 | ||||||||||||
| 2 | 21 | 21 | |||||||||||
Top half[edit | edit source]
Section 1[edit | edit source]
| First round | Second round | Quarter-finals | ||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| 10 | 10 | |||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| 19 | 17 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 9 | 13 | |||||||||||||||||||
| 1 | 18 | 12 | ||||||||||||||||||
| 6 | 21 | 21 | ||||||||||||||||||
| 6 | 21 | 14 | 21 | |||||||||||||||||
| 18 | 21 | 19 | ||||||||||||||||||
| 6 | 21 | 21 | ||||||||||||||||||
| Q2 | 19 | 3 | ||||||||||||||||||
| 19 | 21 | 15 | ||||||||||||||||||
| Q2 | 21 | 19 | 21 | |||||||||||||||||
Section 2[edit | edit source]
| First round | Second round | Quarter-finals | ||||||||||||||||||
| PFQ | 22 | 15 | 16 | |||||||||||||||||
| 20 | 21 | 21 | ||||||||||||||||||
| 21 | 19 | 17 | ||||||||||||||||||
| 13 | 21 | 21 | ||||||||||||||||||
| 7 | 13 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 8 | 18 | 13 | ||||||||||||||||||
| 8 | 21 | 21 | ||||||||||||||||||
| Q1 | 16 | 15 | ||||||||||||||||||
| 8 | 21 | 21 | ||||||||||||||||||
| Chinese Taipei Lin B-w Chinese Taipei Wang S-m | 17 | 13 | ||||||||||||||||||
| 18 | 18 | |||||||||||||||||||
| Chinese Taipei Lin B-w Chinese Taipei Wang S-m | 21 | 21 | ||||||||||||||||||
Bottom half[edit | edit source]
Section 3[edit | edit source]
| First round | Second round | Quarter-finals | ||||||||||||||||||
| w | / | o | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 7 | 14 | 16 | ||||||||||||||||||
| 13 | 15 | |||||||||||||||||||
| 7 | 21 | 21 | ||||||||||||||||||
| 16 | 17 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 7 | Chinese Taipei Wei C-w Chinese Taipei N G Chan | 21 | 21 | 16 | ||||||||||||||||
| 23 | 16 | 21 | ||||||||||||||||||
| 22 | 21 | |||||||||||||||||||
| Chinese Taipei Wu H-y Chinese Taipei Yang C-y | 20 | 10 | ||||||||||||||||||
| Chinese Taipei Wu H-y Chinese Taipei Yang C-y | 21 | 21 | ||||||||||||||||||
| PFQ | 16 | 14 | ||||||||||||||||||
Section 4[edit | edit source]
| First round | Second round | Quarter-finals | ||||||||||||||||||
| Q3 | 10 | 19 | ||||||||||||||||||
| Q4 | 21 | 21 | ||||||||||||||||||
| Q4 | w | / | o | |||||||||||||||||
| 16 | 17 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| Q4 | 10 | 10 | ||||||||||||||||||
| 2 | 21 | 21 | ||||||||||||||||||
| 6 | 8 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 21 | 18 | 14 | ||||||||||||||||||
| 2 | 18 | 21 | 21 | |||||||||||||||||
| 12 | 14 | |||||||||||||||||||
| 2 | 21 | 21 | ||||||||||||||||||
References[edit | edit source]
- ↑ 1.0 1.1 1.2 "Prospectus Guwahati Masters 2023" (PDF). Badminton World Federation. Retrieved 6 December 2023.
- ↑ "World Ranking System" (PDF). Badminton World Federation. Archived (PDF) from the original on 10 May 2019. Retrieved 27 January 2018.
External links[edit | edit source]
| Preceded by 2023 Syed Modi International |
BWF World Tour 2023 BWF season |
Succeeded by 2023 Odisha Masters 2023 BWF World Tour Finals |