2006 Kingfisher Airlines Tennis Open – Singles
Singles | |
---|---|
2006 Kingfisher Airlines Tennis Open | |
Champion | ![]() |
Runner-up | ![]() |
Final score | 6–3, 4–6, 7–6(7–5) |
Draw | 32 (3WC/4Q) |
Seeds | 8 |
Dmitry Tursunov defeated Tomáš Berdych 6–3, 4–6, 7–6(7–5) to win the 2006 Kingfisher Airlines Tennis Open singles event.[1][2]
Seeds[edit]
A champion seed is indicated in bold text while text in italics indicates the round in which that seed was eliminated.
Tommy Robredo (Semifinals)
Mario Ančić (Quarterfinals)
Tomáš Berdych (Final)
Dmitry Tursunov (Champion)
Carlos Moyá (First Round)
Björn Phau (Quarterfinals)
Juan Mónaco (First Round)
Wesley Moodie (Second Round)
Draws[edit]
Key[edit]
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- ITF = ITF entry
- JE = Junior Exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals[edit]
Template:4TeamBracket-Compact-Tennis3
Section 1[edit]
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 4 | 2 | 1 | ![]() | 5 | 6 | 6 | ||||||||||||||||||||
![]() | 2 | 63 | ![]() | 7 | 2 | 4 | |||||||||||||||||||||
![]() | 6 | 77 | 1 | ![]() | 6 | 77 | |||||||||||||||||||||
![]() | 6 | 2 | ![]() | 2 | 61 | ||||||||||||||||||||||
![]() | 3 | 1 | R | ![]() | 6 | 4 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 3 | 1 | R | |||||||||||||||||||||
5 | ![]() | 3 | 2 | 1 | ![]() | 62 | 6 | 1 | |||||||||||||||||||
4 | ![]() | 6 | 7 | 4 | ![]() | 77 | 3 | 6 | |||||||||||||||||||
WC | 2 | 5 | 4 | ![]() | 65 | 6 | 6 | ||||||||||||||||||||
![]() | 5 | 5 | ![]() | 77 | 3 | 4 | |||||||||||||||||||||
![]() | 7 | 7 | 4 | ![]() | 3 | 6 | 6 | ||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 6 | 3 | 4 | |||||||||||||||||||
Q | ![]() | 1 | 4 | Q | ![]() | 77 | 77 | ||||||||||||||||||||
WC | 6 | 65 | 4 | 8 | ![]() | 63 | 65 | ||||||||||||||||||||
8 | ![]() | 3 | 77 | 6 |
Section 2[edit]
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
6 | ![]() | 6 | 6 | ||||||||||||||||||||||||
WC | 0 | 3 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
Q | ![]() | 6 | 0 | 65 | Q | ![]() | 3 | 3 | |||||||||||||||||||
Q | ![]() | 3 | 6 | 77 | 6 | ![]() | 3 | 5 | |||||||||||||||||||
![]() | 77 | 6 | 3 | ![]() | 6 | 7 | |||||||||||||||||||||
![]() | 64 | 3 | ![]() | 64 | 4 | ||||||||||||||||||||||
![]() | 2 | 2 | 3 | ![]() | 77 | 6 | |||||||||||||||||||||
3 | ![]() | 6 | 6 | 3 | ![]() | 77 | 6 | ||||||||||||||||||||
7 | ![]() | 65 | 4 | ![]() | 62 | 2 | |||||||||||||||||||||
![]() | 77 | 6 | ![]() | 7 | 6 | ||||||||||||||||||||||
![]() | 6 | 4 | 6 | ![]() | 5 | 3 | |||||||||||||||||||||
![]() | 4 | 6 | 3 | ![]() | 3 | 6 | 6 | ||||||||||||||||||||
![]() | 5 | 6 | 6 | 2 | ![]() | 6 | 4 | 3 | |||||||||||||||||||
![]() | 7 | 4 | 4 | ![]() | 1 | 6 | |||||||||||||||||||||
![]() | 3 | 2 | 2 | ![]() | 6 | 7 | |||||||||||||||||||||
2 | ![]() | 6 | 6 |
References[edit]
- ↑ "Tursunov wins first title". Eurosport. Reuters. 2 October 2006. Retrieved 12 April 2020.
- ↑ "Tenis.- El ruso Dmitry Tursunov conquista en Mumbai el primer título de su carrera" [Tennis: Russian Dmitry Tursunov wins first title of his career at Mumbai] (in Spanish). Mumbai. Europa Press. 2 October 2006. Retrieved 12 April 2020.
{{cite news}}
: CS1 maint: unrecognized language (link)
External links[edit]
- Official results archive (ATP)
- Official results Qualifying archive (ATP)
- Official results archive (ITF)
{{#seo: |keywords= |description= }}