| Khonsa North | |
|---|---|
| Former constituency for the Arunachal Pradesh Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | Northeast India |
| State | Arunachal Pradesh |
| Established | 1978 |
| Abolished | 1984[1] |
| Total electors | 9,581 |
Khonsa North Assembly constituency was an assembly constituency in the India state of Arunachal Pradesh.
Members of the Legislative Assembly[edit | edit source]
| Election | Member | Party | |
|---|---|---|---|
| 1978 | Nokmey Namati | Janata Party | |
| 1980 | Wanglat Lowangcha | People's Party of Arunachal | |
| 1984 | Kapchen Rajkumar | Indian National Congress | |
Election results[edit | edit source]
Assembly Election 1984[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Kapchen Rajkumar | 2,284 | 33.59% | New | |
| Independent | Wanglat Lowangcha | 1,786 | 26.26% | New | |
| Independent | W. Ajoy Rajkumar | 1,480 | 21.76% | New | |
| Independent | Nokmey Namati | 1,132 | 16.65% | New | |
| Independent | Rohang Ramra | 118 | 1.74% | New | |
| Margin of victory | 498 | 7.32% | |||
| Turnout | 6,800 | 74.54% | |||
| Registered electors | 9,581 | ||||
| INC gain from People's Party of Arunachal | Swing | ||||
Assembly Election 1980[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| PPA | Wanglat Lowangcha | 2,685 | 47.75% | ||
| INC(U) | Nokmey Namati | 1,996 | 35.50% | New | |
| INC(I) | Tonhang Tongluk | 820 | 14.58% | New | |
| Independent | Rohang Ramra | 122 | 2.17% | New | |
| Margin of victory | 689 | 12.25% | |||
| Turnout | 5,623 | 72.30% | |||
| Registered electors | 8,055 | ||||
| People's Party of Arunachal gain from JP | Swing | ||||
Assembly Election 1978[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JP | Nokmey Namati | 1,866 | 36.65% | New | |
| PPA | Wanglat Lowangcha | 1,401 | 27.52% | New | |
| Independent | Ngongbey Kanglom | 1,029 | 20.21% | New | |
| Independent | Tesa Tangjang | 795 | 15.62% | New | |
| Margin of victory | 465 | 9.13% | |||
| Turnout | 5,091 | 74.52% | |||
| Registered electors | 7,073 | ||||
| JP win (new seat) | |||||
References[edit | edit source]
- ↑ "THE REPRESENTATION OF THE PEOPLE ACT, 1950" (PDF). Archived from the original (pdf) on 19 February 2024. Retrieved 19 February 2024.
- ↑ "Statistical Report on General Election, 1984 to the Legislative Assembly of Arunachal Pradesh" (PDF). Election Commission of India. Archived from the original (pdf) on 20 August 2018. Retrieved 15 February 2024.
- ↑ "Statistical Report on General Election, 1980 to the Legislative Assembly of Arunachal Pradesh" (PDF). Election Commission of India. Archived from the original (pdf) on 6 January 2018. Retrieved 15 February 2024.
- ↑ "Statistical Report on General Election, 1978 to the Legislative Assembly of Arunachal Pradesh" (PDF). Election Commission of India. Archived from the original (pdf) on 13 June 2018. Retrieved 15 February 2024.