Gujarat Fortune Giants
This article needs additional citations for verification. (September 2017) |
Gujarat Fortune Giants is a kabaddi team based in Ahmedabad, Gujarat that plays in the Pro Kabaddi League. The team is currently led by Sunil Kumar Malik and coached by Manpreet Singh. The team is owned by Adani Wilmar Ltd.[2] The Fortune Giants play their home matches at The Arena by TransStadia. They reached the final in both of their attempts in 2017 and 2018, finishing runner's up on both occasions to the Patna Pirates and Bengaluru Bulls respectively.
File:Gujarat Fortune Giants logo.png | |
Full name | Gujarat Fortune Giants |
---|---|
Sport | Kabaddi |
Founded | 2017 |
First season | 2017 |
League | Pro Kabaddi League |
Based in | Ahmedabad |
Location | Ahmedabad, Gujarat, INDIA |
Stadium | 4,000-capacity The Arena by TransStadia |
Colors | |
Owner | Adani Wilmar Ltd. |
Coaches | |
Captain | Sunil Kumar |
Website | fortunegiants |
Current squadEdit
Jersy No | Name | Position | Nationality | Date of Birth | Height |
---|---|---|---|---|---|
08 | Rohit Gulia (C) | All-rounder | 3 July 1998 | 5 ft 8in | |
- | Abolfazl Maghsodloumahali | Raider | 7 August 1992 | 6 ft 3in | |
- | Gurvinder Singh | Raider | 14 September 1998 | 5 ft 9in | |
- | Harmanjit Singh | Raider | 14 March 1995 | ||
12 | Lalit Chaudhary | Raider | 22 November 1997 | 5 ft 11in | |
77 | More GB | Raider | 28 February 1993 | 6 ft | |
99 | Sachin Tanwar | Raider | 19 July 1999 | 5 ft 11in | |
33 | Sonu Jaglan | Raider | 17 April 2000 | 6 ft | |
44 | Amit Kharb | Defender, Right cover | 30 December 1998 | ||
- | Ankit | Defender, Right corner | 5 October 1999 | ||
05 | Parvesh Bhainswal | Defender, Left cover | 4 December 1997 | 5 ft 10in | |
- | Sumit Malik | Defender, Left corner | 15 April 1999 | ||
12 | uturaj Koravi | Defender | 1 April 1994 | 5 ft 9in | |
11 | Sunil Kumar | Defender | 5 December 1997 | 5 ft 10 in | |
- | Pankaj | All-rounder | 15 May 1997 | 5 ft 9in | |
- | Shazid Hossain | All-rounder | 31 January 1989 | 5 ft 9in | |
- | Vinod Kumar | All-rounder | 26 May 1985 | 5 ft 11in | |
Source: Pro Kabaddi[3] |
Head coach recordEdit
Name | Nationality | From | To | P | W | D | L | Win% |
---|---|---|---|---|---|---|---|---|
Manpreet Singh | India | 2017-18 | present | 0 | 0 | 0 | 0 | — |
Season VEdit
The teams are divided into two zones with each zone having six teams based on their geographical proximity. Each team will play 15 intra-zonal matches and 7 inter-zonal matches.
Zone A
Team |
Pld | W | L | D | SD | Pts |
---|---|---|---|---|---|---|
Gujarat Fortune Giants | 22 | 15 | 4 | 3 | 126 | 87 |
Puneri Paltan | 22 | 15 | 7 | 0 | 91 | 80 |
Haryana Steelers | 22 | 13 | 5 | 4 | 40 | 79 |
U Mumba | 22 | 10 | 12 | 0 | -50 | 56 |
Jaipur Pink Panthers | 22 | 8 | 13 | 1 | -91 | 51 |
Dabang Delhi KC | 22 | 5 | 16 | 1 | -134 | 29 |
Zone B
Team |
Pld | W | L | D | SD | Pts |
---|---|---|---|---|---|---|
Bengal Warriors | 22 | 11 | 5 | 6 | 19 | 77 |
Patna Pirates (C) | 22 | 10 | 7 | 5 | 60 | 71 |
UP Yoddha | 22 | 8 | 10 | 4 | 2 | 60 |
Bengaluru Bulls | 22 | 8 | 11 | 3 | 10 | 57 |
Telugu Titans | 22 | 7 | 12 | 3 | -2 | 52 |
Tamil Thalaivas | 22 | 6 | 14 | 2 | -71 | 46 |
Source: ProKabaddi
- advanced to Qualifier 1
- advanced to Eliminators
- Five (5) points for a win
- Three (3) points each for a drawn game
- One (1) point for a loss by 7 points or fewer
Season VIEdit
Season VIIEdit
Team |
Pld | W | L | D | SD | Pts |
---|---|---|---|---|---|---|
Dabang Delhi KC (R) | 22 | 15 | 4 | 3 | 66 | 85 |
Bengal Warriors (C) | 22 | 14 | 5 | 3 | 71 | 83 |
UP Yoddha | 22 | 13 | 7 | 2 | 9 | 74 |
U Mumba | 22 | 12 | 8 | 2 | 47 | 72 |
Haryana Steelers | 22 | 13 | 8 | 1 | 15 | 71 |
Bengaluru Bulls | 22 | 11 | 10 | 1 | 16 | 64 |
Jaipur Pink Panthers | 22 | 9 | 11 | 2 | -13 | 58 |
Patna Pirates | 22 | 8 | 13 | 1 | 29 | 51 |
Gujarat Forunte Giants | 22 | 7 | 13 | 2 | 18 | 51 |
Puneri Paltan | 22 | 7 | 12 | 3 | -72 | 48 |
Telugu Titans | 22 | 6 | 13 | 3 | -67 | 45 |
Tamil Thalaivas | 22 | 4 | 15 | 3 | -119 | 37 |
Source: ProKabaddi
- advanced to Finals
- advanced to Eliminators
- Five (5) points for a win
- Three (3) points each for a drawn game
- One (1) point for a loss by 7 points or fewer
- Top three teams from each zone qualify for the playoffs
SponsorsEdit
Year | Season | Kit Manufacturer | Main Sponsor | Back Sponsor | Sleeve Sponsor |
---|---|---|---|---|---|
2017 | V | Shiv Naresh Sports | Adani | Simpolo Ceramics | Fogg |
2018 | VI | Fru2go | Johnson Tiles | Adani | |
2019 | VII | Finolex Cables | Fortune Foods |
ReferencesEdit
- ↑ "VIVO PKL 2018 AUCTION: BUILDING A TEAM THE 'MONEYBALL' WAY".
- ↑ "Gujarat Fortunegiants: Team News, Owner, Coach, Photos, Videos, Highlights - myKhel.com". mykhelcom. Retrieved 22 January 2021.
- ↑ . Pro Kabaddi https://www.prokabaddi.com/teams/gujarat-fortunegiants-profile-31.
{{cite web}}
: Missing or empty|title=
(help) - ↑ "GFG Squad". Gujarat Fortune Giants. Retrieved 19 March 2019.