->Lancepark |
brief enhanced content to improve readability and corrected details |
||
| Line 1: | Line 1: | ||
{{ | {{Short description|Football team representing Kerala State}} | ||
{{Use Indian English|date=April 2018}} | {{Use Indian English|date=April 2018}} | ||
{{Use dmy dates|date=April 2018}} | {{Use dmy dates|date=April 2018}} | ||
{{Infobox football club | {{Infobox football club | ||
| clubname = | | clubname = Kerala | ||
| current = | | current = 2024–25 Santosh Trophy | ||
| image = | | image = Kerala Football Association.svg | ||
| image_size = | | image_size = 200px | ||
| fullname = Kerala Football Team | | fullname = Kerala State Football Team | ||
| nickname = | | nickname = | ||
| founded = {{start date and age|1948}} | | founded = {{start date and age|1948}} | ||
| ground = | | ground = [[Jawaharlal Nehru Stadium (Kochi)|Jawaharlal Nehru Stadium]] | ||
| capacity = | | capacity = 41,000 | ||
| owner = [[Kerala Football Association]] | | owner = [[Kerala Football Association]] | ||
| mgrtitle = | | mgrtitle = Head coach | ||
| manager = | | manager = Biby Thomas | ||
| league = [[Santosh Trophy]] | | league = [[Santosh Trophy]] | ||
| season = [[ | | season = [[2024–25 Santosh Trophy|2024–25]] | ||
| position = | | position = Runner-up | ||
| pattern_la1 = | | pattern_la1 = _blueborder | ||
| leftarm1 | | leftarm1 = FFFFFF | ||
| pattern_b1 = _bluecollar | |||
| pattern_ra1 = _blueborder | |||
| pattern_sh1 = _FFA500bottam | |||
| pattern_so1 = FFFFFF | |||
| body1 = FFFFFF | |||
| rightarm1 = FFFFFF | |||
| shorts1 = FFFFFF | |||
| pattern_b1 = | | socks1 = FFFFFF | ||
| pattern_ra1 = | | pattern_la2 = _blueborder | ||
| pattern_sh1 = | | leftarm2 = FFFF00 | ||
| pattern_so1 = | | socks2 = FFFF00 | ||
| body1 = | | shorts2 = 1726C7 | ||
| rightarm1 = | | rightarm2 = FFFF00 | ||
| shorts1 = | | body2 = FFFF00 | ||
| socks1 = FFFF00 | | pattern_sh2 = F4FFFF | ||
| socks2 = | | pattern_ra2 = _blueborder | ||
| shorts2 = | | pattern_b2 = _bluecollar | ||
| rightarm2 = | | pattern_so2 = _chelsea2122h | ||
| body2 = | | pattern_la3 = FFFF00 | ||
| pattern_sh2 = | | socks3 = FFFF00 | ||
| pattern_ra2 = | | shorts3 = FFFF00 | ||
| pattern_b2 = | | rightarm3 = FFFF00 | ||
| pattern_so2 = | | body3 = FFFF00 | ||
| socks3 = | | leftarm3 = FFFF00 | ||
| shorts3 = | | pattern_so3 = FFFF00 | ||
| rightarm3 = | | pattern_sh3 = FFFF00 | ||
| body3 = | | pattern_ra3 = FFFF00 | ||
| leftarm3 = | | pattern_b3 = FFFF00 | ||
| pattern_so3 = | |||
| pattern_sh3 = | |||
| pattern_ra3 = | |||
| pattern_b3 = | |||
}} | }} | ||
The '''Kerala football team''' | The '''Kerala football team''', formerly known as ''Travancore-Cochin football team'', is an Indian state level [[semi-professional]] [[association football|football]] team representing [[Kerala]] in Indian state football competitions including the [[Santosh Trophy]] and [[National Games of India]].<ref>{{Cite web|url=https://www.the-aiff.com/association/495|title=Kerala Football Association}}</ref><ref>{{cite web|title=West Bengal, Kerala & Punjab drawn together in tantalizing group in 75th edition of Hero Santosh Trophy|url=https://www.the-aiff.com/article/west-bengal-kerala-punjab-drawn-together-in-tantalizing-group-in-75th-edition-of-hero-santosh-trophy|website=the-aiff.com|publisher=[[All India Football Federation]]|date=6 January 2022|access-date=2 March 2022|archive-url=https://web.archive.org/web/20220106131705/https://www.the-aiff.com/article/west-bengal-kerala-punjab-drawn-together-in-tantalizing-group-in-75th-edition-of-hero-santosh-trophy|archive-date=6 January 2022}}</ref> | ||
Kerala last won the [[ | The team appeared in the Santosh Trophy finals 15 times, and have won the trophy 7 times. Kerala last won the Santhosh Trophy in [[2021–22 Santosh Trophy|2022]] by defeating [[West Bengal football team|Bengal]] in the final on 2 May at the [[Malappuram District Sports Complex Stadium|Payyanadu Stadium]] in [[Malappuram, Kerala|Malappuram]]. The Kerala team was captained by Jijo Joseph under head coach [[Bino George]], being unbeaten during the tournament. | ||
==Statistics and records== | |||
===Season-by-season=== | |||
{{updated|15 February 2024}} | |||
{{Color box|gold|border=darkgray}} '''Champions''' {{Color box|silver|border=darkgray}} '''Runners-up''' {{Color box|#E6C29E|border=darkgray}} Semifinal | |||
{| class="wikitable sortable" style="text-align: center" | |||
|- | |||
! scope="col" rowspan="2" | Season | |||
! colspan=7 class="unsortable" | [[Santosh Trophy]] | |||
! colspan=6 class="unsortable" | '''Qualifiers''' | |||
! scope="col" colspan=3 class="unsortable" | Top Scorer | |||
|- | |||
!{{Tooltip|Pld|Games played}} | |||
!{{Tooltip|W|Won}} | |||
!{{Tooltip|D|Drawn}} | |||
!{{Tooltip|L|Lost}} | |||
!{{Tooltip|GF|Goals for}} | |||
!{{Tooltip|GA|Goals against}} | |||
!{{Tooltip|Pos|Position}} | |||
!{{Tooltip|Pld|Games played}} | |||
!{{Tooltip|W|Won}} | |||
!{{Tooltip|D|Drawn}} | |||
!{{Tooltip|L|Lost}} | |||
!{{Tooltip|GF|Goals for}} | |||
!{{Tooltip|GA|Goals against}} | |||
! class="unsortable" | Player | |||
! class="unsortable" | Goals | |||
|-style="background:white;" | |||
|[[1959–60 Santosh Trophy|1959–60]] | |||
|3 | |||
|0 | |||
|1 | |||
|2 | |||
|1 | |||
|9 | |||
|Final round | |||
|3 | |||
|1 | |||
|2 | |||
|0 | |||
|2 | |||
|1 | |||
|- | |||
|- | |||
|1963–64 | |||
|1 | |||
|0 | |||
|0 | |||
|1 | |||
|0 | |||
|3 | |||
|First round | |||
| colspan=6 rowspan=1| | |||
|- | |||
|- | |||
|[[1968–69 Santosh Trophy|1968–69]] | |||
|1 | |||
|0 | |||
|0 | |||
|1 | |||
|0 | |||
|3 | |||
|First round | |||
| colspan=6 rowspan=1| | |||
|- | |||
|- | |||
|-style="background:white;" | |||
|[[1969–70 Santosh Trophy|1969–70]] | |||
|1 | |||
|0 | |||
|0 | |||
|1 | |||
|1 | |||
|7 | |||
|First round | |||
| colspan=6 rowspan=1| | |||
|Joseph Raju | |||
|1 | |||
|-style="background:gold;" | |||
|[[1973–74 Santosh Trophy|1973–74]]<ref>{{cite web|url=https://www.rsssf.org/tablesi/indiasantoshhist.html#74|title=India - List of Santosh Trophy Finals|access-date=2 October 2023}}</ref> | |||
|6 | |||
|5 | |||
|1 | |||
|0 | |||
|18 | |||
|8 | |||
|Champions | |||
| colspan=6 rowspan=1| | |||
|TKS Mani | |||
|7 | |||
|-style="background:#E6C29E;" | |||
|[[1981–82 Santosh Trophy|1981–82]] | |||
|{{n/a}} | |||
|{{n/a}} | |||
|{{n/a}} | |||
|2 | |||
|{{n/a}} | |||
|{{n/a}} | |||
|Semifinal | |||
| colspan=6 rowspan=1| | |||
|Appukuttan | |||
|9 | |||
|-style="background:#E6C29E;" | |||
|[[1983–84 Santosh Trophy|1983–84]] | |||
|{{n/a}} | |||
|{{n/a}} | |||
|{{n/a}} | |||
|{{n/a}} | |||
|{{n/a}} | |||
|{{n/a}} | |||
|Semifinal | |||
| colspan=6 rowspan=1| | |||
|Ranjith | |||
|6 | |||
|-style="background:white;" | |||
|[[1984–85 Santosh Trophy|1984–85]] | |||
|2 | |||
|1 | |||
|1 | |||
|0 | |||
|5 | |||
|0 | |||
|Preliminary league | |||
| colspan=6 rowspan=1| | |||
|5 players | |||
|1 | |||
|-style="background:#E6C29E;" | |||
|[[1985–86 Santosh Trophy|1985–86]] | |||
|4 | |||
|2 | |||
|0 | |||
|2 | |||
|6 | |||
|3 | |||
|Semifinal | |||
| colspan=6 rowspan=1| | |||
| | |||
| | |||
|-style="background:#E6C29E;" | |||
|[[1986–87 Santosh Trophy|1986–87]] | |||
|3 | |||
|1 | |||
|2 | |||
|0 | |||
|3 | |||
|2 | |||
|Semifinal | |||
| colspan=6 rowspan=1| | |||
| | |||
| | |||
|-style="background:silver;" | |||
|[[1987–88 Santosh Trophy|1987–88]] | |||
|6 | |||
|4 | |||
|2 | |||
|0 | |||
|10 | |||
|1 | |||
|Runners Up | |||
| colspan=6 rowspan=1| | |||
| C. V. Pappachan | |||
|5 | |||
|-style="background:silver;" | |||
|[[1988–89 Santosh Trophy|1988–89]]<ref>{{cite web|url=https://www.rsssf.org/tablesi/india89.html#santosh|title=23rd Santosh Trophy|access-date=2 October 2023}}</ref> | |||
|{{n/a}} | |||
|{{n/a}} | |||
|{{n/a}} | |||
|{{n/a}} | |||
|{{n/a}} | |||
|{{n/a}} | |||
|Runners up | |||
| colspan=6 rowspan=1| | |||
|{{n/a}} | |||
|{{n/a}} | |||
|-style="background:silver;" | |||
|[[1989–90 Santosh Trophy|1989–90]] | |||
|6 | |||
|3 | |||
|1 | |||
|2 | |||
|11 | |||
|9 | |||
|Runners Up | |||
| colspan=6 rowspan=1| | |||
|[[I. M. Vijayan]], Santosh | |||
|3 | |||
|-style="background:silver;" | |||
|[[1990–91 Santosh Trophy|1990–91]]<ref>{{cite web|url=https://www.rsssf.org/tablesi/indiasantoshhist.html#74|title=India - List of Santosh Trophy Finals|access-date=2 October 2023}}</ref> | |||
|{{n/a}} | |||
|{{n/a}} | |||
|{{n/a}} | |||
|{{n/a}} | |||
|{{n/a}} | |||
|{{n/a}} | |||
|Runners Up | |||
| colspan=6 rowspan=1| | |||
|{{n/a}} | |||
|{{n/a}} | |||
|-style="background:gold;" | |||
|[[1991–92 Santosh Trophy|1991–92]] | |||
|4 | |||
|3 | |||
|0 | |||
|1 | |||
|12 | |||
|0 | |||
|Champions | |||
| colspan=6 rowspan=1| | |||
|PS Asheem, Harshan, Rajeev | |||
|3 | |||
|-style="background:gold;" | |||
|[[1992–93 Santosh Trophy|1992–93]] | |||
|6 | |||
|4 | |||
|0 | |||
|1 | |||
|8 | |||
|3 | |||
|Champions | |||
| colspan=6 rowspan=1| | |||
|[[I. M. Vijayan]] | |||
|3 | |||
|-style="background:silver;" | |||
|[[1993–94 Santosh Trophy|1993–94]] | |||
|2 | |||
|1 | |||
|0 | |||
|1 | |||
|6 | |||
|1 | |||
|Runners Up | |||
| colspan=6 rowspan=1| | |||
|[[Jo Paul Ancheri]] | |||
|3 | |||
|-style="background:#E6C29E;" | |||
|1994–95 | |||
|{{n/a}} | |||
|{{n/a}} | |||
|{{n/a}} | |||
|{{n/a}} | |||
|{{n/a}} | |||
|{{n/a}} | |||
|Semifinal | |||
| colspan=6 rowspan=1| | |||
| | |||
| | |||
|-style="background:#E6C29E;" | |||
|1995–96 | |||
|{{n/a}} | |||
|{{n/a}} | |||
|{{n/a}} | |||
|{{n/a}} | |||
|{{n/a}} | |||
|{{n/a}} | |||
|Semifinal | |||
| colspan=6 rowspan=1| | |||
| | |||
| | |||
|-style="background:#E6C29E;" | |||
|[[1996–97 Santosh Trophy|1996–97]] | |||
|4 | |||
|2 | |||
|1 | |||
|1 | |||
|6 | |||
|1 | |||
|Semifinal | |||
| colspan=6 rowspan=1| | |||
|VP Shaji | |||
|3 | |||
|- | |||
|[[1997–98 Santosh Trophy|1997–98]] | |||
|3 | |||
|0 | |||
|2 | |||
|1 | |||
|0 | |||
|3 | |||
|Group Stage | |||
| colspan=6 rowspan=1| | |||
|{{n/a}} | |||
|{{n/a}} | |||
|-style="background:#E6C29E;" | |||
|[[1998–99 Santosh Trophy|1998–99]] | |||
|1 | |||
|0 | |||
|0 | |||
|1 | |||
|1 | |||
|3 | |||
|Semifinal | |||
|2 | |||
|2 | |||
|0 | |||
|0 | |||
|5 | |||
|1 | |||
|[[Asif Saheer]] | |||
|3 | |||
|-style="background:silver;" | |||
|[[1999–2000 Santosh Trophy|1999–00]] | |||
|5 | |||
|3 | |||
|1 | |||
|1 | |||
|10 | |||
|5 | |||
|Runners up | |||
| colspan=6 rowspan=1| | |||
|[[Asif Saheer]] | |||
|4 | |||
|-style="background:gold;" | |||
|[[2001–02 Santosh Trophy|2001–02]] | |||
|4 | |||
|4 | |||
|0 | |||
|0 | |||
|16 | |||
|8 | |||
|Champions | |||
| colspan=6 rowspan=1| | |||
|Abdul Hakim | |||
|7 | |||
|-style="background:silver;" | |||
|[[2002–03 Santosh Trophy|2002–03]] | |||
|4 | |||
|3 | |||
|0 | |||
|1 | |||
|10 | |||
|7 | |||
|Runners Up | |||
| colspan=6 rowspan=1| | |||
|Sylvester Ignatius | |||
|3 | |||
|-style="background:gold;" | |||
|[[2004–05 Santosh Trophy|2004–05]] | |||
|4 | |||
|3 | |||
|1 | |||
|0 | |||
|9 | |||
|4 | |||
|Champions | |||
| colspan=6 rowspan=1| | |||
|Abdul Naushad | |||
|2 | |||
|-style="background:#E6C29E;" | |||
|[[2005–06 Santosh Trophy|2005–06]] | |||
|3 | |||
|2 | |||
|0 | |||
|1 | |||
|4 | |||
|1 | |||
|Semifinal | |||
| colspan=6 rowspan=1| | |||
|Abdul Hakkim | |||
|2 | |||
|-style="background:#E6C29E;" | |||
|[[2006–07 Santosh Trophy|2006–07]] | |||
|4 | |||
|2 | |||
|2 | |||
|0 | |||
|5 | |||
|1 | |||
|Semifinal | |||
| colspan=6 rowspan=1| | |||
|[[Pappachen Pradeep|Pradeep]] | |||
|3 | |||
|- | |||
|[[2007–08 Santosh Trophy|2007–08]] | |||
|3 | |||
|1 | |||
|2 | |||
|0 | |||
|3 | |||
|9 | |||
|Group Stage | |||
| colspan=6 rowspan=1| | |||
|[[Asif Saheer]]<br/> Abdul Naushad<br/>Javed OK | |||
|1 | |||
|- | |||
|[[2008–09 Santosh Trophy|2008–09]] | |||
|1 | |||
|0 | |||
|0 | |||
|1 | |||
|0 | |||
|1 | |||
|Pre Quarter | |||
|2 | |||
|2 | |||
|0 | |||
|0 | |||
|8 | |||
|0 | |||
|Zubair KP | |||
|3 | |||
|- | |||
|[[2009–10 Santosh Trophy|2009–10]] | |||
|1 | |||
|0 | |||
|0 | |||
|1 | |||
|0 | |||
|1 | |||
|Pre Quarter | |||
|3 | |||
|3 | |||
|0 | |||
|0 | |||
|18 | |||
|3 | |||
|Javed OK | |||
|4 | |||
|- | |||
|[[2010–11 Santosh Trophy|2010–11]] | |||
|1 | |||
|0 | |||
|1 | |||
|0 | |||
|0 | |||
|0 | |||
|Pre Quarter | |||
|3 | |||
|2 | |||
|1 | |||
|0 | |||
|8 | |||
|1 | |||
|NA | |||
|NA | |||
|-style="background:#E6C29E;" | |||
|[[2011–12 Santosh Trophy|2011–12]] | |||
|5 | |||
|3 | |||
|2 | |||
|0 | |||
|8 | |||
|4 | |||
|Semifinal | |||
| colspan=6 rowspan=1| | |||
|Kannan | |||
|2 | |||
|-style="background:silver;" | |||
|[[2012–13 Santosh Trophy|2012–13]] | |||
|5 | |||
|3 | |||
|2 | |||
|0 | |||
|8 | |||
|4 | |||
|Runners Up | |||
| colspan=6 rowspan=1| | |||
|Kannan | |||
|4 | |||
|- | |||
|[[2013–14 Santosh Trophy|2013–14]] | |||
|4 | |||
|2 | |||
|0 | |||
|2 | |||
|6 | |||
|4 | |||
|Group Stage | |||
|4 | |||
|3 | |||
|0 | |||
|1 | |||
|23 | |||
|4 | |||
|NA | |||
|NA | |||
|-style="background:#E6C29E;" | |||
|[[2014–15 Santosh Trophy|2014–15]] | |||
|5 | |||
|3 | |||
|1 | |||
|1 | |||
|4 | |||
|4 | |||
|Semifinal | |||
|2 | |||
|2 | |||
|0 | |||
|0 | |||
|10 | |||
|0 | |||
|[[V. P. Suhair|V P Suhair]] | |||
|3 | |||
|- | |||
|[[2015–16 Santosh Trophy|2015–16]] | |||
| colspan=7 rowspan=1|''did not qualify'' | |||
|2 | |||
|1 | |||
|1 | |||
|0 | |||
|3 | |||
|1 | |||
|Firos<br/> Seesan <br/>Askhar | |||
|1 | |||
|-style="background:#E6C29E;" | |||
|[[2016–17 Santosh Trophy|2016–17]] | |||
|5 | |||
|2 | |||
|1 | |||
|2 | |||
|11 | |||
|9 | |||
|Semifinal | |||
|3 | |||
|2 | |||
|1 | |||
|0 | |||
|6 | |||
|2 | |||
| [[Jobby Justin]] | |||
|5 | |||
|-style="background:gold;" | |||
|[[2017–18 Santosh Trophy|2017–18]] | |||
|6 | |||
|5 | |||
|1 | |||
|0 | |||
|18 | |||
|3 | |||
|Champions | |||
|2 | |||
|1 | |||
|1 | |||
|0 | |||
|7 | |||
|0 | |||
| Rahul KP<br/> Afdal VK <br/>[[Jithin MS]] | |||
|5 | |||
|- | |||
|[[2018–19 Santosh Trophy|2018–19]] | |||
| colspan=7 rowspan=1|''did not qualify'' | |||
|3 | |||
|0 | |||
|2 | |||
|1 | |||
|0 | |||
|1 | |||
| | |||
| | |||
|- | |||
|[[2019–20 Santosh Trophy|2019–20]] | |||
| colspan=7 rowspan=1|''Not held due to covid'' | |||
|2 | |||
|2 | |||
|0 | |||
|0 | |||
|11 | |||
|0 | |||
| [[Emil Benny]] | |||
|3 | |||
|-style="background:gold;" | |||
|[[2021–22 Santosh Trophy|2021–22]] | |||
|6 | |||
|4 | |||
|2 | |||
|0 | |||
|19 | |||
|7 | |||
|Champions | |||
|3 | |||
|3 | |||
|0 | |||
|0 | |||
|18 | |||
|1 | |||
|[[Jesin TK]] | |||
|12 | |||
|- | |||
|[[2022–23 Santosh Trophy|2022–23]] | |||
|5 | |||
|2 | |||
|2 | |||
|1 | |||
|9 | |||
|8 | |||
|Final Round | |||
|5 | |||
|5 | |||
|0 | |||
|0 | |||
|24 | |||
|2 | |||
|Nijo Gilbert | |||
|8 | |||
|- | |||
|[[2023–24 Santosh Trophy|2023–24]] | |||
|6 | |||
|2 | |||
|3 | |||
|1 | |||
|7 | |||
|5 | |||
|Quarter Finalist | |||
|4 | |||
|3 | |||
|0 | |||
|1 | |||
|12 | |||
|2 | |||
|Nijo Gilbert | |||
| | |||
|} | |||
== Players == | == Players == | ||
===Current squad=== | ===Current squad=== | ||
As of 14 January 2026:<ref>{{cite web | url=https://www.onmanorama.com/sports/football/2024/11/15/santosh-trophy-kerala-squad-annonced-sanju-g-captain.html | title=Sanju G to lead Kerala in Santosh Trophy }}</ref> | |||
{{nat fs g start}} | {{nat fs g start}} | ||
{{nat fs g player|no=|pos=GK|name= | {{nat fs g player|no=|pos=GK|name=Alkesh Raj|other=|age=|caps=|goals=|club=[[Kannur Warriors FC|Kannur Warriors]] |clubnat=IND}} | ||
{{nat fs g player|no=|pos=GK|name= | {{nat fs g player|no=|pos=GK|name=Hajmal Sakeer|other=|age=|caps=|goals=|club=[[Calicut FC|Calicut]]|clubnat=IND}} | ||
{{nat fs g player|no=|pos=GK|name=Muhammed | {{nat fs g player|no=|pos=GK|name=Muhammed Jaseem|other=|age=|caps=|goals=|club= |clubnat=IND}} | ||
{{nat fs break}} | {{nat fs break}} | ||
{{nat fs g player|no=|pos=DF|name= | {{nat fs g player|no=|pos=DF|name=Sanju Ganesh|other=|age=|caps=|goals=|club=[[Malappuram FC|Malappuram]] |clubnat=IND}} | ||
{{nat fs g player|no=|pos=DF|name= | {{nat fs g player|no=|pos=DF|name=Ajay Alex|other=|age=|caps=|goals=|club=[[Calicut FC|Calicut]]|clubnat=IND}} | ||
{{nat fs g player|no=|pos=DF|name=Manoj M|other=|age={{Birth date and age|df=y|1996|08|21}}|caps=|goals=|club=[[Calicut FC|Calicut]]|clubnat=IND}} | |||
{{nat fs g player|no=|pos=DF|name= | {{nat fs g player|no=|pos=DF|name=Bibin Ajayan|other=|age=|caps=|goals=|club=[[Thrissur Magic FC|Thrissur Magic]]|clubnat=IND}} | ||
{{ | {{nat fs g player|no=|pos=DF|name=Abdul Badish|other=|age=|caps=|goals=|club=[[Thiruvananthapuram Kombans FC|Thiruvananthapuram Kombans]]|clubnat=IND}} | ||
{{nat fs g player|no=|pos=DF|name=Sandeep S |other=|age=|caps=|goals=|club=[[Kannur Warriors FC|Kannur Warriors]] |clubnat=IND}} | |||
{{nat fs g player|no=|pos=DF|name= | {{nat fs g player|no=|pos=DF|name=Tejas Krishna |other=|age=|caps=|goals=|club=[[Thrissur Magic FC|Thrissur Magic]] |clubnat=IND}} | ||
{{nat fs g player|no=|pos=DF|name= | |||
{{nat fs g player|no=|pos=DF|name= | |||
{{nat fs g player|no=|pos=DF|name= | |||
{{nat fs break}} | {{nat fs break}} | ||
{{nat fs g player|no=|pos=MF|name= | {{nat fs g player|no=|pos=MF|name=Asif OM|other=|age=|caps=|goals=|club=[[Kannur Warriors FC|Kannur Warriors]] |clubnat=IND}} | ||
{{nat fs g player|no=|pos=MF|name=Arjun V|other=|age={{Birth date and age|df=y|1999|04|30}}|caps=|goals=|club=[[Calicut FC|Calicut]]|clubnat=IND}} | |||
{{nat fs g player|no=|pos=MF|name= | {{nat fs g player|no=|pos=MF|name=Arjun MM|other=|age=|caps=|goals=|club=[[Kannur Warriors FC|Kannur Warriors]]|clubnat=IND}} | ||
{{nat fs g player|no=|pos=MF|name=Viknesh Mariya|other=|age=|caps=|goals=|club=[[Thiruvananthapuram Kombans FC|Thiruvananthapuram Kombans]]|clubnat=IND}} | |||
{{ | {{nat fs g player|no=|pos=MF|name=Aboobacker Dilshad|other=|age=|caps=|goals=|club=[[Kannur Warriors FC|Kannur Warriors]]|clubnat=IND}} | ||
{{nat fs g player|no=|pos=MF|name= | |||
{{nat fs g player|no=|pos=MF|name= | |||
{{nat fs g player|no=|pos=MF|name= | |||
{{nat fs break}} | {{nat fs break}} | ||
{{nat fs g player|no=|pos=FW|name= | {{nat fs g player|no=|pos=FW|name=Muhammed Riyas|other=|age=|caps=|goals=|club=[[Calicut FC|Calicut]] |clubnat=IND}} | ||
{{nat fs g player|no=|pos=FW|name= | {{nat fs g player|no=|pos=FW|name=Sajeesh E|other=|age={{Birth date and age|df=y|1997|01|29}}|caps=|goals=|club=[[Forca Kochi FC|Forca Kochi]]|clubnat=IND}} | ||
{{nat fs g player|no=|pos=FW|name=[[Muhammad Ajsal]]|other=|age={{Birth date and age|df=y|2003|03|28}}|caps=|goals=|club=[[Kerala Blasters]]|clubnat=IND}} | |||
{{nat fs g player|no=|pos=FW|name= | {{nat fs g player|no=|pos=FW|name=Shijin Thadhayouse|other=|age={{Birth date and age|df=y|1996|12|19}}|caps=|goals=|club=[[Kannur Warriors FC|Kannur Warriors]]|clubnat=IND}} | ||
{{nat fs g player|no=|pos=FW|name=Muhammed Ashar|other=|age=|caps=|goals=|club=[[Thiruvananthapuram Kombans FC|Thiruvananthapuram Kombans]] |clubnat=IND}} | |||
{{nat fs g player|no=|pos=FW|name= | {{nat fs g player|no=|pos=FW|name=Muhammed Sinan|other=|age=|caps=|goals=|club=[[Kannur Warriors FC|Kannur Warriors]] |clubnat=IND}} | ||
{{nat fs g player|no=|pos=FW|name= | {{nat fs g player|no=|pos=FW|name=Muhammed Ashique|other=|age=|caps=|goals=|club=[[Calicut FC|Calicut]] |clubnat=IND}} | ||
{{nat fs g player|no=|pos=FW|name= | |||
{{nat fs g player|no=|pos=FW|name=Muhammed | |||
{{nat fs end}} | {{nat fs end}} | ||
==Current technical staff== | ==Current technical staff== | ||
[[File:Kerala_Football_Team.jpg|alt=Kerala Football Team|right|180px|thumb|Team players on the ground]] | |||
As of 14 January 2026 | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
|'''Position''' | |||
|'''Name''' | |||
|- | |||
| Head coach | |||
|{{flagicon|IND}} Shafeeq Hassan<ref>{{Cite web |title=Kerala eyes Santosh Trophy glory under Shafeeq |url=https://www.thehindu.com/sport/football/kerala-eyes-santosh-trophy-glory-under-shafeeq/article70525514.ece |access-date=2026-01-14}}</ref> | |||
|- | |||
| Assistant coach | |||
| {{flagicon|IND}} Ebin Rose | |||
|- | |||
| Goalkeeping coach | |||
| {{flagicon|IND}} Thomas Chacko | |||
|- | |||
| Physio | |||
| {{flagicon|IND}} Ahmed Nihal Rasheed | |||
|- | |- | ||
| | | Manager | ||
| {{flagicon|IND}} | | {{flagicon|IND}} Shaji PK | ||
|- | |- | ||
| | | Analyst | ||
| {{flagicon|IND}} | | {{flagicon|IND}} Kiran K Narayanan | ||
|- | |- | ||
|} | |||
==Results and fixtures== | |||
{{Football box collapsible | |||
|round = [[2023–24 Santosh Trophy]] | |||
|date = 11 October 2023 | |||
|time = 09:00 | |||
|team1 = [[Gujarat football team|Gujarat]] | |||
|score = 0–3 | |||
|report = | |||
|team2 = Kerala | |||
|goals1 = | |||
|goals2 = * Akbar {{goal|12||33}} | |||
* Nijo Gilbert {{goal|36}} | |||
|location = [[Benaulim]] | |||
|stadium = SAG Benaulim Ground | |||
|attendance = | |||
|referee = | |||
|result =W | |||
}} | |||
{{Football box collapsible | |||
|round = [[2023–24 Santosh Trophy]] | |||
|date = 13 October 2023 | |||
|time = 09:00 | |||
|team1 = Kerala | |||
|score = 6–1 | |||
|report = | |||
|team2 = [[Jammu and Kashmir football team|Jammu and Kashmir]] | |||
|goals1 =* Jithin {{goal|8||54}} | |||
* Sajeesh {{goal|13}} | |||
* Ashiq {{goal|45+1}} | |||
* Abdhu Raheem {{goal|66}} | |||
* Riswan Ali {{goal|75}} | |||
|goals2 = | |||
|location = [[Benaulim]] | |||
|stadium = SAG Benaulim Ground | |||
|attendance = | |||
|referee = | |||
|result =W | |||
}} | |||
{{Football box collapsible | |||
|round = [[2023–24 Santosh Trophy]] | |||
|date = 15 October 2023 | |||
|time = 09:00 | |||
|team1 = [[Chhattisgarh football team|Chhattisgarh]] | |||
|score = 0–3 | |||
|report = | |||
|team2 = Kerala | |||
|goals1 = | |||
|goals2 =* Sajeesh {{goal|6}} | |||
* Junain {{goal|56}} | |||
* Nijo Gilbert {{goal|68}} | |||
|location = [[Benaulim]] | |||
|stadium = SAG Benaulim Ground | |||
|attendance = | |||
|referee = | |||
|result =W | |||
}} | |||
{{Football box collapsible | |||
|round = [[2023–24 Santosh Trophy]] | |||
|date = 17 October 2023 | |||
|time = 16:00 | |||
|team1 = Kerala | |||
|score = 0–1 | |||
|report = | |||
|team2 = [[Goa football team|Goa]] | |||
|goals1 = | |||
|goals2 = | |||
|location = [[Benaulim]] | |||
|stadium = SAG Benaulim Ground | |||
|attendance = | |||
|referee = | |||
|result = L | |||
}} | |||
{{Football box collapsible | |||
|round = [[2023–24 Santosh Trophy]] | |||
|date = 21 February 2024 | |||
|time = 14:30 | |||
|team1 = [[Assam football team|Assam]] | |||
|score = 1–3 | |||
|team2 = Kerala | |||
| report = https://www.the-aiff.com/match-center/cms/29203 | |||
| goals1 = [[Dipu Mirdha]] {{goal|77}} | |||
| goals2 = Abdu Raheem K {{goal|19}} | |||
Sajeesh E {{goal|67}} | |||
Nijo Gilbert {{goal|90+5}} | |||
|location = [[Yupia]] | |||
|stadium = Golden Jubilee Stadium | |||
|attendance = | |||
|referee = | |||
|result =W | |||
}} | |||
|} | {{Football box collapsible | ||
|round = [[2023–24 Santosh Trophy]] | |||
|date = 23 February 2024 | |||
|time = 19:00 | |||
|team1 = [[Goa football team|Goa]] | |||
|score =2–0 | |||
|report = | |||
|team2 = Kerala | |||
|goals1 = | |||
|goals2 = | |||
|location = [[Yupia]] | |||
|stadium = Golden Jubilee Stadium | |||
|attendance = | |||
|referee = | |||
|result =L | |||
}} | |||
{{Football box collapsible | |||
|round = [[2023–24 Santosh Trophy]] | |||
|date = 25 February 2024 | |||
|time = 14:30 | |||
|team1 = Kerala | |||
|score =1–1 | |||
|report = | |||
|team2 = [[Meghalaya football team|Meghalaya]] | |||
|goals1 = | |||
|goals2 = | |||
|location = [[Yupia]] | |||
|stadium = Golden Jubilee Stadium | |||
|attendance = | |||
|referee = | |||
|result =D | |||
}} | |||
{{Football box collapsible | |||
