m Merging {{Infobox Indian state legislative assembly constituency}} per request |
fix intro for accuracy |
||
| Line 2: | Line 2: | ||
{{Use dmy dates|date=March 2019}} | {{Use dmy dates|date=March 2019}} | ||
{{Use Indian English|date=March 2019}} | {{Use Indian English|date=March 2019}} | ||
{{Infobox Indian constituency | {{Infobox Indian constituency | ||
| name = Ayah Shah | | name = Ayah Shah | ||
| map_image = 241-Ayah Shah.svg | |||
| mla = [[Vikas Gupta (politician)|Vikas Gupta]] | | mla = [[Vikas Gupta (politician)|Vikas Gupta]] | ||
| party = [[ | | party = [[Bharatiya Janata Party]] | ||
| | | latest_election_year = [[2022 Uttar Pradesh Legislative Assembly election|2022]] | ||
| state = [[Uttar Pradesh]] | | state = [[Uttar Pradesh]] | ||
| district = [[Fatehpur district|Fatehpur]] | | district = [[Fatehpur district|Fatehpur]] | ||
| reservation = None | | reservation = None | ||
| electors = 2,60,518 (2017) | | electors = 2,60,518 (2017) | ||
| type= SLA | | type= SLA | ||
| constituency_no = 241 | |||
}} | }} | ||
'''Ayah Shah''' is a constituency of the [[Uttar Pradesh Legislative Assembly]] covering the city of Ayah Shah in the [[Fatehpur district]] of Uttar Pradesh, India. | '''Ayah Shah''' is a constituency of the [[Uttar Pradesh Legislative Assembly]] covering the city of Ayah Shah in the [[Fatehpur district]] of Uttar Pradesh, India.<ref name=delimitation2008>{{cite web |url=https://upload.indiacode.nic.in/showfile?actid=AC_CEN_3_20_00030_200233_1517807324510&type=order&filename=Delimitation%20Order,2008.pdf |title=Delimitation of Parliamentary and Assembly Constituencies Order, 2008 |date=26 November 2008 |access-date= 24 June 2021}}</ref> | ||
Ayah Shah is one of six assembly constituencies in the [[Fatehpur Lok Sabha constituency]]. Since 2008, this assembly constituency is numbered 241 amongst 403 constituencies. | Ayah Shah is one of six assembly constituencies in the [[Fatehpur Lok Sabha constituency]]. Since 2008, this assembly constituency is numbered 241 amongst 403 constituencies. | ||
== Members of the Legislative Assembly == | |||
{| class="wikitable sortable" | |||
!Election | |||
!Name | |||
!colspan=2|Party | |||
|- | |||
|[[2012 Uttar Pradesh Legislative Assembly election|2012]]<ref name="election2012">{{cite web |title=State Election, 2012 to the Legislative Assembly Of Uttar Pradesh |url=https://old.eci.gov.in/files/file/3262-uttar-pradesh-2012/ |accessdate=20 April 2023 |website=eci.gov.in |publisher=[[Election Commission of India]]}}</ref> | |||
|[[Ayodhya Prasad Pal]] | |||
|{{Full party name with color|Bahujan Samaj Party}} | |||
|- | |- | ||
|[[ | |[[2017 Uttar Pradesh Legislative Assembly election|2017]]<ref name="election2017">{{cite web |url=https://old.eci.gov.in/files/file/3471-uttar-pradesh-general-legislative-election-2017/ |publisher=[[Election Commission of India]] |title=State Election, 2017 to the Legislative Assembly Of Uttar Pradesh |website=eci.gov.in |accessdate=26 March 2022}}</ref> | ||
|rowspan=2|[[Vikas Gupta (politician)|Vikas Gupta]] | |||
|{{Full party name with color|Bharatiya Janata Party|rowspan=2}} | |||
|- | |- | ||
|[[ | |[[2022 Uttar Pradesh Legislative Assembly election|2022]] | ||
|} | |} | ||
==Election results | == Election results == | ||
{{Election box begin | title=[[2022 Uttar Pradesh Legislative Assembly election]]: Ayah Shah}} | === 2022 === | ||
{{Election box candidate with party link | {{Election box begin | title=[[2022 Uttar Pradesh Legislative Assembly election]]: Ayah Shah<ref name="election2022">{{cite web |url=https://old.eci.gov.in/files/file/14185-uttar-pradesh-general-legislative-election-2022/ |publisher=[[Election Commission of India]] |title=State Election, 2022 to the Legislative Assembly Of Uttar Pradesh |website=eci.gov.in |accessdate=4 March 2023}}</ref>}} | ||
{{Election box winning candidate with party link | |||
|party = Bharatiya Janata Party | |party = Bharatiya Janata Party | ||
|candidate = [[Vikas Gupta (politician)|Vikas Gupta]] | |candidate = [[Vikas Gupta (politician)|Vikas Gupta]] | ||
|votes = | |votes = {{formatnum:71231}} | ||
|percentage = | |percentage = 44.4 | ||
|change = | |change = {{decrease}}9.4 | ||
}} | }} | ||
{{Election box candidate with party link| | {{Election box candidate with party link | ||
|party = Samajwadi Party | |||
|candidate = [[Vishambhar Prasad Nishad]] | |||
|votes = {{formatnum:58225}} | |||
|percentage = 36.3 | |||
|change = {{increase}}16.93 | |||
}} | |||
{{Election box candidate with party link | |||
|party = Bahujan Samaj Party | |||
|candidate = Chandan Singh | |||
|votes = {{formatnum:22045}} | |||
|percentage = 13.74 | |||
|change = {{decrease}}4.39 | |||
}} | |||
{{Election box candidate with party link | |||
|party = Indian National Congress | |party = Indian National Congress | ||
|candidate = Hemlata | |candidate = Hemlata | ||
|votes = | |votes = {{formatnum:1753}} | ||
|percentage = | |percentage = 1.09 | ||
|change = | |change = | ||
}} | }} | ||
{{Election box candidate with party link| | {{Election box candidate with party link | ||
|candidate = Sushil Singh Patel | |||
|party = Communist Party of India | |||
|votes = {{formatnum:1605}} | |||
|percentage = 1.0 | |||
|change = | |||
}} | |||
{{Election box candidate with party link | |||
|party = None of the above | |||
|candidate = [[None of the above (India)|None of the above]] | |||
|votes = {{formatnum:1884}} | |||
|percentage = 1.17 | |||
|change = {{increase}}0.1 | |||
}} | |||
{{Election box majority | |||
|votes = {{formatnum:13006}} | |||
|percentage = 8.1 | |||
|change = {{decrease}}26.33 | |||
}} | |||
{{Election box turnout | |||
|votes = {{formatnum:160419}} | |||
|percentage = 58.44 | |||
|change = {{increase}}0.5 | |||
}} | |||
{{Election box hold with party link | |||
|winner = Bharatiya Janata Party | |||
|swing = | |||
}} | |||
{{Election box end}} | |||
=== 2017 === | |||
{{Election box begin | title=[[2017 Uttar Pradesh Legislative Assembly election]]: Ayah Shah<ref name="election2017"/>}} | |||
{{Election box winning candidate with party link | |||
|candidate = [[Vikas Gupta (politician)|Vikas Gupta]] | |||
|party = Bharatiya Janata Party | |||
|votes = {{formatnum:81203}} | |||
|percentage = 53.8 | |||
|change = | |||
}} | |||
{{Election box candidate with party link | |||
|candidate = [[Ayodhya Prasad Pal]] | |||
|party = Samajwadi Party | |party = Samajwadi Party | ||
|votes = {{formatnum:29238}} | |||
|votes = | |percentage = 19.37 | ||
|percentage = | |||
|change = | |change = | ||
}} | }} | ||
{{Election box candidate with party link| | {{Election box candidate with party link | ||
|candidate = Rambahadur | |||
|party = Bahujan Samaj Party | |party = Bahujan Samaj Party | ||
|candidate = | |votes = {{formatnum:27365}} | ||
|votes = | |percentage = 18.13 | ||
|percentage = | |change = | ||
}} | |||
{{Election box candidate with party link | |||
|party = Peace Party of India | |||
|candidate = Abbas Mehndi | |||
|votes = {{formatnum:2159}} | |||
|percentage = 1.43 | |||
|change = | |||
}} | |||
{{Election box candidate with party link | |||
|candidate = Dev Kumar | |||
|party = Rashtriya Lok Dal | |||
|votes = {{formatnum:1708}} | |||
|percentage = 1.13 | |||
|change = | |||
}} | |||
{{Election box candidate with party link | |||
|candidate = Sukhraj | |||
|party = Independent | |||
|votes = {{formatnum:1691}} | |||
|percentage = 1.12 | |||
|change = | |||
}} | |||
{{Election box candidate with party link | |||
|candidate = Hemlata | |||
|party = Independent | |||
|votes = {{formatnum:1526}} | |||
|percentage = 1.01 | |||
|change = | |change = | ||
}} | }} | ||
{{Election box candidate with party link | {{Election box candidate with party link | ||
|party = None of the above | |party = None of the above | ||
|votes = | |candidate = [[None of the above (India)|None of the above]] | ||
|percentage = | |votes = {{formatnum:1600}} | ||
|percentage = 1.07 | |||
|change = | |change = | ||
}} | }} | ||
{{Election box majority | {{Election box majority | ||
|votes = {{formatnum:51965}} | |||
|percentage = 34.43 | |||
|change = | |||
}} | }} | ||
{{Election box turnout | {{Election box turnout | ||
|votes = {{formatnum:150934}} | |||
|percentage = 57.94 | |||
|change = | |||
}} | }} | ||
{{Election box end}} | {{Election box end}} | ||
| Line 99: | Line 173: | ||
==External links== | ==External links== | ||
* {{cite web |title=Election results of Uttar Pradesh Assembly Elections |url=https://eci.gov.in/files/category/92-uttar-pradesh/ |website=eci.gov.in |publisher=Election Commission of India |access-date=15 March 2022}} | * {{cite web |title=Election results of Uttar Pradesh Assembly Elections |url=https://old.eci.gov.in/files/category/92-uttar-pradesh/ |website=eci.gov.in |publisher=Election Commission of India |access-date=15 March 2022}} | ||
{{Assembly constituencies of Uttar Pradesh | {{Assembly constituencies of Uttar Pradesh}} | ||
{{coord|25.81|81.19|display=title}} | {{coord|25.81|81.19|display=title}} | ||
[[Category:Assembly constituencies of Uttar Pradesh]] | [[Category:Assembly constituencies of Uttar Pradesh]] | ||
[[Category:Fatehpur district]] | [[Category:Fatehpur district]] | ||
[[Category:Politics of Uttar Pradesh]] | |||
Latest revision as of 15:13, 8 August 2025
| Ayah Shah | |
|---|---|
| Constituency No. 241 for the Uttar Pradesh Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | North India |
| State | Uttar Pradesh |
| District | Fatehpur |
| Total electors | 2,60,518 (2017) |
| Reservation | None |
| Member of Legislative Assembly | |
| 18th Uttar Pradesh Legislative Assembly | |
| Incumbent | |
| Party | Bharatiya Janata Party |
| Elected year | 2022 |
Ayah Shah is a constituency of the Uttar Pradesh Legislative Assembly covering the city of Ayah Shah in the Fatehpur district of Uttar Pradesh, India.[1]
Ayah Shah is one of six assembly constituencies in the Fatehpur Lok Sabha constituency. Since 2008, this assembly constituency is numbered 241 amongst 403 constituencies.
Members of the Legislative Assembly[edit | edit source]
| Election | Name | Party | |
|---|---|---|---|
| 2012[2] | Ayodhya Prasad Pal | Bahujan Samaj Party | |
| 2017[3] | Vikas Gupta | Bharatiya Janata Party | |
| 2022 | |||
Election results[edit | edit source]
2022[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Vikas Gupta | 71,231 | 44.4 | ||
| SP | Vishambhar Prasad Nishad | 58,225 | 36.3 | ||
| BSP | Chandan Singh | 22,045 | 13.74 | ||
| INC | Hemlata | 1,753 | 1.09 | ||
| CPI | Sushil Singh Patel | 1,605 | 1.0 | ||
| NOTA | None of the above | 1,884 | 1.17 | ||
| Majority | 13,006 | 8.1 | |||
| Turnout | 160,419 | 58.44 | |||
| BJP hold | Swing | ||||
2017[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Vikas Gupta | 81,203 | 53.8 | ||
| SP | Ayodhya Prasad Pal | 29,238 | 19.37 | ||
| BSP | Rambahadur | 27,365 | 18.13 | ||
| PECP | Abbas Mehndi | 2,159 | 1.43 | ||
| RLD | Dev Kumar | 1,708 | 1.13 | ||
| Independent | Sukhraj | 1,691 | 1.12 | ||
| Independent | Hemlata | 1,526 | 1.01 | ||
| NOTA | None of the above | 1,600 | 1.07 | ||
| Majority | 51,965 | 34.43 | |||
| Turnout | 150,934 | 57.94 | |||
References[edit | edit source]
- ↑ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). 26 November 2008. Retrieved 24 June 2021.
- ↑ "State Election, 2012 to the Legislative Assembly Of Uttar Pradesh". eci.gov.in. Election Commission of India. Retrieved 20 April 2023.
- ↑ 3.0 3.1 "State Election, 2017 to the Legislative Assembly Of Uttar Pradesh". eci.gov.in. Election Commission of India. Retrieved 26 March 2022.
- ↑ "State Election, 2022 to the Legislative Assembly Of Uttar Pradesh". eci.gov.in. Election Commission of India. Retrieved 4 March 2023.
External links[edit | edit source]
- "Election results of Uttar Pradesh Assembly Elections". eci.gov.in. Election Commission of India. Retrieved 15 March 2022.