>BrownHairedGirl added Category:Year of establishment missing using HotCat |
Tiger44444f4 (talk | contribs) m Updated formatting and improved readability |
||
| Line 1: | Line 1: | ||
{{Use dmy dates|date= | {{Short description|Railway station in Gujarat, India}} | ||
{{Use dmy dates|date=February 2025}} | |||
{{Use Indian English|date=January 2016}} | {{Use Indian English|date=January 2016}} | ||
{{Infobox station | {{Infobox station | ||
| name = [[File:Indian_Railways_Suburban_Railway_Logo.svg| | | name = Bajva railway station | ||
| type = [[File:Indian_Railways_Suburban_Railway_Logo.svg|30px]] [[Indian Railways]] station | |||
| style = Indian Railways | | style = Indian Railways | ||
| image = | | image = | ||
| image_caption = | | image_caption = | ||
| Line 15: | Line 16: | ||
| structure = Standard (on ground station) | | structure = Standard (on ground station) | ||
| platform = 3 | | platform = 3 | ||
| depth = | | depth = | ||
| levels = | | levels = | ||
| tracks = 3 | | tracks = 3 | ||
| parking = No | | parking = No | ||
| bicycle = No | | bicycle = No | ||
| opened = | | opened = | ||
| closed = | | closed = | ||
| rebuilt = | | rebuilt = | ||
| electrified = Yes | | electrified = Yes | ||
| | | accessible = | ||
| code = {{Indian railway code | | code = {{Indian railway code | ||
| code = BJW | | code = BJW | ||
| Line 34: | Line 35: | ||
| status = Functioning | | status = Functioning | ||
| former = | | former = | ||
| passengers = | | passengers = | ||
| pass_year = | | pass_year = | ||
| pass_percent = | | pass_percent = | ||
| pass_system = | | pass_system = | ||
| mpassengers = | | mpassengers = | ||
| map_type = India#India Gujarat | | map_type = India#India Gujarat | ||
| map_dot_label = Bajva railway station | | map_dot_label = Bajva railway station | ||
| Line 44: | Line 45: | ||
}} | }} | ||
'''Bajva railway station''' is a railway station in [[Bajva]] town of [[Vadodara district]] of | '''Bajva railway station''' is a railway station in [[Bajva]] town of [[Vadodara district]] of Gujarat, India. Its code is '''BJW'''. It is the rail head for the [[Gujarat Refinery]] for petrol and diesel. [[Bajva]] is also the loading point of fertilizers from [[Gujarat State Fertilizers and Chemicals]]. Passenger, MEMU and Intercity trains halt here.<ref>{{cite web|url=https://indiarailinfo.com/departures/bajva-bjw/3170|title=BJW/Bajva|website=India Rail Info}}</ref><ref>{{cite web|url=https://www.yatra.com/indian-railways/bajva-bjw-railway-station|title=BJW/Bajva:Timetable|website=Yatra}}</ref><ref>{{cite web| url=https://timesofindia.indiatimes.com/city/vadodara/bullet-train-final-survey-for-stretch-to-begin-soon/articleshow/60862101.cms| title=Bullet train final survey for stretch to begin soon| website=The Times of India}}</ref><ref>{{cite web| url=https://connectgujarat.com/extension-of-fully-and-partially-cancellation-of-train-services/| title=Extension of fully and partially cancellation of train services| website=Connect Gujarat}}</ref> | ||
==Major trains== | ==Major trains== | ||
Following major | Following major trains halt at Bajva railway station in both direction: | ||
* 19035/36 [[Vadodara–Ahmedabad Intercity Express]] | * 19035/36 [[Vadodara–Ahmedabad Intercity Express]] | ||
Latest revision as of 22:10, 21 February 2025
Bajva railway station | |
|---|---|
| Location | Bajva, Vadodara district, Gujarat India |
| Coordinates | 22°21′59″N 73°08′37″E / 22.366444°N 73.143638°E |
| Elevation | 38 metres (125 ft) |
| Owned by | Indian Railways |
| Operated by | Western Railway |
| Line(s) | Ahmedabad–Mumbai main line |
| Platforms | 3 |
| Tracks | 3 |
| Construction | |
| Structure type | Standard (on ground station) |
| Parking | No |
| Bicycle facilities | No |
| Other information | |
| Status | Functioning |
| Station code | BJW |
| Zone(s) | Western Railway |
| Division(s) | Vadodara |
| Electrified | Yes |
| Location | |
Bajva railway station is a railway station in Bajva town of Vadodara district of Gujarat, India. Its code is BJW. It is the rail head for the Gujarat Refinery for petrol and diesel. Bajva is also the loading point of fertilizers from Gujarat State Fertilizers and Chemicals. Passenger, MEMU and Intercity trains halt here.[1][2][3][4]
Major trains[edit | edit source]
Following major trains halt at Bajva railway station in both direction:
- 19035/36 Vadodara–Ahmedabad Intercity Express
References[edit | edit source]
- ↑ "BJW/Bajva". India Rail Info.
- ↑ "BJW/Bajva:Timetable". Yatra.
- ↑ "Bullet train final survey for stretch to begin soon". The Times of India.
- ↑ "Extension of fully and partially cancellation of train services". Connect Gujarat.