Naroda railway station | ||
|---|---|---|
| Location | GIDC, Naroda, Ahmedabad, Gujarat India | |
| Coordinates | 23°05′08″N 72°39′29″E / 23.085662°N 72.658017°E | |
| Elevation | 61 metres (200 ft) | |
| Owned by | Indian Railways | |
| Operated by | Western Railway | |
| Line(s) | Ahmedabad–Udaipur line | |
| Platforms | 3 | |
| Tracks | 4 | |
| Construction | ||
| Structure type | Standard (on-ground station) | |
| Parking | Yes | |
| Other information | ||
| Status | Functioning | |
| Station code | NRD | |
| Zone(s) | Western Railway | |
| Division(s) | Ahmedabad | |
| History | ||
| Opened | 1879 | |
| Electrified | Yes | |
| Services | ||
|
Page Template:Adjacent stations/styles.css has no content.Lua error in package.lua at line 80: module 'Module:Adjacent stations/Indian Railways' not found. | ||
Naroda railway station is a railway station on Ahmedabad–Udaipur Line under the Ahmedabad railway division of Western Railway zone. This is situated at GIDC, Naroda in Ahmedabad of the Indian state of Gujarat.[1][2]
Trains[edit | edit source]
List of trains that take halt here:
- 19704/05 Asarva–Udaipur Intercity Express
- 19329/30 Veer Bhumi Chittaurgarh Express(Asarva–Indore)
- 79401/02 Asarva–Himmatnagar DEMU
- 79403/04 Asarva–Himmatnagar DEMU
References[edit | edit source]
- ↑ Jaggi. "Naroda Railway Station Map/Atlas WR/Western Zone - Railway Enquiry". indiarailinfo.com. Retrieved 4 August 2021.
- ↑ TTI. "NRD / Naroda Railway Station | Train Arrival / Departure Timings at Naroda". www.totaltraininfo.com. Retrieved 4 August 2021.