Guru Har Sahai: Difference between revisions
>Yamaguchi先生 m (Reverted edits by 106.204.196.193 (talk) to last version by Colonies Chris) |
No edit summary |
||
Line 9: | Line 9: | ||
| other_name = | | other_name = | ||
| nickname = | | nickname = | ||
| settlement_type = | | settlement_type = City | ||
| image_skyline = Pothi mala Guru Hara Sahai.jpg | | image_skyline = Pothi mala Guru Hara Sahai.jpg | ||
| image_alt = | | image_alt = | ||
Line 19: | Line 19: | ||
| coordinates = {{coord|30.717046|N|74.416383|E|display=inline,title}} | | coordinates = {{coord|30.717046|N|74.416383|E|display=inline,title}} | ||
| subdivision_type = Country | | subdivision_type = Country | ||
| subdivision_name = {{ | | subdivision_name = {{flag|India}} | ||
| subdivision_type1 = [[States and territories of India|State]] | | subdivision_type1 = [[States and territories of India|State]] | ||
| subdivision_name1 = [[Punjab, India|Punjab]] | | subdivision_name1 = [[Punjab, India|Punjab]] | ||
Line 31: | Line 31: | ||
| governing_body = | | governing_body = | ||
| leader_title1 = [[Member of the Legislative Assembly]] | | leader_title1 = [[Member of the Legislative Assembly]] | ||
| leader_name1 = | | leader_name1 = Fauja singh Sarari (AAP) | ||
| unit_pref = Metric | | unit_pref = Metric | ||
| area_footnotes = | | area_footnotes = | ||
Line 53: | Line 53: | ||
| area_code_type = Telephone code | | area_code_type = Telephone code | ||
| area_code = 01685-230840 | | area_code = 01685-230840 | ||
| registration_plate = PB 77 | | registration_plate = PB-77 | ||
| website = | | website = | ||
| footnotes = | | footnotes = |
Latest revision as of 13:40, 19 March 2022
This article needs additional citations for verification. (June 2018) |
Guru Har Sahai | |
---|---|
City | |
![]() Pothi mala Guru Hara Sahai | |
Coordinates: 30°43′01″N 74°24′59″E / 30.717046°N 74.416383°ECoordinates: 30°43′01″N 74°24′59″E / 30.717046°N 74.416383°E | |
Country | |
State | Punjab |
District | Ferozepur |
Government | |
• Member of the Legislative Assembly | Fauja singh Sarari (AAP) |
Population (2011) | |
• Total | 17,192 |
Languages | |
• Official | Punjabi |
Time zone | UTC+5:30 (IST) |
PIN | 152022 |
Telephone code | 01685-230840 |
Vehicle registration | PB-77 |
Guru Har Sahai is a city and a municipal council in Ferozepur district in the Indian state of Punjab.
Demographics[edit]
As of 2001[update] India census,[1] Guru Har Sahai had a population of 14,528. Males constitute 53% of the population and females 47%. Guru Har Sahai has an average literacy rate of 61%, higher than the national average of 59.5%: male literacy is 65%, and female literacy is 57%. In Guru Har Sahai, 13% of the population is under 6 years of age.
References[edit]
- ↑ "Census of India 2001: Data from the 2001 Census, including cities, villages and towns (Provisional)". Census Commission of India. Archived from the original on 16 June 2004. Retrieved 1 November 2008.