Urban agglomeration: Difference between revisions

no edit summary
(Created page with "{{Short description|Human settlement with high population density and infrastructure of built environment}} {{Redirect|Built up area|the Highway Code|Built-up area (Highway Code)}} {{Redirect|Urban agglomeration|city clusters|Megalopolis}} thumb|upright=1.5|[[Greater Tokyo Area, Japan, the world's most populated urban area, with about 38 million inhabitants]] File:Melbourne Area at night, 2011.jpg|thumb|upright=1.5|right...")
Tags: Mobile edit Mobile web edit Advanced mobile edit
 
No edit summary
Tags: Mobile edit Mobile web edit Advanced mobile edit
Line 18: Line 18:
[[File:Urban land area (km²), OWID.svg|thumb|upright=1.5|Urban land area (km<sup>2</sup>), 2010<ref>{{cite web |title=Urban land area (km²) |url=https://ourworldindata.org/grapher/urban-land-area |website=Our World in Data |access-date=6 March 2020}}</ref>]]
[[File:Urban land area (km²), OWID.svg|thumb|upright=1.5|Urban land area (km<sup>2</sup>), 2010<ref>{{cite web |title=Urban land area (km²) |url=https://ourworldindata.org/grapher/urban-land-area |website=Our World in Data |access-date=6 March 2020}}</ref>]]
[[File:2006megacities.svg|thumb|right|upright=1.5|Urban areas with at least one million inhabitants in 2006]]
[[File:2006megacities.svg|thumb|right|upright=1.5|Urban areas with at least one million inhabitants in 2006]]
== Largest urban areas in the world<ref name=":0">{{Cite web|url=https://www.cia.gov/the-world-factbook/field/major-urban-areas-population|title=CIA The World Factbook - Major urban areas: population}}</ref> ==
# {{flagicon|Japan}} [[Tokyo]] (Japan) - 37,274,000
# {{flagicon|India}} [[New Delhi]] (India) - 32,066,000
# {{flagicon|China}} [[Shanghai]] (China) - 28,517,000
# {{flagicon|Bangladesh}} [[Dhaka]] (Bangladesh) - 22,478,000
# {{flagicon|Brazil}} [[Sao Paulo]] (Brazil) - 22,430,000
# {{flagicon|Mexico}} [[Mexico City]] (Mexico) - 22,085,000
# {{flagicon|Egypt}} [[Cairo]] (Egypt) - 21,750,000
# {{flagicon|India}} [[Mumbai]] (India) - 20,961,000
# {{flagicon|China}} [[Beijing]] (China) - 20,133,000
# {{flagicon|Japan}} [[Osaka]] (Japan) - 19,060,000


== References ==
== References ==