imported>MPGuy2824 →top: added detail to infobox |
>MPGuy2824 →References: added list of winners |
||
| Line 85: | Line 85: | ||
| 459558 | | 459558 | ||
| | | | ||
|} | |||
==Elected Members== | |||
{|class="wikitable sortable" | |||
!Constituency | |||
!Reserved for<br/>([[Scheduled Castes|SC]]/[[Scheduled Tribes|ST]]/None) | |||
!Member | |||
!colspan=2|Party | |||
|- | |||
| Lumla || ST || T.g.rinpoche || {{Full party name with color|Indian National Congress}} | |||
|- | |||
| Tawang || ST || Tsewang Dhondup || {{Full party name with color|Indian National Congress}} | |||
|- | |||
| Mukto || ST || Dorjee Khandu || {{Full party name with color|Indian National Congress}} | |||
|- | |||
| Dirang || ST || Shri Tsering Gyurme || {{Full party name with color|Indian National Congress}} | |||
|- | |||
| Kalaktang || ST || Shri Rinchin Khandu Khrimey || {{Full party name with color|Independent (politician)}} | |||
|- | |||
| Thrizino-buragaon || ST || Shri Naresh Glow || {{Full party name with color|Indian National Congress}} | |||
|- | |||
| Bomdila || ST || R.t. Khunjuju || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Bameng || ST || Kumar Waii || {{Full party name with color|Indian National Congress}} | |||
|- | |||
| Chayangtajo || ST || Kameng Dolo || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Seppa East || ST || Atum Welly || {{Full party name with color|Indian National Congress}} | |||
|- | |||
| Seppa West || ST || Tani Loffa || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Pakke-kasang || ST || Techi Hemu || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Itanagar || ST || Shri Kipa Babu || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Doimukh || ST || Shri Ngurang Pinch || {{Full party name with color|Independent (politician)}} | |||
|- | |||
| Sagalee || ST || Shri Nabam Tuki || {{Full party name with color|Indian National Congress}} | |||
|- | |||
| Yachuli || ST || Nikh Kamin || {{Full party name with color|Nationalist Congress Party}} | |||
|- | |||
| Ziro-hapoli || ST || Nani Ribia || {{Full party name with color|Independent (politician)}} | |||
|- | |||
| Palin || ST || Balo Raja || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Nyapin || ST || Tatar Kipa || {{Full party name with color|Indian National Congress}} | |||
|- | |||
| Tali || ST || Takam Sorang || {{Full party name with color|Indian National Congress}} | |||
|- | |||
| Koloriang || ST || Lokam Tasar || {{Full party name with color|Independent (politician)}} | |||
|- | |||
| Nacho || ST || Tanga Byaling || {{Full party name with color|Indian National Congress}} | |||
|- | |||
| Taliha || ST || Nyato Rigia || {{Full party name with color|Indian National Congress}} | |||
|- | |||
| Daporijo || ST || Daklo Nidak || {{Full party name with color|Arunachal Congress}} | |||
|- | |||
| Raga || ST || Nido Pavitra || {{Full party name with color|Independent (politician)}} | |||
|- | |||
| Dumporijo || ST || Takar Marde || {{Full party name with color|Indian National Congress}} | |||
|- | |||
| Liromoba || ST || Jarbom Gamlin || {{Full party name with color|Indian National Congress}} | |||
|- | |||
| Likabali || ST || Jomde Kena || {{Full party name with color|Independent (politician)}} | |||
|- | |||
| Basar || ST || Sri Gojen Gadi || {{Full party name with color|Independent (politician)}} | |||
|- | |||
| Along West || ST || Gadam Ete || {{Full party name with color|Indian National Congress}} | |||
|- | |||
| Along East || ST || Kito Sora || {{Full party name with color|Indian National Congress}} | |||
|- | |||
| Rumgong || ST || Dibang Tatak || {{Full party name with color|Indian National Congress}} | |||
|- | |||
| Mechuka || ST || Tadik Chije || {{Full party name with color|Indian National Congress}} | |||
|- | |||
| Tuting-yingkiong || ST || Gegong Apang || {{Full party name with color|Indian National Congress}} | |||
|- | |||
| Pangin || ST || Tapang Taloh || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Nari-koyu || ST || Tako Dabi || {{Full party name with color|Indian National Congress}} | |||
|- | |||
| Pasighat West || ST || Omak Apang || {{Full party name with color|Indian National Congress}} | |||
|- | |||
| Pasighat East || ST || Bosiram Siram || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Mebo || ST || Lombo Tayeng || {{Full party name with color|Indian National Congress}} | |||
|- | |||
| Mariyang-geku || ST || J.k. Panggeng || {{Full party name with color|Arunachal Congress}} | |||
|- | |||
| Anini || ST || Rajesh Tacho || {{Full party name with color|Indian National Congress}} | |||
|- | |||
| Dambuk || ST || Roding Pertin || {{Full party name with color|Independent (politician)}} | |||
|- | |||
| Roing || ST || Mukut Mithi || {{Full party name with color|Indian National Congress}} | |||
|- | |||
| Tezu || ST || Karikho Kri || {{Full party name with color|Independent (politician)}} | |||
|- | |||
| Hayuliang || ST || Kalikho Pul || {{Full party name with color|Indian National Congress}} | |||
|- | |||
| Chowkham || ST || Chow Tewa Mein || {{Full party name with color|Bharatiya Janata Party}} | |||
|- | |||
| Namsai || ST || Chow Pingthika Namchoom || {{Full party name with color|Independent (politician)}} | |||
|- | |||
| Lekang || ST || Chowna Mein || {{Full party name with color|Indian National Congress}} | |||
|- | |||
| Bordumsa-diyum || None || C.c. Singpho || {{Full party name with color|Indian National Congress}} | |||
|- | |||
| Miao || ST || Kamlung Mossang || {{Full party name with color|Indian National Congress}} | |||
|- | |||
| Nampong || ST || Setong Sena || {{Full party name with color|Indian National Congress}} | |||
|- | |||
| Changlang South || ST || Phosum Khimhun || {{Full party name with color|Independent (politician)}} | |||
|- | |||
| Changlang North || ST || Wangnia Pongte || {{Full party name with color|Indian National Congress}} | |||
|- | |||
| Namsang || ST || Wangki Lowang || {{Full party name with color|Indian National Congress}} | |||
|- | |||
| Khonsa East || ST || Kamthok Lowang || {{Full party name with color|Independent (politician)}} | |||
|- | |||
| Khonsa West || ST || Thajam Aboh || {{Full party name with color|Indian National Congress}} | |||
|- | |||
| Borduria- Bogapani || ST || Wanglin Lowangdong || {{Full party name with color|Independent (politician)}} | |||
|- | |||
| Kanubari || ST || Newlai Tingkhatra || {{Full party name with color|Indian National Congress}} | |||
|- | |||
| Longding-pumao || ST || Thanwang Wangham || {{Full party name with color|Nationalist Congress Party}} | |||
|- | |||
| Pongchao-wakka || ST || Honchun Ngandam || {{Full party name with color|Indian National Congress}} | |||
|- | |||
|} | |} | ||
==References== | ==References== | ||
{{reflist}} | {{reflist}} | ||
{{Arunachal Pradesh elections}} | {{Arunachal Pradesh elections}} | ||
Revision as of 16:08, 19 October 2021
This article needs additional citations for verification. (February 2020) |
| |||||||||||||||||||||||||||||||||||||||||
All 60 Assembly seats 31 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
The Arunachal Pradesh Legislative Assembly election, 2004 took place in 2004 to elect 60 seats in the Arunachal Pradesh Legislative Assembly.[1] The results were declared on 10 October 2004.
Result

| Party | No. of candidates | No. of elected | No. of votes | % |
|---|---|---|---|---|
| Bharatiya Janata Party | 39 | 9 | 87312 | 2.63% |
| Indian National Congress | 60 | 34 | 204102 | 44.41% |
| Nationalist Congress Party | 10 | 2 | 19673 | 4.28% |
| Arunachal Congress | 11 | 2 | 17817 | 3.88% |
| Independents | 48 | 13 | 130654 | 28.43% |
| Total: | 168 | 60 | 459558 |
Elected Members
| Constituency | Reserved for (SC/ST/None) |
Member | Party | |
|---|---|---|---|---|
| Lumla | ST | T.g.rinpoche | Indian National Congress | |
| Tawang | ST | Tsewang Dhondup | Indian National Congress | |
| Mukto | ST | Dorjee Khandu | Indian National Congress | |
| Dirang | ST | Shri Tsering Gyurme | Indian National Congress | |
| Kalaktang | ST | Shri Rinchin Khandu Khrimey | Independent | |
| Thrizino-buragaon | ST | Shri Naresh Glow | Indian National Congress | |
| Bomdila | ST | R.t. Khunjuju | Bharatiya Janata Party | |
| Bameng | ST | Kumar Waii | Indian National Congress | |
| Chayangtajo | ST | Kameng Dolo | Bharatiya Janata Party | |
| Seppa East | ST | Atum Welly | Indian National Congress | |
| Seppa West | ST | Tani Loffa | Bharatiya Janata Party | |
| Pakke-kasang | ST | Techi Hemu | Bharatiya Janata Party | |
| Itanagar | ST | Shri Kipa Babu | Bharatiya Janata Party | |
| Doimukh | ST | Shri Ngurang Pinch | Independent | |
| Sagalee | ST | Shri Nabam Tuki | Indian National Congress | |
| Yachuli | ST | Nikh Kamin | Nationalist Congress Party | |
| Ziro-hapoli | ST | Nani Ribia | Independent | |
| Palin | ST | Balo Raja | Bharatiya Janata Party | |
| Nyapin | ST | Tatar Kipa | Indian National Congress | |
| Tali | ST | Takam Sorang | Indian National Congress | |
| Koloriang | ST | Lokam Tasar | Independent | |
| Nacho | ST | Tanga Byaling | Indian National Congress | |
| Taliha | ST | Nyato Rigia | Indian National Congress | |
| Daporijo | ST | Daklo Nidak | Arunachal Congress | |
| Raga | ST | Nido Pavitra | Independent | |
| Dumporijo | ST | Takar Marde | Indian National Congress | |
| Liromoba | ST | Jarbom Gamlin | Indian National Congress | |
| Likabali | ST | Jomde Kena | Independent | |
| Basar | ST | Sri Gojen Gadi | Independent | |
| Along West | ST | Gadam Ete | Indian National Congress | |
| Along East | ST | Kito Sora | Indian National Congress | |
| Rumgong | ST | Dibang Tatak | Indian National Congress | |
| Mechuka | ST | Tadik Chije | Indian National Congress | |
| Tuting-yingkiong | ST | Gegong Apang | Indian National Congress | |
| Pangin | ST | Tapang Taloh | Bharatiya Janata Party | |
| Nari-koyu | ST | Tako Dabi | Indian National Congress | |
| Pasighat West | ST | Omak Apang | Indian National Congress | |
| Pasighat East | ST | Bosiram Siram | Bharatiya Janata Party | |
| Mebo | ST | Lombo Tayeng | Indian National Congress | |
| Mariyang-geku | ST | J.k. Panggeng | Arunachal Congress | |
| Anini | ST | Rajesh Tacho | Indian National Congress | |
| Dambuk | ST | Roding Pertin | Independent | |
| Roing | ST | Mukut Mithi | Indian National Congress | |
| Tezu | ST | Karikho Kri | Independent | |
| Hayuliang | ST | Kalikho Pul | Indian National Congress | |
| Chowkham | ST | Chow Tewa Mein | Bharatiya Janata Party | |
| Namsai | ST | Chow Pingthika Namchoom | Independent | |
| Lekang | ST | Chowna Mein | Indian National Congress | |
| Bordumsa-diyum | None | C.c. Singpho | Indian National Congress | |
| Miao | ST | Kamlung Mossang | Indian National Congress | |
| Nampong | ST | Setong Sena | Indian National Congress | |
| Changlang South | ST | Phosum Khimhun | Independent | |
| Changlang North | ST | Wangnia Pongte | Indian National Congress | |
| Namsang | ST | Wangki Lowang | Indian National Congress | |
| Khonsa East | ST | Kamthok Lowang | Independent | |
| Khonsa West | ST | Thajam Aboh | Indian National Congress | |
| Borduria- Bogapani | ST | Wanglin Lowangdong | Independent | |
| Kanubari | ST | Newlai Tingkhatra | Indian National Congress | |
| Longding-pumao | ST | Thanwang Wangham | Nationalist Congress Party | |
| Pongchao-wakka | ST | Honchun Ngandam | Indian National Congress | |
References
- ↑ "Assembly Elections 2004 - Arunachal Pradesh". Rediff Portal.