Narora Atomic Power Station: Difference between revisions
>Sngineer (Add cooling source in infobox) |
->Sngineer (Add Capacity factor and generation actual data for 2020-21 from NPP) |
||
Line 25: | Line 25: | ||
| ps_units_uc = | | ps_units_uc = | ||
| ps_units_planned= | | ps_units_planned= | ||
| ps_units_decommissioned = | | ps_units_decommissioned = | ||
| np_reactors = 2 | |||
| np_reactor_type = [[IPHWR-220]] | | np_reactor_type = [[IPHWR-220]] | ||
| np_reactor_supplier = [[NPCIL]]/[[Bhabha Atomic Research Centre|BARC]] | | np_reactor_supplier = [[NPCIL]]/[[Bhabha Atomic Research Centre|BARC]] | ||
Line 31: | Line 32: | ||
| ps_cooling_towers = | | ps_cooling_towers = | ||
| ps_units_manu_model = | | ps_units_manu_model = | ||
| ps_electrical_capacity = | | ps_electrical_capacity = 404 | ||
| ps_annual_generation | | ps_annual_generation = 3284.81 [[Kilowatt-hour#Multiples|GW.h]] (2020-21)<ref name="npp_capfactor_2020-21">{{cite web |title=Monthly Genration Reports Actual for Apr-2021 : Central Sector Nuclear |url=https://npp.gov.in/public-reports/cea/monthly/generation/18%20col%20act/2021/MAR//18%20col%20act-10_2021-MAR.pdf |website=National Power Portal |publisher=Central Electricity Authority |access-date=10 October 2021}}</ref> | ||
| ps_electrical_cap_fac | | ps_electrical_cap_fac = 85.22% (2020-21)<ref name="npp_capfactor_2020-21"/> | ||
| website = [http://www.npcil.nic.in/main/ProjectOperationDisplay.aspx?ReactorID=85 Nuclear Power Corporation of India] | | website = [http://www.npcil.nic.in/main/ProjectOperationDisplay.aspx?ReactorID=85 Nuclear Power Corporation of India] | ||
| extra = | | extra = |
Revision as of 23:04, 10 October 2021
Narora Atomic Power Station | |
---|---|
![]() | |
Lua error in Module:Mapframe at line 764: attempt to index field 'wikibase' (a nil value). | |
Country | India |
Location | Narora, Bulandshahar District in Uttar Pradesh |
Coordinates | 28°09′29″N 78°24′34″E / 28.15806°N 78.40944°ECoordinates: 28°09′29″N 78°24′34″E / 28.15806°N 78.40944°E |
Status | Operational |
Commission date | Unit 1: 1 January 1991 Unit 2: 1 July 1992. |
Operator(s) | Nuclear Power Corporation Of India Ltd. (NPCIL) |
Nuclear power station | |
Reactors | 2 |
Reactor type | IPHWR-220 |
Reactor supplier | NPCIL/BARC |
Cooling source | Narora Barrage, River Ganga |
Power generation | |
Script error: No such module "Infobox power station". | |
Nameplate capacity | 404 MW |
Capacity factor | 85.22% (2020-21)[1] |
Annual net output | 3284.81 GW.h (2020-21)[1] |
External links | |
Website | Nuclear Power Corporation of India |
Narora Atomic Power Station (NAPS) is a nuclear power plant located in Narora, Bulandshahar District in Uttar Pradesh, India.
Reactors
The plant houses two reactors, each a pressurized heavy-water reactor (PHWR) capable of producing 220 MW of electricity. Commercial operation of NAPS-1 began on 1 January 1991, NAPS-2 on 1 July 1992.[2]
The reactors were not originally under IAEA safeguards.[3] but subsequent to the signing of the 1-2-3 agreement, they have been placed under IAEA monitoring [4] with effect from 2014 [5]
Units
Unit | Type | Gross MW | Construction start | Operation start | Notes |
---|---|---|---|---|---|
Phase I | |||||
Narora 1 | IPHWR-220 | 220 | 1 December 1976 | 1 January 1991 | [6] |
Narora 2 | IPHWR-220 | 220 | 1 November 1977 | 1 July 1992 | [7] |
Incidents
31 May 1993 after 28 months of operation two steam turbine blades in NAPS-1 malfunctioned causing a major fire. This in combination with problems in the reactor's cabling system nearly lead to a nuclear meltdown.[3]
References
- ↑ 1.0 1.1 "Monthly Genration Reports Actual for Apr-2021 : Central Sector Nuclear" (PDF). National Power Portal. Central Electricity Authority. Retrieved 10 October 2021.
- ↑ "Narora Atomic Power Station (NAPS)". Nuclear Power Corporation of India Limited. 18 February 2017. Archived from the original on 26 October 2014. Retrieved 18 February 2017.
- ↑ 3.0 3.1 "Narora Atomic Power Station (NAPS)". Nuclear Threat Initiative. 1 September 2003. Retrieved 18 February 2017.
- ↑ "Agreement Between the Government of India and the International Atomic Energy Agency for the Application of Safeguards to Civilian Nuclear Facilities". 29 May 2009. Retrieved 8 November 2020.
- ↑ "India ratifies an additional protocol and will safeguard two more nuclear power reactors". 1 July 2014. Retrieved 8 November 2020.
- ↑ "Nuclear Power Reactor Details - Narora-1". Power Reactor Information System. International Atomic Energy Agency (IAEA). 9 September 2020. Retrieved 9 September 2020.
- ↑ "Nuclear Power Reactor Details - Narora-2". PRIS. (IAEA). 9 September 2020. Retrieved 9 September 2020.