>BrownHairedGirl removed Category:Proposed infrastructure in India; added Category:Proposed power stations in India using HotCat |
>Citation bot Removed parameters. | Use this bot. Report bugs. | Suggested by BrownHairedGirl | Linked from User:BrownHairedGirl/Articles_with_bare_links | #UCB_webform_linked 1475/2199 |
||
| Line 26: | Line 26: | ||
}} | }} | ||
'''Buxar Thermal Power Plant''' is a coal-based thermal power plant located at [[Chausa]] village in [[Buxar district]], [[Bihar]], India. It was conceptualized in 2013 when SJVN signed an MoU with Bihar State Power Holding Company Limited (BSPHCL) and Bihar Infrastructure Company (BPIC).<ref>http://sjvn.nic.in/project-details.htm?20</ref> Prime Minister Narendra Modi laid the foundation stone for this project in March 2019.<ref name=":0">{{Cite web|url=https://timesofindia.indiatimes.com/city/patna/buxar-power-plant-to-be-ready-by-2023/articleshow/71155872.cms|title=Bihar: Buxar thermal power plant to be ready by 2023|last=Kumar|first=Madan | '''Buxar Thermal Power Plant''' is a coal-based thermal power plant located at [[Chausa]] village in [[Buxar district]], [[Bihar]], India. It was conceptualized in 2013 when SJVN signed an MoU with Bihar State Power Holding Company Limited (BSPHCL) and Bihar Infrastructure Company (BPIC).<ref>http://sjvn.nic.in/project-details.htm?20</ref> Prime Minister Narendra Modi laid the foundation stone for this project in March 2019.<ref name=":0">{{Cite web|url=https://timesofindia.indiatimes.com/city/patna/buxar-power-plant-to-be-ready-by-2023/articleshow/71155872.cms|title=Bihar: Buxar thermal power plant to be ready by 2023|last=Kumar|first=Madan|date=2019|website=The Times of India|language=en|url-status=live|archive-url=|archive-date=|access-date=2020-01-01}}</ref> [[Larsen & Toubro Limited]] holds the contract for the construction, at an estimated cost of Rs 7,000 crores.<ref>https://www.business-standard.com/article/companies/l-t-wins-more-than-rs-7000-crore-order-for-building-power-plant-in-bihar-119062400904_1.html</ref> It is scheduled to open in 2023.<ref name=":0" /> | ||
==Capacity== | ==Capacity== | ||
Revision as of 08:49, 5 October 2021
| Buxar Thermal Power Plnt | |
|---|---|
| Lua error in Module:Infobox_mapframe at line 197: attempt to index field 'wikibase' (a nil value). | |
| Country | India |
| Location | Buxar, Bihar |
| Coordinates | Coordinates: Missing latitude Invalid arguments have been passed to the {{#coordinates:}} function |
| Status | Under construction |
| Construction began | 2019 |
| Construction cost | INR 7,000 Crores |
| Owner(s) | SJVN Thermal Private ltd |
| Operator(s) | SJVN |
| Thermal power station | |
| Primary fuel | Coal |
| Power generation | |
| Script error: No such module "Infobox power station". | |
| Nameplate capacity | 1320 MW upcoming |
Buxar Thermal Power Plant is a coal-based thermal power plant located at Chausa village in Buxar district, Bihar, India. It was conceptualized in 2013 when SJVN signed an MoU with Bihar State Power Holding Company Limited (BSPHCL) and Bihar Infrastructure Company (BPIC).[1] Prime Minister Narendra Modi laid the foundation stone for this project in March 2019.[2] Larsen & Toubro Limited holds the contract for the construction, at an estimated cost of Rs 7,000 crores.[3] It is scheduled to open in 2023.[2]
Capacity
The planned capacity of the power plant will be 1320 MW (2x660 MW).
| Stage | Unit Number | Capacity (MW) | Date of Commissioning | Status |
|---|---|---|---|---|
| 1st | 1 | 660 | - | Under construction |
| 1st | 2 | 660 | - | Under construction |
See also
References
- ↑ http://sjvn.nic.in/project-details.htm?20
- ↑ 2.0 2.1 Kumar, Madan (2019). "Bihar: Buxar thermal power plant to be ready by 2023". The Times of India. Retrieved 1 January 2020.
{{cite web}}: CS1 maint: url-status (link) - ↑ https://www.business-standard.com/article/companies/l-t-wins-more-than-rs-7000-crore-order-for-building-power-plant-in-bihar-119062400904_1.html
External links