1967 Assam Legislative Assembly election: Difference between revisions

Created by Hugo999
Last edited March 15, 2026
MetaBOT (talk | contribs)
m robot: added template for meta tags
further adjust article for accuracy and added references
 
Line 1: Line 1:
{{Short description|Indian state election}}
{{Infobox election
{{Infobox election
| election_name     = 1967 Assam Legislative Assembly election
| election_name = 1967 Assam Legislative Assembly election
| country           = India
| country = India
| type             = parliamentary
| type = parliamentary
| ongoing           = no
| ongoing = no
| previous_election = N/A
| previous_election = 1962 Assam Legislative Assembly election
| previous_year     = N/A
| previous_year = 1962
| election_date     = 1967
| election_date = 1967
| next_election     = 1972 Assam Legislative Assembly election
| next_election = 1972 Assam Legislative Assembly election
| next_year         = 1972
| next_year = 1972
| seats_for_election= All 126 seats to the [[Assam Legislative Assembly]]
| seats_for_election = All 126 seats to the [[Assam Legislative Assembly]]
| majority_seats   = 52
| majority_seats = 52
| opinion_polls     =  
| opinion_polls =  
| turnout           =  
| turnout = <!-- Opposition -->
<!-- Opposition -->
| image2 = {{eppt|All Party Hill Leaders Conference|height=100|width=80}}
| image2           =  
| leader2 = [[Williamson Sangma]]
| leader2           =  
| party2 = All Party Hill Leaders Conference
| party2           = All Party Hill Leaders Congress
| leader_since2 =  
| leader_since2     =  
| leaders_seat2 =  
| leaders_seat2     =  
| last_election2 =  
| last_election2   =  
| seats_before2 = 11
| seats_before2     = 11
| seats2 = 9
| seats2           = 9
| seat_change2 = {{decrease}}2
| seat_change2     = (-2)
| popular_vote2 =  
| popular_vote2     =
| percentage2 =  
| percentage2       =  
| swing2 = <!-- Congress -->
| swing2           =
| image1 = {{CSS image crop|Image=Bimala Prasad Chaliha.jpg|bSize=100|cWidth=80|cHeight=100|oLeft=10|oTop=03}}
<!-- Congress -->
| leader1 = [[Bimala Prasad Chaliha]]
| image1           = [[File:1931 Flag of India.svg|140px]]
| party1 = Indian National Congress
| leader1           = [[Bishnu Ram Medhi]]
| leader_since1 =  
| party1           = Indian National Congress
| leaders_seat1 = [[Assam Legislative Council|MLC]]
| leader_since1     =  
| last_election1 =  
| leaders_seat1     = ''Nominated''
| seats_before1 = 79
| last_election1   =  
| seats1 = 73
| seats_before1     = 79
| seat_change1 = {{decrease}} 9
| seats1           = 73
| popular_vote1 =  
| seat_change1     = (-) 9
| percentage1 =  
| popular_vote1     =  
| swing1 = <!-- bottom -->
| percentage1       =  
| title = Chief Minister
| swing1           =  
| posttitle = [[Chief Minister of Assam|Chief Minister]]
<!-- bottom -->
| before_election = [[Bimala Prasad Chaliha]]
| title             = Chief Minister
| before_party = Indian National Congress
| posttitle         = [[Chief Minister of Assam|Chief Minister]]
| after_election = <br /> [[Bimala Prasad Chaliha]]
| before_election   = [[Bimala Prasad Chaliha]]
| after_party = Indian National Congress
| before_party     = Indian National Congress
| after_election   = <br /> [[Bimala Prasad Chaliha]]
| after_party       = Indian National Congress
}}
}}


Line 56: Line 54:
Assam Legislative Assembly, 126 consisted of 93 Genrael constituencies, 24 [[Scheduled Tribes]] and 9 [[Scheduled Castes]] constituencies. A total of 492 nominations were filed out of which 486 were men's and 6 were women withdrew their nominations. 4 women were elected to Assam Legislative Assembly.
Assam Legislative Assembly, 126 consisted of 93 Genrael constituencies, 24 [[Scheduled Tribes]] and 9 [[Scheduled Castes]] constituencies. A total of 492 nominations were filed out of which 486 were men's and 6 were women withdrew their nominations. 4 women were elected to Assam Legislative Assembly.


==Political Parties==
==Political parties==


9 National parties along with 10 registered unrecognized parties took part in the assembly election. [[Indian National Congress]] contested 92 seats and won 76 of them. [[Independent (politician)|Independent]] candidates won 14 seats while no other party cross double-digit.<ref name="AssamECI1951"/>
9 National parties along with 10 registered unrecognized parties took part in the assembly election. [[Indian National Congress]] contested 92 seats and won 76 of them. [[Independent (politician)|Independent]] candidates won 14 seats while no other party cross double-digit.<ref name="AssamECI1951"/>


=== Constituency-wise results ===
==Results==
 
{{election table|title=Summary of results of the 1967 Assam Legislative Assembly election<ref name="AssamECI1951">{{cite web | url=https://www.elections.in/assam/assembly-constituencies/1967-election-results.html | title=Statistical Report on General Election, 1967 : To the Legislative Assembly of Assam | publisher=Election Commission of India | access-date=2020-03-28}}</ref> |sortable=yes}}
{| class="wikitable sortable"
|-
|-
!Constituency !! Constituency No. !! Leading Candidate !! Leading Party !! Margin !! Remarks
!colspan=10|[[File:India Assam Legislative Assembly 1967.svg]]
|- style="background-color:#E9E9E9; text-align:center;"
! class="unsortable" |<!--color-->
! Political Party !! Flag !! Seats <br /> Contested !! Won !! % of <br /> Seats !! Votes !! Vote %
|- style="background: #90EE90;"
| {{party color cell|Indian National Congress}}
| style="text-align:left;" |[[Indian National Congress]]
|
| 120 || 73 || 44.66% || 1354748 || 43.60%
|-
|-
| [[Aizawl East I (Vidhan Sabha constituency)|Aijal East]] || 1 || [[A . Thanglura]] || bgcolor={{party color|Indian National Congress}}|[[Indian National Congress]] || Uncontested ||
| {{party color cell|All Party Hill Leaders Conference}}
| style="text-align:left;" |[[All Party Hill Leaders Conference]]
|
| 12 || 9 || 57.86% || 108447 || 3.49%
|-
|-
| [[Aizawl West I (Vidhan Sabha constituency)|Aijal West]] || 2 || [[A . Thanglura]] || bgcolor={{party color|Indian National Congress}}|[[Indian National Congress]] || Uncontested ||
| {{party color cell|Communist Party of India}}
| style="text-align:left;" |[[Communist Party of India]]
|  
| 22 || 7 || 30.19% || 108447 || 5.15%
|-
|-
| [[Ratabari (Vidhan Sabha constituency)|Ratabari]] || 3 || [[Biswanath Upadhyay]] || bgcolor={{party color|Indian National Congress}}|[[Indian National Congress]] || 11,959 ||
| {{party color cell|Praja Socialist Party}}
| style="text-align:left;" |[[Praja Socialist Party]]
|
| 35 || 5 || 23.20% || 213094 || 6.86%
|-
|-
| [[Patharkandi (Vidhan Sabha constituency)|Patharkandi]] || 4 || [[Motilal Kanoo]] || bgcolor={{party color|Independent politician}}|[[Independent politician|Independent]] || 2,372 ||
| {{party color cell|Samyukta Socialist Party}}
| style="text-align:left;" |[[Samyukta Socialist Party]]
|  
| 17 || 4 || 26.37% || 101802 || 3.28%
|-
|-
| [[Karimganj North (Vidhan Sabha constituency)|Karimganj North]] || 5 || [[Rathindra Nath Sen]] || bgcolor={{party color|Independent politician}}|[[Independent politician|Independent]] || 2,298 ||
| {{party color cell|Swatantra Party}}
| style="text-align:left;" |[[Swatantra Party]]
|
| 13 || 2 || 14.07% || 46187 || 1.49%
|-
|-
| [[Karimganj South (Vidhan Sabha constituency)|Karimganj South]] || 6 || [[Praffulla Choudhury]] || bgcolor={{party color|Indian National Congress}}|[[Indian National Congress]] || 3,567 ||
| {{Party name with colour|Independent politician}}
|
| 124 || 26 || 36.12% || 1004695 || 32.33%
|- class="unsortable" style="background-color:#E9E9E9"
! colspan = 3| Total Seats
! 105 !! style="text-align:center;" |Voters !! 5449305 !! style="text-align:center;" |Turnout !! 3369230 (61.83%)
|}
 
=== Constituency-wise results ===
 
{| class="wikitable sortable"
|-
|-
| [[Badarpur (Assam Vidhan Sabha constituency)|Badarpur]] || 7 || [[Moulana Abdul Jalil Choudhury]] || bgcolor={{party color|Indian National Congress}}|[[Indian National Congress]] || 2,777 ||
!Constituency !! Constituency No. !! Leading Candidate !! Leading Party !! Margin !! Remarks
|-
| [[Aizawl East I Assembly constituency|Aijal East]] || 1 || [[A. Thanglura]] || bgcolor={{party color|Indian National Congress}}|[[Indian National Congress]] || Uncontested ||
|-
|-
| [[Hailakandi (Vidhan Sabha constituency)|Hailakandi]] || 8 || [[Abdul Matlib Mazumdar]] || bgcolor={{party color|Indian National Congress}}|[[Indian National Congress]] || 16,970 ||
| [[Aizawl West I Assembly constituency|Aijal West]] || 2 || [[A. Thanglura]] || bgcolor={{party color|Indian National Congress}}|[[Indian National Congress]] || Uncontested ||
|-
|-
| [[Katlicherra (Vidhan Sabha constituency)|Katlicherra]] || 9 || [[Tajamul Ali Laskar]] || bgcolor={{party color|Independent politician}}|[[Independent politician|Independent]] || 5,819 ||
| [[Ratabari Assembly constituency|Ratabari]] || 3 || [[Biswanath Upadhyay]] || bgcolor={{party color|Indian National Congress}}|[[Indian National Congress]] || 11,959 ||
|-
|-
| [[Silchar (Vidhan Sabha constituency)|Silchar]] || 10 || [[Santosh Mohan Dev]] || bgcolor={{party color|Indian National Congress}}|[[Indian National Congress]] || 3,173 ||
| [[Patharkandi Assembly constituency|Patharkandi]] || 4 || [[Motilal Kanoo]] || bgcolor={{party color|Independent politician}}|[[Independent politician|Independent]] || 2,372 ||
|-
|-
| [[Sonai (Vidhan Sabha constituency)|Sonai]] || 11 || [[Moinul Hoque Choudhury]] || bgcolor={{party color|Indian National Congress}}|[[Indian National Congress]] || 11,268 ||
| [[Karimganj North Assembly constituency|Karimganj North]] || 5 || [[Rathindra Nath Sen]] || bgcolor={{party color|Independent politician}}|[[Independent politician|Independent]] || 2,298 ||
|-
|-
| [[Dholai (Vidhan Sabha constituency)|Dholai]] || 12 || [[Jatindra Mohan Barbhuyan]] || bgcolor={{party color|Independent politician}}|[[Independent politician|Independent]] || 1,029 ||
| [[Karimganj South Assembly constituency|Karimganj South]] || 6 || [[Praffulla Choudhury]] || bgcolor={{party color|Indian National Congress}}|[[Indian National Congress]] || 3,567 ||
|-
|-
| [[Lakhipur (Vidhan Sabha constituency)|Lakhipur]] || 13 || [[Mera Chouba Singha]] || bgcolor={{party color|Indian National Congress}}|[[Indian National Congress]] || 6,062 ||
| [[Badarpur (Assam Vidhan Sabha constituency)|Badarpur]] || 7 || [[Moulana Abdul Jalil Choudhury]] || bgcolor={{party color|Indian National Congress}}|[[Indian National Congress]] || 2,777 ||
|-
|-
| [[Udharbond (Vidhan Sabha constituency)|Udharbond]] || 14 || [[Jagannath Singha]] || bgcolor={{party color|Indian National Congress}}|[[Indian National Congress]] || 16,750 ||
| [[Hailakandi Assembly constituency|Hailakandi]] || 8 || [[Abdul Matlib Mazumdar]] || bgcolor={{party color|Indian National Congress}}|[[Indian National Congress]] || 16,970 ||
|-
|-
| [[Barkhola (Vidhan Sabha constituency)|Barkhola]] || 15 || [[Altaf Hussain Mazumdar]] || bgcolor={{party color|Indian National Congress}}|[[Indian National Congress]] || 7,310 ||
| [[Katlicherra Assembly constituency|Katlicherra]] || 9 || [[Tajamul Ali Laskar]] || bgcolor={{party color|Independent politician}}|[[Independent politician|Independent]] || 5,819 ||
|-
|-
| [[Katigora (Vidhan Sabha constituency)|Katigora]] || 16 || [[AK Nurul Haque]] || bgcolor={{party color|Indian National Congress}}|[[Indian National Congress]] || 7,916 ||
| [[Silchar Assembly constituency|Silchar]] || 10 || [[Santosh Mohan Dev]] || bgcolor={{party color|Indian National Congress}}|[[Indian National Congress]] || 3,173 ||
|-
|-
| [[Haflong (Vidhan Sabha constituency)|Haflong]] || 17 || [[Joy Bhadra Hagjer]] || bgcolor={{party color|Indian National Congress}}|[[Indian National Congress]] || 4,627 ||
| [[Sonai Assembly constituency|Sonai]] || 11 || [[Moinul Hoque Choudhury]] || bgcolor={{party color|Indian National Congress}}|[[Indian National Congress]] || 11,268 ||
|-
|-
| [[Bokajan (Vidhan Sabha constituency)|Bokajan]] || 18 || [[Sai Sai Terang]] || bgcolor={{party color|Indian National Congress}}|[[Indian National Congress]] || 6,240 ||
| [[Dholai Assembly constituency|Dholai]] || 12 || [[Jatindra Mohan Barbhuyan]] || bgcolor={{party color|Independent politician}}|[[Independent politician|Independent]] || 1,029 ||
|-
|-
| [[Howraghat (Vidhan Sabha constituency)|Howraghat]] || 19 || [[Chatrasing Teron]] || bgcolor={{party color|Indian National Congress}}|[[Indian National Congress]] || 7,605 ||
| [[Lakhipur Assembly constituency|Lakhipur]] || 13 || [[Mera Chouba Singha]] || bgcolor={{party color|Indian National Congress}}|[[Indian National Congress]] || 6,062 ||
|-
|-
| [[Baithalangso (Vidhan Sabha constituency)|Baithalangso]] || 20 || [[Dhaniram Rongpi]] || bgcolor={{party color|Indian National Congress}}|[[Indian National Congress]] || 7,639 ||
| [[Udharbond Assembly constituency|Udharbond]] || 14 || [[Jagannath Singha]] || bgcolor={{party color|Indian National Congress}}|[[Indian National Congress]] || 16,750 ||
|-
|-
| [[Jowai (Vidhan Sabha constituency)|Jowai]] || 21 || [[Edwingson Barch]] || bgcolor={{party color|All Party Hill Leaders Conference}}|[[All Party Hill Leaders Conference]] || 8,134 ||
| [[Barkhola Assembly constituency|Barkhola]] || 15 || [[Altaf Hussain Mazumdar]] || bgcolor={{party color|Indian National Congress}}|[[Indian National Congress]] || 7,310 ||
|-
|-
| [[Shillong (Vidhan Sabha constituency)|Shillong]] || 22 || [[Hoover Hynniewta]] || bgcolor={{party color|All Party Hill Leaders Conference}}|[[All Party Hill Leaders Conference]] || 5,528 ||
| [[Katigora Assembly constituency|Katigora]] || 16 || [[AK Nurul Haque]] || bgcolor={{party color|Indian National Congress}}|[[Indian National Congress]] || 7,916 ||
|-
|-
| [[Nongpoh (Vidhan Sabha constituency)|Nongpoh]] || 23 || [[B. B. Lyngdoh]] || bgcolor={{party color|All Party Hill Leaders Conference}}|[[All Party Hill Leaders Conference]] || Uncontested ||
| [[Haflong Assembly constituency|Haflong]] || 17 || [[Joy Bhadra Hagjer]] || bgcolor={{party color|Indian National Congress}}|[[Indian National Congress]] || 4,627 ||
|-
|-
| [[Nongstoin (Vidhan Sabha constituency)|Nongstoin]] || 24 || [[Hopingstone Lyngdoh]] || bgcolor={{party color|All Party Hill Leaders Conference}}|[[All Party Hill Leaders Conference]] || 17,687 ||
| [[Bokajan Assembly constituency|Bokajan]] || 18 || [[Sai Sai Terang]] || bgcolor={{party color|Indian National Congress}}|[[Indian National Congress]] || 6,240 ||
|-
|-
| [[Cherrapunji (Vidhan Sabha constituency)|Cherrapunji]] || 25 || [[Stanley D.D. Nichols Roy]] || bgcolor={{party color|All Party Hill Leaders Conference}}|[[All Party Hill Leaders Conference]] || Uncontested ||
| [[Howraghat Assembly constituency|Howraghat]] || 19 || [[Chatrasing Teron]] || bgcolor={{party color|Indian National Congress}}|[[Indian National Congress]] || 7,605 ||
|-
|-
| [[Baghmara (Vidhan Sabha constituency)|Baghmara]] || 26 || Capt. [[Williamson A. Sangma]] || bgcolor={{party color|All Party Hill Leaders Conference}}|[[All Party Hill Leaders Conference]] || 4,449 ||
| [[Baithalangso Assembly constituency|Baithalangso]] || 20 || [[Dhaniram Rongpi]] || bgcolor={{party color|Indian National Congress}}|[[Indian National Congress]] || 7,639 ||
|-
|-
| [[Dainadubi (Vidhan Sabha constituency)|Dainadubi]] || 27 || [[Mody Marak]] || bgcolor={{party color|All Party Hill Leaders Conference}}|[[All Party Hill Leaders Conference]] || 5,952 ||
| [[Jowai Assembly constituency|Jowai]] || 21 || [[Edwingson Barch]] || bgcolor={{party color|All Party Hill Leaders Conference}}|[[All Party Hill Leaders Conference]] || 8,134 ||
|-
|-
| [[Tura (Vidhan Sabha constituency)|Tura]] || 28 || [[Grohonsing Marak]] || bgcolor={{party color|All Party Hill Leaders Conference}}|[[All Party Hill Leaders Conference]] || 7,440 ||
| [[Shillong Assembly constituency|Shillong]] || 22 || [[Hoover Hynniewta]] || bgcolor={{party color|All Party Hill Leaders Conference}}|[[All Party Hill Leaders Conference]] || 5,528 ||
|-
|-
| [[Phulbari (Vidhan Sabha constituency)|Phulbari]] || 29 || [[Bronson Momin]] || bgcolor={{party color|All Party Hill Leaders Conference}}|[[All Party Hill Leaders Conference]] || 3,694 ||
| [[Nongpoh Assembly constituency|Nongpoh]] || 23 || [[B. B. Lyngdoh]] || bgcolor={{party color|All Party Hill Leaders Conference}}|[[All Party Hill Leaders Conference]] || Uncontested ||
|-
|-
| [[Mankachar (Vidhan Sabha constituency)|Mankachar]] || 30 || [[Zahirul Islam (politician)|Zahirul Islam]] || bgcolor={{party color|Independent politician}}|[[Independent politician|Independent]] || 3,694 ||
| [[Nongstoin Assembly constituency|Nongstoin]] || 24 || [[Hopingstone Lyngdoh]] || bgcolor={{party color|All Party Hill Leaders Conference}}|[[All Party Hill Leaders Conference]] || 17,687 ||
|-
|-
| [[South Salmara (Vidhan Sabha constituency)|South Salmara]] || 31 || [[Bazlul Basit]] || bgcolor={{party color|Indian National Congress}}|[[Indian National Congress]] || 1,496 ||
| [[Cherrapunji Assembly constituency|Cherrapunji]] || 25 || [[Stanley D.D. Nichols Roy]] || bgcolor={{party color|All Party Hill Leaders Conference}}|[[All Party Hill Leaders Conference]] || Uncontested ||
|-
|-
| [[Dhubri (Vidhan Sabha constituency)|Dhubri]] || 32 || [[Syed Ahmed Ali]] || bgcolor={{party color|Indian National Congress}}|[[Indian National Congress]] || 243 ||
| [[Baghmara, India|Baghmara]] || 26 || Capt. [[Williamson A. Sangma]] || bgcolor={{party color|All Party Hill Leaders Conference}}|[[All Party Hill Leaders Conference]] || 4,449 ||
|-
|-
| [[Gauripur (Vidhan Sabha constituency)|Gauripur]] || 33 || [[Mohammad Azad Ali]] || bgcolor={{party color|Praja Socialist Party}}|[[Praja Socialist Party]] || 2,269 ||
| [[Dainadubi Assembly constituency|Dainadubi]] || 27 || [[Mody Marak]] || bgcolor={{party color|All Party Hill Leaders Conference}}|[[All Party Hill Leaders Conference]] || 5,952 ||
|-
|-
| [[Golakganj (Vidhan Sabha constituency)|Golakganj]] || 34 || [[Kabir Chandra Roy Pradhani]] || bgcolor={{party color|Independent politician}}|[[Independent politician|Independent]] || 11,433 ||
| [[Tura Assembly constituency|Tura]] || 28 || [[Grohonsing Marak]] || bgcolor={{party color|All Party Hill Leaders Conference}}|[[All Party Hill Leaders Conference]] || 7,440 ||
|-
|-
| [[Bilasipara (Vidhan Sabha constituency)|Bilasipara]] || 35 || [[Giasuddin Ahmed]] || bgcolor={{party color|Independent politician}}|[[Independent politician|Independent]] || 9,097 ||
| [[Phulbari Assembly constituency|Phulbari]] || 29 || [[Bronson Momin]] || bgcolor={{party color|All Party Hill Leaders Conference}}|[[All Party Hill Leaders Conference]] || 3,694 ||
|-
|-
| [[Gossaigaon (Vidhan Sabha constituency)|Gossaigaon]] || 36 || [[Methius Tudu]] || bgcolor={{party color|Indian National Congress}}|[[Indian National Congress]] || 11,152 ||
| [[Mankachar Assembly constituency|Mankachar]] || 30 || [[Zahirul Islam (politician)|Zahirul Islam]] || bgcolor={{party color|Independent politician}}|[[Independent politician|Independent]] || 3,694 ||
|-
|-
| [[Kokrajhar West (Vidhan Sabha constituency)|Kokrajhar West]] || 37 || [[Ranendra Basumatari]] || bgcolor={{party color|Indian National Congress}}|[[Indian National Congress]] || 5,840 ||
| [[South Salmara Assembly constituency|South Salmara]] || 31 || [[Bazlul Basit]] || bgcolor={{party color|Indian National Congress}}|[[Indian National Congress]] || 1,496 ||
|-
|-
| [[Kokrajhar East (Vidhan Sabha constituency)|Kokrajhar East]] || 38 || [[Rani Manjula Devi]] || bgcolor={{party color|Indian National Congress}}|[[Indian National Congress]] || 6,686 ||
| [[Dhubri Assembly constituency|Dhubri]] || 32 || [[Syed Ahmed Ali]] || bgcolor={{party color|Indian National Congress}}|[[Indian National Congress]] || 243 ||
|-
|-
| [[Sidli (Vidhan Sabha constituency)|Sidli]] || 39 || [[Uttan Chandra Brahma]] || bgcolor={{party color|Indian National Congress}}|[[Indian National Congress]] || 2,272 ||
| [[Gauripur Assembly constituency|Gauripur]] || 33 || [[Mohammad Azad Ali]] || bgcolor={{party color|Praja Socialist Party}}|[[Praja Socialist Party]] || 2,269 ||
|-
|-
| [[Bijni (Vidhan Sabha constituency)|Bijni]] || 40 || [[Golak Chandra Patgiri]] || bgcolor={{party color|Indian National Congress}}|[[Indian National Congress]] || 5,103 ||
| [[Golakganj Assembly constituency|Golakganj]] || 34 || [[Kabir Chandra Roy Pradhani]] || bgcolor={{party color|Independent politician}}|[[Independent politician|Independent]] || 11,433 ||
|-
|-
| [[Abhayapuri (Vidhan Sabha constituency)|Abhayapuri]] || 41 || [[Kandarpa Narayan Banikya]] || bgcolor={{party color|Independent politician}}|[[Independent politician|Independent]] || 10,808 ||
| [[Bilasipara Assembly constituency|Bilasipara]] || 35 || [[Giasuddin Ahmed]] || bgcolor={{party color|Independent politician}}|[[Independent politician|Independent]] || 9,097 ||
|-
|-
| [[Bongaigaon (Vidhan Sabha constituency)|Bongaigaon]] || 42 || [[Mothura Mohan Sinha]] || bgcolor={{party color|Indian National Congress}}|[[Indian National Congress]] || 3,455 ||
| [[Gossaigaon Assembly constituency|Gossaigaon]] || 36 || [[Mithius Tudu]]|| bgcolor="{{party color|Indian National Congress}}" |[[Indian National Congress]] || 11,152 ||
|-
|-
| [[Goalpara West (Vidhan Sabha constituency)|Goalpara West]] || 43 || [[Benoy Krishna Ghose]] || bgcolor={{party color|Praja Socialist Party}}|[[Praja Socialist Party]] || 17,725 ||
| [[Kokrajhar West Assembly constituency|Kokrajhar West]] || 37 || [[Ranendra Basumatari]] || bgcolor={{party color|Indian National Congress}}|[[Indian National Congress]] || 5,840 ||
|-
|-
| [[Goalpara East (Vidhan Sabha constituency)|Goalpara East]] || 44 || [[Shahadat Ali Jotdar]] || bgcolor={{party color|Independent politician}}|[[Independent politician|Independent]] || 3,497 ||
| [[Kokrajhar East Assembly constituency|Kokrajhar East]] || 38 || [[Rani Manjula Devi]] || bgcolor={{party color|Indian National Congress}}|[[Indian National Congress]] || 6,686 ||
|-
|-
| [[Dudhnai (Vidhan Sabha constituency)|Dudhnai]] || 45 || [[Sarat Chandra Rabha]] || bgcolor={{party color|Communist Party of India}}|[[Communist Party of India]] || 4,003 ||
| [[Sidli Assembly constituency|Sidli]] || 39 || [[Uttan Chandra Brahma]] || bgcolor={{party color|Indian National Congress}}|[[Indian National Congress]] || 2,272 ||
|-
|-
| [[Sorbhog (Vidhan Sabha constituency)|Sorbhog]] || 46 || [[Pranita Talukdar]] || bgcolor={{party color|Indian National Congress}}|[[Indian National Congress]] || 8,834 ||
| [[Bijni Assembly constituency|Bijni]] || 40 || [[Golak Chandra Patgiri]] || bgcolor={{party color|Indian National Congress}}|[[Indian National Congress]] || 5,103 ||
|-
|-
| [[Bhabanipur (Vidhan Sabha constituency)|Bhabanipur]] || 47 || [[Dharanidhar Choudhury]] || bgcolor={{party color|Indian National Congress}}|[[Indian National Congress]] || 4,287 ||
| [[Abhayapuri Assembly constituency|Abhayapuri]] || 41 || [[Kandarpa Narayan Banikya]] || bgcolor={{party color|Independent politician}}|[[Independent politician|Independent]] || 10,808 ||
|-
|-
| [[Patacharkuchi (Vidhan Sabha constituency)|Patacharkuchi]] || 48 || [[Bhubaneswar Barman]] || bgcolor={{party color|Praja Socialist Party}}|[[Praja Socialist Party]] || 4,561 ||
| [[Bongaigaon Assembly constituency|Bongaigaon]] || 42 || [[Mothura Mohan Sinha]] || bgcolor={{party color|Indian National Congress}}|[[Indian National Congress]] || 3,455 ||
|-
|-
| [[Barpeta (Vidhan Sabha constituency)|Barpeta]] || 49 || Dr. [[Surendra Nath Das]] || bgcolor={{party color|Praja Socialist Party}}|[[Praja Socialist Party]] || 2,307 ||
| [[Goalpara West Assembly constituency|Goalpara West]] || 43 || [[Benoy Krishna Ghose]] || bgcolor={{party color|Praja Socialist Party}}|[[Praja Socialist Party]] || 17,725 ||
|-
|-
| [[Jania (Vidhan Sabha constituency)|Jania]] || 50 || [[Ataur Rahman]] || bgcolor={{party color|Indian National Congress}}|[[Indian National Congress]] || 25,678 ||
| [[Goalpara East Assembly constituency|Goalpara East]] || 44 || [[Shahadat Ali Jotdar]] || bgcolor={{party color|Independent politician}}|[[Independent politician|Independent]] || 3,497 ||
|-
|-
| [[Baghbar (Vidhan Sabha constituency)|Baghbar]] || 51 || [[Jalauddin Ahmed]] || bgcolor={{party color|Independent politician}}|[[Independent politician|Independent]] || 1,766 ||
| [[Dudhnai Assembly constituency|Dudhnai]] || 45 || [[Sarat Chandra Rabha]] || bgcolor={{party color|Communist Party of India}}|[[Communist Party of India]] || 4,003 ||
|-
|-
| [[Sarukhetri (Vidhan Sabha constituency)|Sarukhetri]] || 52 || [[Matilal Nayak]] || bgcolor={{party color|Independent politician}}|[[Independent politician|Independent]] || 9,356 ||
| [[Sorbhog Assembly constituency|Sorbhog]] || 46 || [[Pranita Talukdar]] || bgcolor={{party color|Indian National Congress}}|[[Indian National Congress]] || 8,834 ||
|-
|-
| [[Chenga (Vidhan Sabha constituency)|Chenga]] || 53 || [[Ataur Rahman]] || bgcolor={{party color|Indian National Congress}}|[[Indian National Congress]] || 10,537 ||
| [[Bhabanipur, Assam Assembly constituency|Bhabanipur]] || 47 || [[Dharanidhar Choudhury]] || bgcolor={{party color|Indian National Congress}}|[[Indian National Congress]] || 4,287 ||
|-
|-
| [[Boko (Vidhan Sabha constituency)|Boko]] || 54 || [[Prabin Kumar Choudhury]] || bgcolor={{party color|Indian National Congress}}|[[Indian National Congress]] || 8,243 ||
| [[Patacharkuchi Assembly constituency|Patacharkuchi]] || 48 || [[Bhubaneswar Barman]] || bgcolor={{party color|Praja Socialist Party}}|[[Praja Socialist Party]] || 4,561 ||
|-
|-
| [[Chaygaon (Vidhan Sabha constituency)|Chaygaon]] || 55 || [[Hareswar Goswami]] || bgcolor={{party color|Indian National Congress}}|[[Indian National Congress]] || 6,385 ||
| [[Barpeta Assembly constituency|Barpeta]] || 49 || Dr. [[Surendra Nath Das]] || bgcolor={{party color|Praja Socialist Party}}|[[Praja Socialist Party]] || 2,307 ||
|-
|-
| [[Palasbari (Vidhan Sabha constituency)|Palasbari]] || 56 || [[Abala Kanta Goswami]] || bgcolor={{party color|Independent politician}}|[[Independent politician|Independent]] || 5,878 ||
| [[Jania Assembly constituency|Jania]] || 50 || [[Ataur Rahman]] || bgcolor={{party color|Indian National Congress}}|[[Indian National Congress]] || 25,678 ||
|-
|-
| [[Gauhati East (Vidhan Sabha constituency)|Gauhati East]] || 57 || [[Mohendra Mohan Choudhury]] || bgcolor={{party color|Indian National Congress}}|[[Indian National Congress]] || 7,721 ||
| [[Baghbar Assembly constituency|Baghbar]] || 51 || [[Jalauddin Ahmed]] || bgcolor={{party color|Independent politician}}|[[Independent politician|Independent]] || 1,766 ||
|-
|-
| [[Gauhati West (Vidhan Sabha constituency)|Gauhati West]] || 58 || [[Govinda Kalita]] || bgcolor={{party color|Communist Party of India}}|[[Communist Party of India]] || 1,084 ||
| [[Sarukhetri Assembly constituency|Sarukhetri]] || 52 || [[Matilal Nayak]] || bgcolor={{party color|Independent politician}}|[[Independent politician|Independent]] || 9,356 ||
|-
|-
| [[Jalukbari (Vidhan Sabha constituency)|Jalukbari]] || 59 || [[Sailen Medhi]] || bgcolor={{party color|Independent politician}}|[[Independent politician|Independent]] || 5,417 ||
| [[Chenga Assembly constituency|Chenga]] || 53 || [[Ataur Rahman]] || bgcolor={{party color|Indian National Congress}}|[[Indian National Congress]] || 10,537 ||
|-
|-
| [[Hajo (Vidhan Sabha constituency)|Hajo]] || 60 || [[Bishnuram Medhi]] || bgcolor={{party color|Indian National Congress}}|[[Indian National Congress]] || Uncontested ||
| [[Boko Assembly constituency|Boko]] || 54 || [[Prabin Kumar Chaudhuri|Prabin Kumar Choudhury]]|| bgcolor="{{party color|Indian National Congress}}" |[[Indian National Congress]] || 8,243 ||
|-
|-
