| Dhubri | |
|---|---|
| Constituency No. 8 for the Assam Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | Northeast India |
| State | Assam |
| Division | Lower Assam |
| District | Dhubri |
| Lok Sabha constituency | Dhubri |
| Established | 1951 |
| Reservation | None |
| Member of Legislative Assembly | |
| 16th Assam Legislative Assembly | |
| Incumbent | |
| Party | Indian National Congress |
| Alliance | Asom Sonmilito Morcha |
| Elected year | 2026 |
Dhubri Assembly constituency is one of the 126 constituencies of the Assam Legislative Assembly. Dhubri forms a part of the Dhubri Lok Sabha constituency.[1]
Dhubri Assembly constituency[edit | edit source]
Following are details on Dhubri Assembly constituency:
- Country: India.
- State: Assam.
- District: Dhubri district .
- Lok Sabha Constituency: Dhubri Lok Sabha constituency.
- Area Includes: Dhubri Municipal Board, Birsing Jarua Dev. Block(Part), Gauripur Dev. Block(Part), Rupshi Dev. Block(Part)
Members of the Legislative Assembly[edit | edit source]
Following is the list of past members representing Dhubri Assembly constituency in Assam Legislature.
| Year | Member | Party | |
|---|---|---|---|
| 1952 | Tamijuddin Prodhani | Indian National Congress | |
| 1957 | |||
| 1962 | Md. Umaruddin | ||
| 1967 | S. A. Ali | ||
| 1972 | Md. Umaruddin | ||
| 1978 | |||
| 1983 | |||
| 1985 | Mosiruddin Sheikh | ||
| 1991 | Dhruba Kumar Sen | Bharatiya Janata Party | |
| 1996 | Nazibul Umar | Indian National Congress | |
| 2001 | |||
| 2006 | Rasul Hoque | All India United Democratic Front | |
| 2011 | Jahan Uddin | All India United Democratic Front | |
| 2016 | Najrul Hoque | ||
| 2021 | |||
| 2026 | Baby Begum | Indian National Congress | |
Election results[edit | edit source]
2026[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Baby Begum | 118,362 | 53.64 | +44.00 | |
| AIUDF | Nazrul Hoque | 49,701 | 22.52 | −47.72 | |
| BJP | Uttam Prasad | 49,654 | 22.50 | −3.63 | |
| RPI(A) | Omar Ali Sk. | 970 | 0.44 | N/A | |
| SUCI(C) | Shahana Aktar | 577 | 0.26 | N/A | |
| NOTA | None of the above | 1,386 | 0.63 | +0.02 | |
| Majority | 68,661 | 31.12 | −12.99 | ||
| Turnout | 220,650 | ||||
| Registered electors | |||||
| INC gain from All India United Democratic Front | Swing | ||||
2021[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIUDF | Najrul Hoque | 123,913 | 70.24 | +30.16 | |
| BJP | Dr. Debamoy Sanyal | 46,100 | 26.13 | +4.00 | |
| Independent | Rasul Hoque | 2,126 | 1.21 | −1.08 | |
| AJP | Azad Ali Sheikh | 1,704 | 0.97 | N/A | |
| NOTA | None of the above | 1,069 | 0.61 | −0.09 | |
| Majority | 77,813 | 44.11 | +28.26 | ||
| Turnout | 176,423 | 89.97 | +1.88 | ||
| Registered electors | 196,081 | ||||
| AIUDF hold | Swing | ||||
2011[edit | edit source]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIUDF | Jahan Uddin | 53,937 | 43.10 | ||
| INC | Nazibul Umar | 46,455 | 37.12 | ||
| BJP | Dr. Debamoy Sanyal | 18,301 | 14.62 | ||
| AGP | Abu Adil Md. Enamul Haque | 2,948 | 2.36 | ||
| AITC | Faizul Haque | 1,475 | 1.18 | ||
| NCP | Roushon Zamir Alfaruque | 1,339 | 1.07 | ||
| SUCI(C) | Kazi Jamiruddin Ahmed | 686 | 0.55 | ||
| Majority | 7,482 | 5.98 | |||
| Turnout | 1,25,141 | 81.84 | |||
| Registered electors | 1,52,899 | ||||
| AIUDF hold | Swing | ||||
References[edit | edit source]
- ↑ "Delimitation of Parliamentary & Assembly Constituencies of State of Assam" (PDF). Election Commission of India. Retrieved 28 November 2025.
External links[edit | edit source]
- "Results of all Assam Assembly elections". eci.gov.in. Election Commission of India. Retrieved 15 March 2022.
Template:Assembly constituencies of Assam 26°01′N 89°58′E / 26.02°N 89.97°E