No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{ | {{Short description|Railway station in Arrah, Bihar, India}} | ||
{{Use dmy dates|date= | {{Use dmy dates|date=August 2023}} | ||
{{Use Indian English|date= | {{Use Indian English|date=August 2023}} | ||
{{Infobox station | {{Infobox station | ||
| name = | |name = [[File:Indian_Railways_Suburban_Railway_Logo.svg|50px]]<br />{{font color|blue|ARA JUNCTION}} | ||
| type = [[File:Indian_Railways_Suburban_Railway_Logo.svg| | |native_name = <hr/>Arrah Junction | ||
| style = Indian Railways | |type = [[File:Indian_Railways_Suburban_Railway_Logo.svg|30px]] [[Indian Railways]] station | ||
| image = Ara Junction.jpg | |style = Indian Railways | ||
| image_caption = | |image = Ara Junction.jpg | ||
| address = Station Road, [[Arrah]], [[Bhojpur district, India|Bhojpur | |image_caption = Entrance view of Ara Junction railway station | ||
| country = | |address = Station Road, Nawada, [[Arrah]], [[Bhojpur district, India|Bhojpur]], [[Bihar]] | ||
| coordinates = {{Coord|25.5488|N|84.6614|E|type:railwaystation_region:IN|display=inline}} | |country = [[India]] - (802301) | ||
| elevation = {{convert|59|m|ft}} | |coordinates = {{Coord|25.5488|N|84.6614|E|type:railwaystation_region:IN|display=inline}} | ||
| owned = [[Indian Railways]] | |elevation = {{convert|59|m|ft}} | ||
| operator = [[East Central Railway zone|East Central Railways]] | |owned = [[Indian Railways]] | ||
| line = [[Howrah–Delhi main line]] | |operator = [[East Central Railway zone|East Central Railways]] | ||
| platform = 4 | |line = [[Howrah–Delhi main line|Howrah-Patna-Delhi main line]] <br> ([[Patna–Mughalsarai section]]) <br> [[Ara–Sasaram line]] | ||
| tracks = | |platform = 4 | ||
| other = | |tracks = 7 | ||
| structure = Standard (on-ground station) | |other = Functioning | ||
| parking = Available | |structure = Standard (on-ground station) | ||
| status = | |parking = {{rint|park}} Available | ||
| opened = | |status = Active | ||
| closed = | |opened = Estd-1862 | ||
| rebuilt = | |closed = | ||
| electrified = {{start date and age|2001}} | |rebuilt = | ||
| | |electrified = {{start date and age|2001}} | ||
| code = {{Indian railway code | |accessible = {{Access icon|20px}} Available | ||
|code = {{Indian railway code | |||
|code = ARA | |||
|zone = [[East Central Railway zone]] | |||
|division = {{rwd|Danapur}}}} | |||
| services = {{ | |services = {{Adjacent stations|system=Indian Railways|line1=Howrah–Delhi main line|type1=([[Patna–Mughalsarai section]])|left1=Jamira Halt|right1=Jagjivan Halt|to-left1=Patna Junction or Howrah Junction|to-right1=Mughalsarai Junction or New Delhi|line2=Ara–Sasaram line|left2=|right2=Udwantnagar|to-right2=Sasaram Junction}} | ||
| passengers = 200,000 per day | |||
| pass_year = 2022 | |||
| pass_percent = | |||
| pass_system = | |||
| map_type = India#India Bihar# | |||
| map_dot_label = '''Ara Junction''' | |||
| map_alt = | |||
| map_caption = Location in [[Arrah|Ara]]##Location in India | |||
| mapframe = yes | |||
| mapframe-caption = Interactive map of Ara Junction | |||
| mapframe-custom = {{Maplink|frame=yes|plain=yes|frame-align=center|frame-width=300|frame-height=180|zoom=14|type=point|marker=rail}} | |||
| services_collapsible = yes | |||
|route_map = {{Patna–Mughalsarai section}} | |||
}} | |||
| route_map = | |||
'''Ara Junction railway station''' (station code: '''ARA'''), is a railway station serving the city of [[Arrah]] in the [[Bhojpur district, India|Bhojpur]] district in the Indian state of [[Bihar]]. The Ara Junction railway station is well connected to most of the major cities in India by the railway network. It lies in between Buxar and Patna on [[Patna-Mughalsarai section]] of [[Howrah–Delhi main line|Howrah-Patna-Delhi main line]] which serves it with numerous trains. The Ara Bus Station is around 3 KM from the railway station. | |||
| | |||
Arrah is well connected to [[Patna]], [[New Delhi]], [[Mumbai]], [[Kolkata]], [[Bangalore]], [[Kanpur]], [[Pune]], [[Ahmedabad]], [[Chennai]], [[Siliguri]], [[Lucknow]], [[Agra]], [[Prayagraj]], [[Varansi]], [[Bhopal]], [[Jaipur]], [[Surat]], [[Kota, Rajasthan|Kota]], [[Katihar]], [[Amritsar]], [[Chandigarh]], [[Secunderabad]], [[Guwahati]], [[Ranchi]], [[Jammu and Kashmir (union territory)|Jammu and Kashmir]], [[Ajmer]], [[Goa]], [[Ernakulam]], [[Anand Vihar Terminal]], [[Jhansi]], [[Jodhpur]], [[Haridwar]], [[Mysuru]], [[Dibrugarh]] and other cities of India. | |||
== Facilities == | == Facilities == | ||
The major facilities available are waiting rooms, retiring room, computerized reservation facility, reservation counter, vehicle parking, etc.<ref>{{cite web | url= | The major facilities available are waiting rooms, retiring room, computerized reservation facility, reservation counter, vehicle parking, etc.<ref>{{cite web | url=https://timesofindia.indiatimes.com/city/patna/Patliputra-station-to-be-functional-by-month-end/articleshow/20548073.cms | archive-url=https://web.archive.org/web/20130615054211/http://articles.timesofindia.indiatimes.com/2013-06-12/patna/39924147_1_passenger-trains-patliputra-railways | url-status=live | archive-date=15 June 2013 | title=Patliputra station to be functional by month-end | work=[[The Times of India]] | date=12 June 2013 | access-date=24 July 2013 | author=Kumod Verma}}</ref><ref name=computerized_list>{{cite web|title=List of Locations (Irrespective Of States) Where Computerized Reservation Facilities Are Available |url=http://www.indianrail.gov.in/location_Alphabetically.html |publisher=[[Indian Railways]] |access-date=18 April 2012 |url-status=dead |archive-url=https://web.archive.org/web/20130703033000/http://www.indianrail.gov.in/location_Alphabetically.html |archive-date=3 July 2013 }}</ref> Vehicles are allowed to enter the station premises. There are refreshment rooms vegetarian and non vegetarian, tea stall, book stall, post and telegraphic office and Government Railway police (G.R.P) office. Automatic ticket vending machines have been installed to reduce the queue for train tickets on the station.<ref name=toi_model>{{cite news|title=8 more stations to be made models |url=https://timesofindia.indiatimes.com/city/patna/8-more-stations-to-be-made-models/articleshow/9606303.cms|archive-url=https://archive.today/20130103084612/http://articles.timesofindia.indiatimes.com/2002-05-12/patna/27114696_1_terminal-station-passengers-amenities-year-danapur|url-status=live|work=[[The Times of India]] |archive-date=2013-01-03}}</ref> and a gusarkhana. You can find good Litti Chokha shops just outside the railway station. | ||
===Platforms=== | ===Platforms=== | ||
There are four platforms at Arrah Junction. The platforms are interconnected with two pedestrian [[Footbridge#Railways|over-bridges]] (FOB). | There are four platforms at Arrah Junction. The platforms are interconnected with two pedestrian [[Footbridge#Railways|Foot-over-bridges]] (FOB). | ||
==References== | ==References== | ||
{{reflist}} | {{reflist}} | ||
{{Railway stations in Bihar | {{Railway stations in Bihar}} | ||
[[Category:Railway stations in India opened in 1904]] | |||
[[Category:Railway stations in Bhojpur district, India]] | [[Category:Railway stations in Bhojpur district, India]] | ||
[[Category:Railway junction stations in Bihar]] | [[Category:Railway junction stations in Bihar]] | ||
[[Category:Danapur railway division]] | [[Category:Danapur railway division]] | ||
[[Category:Arrah]] | [[Category:Arrah]] | ||
Latest revision as of 01:27, 25 March 2026
![]() Entrance view of Ara Junction railway station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Station Road, Nawada, Arrah, Bhojpur, Bihar India - (802301) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 25°32′56″N 84°39′41″E / 25.5488°N 84.6614°E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elevation | 59 metres (194 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owned by | Indian Railways | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operated by | East Central Railways | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line(s) | Howrah-Patna-Delhi main line (Patna–Mughalsarai section) Ara–Sasaram line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracks | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connections | Functioning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure type | Standard (on-ground station) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station code | ARA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zone(s) | East Central Railway zone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Division(s) | Danapur | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | Estd-1862 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrified | 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passengers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 | 200,000 per day | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location in Ara | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lua error in Module:Infobox_mapframe at line 197: attempt to index field 'wikibase' (a nil value). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interactive map of Ara Junction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ara Junction railway station (station code: ARA), is a railway station serving the city of Arrah in the Bhojpur district in the Indian state of Bihar. The Ara Junction railway station is well connected to most of the major cities in India by the railway network. It lies in between Buxar and Patna on Patna-Mughalsarai section of Howrah-Patna-Delhi main line which serves it with numerous trains. The Ara Bus Station is around 3 KM from the railway station.
Arrah is well connected to Patna, New Delhi, Mumbai, Kolkata, Bangalore, Kanpur, Pune, Ahmedabad, Chennai, Siliguri, Lucknow, Agra, Prayagraj, Varansi, Bhopal, Jaipur, Surat, Kota, Katihar, Amritsar, Chandigarh, Secunderabad, Guwahati, Ranchi, Jammu and Kashmir, Ajmer, Goa, Ernakulam, Anand Vihar Terminal, Jhansi, Jodhpur, Haridwar, Mysuru, Dibrugarh and other cities of India.
Facilities[edit | edit source]
The major facilities available are waiting rooms, retiring room, computerized reservation facility, reservation counter, vehicle parking, etc.[1][2] Vehicles are allowed to enter the station premises. There are refreshment rooms vegetarian and non vegetarian, tea stall, book stall, post and telegraphic office and Government Railway police (G.R.P) office. Automatic ticket vending machines have been installed to reduce the queue for train tickets on the station.[3] and a gusarkhana. You can find good Litti Chokha shops just outside the railway station.
Platforms[edit | edit source]
There are four platforms at Arrah Junction. The platforms are interconnected with two pedestrian Foot-over-bridges (FOB).
References[edit | edit source]
- ↑ Kumod Verma (12 June 2013). "Patliputra station to be functional by month-end". The Times of India. Archived from the original on 15 June 2013. Retrieved 24 July 2013.
- ↑ "List of Locations (Irrespective Of States) Where Computerized Reservation Facilities Are Available". Indian Railways. Archived from the original on 3 July 2013. Retrieved 18 April 2012.
- ↑ "8 more stations to be made models". The Times of India.
{{cite news}}: CS1 maint: deprecated archival service (link)
