Shahjahanpur: Difference between revisions
m (→Notable people: clean up) |
WikiDwarfBOT (talk | contribs) m (→top: robot:, replaced: WP: → BP:) |
||
(3 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
'''Shahjahanpur''' is a [[municipal corporation]], town and district headquarters of [[Shahjahanpur District]] in [[Uttar Pradesh]], [[India]]. | {{About|the city in Uttar Pradesh, India|}} | ||
{{Multiple issues| | |||
{{more citations needed|date=June 2015}} | |||
{{original research|date=April 2016}} | |||
}} | |||
{{Use Indian English|date=March 2015}} | |||
{{Use dmy dates|date=June 2014}} | |||
<!-- See [[Wikipedia:WikiProject Indian cities]] for details --> | |||
{{Infobox settlement | |||
| name = Shahjahanpur | |||
| native_name = <!-- Please do not add any Indic script in this infobox, per BP:INDICSCRIPT policy. --> | |||
| native_name_lang = | |||
| other_name = | |||
| settlement_type = City | |||
| image_skyline = River GARRAH Shahjahanpur, Uttar pradesh, India.JPG | |||
| image_alt = | |||
| image_caption = River Garrah flowing through Shahjahanpur | |||
| nickname = | |||
| map_alt = | |||
| map_caption = | |||
| pushpin_map = India Uttar Pradesh | |||
| pushpin_label_position = right | |||
| pushpin_map_alt = | |||
| pushpin_map_caption = | |||
| coordinates = {{coord|27.88|N|79.91|E|display=inline,title}} | |||
| subdivision_type = Country | |||
| subdivision_name = [[India]] | |||
| subdivision_type1 = State | |||
| subdivision_name1 = [[Uttar Pradesh]] | |||
| subdivision_type2 = [[List of districts of India|District]] | |||
| subdivision_name2 = [[Shahjahanpur district|Shahjahanpur]] | |||
| established_title = <!-- Established --> | |||
| established_date = 1647 | |||
| named_for = [[Shah Jahan]] | |||
| government_type = | |||
| governing_body = Nagar Nigam | |||
| unit_pref = Metric | |||
| area_footnotes = | |||
| area_rank = | |||
| area_total_km2 = 51 | |||
| elevation_footnotes = | |||
| elevation_m = 194 | |||
| population_total = 346,103 | |||
| population_as_of = 2011 | |||
| population_rank = | |||
| population_density_km2 = auto | |||
| population_demonym = | |||
| population_footnotes = | |||
| demographics_type1 = | |||
| demographics1_title1 = Official | |||
| demographics1_info1 = [[Hindi language|Hindi]] and [[Urdu language|Urdu]] | |||
| blank1_name_sec1 = [[Human sex ratio|Sex ratio]] | |||
| blank1_info_sec1 = 880 [[female|♀]]/ 1000 [[male|♂]] | |||
| blank2_name_sec2 = [[Literacy in India|Literacy]] | |||
| blank2_info_sec2 = {{increase}} 61.99% {{color|#CCCC00|Medium}} | |||
| timezone1 = [[Indian Standard Time|IST]] | |||
| utc_offset1 = +5:30 | |||
| postal_code_type = [[Postal Index Number|PIN]] | |||
| postal_code = 242001 | |||
| area_code_type = Telephone code | |||
| area_code = 05842 | |||
| registration_plate = UP-27 | |||
| website = {{URL|shahjahanpur.nic.in}} | |||
| footnotes = | |||
| official_name = | |||
}} | |||
'''Shahjahanpur''' ({{IPAc-en|ʃ|ɑː|dʒ|ə|ˌ|h|ɑː|n|ˈ|p|ʊər}}) is a [[municipal corporation]], town and district headquarters of [[Shahjahanpur District]] in [[Uttar Pradesh]], [[India]]. | |||
The city is | The city is between [[Bareilly]] and [[Lucknow]], the capital of Uttar Pradesh. | ||
==History== | ==History== | ||
Shahjahanpur was established by [[Dilir Khan]] and | Shahjahanpur was established by [[Dilir Khan]] and Bahadar Khan, sons of Dariya Khan, a soldier in army of the [[Mughal emperor]] [[Jahangir]]. Dariya Khan was originally from [[Kandahar]], in modern-day [[Afghanistan]].<ref>Dr. Mehrotra N.C. ''Shahjahanpur Etihasik Evam Sanskritik Dharohar'' 1999 Pratiman Prakashan 30 Kucha Ray Ganga Prasad [[Allahabad]] 211003 [[India]] page 114</ref> Both Dilir Khan and Bahadar Khan were dignitaries in the regime of [[Shah Jahan]]. Pleased with the services of Dilir Khan, Shah Jahan gave him 17 villages with the permission to construct a [[fort]] in 1647, following the suppression of the rebellious Katheria [[Rajput]]s.<ref>{{Cite book|title=The Afghan Nobility and the Mughals 1526-1707|last=Joshi|first=Rita|publisher=Vikas Pub. House|year=1985|isbn=9780706927528|location=New Delhi|page=153}}</ref> | ||
On 9 August 1925, the Indian [[Indian independence movement|freedom fighters]] [[Ram Prasad Bismil]], [[Ashfaqulla Khan]], [[Chandrashekhar Azad]] and [[Rajendra Lahiri]] conducted a [[Kakori conspiracy|robbery]] of government funds near [[Kakori]] railway station. Both Bismil and Khan were born in Shahjahanpur.<ref name="Chandra2000">{{cite book|last=Chandra|first=Bipan|title=India's Struggle for Independence|url=https://books.google.com/books?id=0q7xH06NrFkC&pg=PP302| | On 9 August 1925, the Indian [[Indian independence movement|freedom fighters]] [[Ram Prasad Bismil]], [[Ashfaqulla Khan]], [[Chandrashekhar Azad]] and [[Rajendra Lahiri]] conducted a [[Kakori conspiracy|robbery]] of government funds near [[Kakori]] railway station. Both Bismil and Khan were born in Shahjahanpur.<ref name="Chandra2000">{{cite book|last=Chandra|first=Bipan|title=India's Struggle for Independence|url=https://books.google.com/books?id=0q7xH06NrFkC&pg=PP302|access-date=24 June 2013|date=14 October 2000|publisher=Penguin Books Limited|isbn=978-81-8475-183-3|page=302}}</ref> | ||
==Geography== | ==Geography== | ||
Shahjahanpur is located at {{coord|27.88|N|79.91|E|}}. It has an average elevation of 194 metres (600 feet). It is situated at the junction of two | Shahjahanpur is located at {{coord|27.88|N|79.91|E|}}. It has an average elevation of 194 metres (600 feet). It is situated at the junction of two river. | ||
===Climate=== | |||
{{Weather box | |||
|location = Shahjahanpur (1981–2010, extremes 1977–2012) | |||
|metric first = yes | |||
|single line = yes | |||
|width = auto | |||
| Jan record high C = 28.3 | |||
| Feb record high C = 32.8 | |||
| Mar record high C = 38.8 | |||
| Apr record high C = 43.4 | |||
| May record high C = 45.0 | |||
| Jun record high C = 46.2 | |||
| Jul record high C = 43.2 | |||
| Aug record high C = 39.5 | |||
| Sep record high C = 37.5 | |||
| Oct record high C = 37.4 | |||
| Nov record high C = 33.5 | |||
| Dec record high C = 28.7 | |||
|year record high C = 46.2 | |||
| Jan high C = 20.3 | |||
| Feb high C = 24.1 | |||
| Mar high C = 29.7 | |||
| Apr high C = 36.2 | |||
| May high C = 38.2 | |||
| Jun high C = 37.3 | |||
| Jul high C = 33.4 | |||
| Aug high C = 32.7 | |||
| Sep high C = 32.2 | |||
| Oct high C = 31.6 | |||
| Nov high C = 28.0 | |||
| Dec high C = 22.9 | |||
|year high C = 30.6 | |||
| Jan low C = 7.1 | |||
| Feb low C = 9.9 | |||
| Mar low C = 14.1 | |||
| Apr low C = 19.5 | |||
| May low C = 23.9 | |||
| Jun low C = 25.8 | |||
| Jul low C = 25.7 | |||
| Aug low C = 25.4 | |||
| Sep low C = 23.8 | |||
| Oct low C = 18.0 | |||
| Nov low C = 11.8 | |||
| Dec low C = 8.0 | |||
|year low C = 17.7 | |||
| Jan record low C = 0.6 | |||
| Feb record low C = 2.6 | |||
| Mar record low C = 6.0 | |||
| Apr record low C = 8.4 | |||
| May record low C = 15.6 | |||
| Jun record low C = 17.0 | |||
| Jul record low C = 20.1 | |||
| Aug record low C = 20.0 | |||
| Sep record low C = 15.0 | |||
| Oct record low C = 8.4 | |||
| Nov record low C = 5.0 | |||
| Dec record low C = 1.2 | |||
|year record low C = 0.6 | |||
| rain colour = green | |||
| Jan rain mm = 14.6 | |||
| Feb rain mm = 21.6 | |||
| Mar rain mm = 9.8 | |||
| Apr rain mm = 11.6 | |||
| May rain mm = 30.2 | |||
| Jun rain mm = 133.1 | |||
| Jul rain mm = 289.3 | |||
| Aug rain mm = 239.9 | |||
| Sep rain mm = 198.0 | |||
| Oct rain mm = 38.2 | |||
| Nov rain mm = 2.7 | |||
| Dec rain mm = 10.9 | |||
|year rain mm = 999.9 | |||
| Jan rain days = 1.1 | |||
| Feb rain days = 1.6 | |||
| Mar rain days = 1.1 | |||
| Apr rain days = 1.2 | |||
| May rain days = 1.9 | |||
| Jun rain days = 5.2 | |||
| Jul rain days = 11.0 | |||
| Aug rain days = 11.3 | |||
| Sep rain days = 8.0 | |||
| Oct rain days = 1.3 | |||
| Nov rain days = 0.3 | |||
| Dec rain days = 0.8 | |||
|year rain days = 44.9 | |||
|time day = 17:30 [[Indian Standard Time|IST]] | |||
| Jan humidity = 70 | |||
| Feb humidity = 56 | |||
| Mar humidity = 46 | |||
| Apr humidity = 30 | |||
| May humidity = 33 | |||
| Jun humidity = 48 | |||
| Jul humidity = 72 | |||
| Aug humidity = 77 | |||
| Sep humidity = 75 | |||
| Oct humidity = 64 | |||
| Nov humidity = 65 | |||
| Dec humidity = 70 | |||
|year humidity = 59 | |||
|source 1 = [[India Meteorological Department]]<ref name=IMDnormals> | |||
{{cite web | |||
| archive-url = https://web.archive.org/web/20200205040301/http://imdpune.gov.in/library/public/1981-2010%20CLIM%20NORMALS%20%28STATWISE%29.pdf | |||
| archive-date = 5 February 2020 | |||
| url = https://imdpune.gov.in/library/public/1981-2010%20CLIM%20NORMALS%20%28STATWISE%29.pdf | |||
| title = Station: Shahajahanpur Climatological Table 1981–2010 | |||
| work = Climatological Normals 1981–2010 | |||
| publisher = India Meteorological Department | |||
| date = January 2015 | |||
| pages = 693–694 | |||
| access-date = 22 September 2020}}</ref><ref name=IMDextremes> | |||
{{cite web | |||
| archive-url = https://web.archive.org/web/20200205042509/http://imdpune.gov.in/library/public/EXTREMES%20OF%20TEMPERATURE%20and%20RAINFALL%20upto%202012.pdf | |||
| archive-date = 5 February 2020 | |||
| url = https://imdpune.gov.in/library/public/EXTREMES%20OF%20TEMPERATURE%20and%20RAINFALL%20upto%202012.pdf | |||
| title = Extremes of Temperature & Rainfall for Indian Stations (Up to 2012) | |||
| publisher = India Meteorological Department | |||
| date = December 2016 | |||
| page = M223 | |||
| access-date = 22 September 2020}}</ref> | |||
}} | |||
==Demographics== | ==Demographics== | ||
As per provisional data of 2011 census, Shahjahanpur urban agglomeration had a population of 346,103, out of which males were 183,087 and females were 163,016. The literacy rate was 69.81 per cent.<ref>{{cite web| url = http://www.censusindia.gov.in/2011-prov-results/paper2/data_files/India2/Table_3_PR_UA_Citiees_1Lakh_and_Above.pdf | title = Urban Agglomerations/Cities having population 1 lakh and above |work= Provisional Population Totals, Census of India 2011 | | As per provisional data of 2011 census, Shahjahanpur urban agglomeration had a population of 346,103, out of which males were 183,087 and females were 163,016. The literacy rate was 69.81 per cent.<ref>{{cite web| url = http://www.censusindia.gov.in/2011-prov-results/paper2/data_files/India2/Table_3_PR_UA_Citiees_1Lakh_and_Above.pdf | title = Urban Agglomerations/Cities having population 1 lakh and above |work= Provisional Population Totals, Census of India 2011 |access-date = 7 July 2012 }}</ref> | ||
==Cultural heritage== | ==Cultural heritage== | ||
Over the years, the Shahjahanpur gharana contributed eminent sarod players such as Enayat Ali (1883 - 1915), Ustad Murad Ali Khan, Ustad Mohammed Ameer Khan, Pandit Radhika Mohan Moitra and Pandit [[Buddhadev Das Gupta]].<ref>{{cite web|last1=Chakraverty|first1=Soumya|title=History of the Gharana|url=http://www.sarodia.com/history.php| | Over the years, the Shahjahanpur gharana contributed eminent sarod players such as Enayat Ali (1883 - 1915), Ustad Murad Ali Khan, Ustad Mohammed Ameer Khan, Pandit Radhika Mohan Moitra and Pandit [[Buddhadev Das Gupta]].<ref>{{cite web|last1=Chakraverty|first1=Soumya|title=History of the Gharana|url=http://www.sarodia.com/history.php|access-date=8 February 2015}}</ref><ref>{{cite book|last1=Miner|first1=Allyn|url=https://books.google.com/books/about/Sitar_and_Sarod_in_the_18th_and_19th_Cen.html?id=4nPHTCS8vfUC|title=Sitar and Sarod in the 18th and 19th Centuries|date=1 January 1997|publisher=Motilal Banarsidass|page=140|access-date=8 February 2015}}</ref><ref>{{cite web|title=Gharana|url=http://www.buddhadevdasgupta.com/Gharana.htm|access-date=8 February 2015}}</ref> Present Sarod legend, [[Amjad Ali Khan]] also belongs to Shahjahanpur gharana.<ref>{{cite web|title=Gharana|url=http://www.buddhadevdasgupta.com/Gharana.htm|access-date=25 December 2017}}</ref> | ||
==Notable people== | ==Notable people== | ||
{{Div col|colwidth=40em}} | |||
* [[Ram Prasad Bismil]] (Freedom Fighter) | * [[Ram Prasad Bismil]] (Freedom Fighter) | ||
* [[Ashfaqulla Khan]] (Freedom Fighter) | * [[Ashfaqulla Khan]] (Freedom Fighter) | ||
Line 24: | Line 212: | ||
* [[Jitendra Prasada]] (Former M.P.) | * [[Jitendra Prasada]] (Former M.P.) | ||
* [[Naik Jadu Nath Singh]] (Param Vir Chakra) in | * [[Naik Jadu Nath Singh]] (Param Vir Chakra) in | ||
* [[Rajpal Yadav]] (Film Actor) | * [[Rajpal Yadav]] (Film Actor) | ||
* [[Alok Pandey]] (Film Actor) | * [[Alok Pandey]] (Film Actor) | ||
* [[ | * Hira Thind (Punjabi singer)<ref>{{Cite web|last=Saxena|first=Deep|date=2021-08-13|title=I want to be noticed in Bollywood for my independent songs: Hira|url=https://www.hindustantimes.com/cities/lucknow-news/i-want-to-be-noticed-in-bollywood-for-my-independent-songs-hira-101628860734115.html|url-status=live|access-date=2021-08-13|website=[[Hindustan Times]]|language=en}}</ref><ref>{{Cite web|last=Jaffer|first=Askari|date=2021-08-22|title=Actor-turned-singer wants to make it big in music|url=https://www.thehansindia.com/cinema/actor-turned-singer-wants-to-make-it-big-in-music-702771|url-status=live|access-date=2021-08-22|website=[[The Hans India]]|language=en}}</ref> | ||
* [[Jitin Prasada]] (Former Central Government Cabinet Minister) | * [[Jitin Prasada]] (Former Central Government Cabinet Minister) | ||
* [[Mithlesh Kumar]] (Former member of parliament) | * [[Mithlesh Kumar]] (Former member of parliament) | ||
Line 36: | Line 223: | ||
*[[Sharad Vir Singh]] (MLA Jalalabad) | *[[Sharad Vir Singh]] (MLA Jalalabad) | ||
*[[Pallavi Gupta]] (Rajmata W3Villa) | *[[Pallavi Gupta]] (Rajmata W3Villa) | ||
*[[Abu Salman Shahjahanpuri]] (Pakistani scholar) | |||
{{Div col end}} | |||
== Education == | == Education == | ||
* [[Gandhi Faiz-E-Aam College]]<ref>{{cite web|url=http://www.gfcollege.in/|title=Gandhi Faiz-E-Aam College, Shahjahanpur|website=gfcollege.in}}</ref> | * [[Gandhi Faiz-E-Aam College]]<ref>{{cite web|url=http://www.gfcollege.in/|title=Gandhi Faiz-E-Aam College, Shahjahanpur|website=gfcollege.in}}</ref> | ||
* [[Swami Shukdevanand Post Graduate College]]<ref>{{cite web|url=http://www.sscollegespn.org/|title=Swami Shukdevanand Postgraduate College|website=sscollegespn.org}}</ref> | * [[Swami Shukdevanand Post Graduate College]]<ref>{{cite web|url=http://www.sscollegespn.org/|title=Swami Shukdevanand Postgraduate College|website=sscollegespn.org}}</ref> | ||
* | *State medical college shahjahanpur(http://www.smcshah.in) | ||
*varun arjun medical college shahjahanpur(https://www.vamcrh.com/) | |||
* | |||
==References== | ==References== | ||
{{reflist|40em}} | {{reflist|40em}} | ||
{{Shahjahanpur district}} | |||
{{Bareilly division topics}} | |||
[[Category:Shahjahanpur| ]] | [[Category:Shahjahanpur| ]] | ||
[[Category:Cities and towns in Shahjahanpur district]] | [[Category:Cities and towns in Shahjahanpur district]] | ||
[[Category:Cities in Uttar Pradesh]] | [[Category:Cities in Uttar Pradesh]] | ||
Latest revision as of 15:14, 28 February 2022
![]() | This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these template messages)
|
Shahjahanpur | |
---|---|
City | |
River Garrah flowing through Shahjahanpur | |
Coordinates: 27°53′N 79°55′E / 27.88°N 79.91°ECoordinates: 27°53′N 79°55′E / 27.88°N 79.91°E | |
Country | India |
State | Uttar Pradesh |
District | Shahjahanpur |
Named for | Shah Jahan |
Government | |
• Body | Nagar Nigam |
Area | |
• Total | 51 km2 (20 sq mi) |
Elevation | 194 m (636 ft) |
Population (2011) | |
• Total | 346,103 |
• Density | 6,800/km2 (18,000/sq mi) |
Time zone | UTC+5:30 (IST) |
PIN | 242001 |
Telephone code | 05842 |
Vehicle registration | UP-27 |
Sex ratio | 880 ♀/ 1000 ♂ |
Literacy | ![]() |
Website | shahjahanpur |
Shahjahanpur (/ʃɑːdʒəˌhɑːnˈpʊər/) is a municipal corporation, town and district headquarters of Shahjahanpur District in Uttar Pradesh, India.
The city is between Bareilly and Lucknow, the capital of Uttar Pradesh.
History[edit]
Shahjahanpur was established by Dilir Khan and Bahadar Khan, sons of Dariya Khan, a soldier in army of the Mughal emperor Jahangir. Dariya Khan was originally from Kandahar, in modern-day Afghanistan.[1] Both Dilir Khan and Bahadar Khan were dignitaries in the regime of Shah Jahan. Pleased with the services of Dilir Khan, Shah Jahan gave him 17 villages with the permission to construct a fort in 1647, following the suppression of the rebellious Katheria Rajputs.[2]
On 9 August 1925, the Indian freedom fighters Ram Prasad Bismil, Ashfaqulla Khan, Chandrashekhar Azad and Rajendra Lahiri conducted a robbery of government funds near Kakori railway station. Both Bismil and Khan were born in Shahjahanpur.[3]
Geography[edit]
Shahjahanpur is located at 27°53′N 79°55′E / 27.88°N 79.91°E. It has an average elevation of 194 metres (600 feet). It is situated at the junction of two river.
Climate[edit]
Climate data for Shahjahanpur (1981–2010, extremes 1977–2012) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Record high °C (°F) | 28.3 (82.9) |
32.8 (91.0) |
38.8 (101.8) |
43.4 (110.1) |
45.0 (113.0) |
46.2 (115.2) |
43.2 (109.8) |
39.5 (103.1) |
37.5 (99.5) |
37.4 (99.3) |
33.5 (92.3) |
28.7 (83.7) |
46.2 (115.2) |
Average high °C (°F) | 20.3 (68.5) |
24.1 (75.4) |
29.7 (85.5) |
36.2 (97.2) |
38.2 (100.8) |
37.3 (99.1) |
33.4 (92.1) |
32.7 (90.9) |
32.2 (90.0) |
31.6 (88.9) |
28.0 (82.4) |
22.9 (73.2) |
30.6 (87.1) |
Average low °C (°F) | 7.1 (44.8) |
9.9 (49.8) |
14.1 (57.4) |
19.5 (67.1) |
23.9 (75.0) |
25.8 (78.4) |
25.7 (78.3) |
25.4 (77.7) |
23.8 (74.8) |
18.0 (64.4) |
11.8 (53.2) |
8.0 (46.4) |
17.7 (63.9) |
Record low °C (°F) | 0.6 (33.1) |
2.6 (36.7) |
6.0 (42.8) |
8.4 (47.1) |
15.6 (60.1) |
17.0 (62.6) |
20.1 (68.2) |
20.0 (68.0) |
15.0 (59.0) |
8.4 (47.1) |
5.0 (41.0) |
1.2 (34.2) |
0.6 (33.1) |
Average rainfall mm (inches) | 14.6 (0.57) |
21.6 (0.85) |
9.8 (0.39) |
11.6 (0.46) |
30.2 (1.19) |
133.1 (5.24) |
289.3 (11.39) |
239.9 (9.44) |
198.0 (7.80) |
38.2 (1.50) |
2.7 (0.11) |
10.9 (0.43) |
999.9 (39.37) |
Average rainy days | 1.1 | 1.6 | 1.1 | 1.2 | 1.9 | 5.2 | 11.0 | 11.3 | 8.0 | 1.3 | 0.3 | 0.8 | 44.9 |
Average relative humidity (%) (at 17:30 IST) | 70 | 56 | 46 | 30 | 33 | 48 | 72 | 77 | 75 | 64 | 65 | 70 | 59 |
Source: India Meteorological Department[4][5] |
Demographics[edit]
As per provisional data of 2011 census, Shahjahanpur urban agglomeration had a population of 346,103, out of which males were 183,087 and females were 163,016. The literacy rate was 69.81 per cent.[6]
Cultural heritage[edit]
Over the years, the Shahjahanpur gharana contributed eminent sarod players such as Enayat Ali (1883 - 1915), Ustad Murad Ali Khan, Ustad Mohammed Ameer Khan, Pandit Radhika Mohan Moitra and Pandit Buddhadev Das Gupta.[7][8][9] Present Sarod legend, Amjad Ali Khan also belongs to Shahjahanpur gharana.[10]
Notable people[edit]
- Ram Prasad Bismil (Freedom Fighter)
- Ashfaqulla Khan (Freedom Fighter)
- Roshan Singh (Freedom Fighter)
- Prem Krishna Khanna (Freedom Fighter)
- Jitendra Prasada (Former M.P.)
- Naik Jadu Nath Singh (Param Vir Chakra) in
- Rajpal Yadav (Film Actor)
- Alok Pandey (Film Actor)
- Hira Thind (Punjabi singer)[11][12]
- Jitin Prasada (Former Central Government Cabinet Minister)
- Mithlesh Kumar (Former member of parliament)
- Krishna Raj (Former MP)
- Suresh Kumar Khanna (UP Government Cabinet Minister)
- Rammurti Singh Verma (Former Minister of UP)
- Roshan Lal Verma (MLA Tilhar)
- Sharad Vir Singh (MLA Jalalabad)
- Pallavi Gupta (Rajmata W3Villa)
- Abu Salman Shahjahanpuri (Pakistani scholar)
Education[edit]
- State medical college shahjahanpur(http://www.smcshah.in)
- varun arjun medical college shahjahanpur(https://www.vamcrh.com/)
References[edit]
- ↑ Dr. Mehrotra N.C. Shahjahanpur Etihasik Evam Sanskritik Dharohar 1999 Pratiman Prakashan 30 Kucha Ray Ganga Prasad Allahabad 211003 India page 114
- ↑ Joshi, Rita (1985). The Afghan Nobility and the Mughals 1526-1707. New Delhi: Vikas Pub. House. p. 153. ISBN 9780706927528.
- ↑ Chandra, Bipan (14 October 2000). India's Struggle for Independence. Penguin Books Limited. p. 302. ISBN 978-81-8475-183-3. Retrieved 24 June 2013.
- ↑ "Station: Shahajahanpur Climatological Table 1981–2010" (PDF). Climatological Normals 1981–2010. India Meteorological Department. January 2015. pp. 693–694. Archived from the original (PDF) on 5 February 2020. Retrieved 22 September 2020.
- ↑ "Extremes of Temperature & Rainfall for Indian Stations (Up to 2012)" (PDF). India Meteorological Department. December 2016. p. M223. Archived from the original (PDF) on 5 February 2020. Retrieved 22 September 2020.
- ↑ "Urban Agglomerations/Cities having population 1 lakh and above" (PDF). Provisional Population Totals, Census of India 2011. Retrieved 7 July 2012.
- ↑ Chakraverty, Soumya. "History of the Gharana". Retrieved 8 February 2015.
- ↑ Miner, Allyn (1 January 1997). Sitar and Sarod in the 18th and 19th Centuries. Motilal Banarsidass. p. 140. Retrieved 8 February 2015.
- ↑ "Gharana". Retrieved 8 February 2015.
- ↑ "Gharana". Retrieved 25 December 2017.
- ↑ Saxena, Deep (13 August 2021). "I want to be noticed in Bollywood for my independent songs: Hira". Hindustan Times. Retrieved 13 August 2021.
{{cite web}}
: CS1 maint: url-status (link) - ↑ Jaffer, Askari (22 August 2021). "Actor-turned-singer wants to make it big in music". The Hans India. Retrieved 22 August 2021.
{{cite web}}
: CS1 maint: url-status (link) - ↑ "Gandhi Faiz-E-Aam College, Shahjahanpur". gfcollege.in.
- ↑ "Swami Shukdevanand Postgraduate College". sscollegespn.org.