->Vatsmaxed m →top: replace, replaced: Indian highways → National highways of India (2) |
robot: Update article (please report if you notice any mistake or error in this edit) |
||
| Line 4: | Line 4: | ||
{{Infobox settlement | {{Infobox settlement | ||
| name | | name = Khinwasar<br /> Kheenwasar | ||
| other_name | | other_name = | ||
| nickname | | nickname = | ||
| settlement_type | | settlement_type = Village | ||
| image_skyline | | image_skyline = | ||
| image_alt | | image_alt = | ||
| image_caption | | image_caption = | ||
| pushpin_map | | pushpin_map = India Rajasthan | ||
| pushpin_label_position | | pushpin_label_position = right | ||
| pushpin_map_alt | | pushpin_map_alt = | ||
| pushpin_map_caption | | pushpin_map_caption = Location in Rajasthan, India | ||
| coordinates | | coordinates = {{coord|27.829437|N|75.19043|E|display=inline,title}} | ||
| subdivision_type | | subdivision_type = Country | ||
| subdivision_name | | subdivision_name = {{flag|India}} | ||
| subdivision_type1 | | subdivision_type1 = [[States and territories of India|State]] | ||
| subdivision_name1 | | subdivision_name1 = [[Rajasthan]] | ||
| subdivision_type2 | | subdivision_type2 = [[List of districts of India|District]] | ||
| subdivision_name2 | | subdivision_name2 = [[Sikar district|Sikar]] | ||
| established_title | | established_title = <!-- Established --> | ||
| established_date | | established_date = | ||
| founder | | founder = | ||
| named_for | | named_for = | ||
| government_type | | government_type = | ||
| governing_body | | governing_body = [[Gram panchayat]] | ||
| leader_party | | leader_party = | ||
| leader_title | | leader_title = [[Sarpanch]] | ||
| leader_name | | leader_name = Ramsvroop Chalka | ||
| unit_pref | | unit_pref = Metric | ||
| area_footnotes | | area_footnotes = | ||
| area_rank | | area_rank = | ||
| area_total_km2 | | area_total_km2 = | ||
| elevation_footnotes | | elevation_footnotes = | ||
| elevation_m | | elevation_m = 424.24 | ||
| population_total | | population_total = 2240 | ||
| population_as_of | | population_as_of = 2001 | ||
| population_rank | | population_rank = | ||
| population_density_km2 | | population_density_km2 = auto | ||
| population_demonym | | population_demonym = | ||
| population_footnotes | | population_footnotes = | ||
| demographics_type1 | | demographics_type1 = Languages | ||
| demographics1_title1 | | demographics1_title1 = Official | ||
| demographics1_info1 | | demographics1_info1 = [[Hindi, marwadi language|Hindi,marwadi]] | ||
| blank1_name_sec1 | | blank1_name_sec1 = Nearest city | ||
| blank1_info_sec1 | | blank1_info_sec1 = [[Nawalgarh, Rajasthan|Nawalgarh]] | ||
| blank2_name_sec1 | | blank2_name_sec1 = Distance from [[Nawalgarh, Rajasthan|Nawalgarh]] | ||
| blank2_info_sec1 | | blank2_info_sec1 = {{convert|10|km|mi}} ([[National highways of India|land]]) | ||
| blank3_name_sec1 | | blank3_name_sec1 = | ||
| blank3_info_sec1 | | blank3_info_sec1 = | ||
| blank4_name_sec1 | | blank4_name_sec1 = | ||
| blank4_info_sec1 | | blank4_info_sec1 = | ||
| blank5_name_sec1 | | blank5_name_sec1 = Distance from [[Laxmangarh]] | ||
| blank5_info_sec1 | | blank5_info_sec1 = {{convert|17|km|mi}} ([[National highways of India|land]]) | ||
| blank1_name_sec2 | | blank1_name_sec2 = Avg. summer temperature | ||
| blank1_info_sec2 | | blank1_info_sec2 = 46-48 °C | ||
| blank2_name_sec2 | | blank2_name_sec2 = Avg. winter temperature | ||
| blank2_info_sec2 | | blank2_info_sec2 = 0-1 °C | ||
| timezone1 | | timezone1 = [[Indian Standard Time|IST]] | ||
| utc_offset1 | | utc_offset1 = +5:30 | ||
| postal_code_type | | postal_code_type = [[Postal Index Number|PIN]] | ||
| postal_code | | postal_code = 332316 <ref>{{cite web | ||
|url = http://www.indiapost.gov.in/pin/pinsearch.aspx | |url = http://www.indiapost.gov.in/pin/pinsearch.aspx | ||
|title = Pin code search option, India Post | |title = Pin code search option, India Post | ||
| Line 72: | Line 72: | ||
|archivedate = 2012-05-20 | |archivedate = 2012-05-20 | ||
}}</ref> | }}</ref> | ||
| area_code_type | | area_code_type = Telephone code | ||
| area_code | | area_code = 91-1573 | ||
| registration_plate | | registration_plate = RJ-23 | ||
| website | | website = | ||
| iso_code | | iso_code = [[ISO 3166-2:IN|RJ-IN]] | ||
| footnotes | | footnotes = | ||
}} | }} | ||
'''Khinwasar''' or '''Kheenwasar''' or '''Khiwasar''' is a village in [[Laxmangarh]] tehsil in [[Sikar]] district of [[Rajasthan]] state in India. It is located at a distance of 15 km east of Laxmangarh. It gets name from the founder person named Khinwa [[Thori]], a Hindu Jat, about 200 years back. Village has got some signs of old habitations. | '''Khinwasar''' or '''Kheenwasar''' or '''Khiwasar''' is a village in [[Laxmangarh]] tehsil in [[Sikar]] district of [[Rajasthan]] state in India. It is located at a distance of 15 km east of Laxmangarh. It gets name from the founder person named Khinwa [[Thori]], a Hindu Jat, about 200 years back. Village has got some signs of old habitations. | ||
It has a population of 2,240 people, half of whom are [[Jats]].<ref>http://www.rajsec.rajasthan.gov.in/PSElection/files/upload/VoterList/SIKAR/LAXMANGARH/KHEENWASAR/12262009122455PM%20LX_033.pdf</ref> Major Jat gotra of the village is [[Chilka]] about 100 families. All Chilka people are believed to have spread from this village. Other Jat Gotras living in the village with number of families are Mahla (6), [[Kaler (clan)|Kaler]] (2), [[Bhinchar]] (7), [[Bhakar]] (4), [[Sewda]] (1), and [[Kajala]] (8). | It has a population of 2,240 people, half of whom are [[Jats]].<ref>http://www.rajsec.rajasthan.gov.in/PSElection/files/upload/VoterList/SIKAR/LAXMANGARH/KHEENWASAR/12262009122455PM%20LX_033.pdf {{Bare URL PDF|date=March 2022}}</ref> Major Jat gotra of the village is [[Chilka]] about 100 families. All Chilka people are believed to have spread from this village. Other Jat Gotras living in the village with number of families are [[Mahla]] (6), [[Kaler (clan)|Kaler]] (2), [[Bhinchar]] (7), [[Bhakar]] (4), [[Sewda]] (1), and [[Kajala]] (8). | ||
Other castes are [[Rajput]] (50), [[Brahman]] (6), [[Muslim]] (50), [[Meghwal]] (50), [[Gusain]] (20) and [[Meenas]] (10). | Other castes are [[Rajput]] (50), [[Brahman]] (6), [[Muslim]] (50), [[Meghwal]] (50), [[Gusain]] (20) and [[Meenas]] (10). | ||
Latest revision as of 21:37, 14 March 2022
Khinwasar Kheenwasar | |
|---|---|
Village | |
| Coordinates: 27°49′46″N 75°11′26″E / 27.829437°N 75.19043°E | |
| Country | |
| State | Rajasthan |
| District | Sikar |
| Government | |
| • Body | Gram panchayat |
| • Sarpanch | Ramsvroop Chalka |
| Elevation | 424.24 m (1,391.86 ft) |
| Population (2001) | |
| • Total | 2,240 |
| Languages | |
| • Official | Hindi,marwadi |
| Time zone | UTC+5:30 (IST) |
| PIN | 332316 [1] |
| Telephone code | 91-1573 |
| ISO 3166 code | RJ-IN |
| Vehicle registration | RJ-23 |
| Nearest city | Nawalgarh |
| Distance from Nawalgarh | 10 kilometres (6.2 mi) (land) |
| Distance from Laxmangarh | 17 kilometres (11 mi) (land) |
| Avg. summer temperature | 46-48 °C |
| Avg. winter temperature | 0-1 °C |
Khinwasar or Kheenwasar or Khiwasar is a village in Laxmangarh tehsil in Sikar district of Rajasthan state in India. It is located at a distance of 15 km east of Laxmangarh. It gets name from the founder person named Khinwa Thori, a Hindu Jat, about 200 years back. Village has got some signs of old habitations.
It has a population of 2,240 people, half of whom are Jats.[2] Major Jat gotra of the village is Chilka about 100 families. All Chilka people are believed to have spread from this village. Other Jat Gotras living in the village with number of families are Mahla (6), Kaler (2), Bhinchar (7), Bhakar (4), Sewda (1), and Kajala (8). Other castes are Rajput (50), Brahman (6), Muslim (50), Meghwal (50), Gusain (20) and Meenas (10).
Demographics[edit | edit source]
Of 2,240 people, 1,174 are males and 1,066 are females. There are 367 households,[3] making it 6.10 people per household.
Village government[edit | edit source]
Khinwasar gram Panchayat. Villages Khinwasar, J.P.nagar, Poshani, Ramchandra ka baas and Panlava under Khinwasar gram panchayat.
Transportation[edit | edit source]
Khinwasar is connected by a two lane asphalt road to Laxmangarh and Nawalgarh. Nawalgarh Railway station, 7 kilometres (4.3 mi) from Khinwasar is the nearest railway station, which is well connected to Jaipur, Delhi and other cities.
Games and sports[edit | edit source]
Most of the children play cricket. Some villagers also play volleyball and football. Villagers can be seen playing cards in chaupal (village common area).
Festivals[edit | edit source]
Villagers celebrate all major Hindu festivals. Some of the major festivals are Holi, Deepawali, Makar Sankranti, Raksha Bandhan, Sawan, Teej, and Gauga Peer, Gangaur.
Festivals[edit | edit source]
Villagers celebrate all major Hindu festivals. Some of the major festivals are Holi, Deepawali, Makar Sankranti, Raksha Bandhan, Sawan, Teej, and Gauga Peer, Gangaur.
NREGA scheme[edit | edit source]
National Rural Employment Guaranteed scheme has been implemented in the village. A total of 25 village households worked under the scheme. A complete list can be found from the NREGA website [4]
References[edit | edit source]
- ↑ "Pin code search option, India Post". indiapost.gov.in. Archived from the original on 20 May 2012. Retrieved 30 December 2011.
- ↑ http://www.rajsec.rajasthan.gov.in/PSElection/files/upload/VoterList/SIKAR/LAXMANGARH/KHEENWASAR/12262009122455PM%20LX_033.pdf [bare URL PDF]
- ↑ Population of villages in Sikar district http://www.censusindia.gov.in/PopulationFinder/Sub_Districts_Master.aspx?state_code=08&district_code=13
- ↑ "NREGA". Nregalndc.nic.in. Retrieved 16 November 2010.[permanent dead link]